Wyoming has 205 cities, towns and places, mapped from official US Census data. Search the list, copy what you need, or map your own.
| # | Place | Type | Latitude | Longitude |
|---|---|---|---|---|
| 1 | Slater | cdp | 41.8776 | -104.7887 |
| 2 | Bondurant | cdp | 43.1949 | -110.4026 |
| 3 | Ranchettes | cdp | 41.2188 | -104.7730 |
| 4 | Lonetree | cdp | 41.0344 | -110.1440 |
| 5 | Hoback | cdp | 43.3076 | -110.7449 |
| 6 | Lance Creek | cdp | 43.0447 | -104.6638 |
| 7 | Cheyenne | city | 41.1287 | -104.7908 |
| 8 | Casper Mountain | cdp | 42.7416 | -106.3081 |
| 9 | Ethete | cdp | 43.0008 | -108.7230 |
| 10 | Johnstown | cdp | 43.1138 | -108.6899 |
| 11 | Crowheart | cdp | 43.3398 | -109.2298 |
| 12 | Jeffrey City | cdp | 42.4830 | -107.8291 |
| 13 | Arapahoe | cdp | 42.9926 | -108.4527 |
| 14 | Casper | city | 42.8421 | -106.3213 |
| 15 | Farson | cdp | 42.1544 | -109.4248 |
| 16 | Gillette | city | 44.2726 | -105.4989 |
| 17 | Wilson | cdp | 43.4752 | -110.9145 |
| 18 | Fort Washakie | cdp | 43.0069 | -108.9204 |
| 19 | Lucerne | cdp | 43.7180 | -108.1847 |
| 20 | Rock Springs | city | 41.5947 | -109.2209 |
| 21 | Laramie | city | 41.3060 | -105.6086 |
| 22 | Boulder Flats | cdp | 42.9156 | -108.7993 |
| 23 | Woods Landing-Jelm | cdp | 41.1015 | -106.0288 |
| 24 | Centennial | cdp | 41.3068 | -106.1376 |
| 25 | North Rock Springs | cdp | 41.6691 | -109.2879 |
| 26 | Green River | city | 41.5129 | -109.4708 |
| 27 | Eden | cdp | 42.0602 | -109.4392 |
| 28 | Antelope Hills | cdp | 43.0811 | -106.3126 |
| 29 | Sheridan | city | 44.7962 | -106.9642 |
| 30 | South Park | cdp | 43.4255 | -110.7985 |
| 31 | Albany | cdp | 41.1869 | -106.1255 |
| 32 | Riverton | city | 43.0263 | -108.3813 |
| 33 | Evanston | city | 41.2601 | -110.9637 |
| 34 | Cody | city | 44.5212 | -109.0575 |
| 35 | Parkman | cdp | 44.9571 | -107.3135 |
| 36 | Homa Hills | cdp | 42.9900 | -106.3850 |
| 37 | Alta | cdp | 43.7736 | -111.0313 |
| 38 | Rawlins | city | 41.7851 | -107.2247 |
| 39 | Kemmerer | city | 41.7785 | -110.5528 |
| 40 | Atlantic City | cdp | 42.5012 | -108.7329 |
| 41 | Story | cdp | 44.5731 | -106.9142 |
| 42 | Moose Wilson Road | cdp | 43.5315 | -110.8348 |
| 43 | Douglas | city | 42.7548 | -105.3978 |
| 44 | Owl Creek | cdp | 43.7819 | -108.5678 |
| 45 | Powder River | cdp | 43.0521 | -106.9906 |
| 46 | McKinnon | cdp | 41.0314 | -109.9383 |
| 47 | Teton Village | cdp | 43.5907 | -110.8420 |
| 48 | Ralston | cdp | 44.7068 | -108.8856 |
| 49 | Mills | town | 42.8499 | -106.3908 |
| 50 | Daniel | cdp | 42.8657 | -110.0765 |
| 51 | Alpine Northeast | cdp | 43.1938 | -111.0072 |
| 52 | Nordic | cdp | 43.0793 | -110.9913 |
| 53 | Cora | cdp | 42.9577 | -109.9916 |
| 54 | Bedford | cdp | 42.8947 | -110.9286 |
| 55 | Turnerville | cdp | 42.8624 | -110.9007 |
| 56 | Grover | cdp | 42.8020 | -110.9405 |
| 57 | Lander | city | 42.8310 | -108.7306 |
| 58 | Warren AFB | cdp | 41.1471 | -104.8616 |
| 59 | Vista West | cdp | 42.8624 | -106.4367 |
| 60 | Worland | city | 44.0204 | -107.9617 |
| 61 | Buffalo | city | 44.3385 | -106.7153 |
| 62 | Afton | town | 42.7263 | -110.9320 |
| 63 | Shoshoni | town | 43.2395 | -108.1099 |
| 64 | Powell | city | 44.7618 | -108.7576 |
| 65 | Reliance | cdp | 41.6682 | -109.1977 |
| 66 | Wheatland | town | 42.0517 | -104.9595 |
| 67 | Hyattville | cdp | 44.2498 | -107.6150 |
| 68 | Arlington | cdp | 41.6053 | -106.1997 |
| 69 | Freedom | cdp | 42.9853 | -111.0296 |
| 70 | Pine Bluffs | town | 41.1802 | -104.0748 |
| 71 | Evansville | town | 42.8760 | -106.2678 |
| 72 | Torrington | city | 42.0650 | -104.1735 |
| 73 | Auburn | cdp | 42.7969 | -111.0215 |
| 74 | Table Rock | cdp | 41.6220 | -108.4040 |
| 75 | Dubois | town | 43.5460 | -109.6476 |
| 76 | Fontenelle | cdp | 42.0033 | -110.0622 |
| 77 | Medicine Bow | town | 41.8995 | -106.2019 |
| 78 | Saratoga | town | 41.4524 | -106.8117 |
| 79 | Garland | cdp | 44.7777 | -108.6542 |
| 80 | Esterbrook | cdp | 42.4061 | -105.3859 |
| 81 | James Town | cdp | 41.5640 | -109.5365 |
| 82 | Osmond | cdp | 42.6777 | -110.9408 |
| 83 | Carter | cdp | 41.4404 | -110.4303 |
| 84 | Washam | cdp | 41.0056 | -109.6991 |
| 85 | Robertson | cdp | 41.1816 | -110.4274 |
| 86 | Chugwater | town | 41.7557 | -104.8229 |
| 87 | Burns | town | 41.1909 | -104.3590 |
| 88 | Sundance | town | 44.4048 | -104.3662 |
| 89 | Wright | town | 43.7492 | -105.4948 |
| 90 | Fox Farm-College | cdp | 41.1106 | -104.7870 |
| 91 | Taylor | cdp | 42.0692 | -110.9863 |
| 92 | Jackson | town | 43.4719 | -110.7753 |
| 93 | Fairview | cdp | 42.6871 | -110.9866 |
| 94 | Little America | cdp | 41.5494 | -109.8849 |
| 95 | Star Valley Ranch | town | 42.9797 | -110.9635 |
| 96 | Granger | town | 41.5979 | -109.9652 |
| 97 | Upton | town | 44.1040 | -104.6365 |
| 98 | Newcastle | city | 43.8503 | -104.1965 |
| 99 | Bessemer Bend | cdp | 42.7561 | -106.5175 |
| 100 | Sinclair | town | 41.7761 | -107.1199 |
| 101 | Y-O Ranch | cdp | 42.0352 | -104.9230 |
| 102 | Mountain View | cdp | 42.8774 | -106.4147 |
| 103 | Thermopolis | town | 43.6476 | -108.2145 |
| 104 | Basin | town | 44.3806 | -108.0471 |
| 105 | Smoot | cdp | 42.6184 | -110.9155 |
| 106 | Rock River | town | 41.7317 | -105.9751 |
| 107 | Glenrock | town | 42.8565 | -105.8624 |
| 108 | Westview Circle | cdp | 42.0616 | -105.0676 |
| 109 | Greybull | town | 44.4865 | -108.0557 |
| 110 | Hill View Heights | cdp | 43.8146 | -104.1507 |
| 111 | Point of Rocks | cdp | 41.6832 | -108.7756 |
| 112 | Pinedale | town | 42.8676 | -109.8705 |
| 113 | Bar Nunn | town | 42.9220 | -106.3474 |
| 114 | Ryan Park | cdp | 41.3132 | -106.4896 |
| 115 | Bear River | town | 41.3855 | -111.0282 |
| 116 | Lusk | town | 42.7613 | -104.4584 |
| 117 | Hanna | town | 41.8698 | -106.5596 |
| 118 | Fort Bridger | cdp | 41.3183 | -110.3894 |
| 119 | Etna | cdp | 43.0334 | -111.0129 |
| 120 | Osage | cdp | 43.9848 | -104.4346 |
| 121 | Powder Horn | cdp | 44.6912 | -106.9727 |
| 122 | Chugcreek | cdp | 42.0535 | -104.9079 |
| 123 | Boulder | cdp | 42.7461 | -109.7067 |
| 124 | Van Tassell | town | 42.6643 | -104.0913 |
| 125 | Big Horn | cdp | 44.6791 | -106.9971 |
| 126 | Urie | cdp | 41.3089 | -110.3352 |
| 127 | Arvada | cdp | 44.6622 | -106.1420 |
| 128 | Thayne | town | 42.9199 | -110.9953 |
| 129 | Hawk Springs | cdp | 41.7853 | -104.2651 |
| 130 | South Greeley | cdp | 41.0931 | -104.8066 |
| 131 | Wamsutter | town | 41.6680 | -107.9791 |
| 132 | Encampment | town | 41.2088 | -106.7948 |
| 133 | Lyman | town | 41.3275 | -110.2974 |
| 134 | Hartrandt | cdp | 42.8836 | -106.3492 |
| 135 | Meeteetse | town | 44.1494 | -108.8632 |
| 136 | Bairoil | town | 42.2372 | -107.5610 |
| 137 | Meadow Acres | cdp | 42.8594 | -106.0946 |
| 138 | Veteran | cdp | 41.9627 | -104.3863 |
| 139 | Pine Haven | town | 44.3534 | -104.8105 |
| 140 | Cokeville | town | 42.0792 | -110.9519 |
| 141 | Moorcroft | town | 44.2645 | -104.9476 |
| 142 | Alcova | cdp | 42.5533 | -106.7295 |
| 143 | Clearview Acres | cdp | 41.5842 | -109.2800 |
| 144 | Alpine Northwest | cdp | 43.1838 | -111.0356 |
| 145 | Whiting | cdp | 42.0089 | -104.9711 |
| 146 | Arrowhead Springs | cdp | 41.5082 | -109.1551 |
| 147 | Shell | cdp | 44.5345 | -107.7845 |
| 148 | Superior | town | 41.7595 | -108.9642 |
| 149 | Lovell | town | 44.8358 | -108.3919 |
| 150 | Diamondville | town | 41.7778 | -110.5365 |
| 151 | Orin | cdp | 42.6516 | -105.1776 |
| 152 | Guernsey | town | 42.2648 | -104.7429 |
| 153 | Deaver | town | 44.8890 | -108.5960 |
| 154 | Burlington | town | 44.4471 | -108.4320 |
| 155 | Alpine | town | 43.1604 | -111.0148 |
| 156 | Fox Park | cdp | 41.0801 | -106.1534 |
| 157 | La Barge | town | 42.2608 | -110.1972 |
| 158 | Marbleton | town | 42.5574 | -110.1005 |
| 159 | Byron | town | 44.7967 | -108.5085 |
| 160 | Hulett | town | 44.6832 | -104.5982 |
| 161 | Cowley | town | 44.8835 | -108.4693 |
| 162 | Mountain View | town | 41.2724 | -110.3341 |
| 163 | Lakeview North | cdp | 42.0970 | -104.9586 |
| 164 | Manderson | town | 44.2698 | -107.9642 |
| 165 | Hillsdale | cdp | 41.2080 | -104.4744 |
| 166 | Mammoth | cdp | 44.9732 | -110.6929 |
| 167 | Ranchester | town | 44.9076 | -107.1673 |
| 168 | Rolling Hills | town | 42.9036 | -105.8434 |
| 169 | Rafter J Ranch | cdp | 43.4305 | -110.7915 |
| 170 | Brookhurst | cdp | 42.8610 | -106.2288 |
| 171 | Glendo | town | 42.5049 | -105.0250 |
| 172 | El Rancho | cdp | 42.2680 | -105.0477 |
| 173 | Beulah | cdp | 44.5460 | -104.0828 |
| 174 | Dayton | town | 44.8734 | -107.2624 |
| 175 | Big Piney | town | 42.5402 | -110.1193 |
| 176 | Baggs | town | 41.0347 | -107.6573 |
| 177 | Midwest | town | 43.4108 | -106.2773 |
| 178 | Opal | town | 41.7679 | -110.3244 |
| 179 | Frannie | town | 44.9710 | -108.6205 |
| 180 | Kaycee | town | 43.7100 | -106.6373 |
| 181 | Red Butte | cdp | 42.8062 | -106.4346 |
| 182 | Hudson | town | 42.9027 | -108.5820 |
| 183 | Kelly | cdp | 43.6219 | -110.6321 |
| 184 | Sleepy Hollow | cdp | 44.2327 | -105.4309 |
| 185 | LaGrange | town | 41.6386 | -104.1630 |
| 186 | Purple Sage | cdp | 41.5514 | -109.3199 |
| 187 | Lingle | town | 42.1387 | -104.3460 |
| 188 | Edgerton | town | 43.4134 | -106.2474 |
| 189 | Elk Mountain | town | 41.6883 | -106.4135 |
| 190 | Manville | town | 42.7794 | -104.6174 |
| 191 | Huntley | cdp | 41.9316 | -104.1440 |
| 192 | Riverside | town | 41.2154 | -106.7813 |
| 193 | Hartville | town | 42.3276 | -104.7245 |
| 194 | Fort Laramie | town | 42.2131 | -104.5174 |
| 195 | Carpenter | cdp | 41.0456 | -104.3644 |
| 196 | Yoder | town | 41.9170 | -104.2954 |
| 197 | Pavillion | town | 43.2440 | -108.6890 |
| 198 | Ten Sleep | town | 44.0351 | -107.4482 |
| 199 | Oakley | cdp | 41.7510 | -110.5261 |
| 200 | East Thermopolis | town | 43.6441 | -108.1979 |
| 201 | Clearmont | town | 44.6399 | -106.3813 |
| 202 | Kirby | town | 43.8033 | -108.1810 |
| 203 | Albin | town | 41.4169 | -104.1015 |
| 204 | Dixon | town | 41.0349 | -107.5361 |
| 205 | Lost Springs | town | 42.7652 | -104.9255 |
Showing 205. Coordinates from US Census 2024 places gazetteer.
Turn any spreadsheet of addresses into a map
Customers, stores, sites, stops — paste a list into the free geocoder for coordinates, or map a whole Google Sheet with the free add-on.