Arizona has 467 cities, towns and places, mapped from official US Census data. Search the list, copy what you need, or map your own.
| # | Place | Type | Latitude | Longitude |
|---|---|---|---|---|
| 1 | Phoenix | city | 33.5722 | -112.0901 |
| 2 | Buckeye | city | 33.4316 | -112.6416 |
| 3 | Valle | cdp | 35.6752 | -112.1529 |
| 4 | Tucson | city | 32.1530 | -110.8708 |
| 5 | Goodyear | city | 33.2540 | -112.3665 |
| 6 | Scottsdale | city | 33.6843 | -111.8614 |
| 7 | Peoria | city | 33.7862 | -112.3080 |
| 8 | Parks | cdp | 35.2852 | -111.9672 |
| 9 | Sierra Vista | city | 31.5654 | -110.3145 |
| 10 | Vicksburg | cdp | 33.7293 | -113.8254 |
| 11 | Mesa | city | 33.4006 | -111.7165 |
| 12 | Bouse | cdp | 33.8985 | -113.9964 |
| 13 | Marana | town | 32.4659 | -111.1354 |
| 14 | Yuma | city | 32.5163 | -114.5218 |
| 15 | Eloy | city | 32.7413 | -111.5940 |
| 16 | Casa Grande | city | 32.9069 | -111.7635 |
| 17 | Sierra Vista Southeast | cdp | 31.4525 | -110.2190 |
| 18 | Surprise | city | 33.6708 | -112.4525 |
| 19 | Whetstone | cdp | 31.7189 | -110.2920 |
| 20 | Coolidge | city | 32.9336 | -111.5236 |
| 21 | Golden Valley | cdp | 35.2061 | -114.2328 |
| 22 | San Tan Valley | cdp | 33.1786 | -111.5628 |
| 23 | Fort Valley | cdp | 35.3227 | -111.7398 |
| 24 | Picture Rocks | cdp | 32.3247 | -111.2599 |
| 25 | Gilbert | town | 33.3103 | -111.7431 |
| 26 | Glendale | city | 33.5331 | -112.1899 |
| 27 | Flagstaff | city | 35.1852 | -111.6207 |
| 28 | Chandler | city | 33.2828 | -111.8518 |
| 29 | Show Low | city | 34.2651 | -110.0383 |
| 30 | Gila Bend | town | 32.9662 | -112.7155 |
| 31 | Rio Rico | cdp | 31.4982 | -110.9878 |
| 32 | Florence | town | 33.0694 | -111.4140 |
| 33 | Chino Valley | town | 34.7399 | -112.4061 |
| 34 | North Fork | cdp | 34.0106 | -109.9595 |
| 35 | Bullhead City | city | 35.1274 | -114.5560 |
| 36 | Williamson | cdp | 34.7083 | -112.5337 |
| 37 | Dolan Springs | cdp | 35.5905 | -114.2852 |
| 38 | Paulden | cdp | 34.8897 | -112.4937 |
| 39 | New River | cdp | 33.8826 | -112.0861 |
| 40 | White Hills | cdp | 35.7242 | -114.4004 |
| 41 | Prescott | city | 34.5922 | -112.4467 |
| 42 | Avondale | city | 33.3132 | -112.3289 |
| 43 | Saddlebrooke | cdp | 32.5564 | -110.8747 |
| 44 | Young | cdp | 34.1241 | -110.9383 |
| 45 | Red Rock | cdp | 32.5612 | -111.3740 |
| 46 | Three Points | cdp | 32.0593 | -111.2866 |
| 47 | Lake Havasu City | city | 34.4998 | -114.3109 |
| 48 | Apache Junction | city | 33.3828 | -111.5405 |
| 49 | Whitecone | cdp | 35.6047 | -110.0800 |
| 50 | Alamo Lake | cdp | 34.2559 | -113.5003 |
| 51 | Williams | city | 35.2466 | -112.1833 |
| 52 | Maricopa | city | 33.0419 | -111.9993 |
| 53 | Houck | cdp | 35.2693 | -109.2234 |
| 54 | Camp Verde | town | 34.5694 | -111.8570 |
| 55 | Queen Creek | town | 33.2394 | -111.6133 |
| 56 | Catalina Foothills | cdp | 32.3019 | -110.8848 |
| 57 | Benson | city | 31.9145 | -110.3286 |
| 58 | Prescott Valley | town | 34.5979 | -112.3185 |
| 59 | Second Mesa | cdp | 35.8514 | -110.4980 |
| 60 | Fortuna Foothills | cdp | 32.6616 | -114.3974 |
| 61 | Tempe | city | 33.3884 | -111.9318 |
| 62 | Page | city | 36.9418 | -111.5133 |
| 63 | Congress | cdp | 34.1534 | -112.8656 |
| 64 | Cave Creek | town | 33.8362 | -111.9821 |
| 65 | Kingman | city | 35.2170 | -114.0105 |
| 66 | Low Mountain | cdp | 35.9481 | -110.1005 |
| 67 | Quartzsite | town | 33.6675 | -114.2170 |
| 68 | Star Valley | town | 34.2547 | -111.2207 |
| 69 | Oro Valley | town | 32.4207 | -110.9770 |
| 70 | San Luis | city | 32.4857 | -114.7219 |
| 71 | Snowflake | town | 34.5215 | -110.0912 |
| 72 | Ajo | cdp | 32.3923 | -112.8839 |
| 73 | Salome | cdp | 33.7778 | -113.6060 |
| 74 | Taylor | town | 34.4427 | -110.0985 |
| 75 | Pine | cdp | 34.3803 | -111.4605 |
| 76 | Tanque Verde | cdp | 32.2688 | -110.7437 |
| 77 | Tonto Basin | cdp | 33.8433 | -111.3016 |
| 78 | Sahuarita | town | 31.9322 | -110.9654 |
| 79 | Sun Valley | cdp | 34.9829 | -110.0320 |
| 80 | Meadview | cdp | 35.9532 | -114.0789 |
| 81 | Linden | cdp | 34.2696 | -110.1364 |
| 82 | Red Lake | cdp | 35.3615 | -112.1721 |
| 83 | La Paz Valley | cdp | 33.5582 | -114.2435 |
| 84 | Wellton | town | 32.6401 | -114.2152 |
| 85 | Gold Canyon | cdp | 33.3639 | -111.4230 |
| 86 | Cottonwood | city | 34.7508 | -111.9840 |
| 87 | Arivaca | cdp | 31.5749 | -111.2926 |
| 88 | Wickenburg | town | 33.9858 | -112.7683 |
| 89 | Utting | cdp | 33.8546 | -113.9129 |
| 90 | Grand Canyon Village | cdp | 36.0595 | -112.1579 |
| 91 | Casas Adobes | cdp | 32.3418 | -111.0116 |
| 92 | Tucson Mountains | cdp | 32.2823 | -111.0774 |
| 93 | Mammoth | town | 32.6852 | -110.7293 |
| 94 | St. Johns | city | 34.5004 | -109.3769 |
| 95 | Rincon Valley | cdp | 32.1100 | -110.6890 |
| 96 | Black Canyon City | cdp | 34.0714 | -112.1224 |
| 97 | Sunwest | cdp | 33.6510 | -113.4091 |
| 98 | White Mountain Lake | cdp | 34.3440 | -109.9868 |
| 99 | Chilchinbito | cdp | 36.4920 | -110.0492 |
| 100 | Oak Creek Canyon | cdp | 34.9489 | -111.7504 |
| 101 | Vail | cdp | 32.0217 | -110.6937 |
| 102 | Kaibab Estates West | cdp | 35.2748 | -112.4985 |
| 103 | Avra Valley | cdp | 32.4191 | -111.3394 |
| 104 | Munds Park | cdp | 34.9380 | -111.6282 |
| 105 | Lukachukai | cdp | 36.4112 | -109.2255 |
| 106 | Parker | town | 34.0340 | -114.2281 |
| 107 | Dateland | cdp | 32.8209 | -113.5422 |
| 108 | Nogales | city | 31.3619 | -110.9348 |
| 109 | Doney Park | cdp | 35.2656 | -111.5190 |
| 110 | San Manuel | cdp | 32.6091 | -110.6415 |
| 111 | Fountain Hills | town | 33.6078 | -111.7384 |
| 112 | Mayer | cdp | 34.4233 | -112.2407 |
| 113 | Green Valley | cdp | 31.8408 | -111.0045 |
| 114 | Cibola | cdp | 33.3741 | -114.6763 |
| 115 | Payson | town | 34.2438 | -111.3190 |
| 116 | Drexel Heights | cdp | 32.1452 | -111.0481 |
| 117 | Blue Ridge | cdp | 34.6407 | -111.1074 |
| 118 | Dewey-Humboldt | town | 34.5174 | -112.2497 |
| 119 | Cameron | cdp | 35.8532 | -111.4286 |
| 120 | Sedona | city | 34.8585 | -111.7931 |
| 121 | Globe | city | 33.3936 | -110.7411 |
| 122 | Blackwater | cdp | 33.0396 | -111.5799 |
| 123 | Hackberry | cdp | 35.3401 | -113.7256 |
| 124 | Holbrook | city | 34.9046 | -110.1672 |
| 125 | Winslow West | cdp | 34.9926 | -110.7068 |
| 126 | Grand Canyon West | cdp | 36.0044 | -113.8041 |
| 127 | Cedar Creek | cdp | 33.8914 | -110.1957 |
| 128 | Tees Toh | cdp | 35.4860 | -110.4056 |
| 129 | Kykotsmovi Village | cdp | 35.8102 | -110.6568 |
| 130 | Tusayan | town | 35.9550 | -112.1202 |
| 131 | Fort Mohave | cdp | 35.0004 | -114.5749 |
| 132 | Keams Canyon | cdp | 35.8208 | -110.2037 |
| 133 | LeChee | cdp | 36.8609 | -111.4244 |
| 134 | Dilkon | cdp | 35.3529 | -110.3072 |
| 135 | Scenic | cdp | 36.7936 | -114.0128 |
| 136 | Chinle | cdp | 36.1511 | -109.5787 |
| 137 | Kaibito | cdp | 36.5920 | -111.1071 |
| 138 | Oracle | cdp | 32.6084 | -110.7823 |
| 139 | Casa Blanca | cdp | 33.1155 | -111.9081 |
| 140 | First Mesa | cdp | 35.8317 | -110.3689 |
| 141 | Lazy Y U | cdp | 35.1369 | -113.9685 |
| 142 | Wilhoit | cdp | 34.4082 | -112.6156 |
| 143 | Whiteriver | cdp | 33.8398 | -109.9608 |
| 144 | Paradise Valley | town | 33.5522 | -111.9613 |
| 145 | Peeples Valley | cdp | 34.2772 | -112.7653 |
| 146 | Seba Dalkai | cdp | 35.4789 | -110.4511 |
| 147 | Wenden | cdp | 33.8325 | -113.5432 |
| 148 | Clifton | town | 33.0296 | -109.2840 |
| 149 | Sun City | cdp | 33.6155 | -112.2831 |
| 150 | Teec Nos Pos | cdp | 36.9333 | -109.0641 |
| 151 | Round Rock | cdp | 36.5043 | -109.4632 |
| 152 | Rock Point | cdp | 36.6968 | -109.6195 |
| 153 | Catalina | cdp | 32.4848 | -110.8997 |
| 154 | Mohave Valley | cdp | 34.9024 | -114.5714 |
| 155 | Leupp | cdp | 35.2966 | -111.0036 |
| 156 | Cornville | cdp | 34.7392 | -111.9068 |
| 157 | Kayenta | cdp | 36.7172 | -110.2605 |
| 158 | Winslow | city | 35.0242 | -110.7093 |
| 159 | Red Mesa | cdp | 36.9711 | -109.3698 |
| 160 | Rough Rock | cdp | 36.4095 | -109.8684 |
| 161 | Tucson Estates | cdp | 32.1792 | -111.1266 |
| 162 | Oljato-Monument Valley | cdp | 36.9872 | -110.2096 |
| 163 | Eagar | town | 34.1068 | -109.3012 |
| 164 | Hondah | cdp | 34.0943 | -109.9344 |
| 165 | Valle Vista | cdp | 35.4109 | -113.8627 |
| 166 | Sun City West | cdp | 33.6714 | -112.3572 |
| 167 | Ehrenberg | cdp | 33.6142 | -114.4830 |
| 168 | Littlefield | cdp | 36.8659 | -113.9360 |
| 169 | Hotevilla-Bacavi | cdp | 35.9207 | -110.6407 |
| 170 | Lake Montezuma | cdp | 34.6369 | -111.8009 |
| 171 | Strawberry | cdp | 34.3909 | -111.5027 |
| 172 | Springerville | town | 34.1719 | -109.3069 |
| 173 | Superior | town | 33.2716 | -111.1242 |
| 174 | Pinetop-Lakeside | town | 34.1484 | -109.9660 |
| 175 | Tubac | cdp | 31.6107 | -111.0570 |
| 176 | Cordes Lakes | cdp | 34.3103 | -112.1073 |
| 177 | Sonoita | cdp | 31.6656 | -110.6391 |
| 178 | Ak-Chin Village | cdp | 33.0196 | -112.0809 |
| 179 | Forest Lakes | cdp | 34.3299 | -110.8107 |
| 180 | Indian Wells | cdp | 35.4093 | -110.1144 |
| 181 | Mountainaire | cdp | 35.0938 | -111.6452 |
| 182 | Clarkdale | town | 34.7480 | -112.0587 |
| 183 | Douglas | city | 31.3993 | -109.5413 |
| 184 | Dennehotso | cdp | 36.8290 | -109.8757 |
| 185 | Tonalea | cdp | 36.3217 | -110.9667 |
| 186 | El Mirage | city | 33.5902 | -112.3271 |
| 187 | Timberline-Fernwood | cdp | 35.3168 | -111.5507 |
| 188 | Queen Valley | cdp | 33.2830 | -111.3050 |
| 189 | Pinedale | cdp | 34.3207 | -110.2599 |
| 190 | Valencia West | cdp | 32.1354 | -111.1106 |
| 191 | Sacaton | cdp | 33.0775 | -111.7629 |
| 192 | Safford | city | 32.8333 | -109.6974 |
| 193 | Burnside | cdp | 35.7534 | -109.6248 |
| 194 | Tombstone | city | 31.7208 | -110.0767 |
| 195 | Sells | cdp | 31.9209 | -111.8709 |
| 196 | Sunizona | cdp | 31.8855 | -109.6332 |
| 197 | Ganado | cdp | 35.6919 | -109.5557 |
| 198 | Carrizo | cdp | 33.9794 | -110.3311 |
| 199 | Why | cdp | 32.2590 | -112.7306 |
| 200 | Tuba City | cdp | 36.1251 | -111.2467 |
| 201 | Colorado City | town | 36.9701 | -112.9853 |
| 202 | Fredonia | town | 36.9616 | -112.5164 |
| 203 | Yarnell | cdp | 34.2282 | -112.7629 |
| 204 | Carefree | town | 33.8232 | -111.9133 |
| 205 | Fort Thomas | cdp | 33.0304 | -109.9613 |
| 206 | Bellemont | cdp | 35.2425 | -111.8138 |
| 207 | San Carlos | cdp | 33.3446 | -110.4777 |
| 208 | Beaver Dam | cdp | 36.9070 | -113.9362 |
| 209 | Cane Beds | cdp | 36.9342 | -112.9118 |
| 210 | Many Farms | cdp | 36.3429 | -109.6376 |
| 211 | Golden Shores | cdp | 34.7819 | -114.4777 |
| 212 | Wheatfields | cdp | 33.4709 | -110.8161 |
| 213 | Bagdad | cdp | 34.5772 | -113.1768 |
| 214 | Bitter Springs | cdp | 36.6117 | -111.6475 |
| 215 | Anthem | cdp | 33.8468 | -112.1270 |
| 216 | Peach Springs | cdp | 35.5314 | -113.4320 |
| 217 | Corona de Tucson | cdp | 31.9486 | -110.7819 |
| 218 | Nazlini | cdp | 35.9112 | -109.4747 |
| 219 | Joseph City | cdp | 34.9637 | -110.3290 |
| 220 | Copper Hill | cdp | 33.4309 | -110.7465 |
| 221 | Pima | town | 32.8919 | -109.8443 |
| 222 | Somerton | city | 32.6018 | -114.6963 |
| 223 | Elephant Head | cdp | 31.7668 | -110.9913 |
| 224 | Verde Village | cdp | 34.7119 | -111.9941 |
| 225 | Gu Oidak | cdp | 31.9203 | -112.0241 |
| 226 | Brenda | cdp | 33.6721 | -113.9379 |
| 227 | Chuichu | cdp | 32.7403 | -111.7822 |
| 228 | Heber-Overgaard | cdp | 34.4141 | -110.5696 |
| 229 | Upper Santan Village | cdp | 33.1164 | -111.7442 |
| 230 | Dripping Springs | cdp | 33.1049 | -110.7549 |
| 231 | Pinetop Country Club | cdp | 34.1164 | -109.8910 |
| 232 | Dudleyville | cdp | 32.8600 | -110.7165 |
| 233 | Thatcher | town | 32.8127 | -109.7665 |
| 234 | Sacaton Flats Village | cdp | 33.0566 | -111.6610 |
| 235 | Willcox | city | 32.2518 | -109.8357 |
| 236 | McConnico | cdp | 35.1636 | -114.0897 |
| 237 | Santa Rosa | cdp | 32.3325 | -112.0463 |
| 238 | Pinon | cdp | 36.0989 | -110.2191 |
| 239 | Kaibab | cdp | 36.8797 | -112.7256 |
| 240 | Seligman | cdp | 35.3256 | -112.8572 |
| 241 | Fort Defiance | cdp | 35.7475 | -109.0680 |
| 242 | Aztec | cdp | 32.8076 | -113.4425 |
| 243 | Cactus Flats | cdp | 32.7605 | -109.7213 |
| 244 | Sawmill | cdp | 35.8862 | -109.1580 |
| 245 | Arizona City | cdp | 32.7509 | -111.6705 |
| 246 | El Capitan | cdp | 33.2383 | -110.7833 |
| 247 | Picacho | cdp | 32.7102 | -111.4943 |
| 248 | Elfrida | cdp | 31.6792 | -109.6869 |
| 249 | Top-of-the-World | cdp | 33.3477 | -110.9997 |
| 250 | St. David | cdp | 31.8860 | -110.2215 |
| 251 | Tsaile | cdp | 36.3024 | -109.2187 |
| 252 | Cibecue | cdp | 34.0304 | -110.4920 |
| 253 | Elgin | cdp | 31.6666 | -110.5327 |
| 254 | Hard Rock | cdp | 36.0302 | -110.5042 |
| 255 | Woodruff | cdp | 34.7919 | -110.0259 |
| 256 | Tolleson | city | 33.4484 | -112.2560 |
| 257 | McNary | cdp | 34.0922 | -109.8514 |
| 258 | San Miguel | cdp | 31.6295 | -111.7801 |
| 259 | Maricopa Colony | cdp | 33.3626 | -112.2268 |
| 260 | Peridot | cdp | 33.3033 | -110.4590 |
| 261 | Jeddito | cdp | 35.7682 | -110.1278 |
| 262 | Sun Lakes | cdp | 33.2150 | -111.8700 |
| 263 | Greasewood | cdp | 35.5286 | -109.8609 |
| 264 | Window Rock | cdp | 35.6705 | -109.0630 |
| 265 | Village of Oak Creek (Big Park) | cdp | 34.7813 | -111.7606 |
| 266 | Canyon Day | cdp | 33.7789 | -110.0382 |
| 267 | Amado | cdp | 31.6974 | -111.0608 |
| 268 | Bisbee | city | 31.3980 | -109.9318 |
| 269 | Topawa | cdp | 31.8078 | -111.8305 |
| 270 | Stotonic Village | cdp | 33.1532 | -111.8170 |
| 271 | New Kingman-Butler | cdp | 35.2645 | -114.0091 |
| 272 | Citrus Park | cdp | 33.5336 | -112.4463 |
| 273 | Willow Valley | cdp | 34.9277 | -114.6266 |
| 274 | Mescal | cdp | 31.9674 | -110.4366 |
| 275 | Mountain View Ranches | cdp | 35.2336 | -111.4728 |
| 276 | Icehouse Canyon | cdp | 33.3461 | -110.8012 |
| 277 | Roosevelt Estates | cdp | 33.6202 | -110.9998 |
| 278 | Round Valley | cdp | 34.1878 | -111.3018 |
| 279 | Summerhaven | cdp | 32.4422 | -110.7750 |
| 280 | Wet Camp Village | cdp | 33.1412 | -111.9017 |
| 281 | Shonto | cdp | 36.5870 | -110.6625 |
| 282 | J-Six Ranchettes | cdp | 31.9666 | -110.4664 |
| 283 | Wikieup | cdp | 34.6930 | -113.5995 |
| 284 | Rio Verde | cdp | 33.7266 | -111.6758 |
| 285 | Desert Hills | cdp | 34.5465 | -114.3780 |
| 286 | Maish Vaya | cdp | 32.1703 | -112.1342 |
| 287 | San Jose | cdp | 32.8180 | -109.5948 |
| 288 | Bylas | cdp | 33.1277 | -110.1149 |
| 289 | Lower Santan Village | cdp | 33.1428 | -111.7853 |
| 290 | Campo Bonito | cdp | 32.5629 | -110.6984 |
| 291 | Lake of the Woods | cdp | 34.1526 | -109.9943 |
| 292 | Stanfield | cdp | 32.8794 | -111.9628 |
| 293 | South Komelik | cdp | 31.7145 | -111.7744 |
| 294 | St. Michaels | cdp | 35.6606 | -109.0962 |
| 295 | Flowing Wells | cdp | 32.2938 | -111.0111 |
| 296 | Katherine | cdp | 35.2208 | -114.5613 |
| 297 | Truxton | cdp | 35.4904 | -113.5630 |
| 298 | McNeal | cdp | 31.6101 | -109.6583 |
| 299 | Swift Trail Junction | cdp | 32.7272 | -109.7181 |
| 300 | Summit | cdp | 32.0621 | -110.9486 |
| 301 | Cienega Springs | cdp | 34.1997 | -114.2127 |
| 302 | East Globe | cdp | 33.3511 | -110.7062 |
| 303 | Goodyear Village | cdp | 33.1973 | -111.8723 |
| 304 | Clacks Canyon | cdp | 35.2204 | -114.0723 |
| 305 | Litchfield Park | city | 33.5018 | -112.3595 |
| 306 | Naco | cdp | 31.3460 | -109.9271 |
| 307 | Christopher Creek | cdp | 34.3210 | -111.0072 |
| 308 | Parker Strip | cdp | 34.2707 | -114.1297 |
| 309 | Sacate Village | cdp | 33.1399 | -111.9776 |
| 310 | Six Shooter Canyon | cdp | 33.3668 | -110.7746 |
| 311 | Arivaca Junction | cdp | 31.7389 | -111.0736 |
| 312 | Shumway | cdp | 34.4145 | -110.0649 |
| 313 | Gisela | cdp | 34.1018 | -111.2880 |
| 314 | Clay Springs | cdp | 34.3593 | -110.3043 |
| 315 | Huachuca City | town | 31.6308 | -110.3422 |
| 316 | Cactus Forest | cdp | 32.9578 | -111.3169 |
| 317 | Kearny | town | 33.0564 | -110.9071 |
| 318 | Roosevelt | cdp | 33.6574 | -111.1271 |
| 319 | Washington Park | cdp | 34.4004 | -111.2710 |
| 320 | Sanders | cdp | 35.2092 | -109.3191 |
| 321 | Wagon Wheel | cdp | 34.1975 | -110.0271 |
| 322 | East Verde Estates | cdp | 34.2983 | -111.3646 |
| 323 | Chiawuli Tak | cdp | 31.9410 | -111.7765 |
| 324 | Komatke | cdp | 33.2968 | -112.1625 |
| 325 | Steamboat | cdp | 35.7526 | -109.8506 |
| 326 | Anegam | cdp | 32.3742 | -112.0350 |
| 327 | Ash Fork | cdp | 35.2172 | -112.4913 |
| 328 | Arlington | cdp | 33.3346 | -112.7747 |
| 329 | St. Johns | cdp | 33.3085 | -112.1974 |
| 330 | Pisinemo | cdp | 32.0349 | -112.3192 |
| 331 | Seven Mile | cdp | 33.7882 | -109.9586 |
| 332 | Yucca | cdp | 34.8630 | -114.1461 |
| 333 | Hunter Creek | cdp | 34.3070 | -111.0165 |
| 334 | Rainbow City | cdp | 33.8730 | -109.9763 |
| 335 | Centennial Park | cdp | 36.9538 | -112.9813 |
| 336 | Duncan | town | 32.7500 | -109.0884 |
| 337 | Bluewater | cdp | 34.1704 | -114.2629 |
| 338 | Ali Chukson | cdp | 31.9115 | -111.8016 |
| 339 | East Fork | cdp | 33.8107 | -109.9210 |
| 340 | York | cdp | 32.9163 | -109.1954 |
| 341 | Dragoon | cdp | 32.0215 | -110.0347 |
| 342 | Gadsden | cdp | 32.5564 | -114.7810 |
| 343 | Palominas | cdp | 31.3876 | -110.1151 |
| 344 | Central Heights-Midland City | cdp | 33.4002 | -110.8152 |
| 345 | Tacna | cdp | 32.7004 | -113.9618 |
| 346 | Tumacacori-Carmen | cdp | 31.5710 | -111.0477 |
| 347 | Pirtleville | cdp | 31.3609 | -109.5661 |
| 348 | Haivana Nakya | cdp | 32.0052 | -111.7124 |
| 349 | Deer Creek | cdp | 34.0688 | -111.3518 |
| 350 | Freedom Acres | cdp | 34.3199 | -111.3052 |
| 351 | Supai | cdp | 36.2299 | -112.6926 |
| 352 | Flowing Springs | cdp | 34.3093 | -111.3347 |
| 353 | Bowie | cdp | 32.3249 | -109.4845 |
| 354 | Pine Lake | cdp | 35.0887 | -113.8739 |
| 355 | Central | cdp | 32.8692 | -109.7908 |
| 356 | Aguila | cdp | 33.9374 | -113.1673 |
| 357 | Santa Cruz | cdp | 33.2327 | -112.1594 |
| 358 | Haigler Creek | cdp | 34.2196 | -110.9714 |
| 359 | Valentine | cdp | 35.3885 | -113.6591 |
| 360 | Arizona Village | cdp | 34.8548 | -114.5893 |
| 361 | Shongopovi | cdp | 35.8097 | -110.5334 |
| 362 | Wahak Hotrontk | cdp | 32.1747 | -112.3663 |
| 363 | Walnut Creek | cdp | 35.1312 | -114.1266 |
| 364 | Martinez Lake | cdp | 32.9755 | -114.4682 |
| 365 | Moenkopi | cdp | 36.1125 | -111.2213 |
| 366 | Chloride | cdp | 35.4097 | -114.1972 |
| 367 | Beaver Valley | cdp | 34.3429 | -111.2999 |
| 368 | Pinion Pines | cdp | 35.1466 | -113.9058 |
| 369 | Youngtown | town | 33.5850 | -112.3049 |
| 370 | Ali Chuk | cdp | 31.8169 | -112.5584 |
| 371 | Jakes Corner | cdp | 34.0082 | -111.3202 |
| 372 | Mormon Lake | cdp | 34.9116 | -111.4481 |
| 373 | Geronimo Estates | cdp | 34.3691 | -111.3618 |
| 374 | Poston | cdp | 33.9921 | -114.4045 |
| 375 | Tonopah | cdp | 33.4880 | -112.9308 |
| 376 | Yuma Proving Ground | cdp | 32.8652 | -114.4369 |
| 377 | Patagonia | town | 31.5447 | -110.7455 |
| 378 | Claypool | cdp | 33.4061 | -110.8419 |
| 379 | Hayden | town | 32.9950 | -110.7799 |
| 380 | Del Muerto | cdp | 36.1874 | -109.4359 |
| 381 | Kohls Ranch | cdp | 34.3211 | -111.0839 |
| 382 | Kachina Village | cdp | 35.0924 | -111.6960 |
| 383 | Red Rock | cdp | 36.6011 | -109.0645 |
| 384 | Fort Apache | cdp | 33.7901 | -109.9886 |
| 385 | Ko Vaya | cdp | 32.0815 | -111.8959 |
| 386 | Crozier | cdp | 35.4228 | -113.6486 |
| 387 | Ventana | cdp | 32.4680 | -112.2434 |
| 388 | South Tucson | city | 32.1955 | -110.9692 |
| 389 | Mesquite Creek | cdp | 34.9607 | -114.5714 |
| 390 | Spring Valley | cdp | 34.3452 | -112.1592 |
| 391 | Franklin | cdp | 32.6770 | -109.0721 |
| 392 | Morristown | cdp | 33.8559 | -112.6129 |
| 393 | El Prado Estates | cdp | 32.7062 | -114.5215 |
| 394 | Wittmann | cdp | 33.7750 | -112.5251 |
| 395 | Charco | cdp | 32.2473 | -112.6001 |
| 396 | Tat Momoli | cdp | 32.6012 | -111.8861 |
| 397 | Morenci | cdp | 33.0584 | -109.3332 |
| 398 | Miami | town | 33.3951 | -110.8724 |
| 399 | Sunsites | cdp | 31.9417 | -109.8408 |
| 400 | So-Hi | cdp | 35.2527 | -114.1415 |
| 401 | Gila Crossing | cdp | 33.2730 | -112.1627 |
| 402 | Bryce | cdp | 32.9258 | -109.8231 |
| 403 | Cutter | cdp | 33.3584 | -110.6593 |
| 404 | Turkey Creek | cdp | 33.8011 | -109.9461 |
| 405 | Comobabi | cdp | 32.0554 | -111.7988 |
| 406 | Cowlic | cdp | 31.8047 | -111.9876 |
| 407 | Sweet Water Village | cdp | 33.1200 | -111.8379 |
| 408 | Guadalupe | town | 33.3665 | -111.9632 |
| 409 | Jerome | town | 34.7471 | -112.1075 |
| 410 | Ali Molina | cdp | 31.9025 | -111.7804 |
| 411 | Winkelman | town | 32.9817 | -110.7617 |
| 412 | Greenehaven | cdp | 36.9960 | -111.5566 |
| 413 | Moccasin | cdp | 36.9098 | -112.7545 |
| 414 | San Simon | cdp | 32.2682 | -109.2302 |
| 415 | Mojave Ranch Estates | cdp | 34.9449 | -114.5906 |
| 416 | Avenue B and C | cdp | 32.7190 | -114.6600 |
| 417 | Sehili | cdp | 36.2808 | -109.1855 |
| 418 | Antares | cdp | 35.4230 | -113.8083 |
| 419 | Wellton Hills | cdp | 32.6232 | -114.1452 |
| 420 | Tolani Lake | cdp | 35.4298 | -110.8412 |
| 421 | Theba | cdp | 32.9182 | -112.8898 |
| 422 | Rock House | cdp | 33.6307 | -110.9411 |
| 423 | Mead Ranch | cdp | 34.3461 | -111.1428 |
| 424 | Wintersburg | cdp | 33.4196 | -112.8676 |
| 425 | Vernon | cdp | 34.2479 | -109.6899 |
| 426 | Alpine | cdp | 33.8455 | -109.1437 |
| 427 | Miracle Valley | cdp | 31.3829 | -110.1485 |
| 428 | Greer | cdp | 34.0058 | -109.4606 |
| 429 | Ak Chin | cdp | 32.2873 | -112.0091 |
| 430 | Nolic | cdp | 32.0342 | -111.9550 |
| 431 | Rye | cdp | 34.0978 | -111.3543 |
| 432 | Kaka | cdp | 32.5123 | -112.3138 |
| 433 | Oxbow Estates | cdp | 34.1803 | -111.3430 |
| 434 | Nelson | cdp | 32.4298 | -111.2649 |
| 435 | Vaiva Vo | cdp | 32.7167 | -111.9269 |
| 436 | Concho | cdp | 34.4738 | -109.6083 |
| 437 | Wall Lane | cdp | 32.6573 | -114.7105 |
| 438 | Whispering Pines | cdp | 34.3727 | -111.2812 |
| 439 | Pinal | cdp | 33.3801 | -110.7572 |
| 440 | Wide Ruins | cdp | 35.4174 | -109.4996 |
| 441 | Cornfields | cdp | 35.6512 | -109.6757 |
| 442 | Willow Canyon | cdp | 32.3877 | -110.7008 |
| 443 | Lupton | cdp | 35.3547 | -109.0528 |
| 444 | Crystal Beach | cdp | 34.5714 | -114.3926 |
| 445 | Beyerville | cdp | 31.3920 | -110.8749 |
| 446 | Klagetoh | cdp | 35.5000 | -109.5305 |
| 447 | Tonto Village | cdp | 34.3198 | -111.1393 |
| 448 | Toyei | cdp | 35.7038 | -109.9382 |
| 449 | Mesa del Caballo | cdp | 34.2859 | -111.2952 |
| 450 | Circle City | cdp | 33.8149 | -112.5810 |
| 451 | Buckshot | cdp | 32.7403 | -114.4831 |
| 452 | Padre Ranchitos | cdp | 32.6496 | -114.6416 |
