Idaho has 236 cities, towns and places, mapped from official US Census data. Search the list, copy what you need, or map your own.
| # | Place | Type | Latitude | Longitude |
|---|---|---|---|---|
| 1 | Boise City | city | 43.5993 | -116.2298 |
| 2 | Eagle | city | 43.7776 | -116.4160 |
| 3 | Meridian | city | 43.6115 | -116.4007 |
| 4 | Nampa | city | 43.5850 | -116.5629 |
| 5 | Fort Hall | cdp | 43.0145 | -112.4579 |
| 6 | Pocatello | city | 42.8727 | -112.4638 |
| 7 | Arbon Valley | cdp | 42.8876 | -112.5894 |
| 8 | Robie Creek | cdp | 43.6676 | -116.0152 |
| 9 | Idaho Falls | city | 43.4896 | -112.0353 |
| 10 | Kuna | city | 43.5248 | -116.4036 |
| 11 | Caldwell | city | 43.6459 | -116.6593 |
| 12 | Twin Falls | city | 42.5638 | -114.4606 |
| 13 | Post Falls | city | 47.7256 | -116.9442 |
| 14 | Lewiston | city | 46.3931 | -116.9935 |
| 15 | Coeur d'Alene | city | 47.7029 | -116.7958 |
| 16 | Swan Valley | city | 43.4426 | -111.3245 |
| 17 | Star | city | 43.7042 | -116.4878 |
| 18 | Hayden | city | 47.7685 | -116.8012 |
| 19 | Rexburg | city | 43.8229 | -111.7910 |
| 20 | Mountain Home AFB | cdp | 43.0492 | -115.8659 |
| 21 | Sun Valley | city | 43.6839 | -114.3342 |
| 22 | McCall | city | 44.9084 | -116.1125 |
| 23 | Lost River | city | 43.6883 | -113.6353 |
| 24 | Ammon | city | 43.4750 | -111.9596 |
| 25 | Garden Valley | cdp | 44.0834 | -115.9585 |
| 26 | Mountain Home | city | 43.1318 | -115.6967 |
| 27 | Chubbuck | city | 42.9272 | -112.4583 |
| 28 | Rathdrum | city | 47.7940 | -116.8929 |
| 29 | Moscow | city | 46.7306 | -116.9989 |
| 30 | Preston | city | 42.0994 | -111.8807 |
| 31 | Burley | city | 42.5374 | -113.7913 |
| 32 | Dayton | city | 42.1112 | -111.9846 |
| 33 | Middleton | city | 43.7099 | -116.6148 |
| 34 | Bennington | cdp | 42.3823 | -111.3210 |
| 35 | Blackfoot | city | 43.1946 | -112.3468 |
| 36 | Island Park | city | 44.5342 | -111.3378 |
| 37 | Jerome | city | 42.7181 | -114.5158 |
| 38 | Oakley | city | 42.2421 | -113.8831 |
| 39 | Soda Springs | city | 42.6579 | -111.5861 |
| 40 | Sandpoint | city | 48.2817 | -116.5600 |
| 41 | Cascade | city | 44.5088 | -116.0436 |
| 42 | Payette | city | 44.0801 | -116.9269 |
| 43 | Garden City | city | 43.6683 | -116.2944 |
| 44 | Murphy | cdp | 43.2121 | -116.5485 |
| 45 | Hailey | city | 43.5127 | -114.2995 |
| 46 | Kellogg | city | 47.5350 | -116.1327 |
| 47 | Rockford Bay | cdp | 47.5086 | -116.8865 |
| 48 | Driggs | city | 43.7303 | -111.1041 |
| 49 | Harrison | city | 47.4695 | -116.8086 |
| 50 | Paris | city | 42.2280 | -111.4024 |
| 51 | Carey | city | 43.3120 | -113.9410 |
| 52 | Ketchum | city | 43.6872 | -114.3725 |
| 53 | Dover | city | 48.2592 | -116.6098 |
| 54 | Weiser | city | 44.2547 | -116.9689 |
| 55 | Ponderay | city | 48.3048 | -116.5366 |
| 56 | Emmett | city | 43.8692 | -116.4921 |
| 57 | Tyhee | cdp | 42.9540 | -112.4562 |
| 58 | Dubois | city | 44.1712 | -112.2283 |
| 59 | Fruitland | city | 44.0168 | -116.9207 |
| 60 | Victor | city | 43.6016 | -111.1108 |
| 61 | Hidden Springs | cdp | 43.7165 | -116.2594 |
| 62 | Gannett | cdp | 43.3521 | -114.1677 |
| 63 | Irwin | city | 43.4034 | -111.2795 |
| 64 | Heyburn | city | 42.5600 | -113.7621 |
| 65 | Midvale | city | 44.4623 | -116.7407 |
| 66 | Sugar City | city | 43.8747 | -111.7524 |
| 67 | Salmon | city | 45.1744 | -113.8948 |
| 68 | Elk City | cdp | 45.8209 | -115.4411 |
| 69 | Orofino | city | 46.4849 | -116.2530 |
| 70 | Spirit Lake | city | 47.9658 | -116.8698 |
| 71 | Moreland | cdp | 43.2195 | -112.4378 |
| 72 | Rigby | city | 43.6736 | -111.9135 |
| 73 | Dalton Gardens | city | 47.7334 | -116.7679 |
| 74 | Montpelier | city | 42.3260 | -111.2988 |
| 75 | Clifton | city | 42.1873 | -112.0046 |
| 76 | Groveland | cdp | 43.2235 | -112.3755 |
| 77 | Bonners Ferry | city | 48.6934 | -116.3184 |
| 78 | Shelley | city | 43.3796 | -112.1230 |
| 79 | Priest River | city | 48.1843 | -116.9054 |
| 80 | McCammon | city | 42.6482 | -112.1894 |
| 81 | Banks | cdp | 44.0722 | -116.1317 |
| 82 | Riverside | cdp | 43.1966 | -112.4356 |
| 83 | Glenns Ferry | city | 42.9499 | -115.3082 |
| 84 | Rupert | city | 42.6189 | -113.6740 |
| 85 | Kimberly | city | 42.5349 | -114.3707 |
| 86 | Lowman | cdp | 44.0720 | -115.6183 |
| 87 | Challis | city | 44.5058 | -114.2283 |
| 88 | St. Anthony | city | 43.9661 | -111.6845 |
| 89 | Weston | city | 42.0362 | -111.9778 |
| 90 | Buhl | city | 42.5984 | -114.7595 |
| 91 | Smiths Ferry | cdp | 44.2992 | -116.0784 |
| 92 | Malad City | city | 42.1899 | -112.2497 |
| 93 | American Falls | city | 42.7828 | -112.8542 |
| 94 | Bruneau | cdp | 42.8728 | -115.7952 |
| 95 | Moyie Springs | city | 48.7249 | -116.1956 |
| 96 | Gooding | city | 42.9370 | -114.7132 |
| 97 | Grangeville | city | 45.9258 | -116.1219 |
| 98 | Blanchard | cdp | 48.0110 | -116.9952 |
| 99 | Bellevue | city | 43.4688 | -114.2557 |
| 100 | Filer | city | 42.5651 | -114.6061 |
| 101 | Lincoln | cdp | 43.5185 | -111.9682 |
| 102 | Homedale | city | 43.6159 | -116.9390 |
| 103 | Wendell | city | 42.7747 | -114.7030 |
| 104 | Malta | city | 42.3075 | -113.3697 |
| 105 | Osburn | city | 47.5057 | -116.0007 |
| 106 | Franklin | city | 42.0095 | -111.8022 |
| 107 | Fernwood | cdp | 47.1151 | -116.3865 |
| 108 | Iona | city | 43.5279 | -111.9315 |
| 109 | Plummer | city | 47.3301 | -116.8849 |
| 110 | Hauser | city | 47.7650 | -117.0141 |
| 111 | Sweetwater | cdp | 46.3676 | -116.7975 |
| 112 | St. Maries | city | 47.3146 | -116.5722 |
| 113 | Hammett | cdp | 42.9441 | -115.4655 |
| 114 | Shoshone | city | 42.9362 | -114.4047 |
| 115 | Athol | city | 47.9471 | -116.7076 |
| 116 | Spencer | city | 44.3678 | -112.1843 |
| 117 | Laclede | cdp | 48.1671 | -116.7516 |
| 118 | Rockford | cdp | 43.1892 | -112.5306 |
| 119 | Kamiah | city | 46.2268 | -116.0283 |
| 120 | Horseshoe Bend | city | 43.9161 | -116.1992 |
| 121 | Parma | city | 43.7863 | -116.9425 |
| 122 | Hollister | city | 42.3529 | -114.5838 |
| 123 | Arco | city | 43.6319 | -113.3010 |
| 124 | Council | city | 44.7332 | -116.4368 |
| 125 | Conkling Park | cdp | 47.3998 | -116.7703 |
| 126 | Menan | city | 43.7218 | -111.9924 |
| 127 | Aberdeen | city | 42.9441 | -112.8384 |
| 128 | Viola | cdp | 46.8389 | -117.0188 |
| 129 | Placerville | city | 43.9427 | -115.9460 |
| 130 | Grace | city | 42.5752 | -111.7298 |
| 131 | Pinehurst | city | 47.5363 | -116.2317 |
| 132 | Clark Fork | city | 48.1480 | -116.1730 |
| 133 | Yellow Pine | cdp | 44.9607 | -115.4854 |
| 134 | Hope | city | 48.2504 | -116.3046 |
| 135 | Downey | city | 42.4289 | -112.1233 |
| 136 | De Smet | cdp | 47.1410 | -116.9114 |
| 137 | Inkom | city | 42.7965 | -112.2546 |
| 138 | Bloomington | city | 42.1910 | -111.4028 |
| 139 | Ucon | city | 43.5929 | -111.9600 |
| 140 | Wallace | city | 47.4736 | -115.9225 |
| 141 | Fairfield | city | 43.3480 | -114.8008 |
| 142 | Wardner | city | 47.5190 | -116.1357 |
| 143 | Mackay | city | 43.9120 | -113.6127 |
| 144 | Cottonwood | city | 46.0510 | -116.3498 |
| 145 | Mullan | city | 47.4688 | -115.7964 |
| 146 | Pierce | city | 46.4953 | -115.8033 |
| 147 | Oldtown | city | 48.1825 | -117.0180 |
| 148 | Troy | city | 46.7380 | -116.7732 |
| 149 | Craigmont | city | 46.2417 | -116.4713 |
| 150 | Greenleaf | city | 43.6726 | -116.8214 |
| 151 | Lapwai | city | 46.4037 | -116.8042 |
| 152 | Wilder | city | 43.6775 | -116.9076 |
| 153 | Paul | city | 42.6043 | -113.7848 |
| 154 | Bliss | city | 42.9243 | -114.9475 |
| 155 | St. Charles | city | 42.1118 | -111.3903 |
| 156 | Donnelly | city | 44.7334 | -116.0868 |
| 157 | Lava Hot Springs | city | 42.6201 | -112.0099 |
| 158 | Juliaetta | city | 46.5747 | -116.7081 |
| 159 | Teton | city | 43.8878 | -111.6723 |
| 160 | New Plymouth | city | 43.9704 | -116.8188 |
| 161 | Marsing | city | 43.5464 | -116.8104 |
| 162 | Georgetown | city | 42.4791 | -111.3635 |
| 163 | Idaho City | city | 43.8278 | -115.8305 |
| 164 | Warm River | city | 44.1210 | -111.3210 |
| 165 | Lewisville | city | 43.6957 | -112.0139 |
| 166 | Nezperce | city | 46.2366 | -116.2398 |
| 167 | Deary | city | 46.8006 | -116.5574 |
| 168 | Richfield | city | 43.0516 | -114.1559 |
| 169 | Princeton | cdp | 46.9172 | -116.8261 |
| 170 | Ashton | city | 44.0733 | -111.4483 |
| 171 | Kooskia | city | 46.1417 | -115.9736 |
| 172 | Genesee | city | 46.5516 | -116.9284 |
| 173 | Hayden Lake | city | 47.7645 | -116.7561 |
| 174 | Bancroft | city | 42.7202 | -111.8830 |
| 175 | Hagerman | city | 42.8160 | -114.8977 |
| 176 | New Meadows | city | 44.9713 | -116.2852 |
| 177 | Firth | city | 43.3058 | -112.1834 |
| 178 | Grand View | city | 42.9851 | -116.0937 |
| 179 | Tetonia | city | 43.8146 | -111.1587 |
| 180 | Kootenai | city | 48.3118 | -116.5171 |
| 181 | Stanley | city | 44.2118 | -114.9341 |
| 182 | Acequia | city | 42.6683 | -113.5973 |
| 183 | Ririe | city | 43.6325 | -111.7717 |
| 184 | Coolin | cdp | 48.4760 | -116.8440 |
| 185 | Arimo | city | 42.5599 | -112.1720 |
| 186 | Crouch | city | 44.1154 | -115.9758 |
| 187 | Parkline | cdp | 47.3385 | -116.6940 |
| 188 | Cambridge | city | 44.5717 | -116.6781 |
| 189 | Albion | city | 42.4098 | -113.5804 |
| 190 | Potlatch | city | 46.9230 | -116.8983 |
| 191 | East Hope | city | 48.2409 | -116.2894 |
| 192 | Melba | city | 43.3736 | -116.5319 |
| 193 | Silverton | cdp | 47.4957 | -115.9605 |
| 194 | Letha | cdp | 43.8928 | -116.6470 |
| 195 | Hazelton | city | 42.5950 | -114.1366 |
| 196 | Weippe | city | 46.3783 | -115.9388 |
| 197 | Riggins | city | 45.4206 | -116.3176 |
| 198 | Notus | city | 43.7269 | -116.8004 |
| 199 | Kendrick | city | 46.6142 | -116.6613 |
| 200 | Avimor | cdp | 43.7683 | -116.2601 |
| 201 | Hansen | city | 42.5314 | -114.3012 |
| 202 | Parker | city | 43.9584 | -111.7592 |
| 203 | Dietrich | city | 42.9128 | -114.2663 |
| 204 | Roberts | city | 43.7205 | -112.1289 |
| 205 | Eden | city | 42.6053 | -114.2091 |
| 206 | Leadore | city | 44.6800 | -113.3592 |
| 207 | Smelterville | city | 47.5424 | -116.1774 |
| 208 | Basalt | city | 43.3144 | -112.1650 |
| 209 | Rockland | city | 42.5733 | -112.8745 |
| 210 | Moore | city | 43.7344 | -113.3673 |
| 211 | Declo | city | 42.5196 | -113.6287 |
| 212 | Oxford | city | 42.2598 | -112.0179 |
| 213 | Peck | city | 46.4747 | -116.4262 |
| 214 | Murtaugh | city | 42.4917 | -114.1623 |
| 215 | Culdesac | city | 46.3749 | -116.6701 |
| 216 | Worley | city | 47.4005 | -116.9193 |
| 217 | Hamer | city | 43.9267 | -112.2062 |
| 218 | Tensed | city | 47.1596 | -116.9238 |
| 219 | Newdale | city | 43.8864 | -111.6039 |
| 220 | Winchester | city | 46.2408 | -116.6241 |
| 221 | Ferdinand | city | 46.1519 | -116.3900 |
| 222 | Butte City | city | 43.6070 | -113.2407 |
| 223 | Reubens | city | 46.3229 | -116.5429 |
| 224 | Bovill | city | 46.8587 | -116.3936 |
| 225 | Onaway | city | 46.9282 | -116.8896 |
| 226 | Elk River | city | 46.7830 | -116.1811 |
| 227 | Mud Lake | city | 43.8429 | -112.4795 |
| 228 | State Line | city | 47.7053 | -117.0366 |
| 229 | Minidoka | city | 42.7540 | -113.4900 |
| 230 | Drummond | city | 43.9996 | -111.3434 |
| 231 | Castleford | city | 42.5206 | -114.8718 |
| 232 | Stites | city | 46.0925 | -115.9760 |
| 233 | Fernan Lake Village | city | 47.6723 | -116.7476 |
| 234 | White Bird | city | 45.7627 | -116.3004 |
| 235 | Clayton | city | 44.2592 | -114.3831 |
| 236 | Huetter | city | 47.7035 | -116.8508 |
Showing 236. Coordinates from US Census 2024 places gazetteer.
Turn any spreadsheet of addresses into a map
Customers, stores, sites, stops — paste a list into the free geocoder for coordinates, or map a whole Google Sheet with the free add-on.