Connecticut has 215 cities, towns and places, mapped from official US Census data. Search the list, copy what you need, or map your own.
| # | Place | Type | Latitude | Longitude |
|---|---|---|---|---|
| 1 | Danbury | city | 41.3987 | -73.4781 |
| 2 | Middletown | city | 41.5486 | -72.6568 |
| 3 | Torrington | city | 41.8341 | -73.1314 |
| 4 | Stamford | city | 41.0796 | -73.5461 |
| 5 | Shelton | city | 41.3046 | -73.1392 |
| 6 | Waterbury | city | 41.5585 | -73.0367 |
| 7 | Norwich | city | 41.5480 | -72.0895 |
| 8 | Bristol | city | 41.6816 | -72.9407 |
| 9 | Meriden | city | 41.5368 | -72.7945 |
| 10 | Norwalk | city | 41.0927 | -73.4198 |
| 11 | Milford city (balance) | place | 41.2236 | -73.0646 |
| 12 | West Hartford | cdp | 41.7666 | -72.7549 |
| 13 | North Haven | cdp | 41.3815 | -72.8564 |
| 14 | New Haven | city | 41.3108 | -72.9250 |
| 15 | East Hartford | cdp | 41.7607 | -72.6076 |
| 16 | Hartford | city | 41.7659 | -72.6816 |
| 17 | Orange | cdp | 41.2850 | -73.0246 |
| 18 | Naugatuck | borough | 41.4878 | -73.0516 |
| 19 | Bridgeport | city | 41.1874 | -73.1958 |
| 20 | Sandy Hook | cdp | 41.4090 | -73.2426 |
| 21 | New Britain | city | 41.6766 | -72.7862 |
| 22 | Newington | cdp | 41.6870 | -72.7308 |
| 23 | Wethersfield | cdp | 41.7025 | -72.6693 |
| 24 | East Haven | cdp | 41.2935 | -72.8590 |
| 25 | West Haven | city | 41.2721 | -72.9675 |
| 26 | Manchester | cdp | 41.7796 | -72.5202 |
| 27 | Windsor Locks | cdp | 41.9278 | -72.6516 |
| 28 | Crystal Lake | cdp | 41.9330 | -72.3813 |
| 29 | Northwest Harwinton | cdp | 41.7764 | -73.0795 |
| 30 | North Granby | cdp | 42.0160 | -72.8432 |
| 31 | Durham | cdp | 41.4689 | -72.6845 |
| 32 | Northford | cdp | 41.3958 | -72.7832 |
| 33 | Bethlehem Village | cdp | 41.6440 | -73.2028 |
| 34 | Storrs | cdp | 41.8089 | -72.2516 |
| 35 | New Preston | cdp | 41.6913 | -73.3344 |
| 36 | Wallingford Center | cdp | 41.4499 | -72.8183 |
| 37 | Stepney | cdp | 41.3244 | -73.2684 |
| 38 | East Village | cdp | 41.3604 | -73.1865 |
| 39 | Stafford Springs | cdp | 41.9679 | -72.3064 |
| 40 | Ridgefield | cdp | 41.2697 | -73.4926 |
| 41 | Higganum | cdp | 41.4907 | -72.5578 |
| 42 | Bethel | cdp | 41.3603 | -73.4139 |
| 43 | Ansonia | city | 41.3442 | -73.0698 |
| 44 | Portland | cdp | 41.5775 | -72.6198 |
| 45 | Kensington | cdp | 41.6256 | -72.7687 |
| 46 | Broad Brook | cdp | 41.9112 | -72.5411 |
| 47 | Trumbull Center | cdp | 41.2424 | -73.1835 |
| 48 | Hazardville | cdp | 41.9909 | -72.5320 |
| 49 | New London | city | 41.3330 | -72.0962 |
| 50 | Lake Pocotopaug | cdp | 41.6020 | -72.5018 |
| 51 | Ridgebury | cdp | 41.3568 | -73.5359 |
| 52 | Willimantic | cdp | 41.7166 | -72.2117 |
| 53 | Southwood Acres | cdp | 41.9582 | -72.5726 |
| 54 | Conning Towers-Nautilus Park | cdp | 41.3892 | -72.0638 |
| 55 | Derby | city | 41.3261 | -73.0826 |
| 56 | Glastonbury Center | cdp | 41.7007 | -72.5994 |
| 57 | Winsted | cdp | 41.9258 | -73.0675 |
| 58 | Daniels Farm | cdp | 41.2769 | -73.2123 |
| 59 | South Woodstock | cdp | 41.9296 | -71.9556 |
| 60 | Greenwich | cdp | 41.0278 | -73.6269 |
| 61 | West Simsbury | cdp | 41.8757 | -72.8451 |
| 62 | Simsbury Center | cdp | 41.8806 | -72.8067 |
| 63 | Colchester | cdp | 41.5776 | -72.3327 |
| 64 | Staples | cdp | 41.1554 | -73.3256 |
| 65 | Quinebaug | cdp | 42.0115 | -71.9261 |
| 66 | Old Mystic | cdp | 41.3836 | -71.9862 |
| 67 | Oxoboxo River | cdp | 41.4449 | -72.1269 |
| 68 | New Milford | cdp | 41.5803 | -73.4039 |
| 69 | East Hampton | cdp | 41.5738 | -72.4849 |
| 70 | Cheshire Village | cdp | 41.5041 | -72.8969 |
| 71 | Oakville | cdp | 41.5890 | -73.0905 |
| 72 | Putnam | cdp | 41.9168 | -71.9107 |
| 73 | Essex Village | cdp | 41.3566 | -72.3935 |
| 74 | Lakeville | cdp | 41.9621 | -73.4433 |
| 75 | Greens Farms | cdp | 41.1241 | -73.3227 |
| 76 | Deep River Center | cdp | 41.3789 | -72.4405 |
| 77 | Sherwood Manor | cdp | 42.0112 | -72.5674 |
| 78 | Coleytown | cdp | 41.1769 | -73.3434 |
| 79 | Tashua | cdp | 41.2750 | -73.2544 |
| 80 | Mystic | cdp | 41.3560 | -71.9559 |
| 81 | Coventry Lake | cdp | 41.7792 | -72.3340 |
| 82 | Pawcatuck | cdp | 41.3739 | -71.8564 |
| 83 | Moodus | cdp | 41.5019 | -72.4355 |
| 84 | Salmon Brook | cdp | 41.9575 | -72.7919 |
| 85 | South Coventry | cdp | 41.7568 | -72.3017 |
| 86 | Long Hill | cdp | 41.2666 | -73.2284 |
| 87 | New Hartford Center | cdp | 41.8809 | -72.9728 |
| 88 | Mansfield Center | cdp | 41.7671 | -72.1869 |
| 89 | Collinsville | cdp | 41.8222 | -72.9245 |
| 90 | South Windham | cdp | 41.6842 | -72.1825 |
| 91 | Groton | city | 41.3251 | -72.0669 |
| 92 | Weatogue | cdp | 41.8472 | -72.8298 |
| 93 | Sharon | cdp | 41.8790 | -73.4616 |
| 94 | Georgetown | cdp | 41.2420 | -73.4357 |
| 95 | Terryville | cdp | 41.6778 | -73.0079 |
| 96 | Chester Center | cdp | 41.4030 | -72.4569 |
| 97 | Heritage Village | cdp | 41.4859 | -73.2333 |
| 98 | Mashantucket | cdp | 41.4645 | -71.9748 |
| 99 | East Brooklyn | cdp | 41.7921 | -71.9064 |
| 100 | Somers | cdp | 41.9917 | -72.4451 |
| 101 | Moosup | cdp | 41.7170 | -71.8752 |
| 102 | Riverside | cdp | 41.0301 | -73.5837 |
| 103 | Clinton | cdp | 41.2764 | -72.5290 |
| 104 | Watertown | cdp | 41.6012 | -73.1215 |
| 105 | Tokeneke | cdp | 41.0535 | -73.4626 |
| 106 | Newtown | borough | 41.4119 | -73.3119 |
| 107 | North Grosvenor Dale | cdp | 41.9862 | -71.9033 |
| 108 | Oronoque | cdp | 41.2592 | -73.1106 |
| 109 | Guilford Center | cdp | 41.2805 | -72.6762 |
| 110 | Old Hill | cdp | 41.1499 | -73.3794 |
| 111 | Cos Cob | cdp | 41.0486 | -73.5919 |
| 112 | Suffield Depot | cdp | 41.9852 | -72.6393 |
| 113 | West Mountain | cdp | 41.3001 | -73.5423 |
| 114 | Cornwall Bridge | cdp | 41.8062 | -73.3844 |
| 115 | Madison Center | cdp | 41.2802 | -72.6023 |
| 116 | Thompsonville | cdp | 41.9921 | -72.5965 |
| 117 | Woodbury Center | cdp | 41.5439 | -73.2049 |
| 118 | Old Greenwich | cdp | 41.0201 | -73.5677 |
| 119 | Old Saybrook Center | cdp | 41.2866 | -72.3582 |
| 120 | Waterford | cdp | 41.3463 | -72.1293 |
| 121 | Branford Center | cdp | 41.2777 | -72.8161 |
| 122 | Saugatuck | cdp | 41.1121 | -73.3688 |
| 123 | Rockville | cdp | 41.8665 | -72.4513 |
| 124 | Noroton | cdp | 41.0584 | -73.4905 |
| 125 | Canton Valley | cdp | 41.8316 | -72.8977 |
| 126 | Canaan | cdp | 42.0401 | -73.3329 |
| 127 | Plainfield Village | cdp | 41.6752 | -71.9247 |
| 128 | Compo | cdp | 41.1228 | -73.3515 |
| 129 | Westbrook Center | cdp | 41.2814 | -72.4423 |
| 130 | Wauregan | cdp | 41.7505 | -71.9149 |
| 131 | Falls Village | cdp | 41.9576 | -73.3562 |
| 132 | Gaylordsville | cdp | 41.6417 | -73.4810 |
| 133 | West Cornwall | cdp | 41.8642 | -73.3608 |
| 134 | New Canaan | cdp | 41.1417 | -73.4901 |
| 135 | Long Hill | cdp | 41.3496 | -72.0505 |
| 136 | Noank | cdp | 41.3375 | -71.9976 |
| 137 | Niantic | cdp | 41.3168 | -72.1999 |
| 138 | Weston | cdp | 41.2032 | -73.3788 |
| 139 | Murray | cdp | 41.1974 | -73.2895 |
| 140 | Litchfield | borough | 41.7457 | -73.1892 |
| 141 | Poquonock Bridge | cdp | 41.3364 | -72.0123 |
| 142 | Lakes West | cdp | 41.3363 | -73.5119 |
| 143 | Westport Village | cdp | 41.1434 | -73.3603 |
| 144 | Baltic | cdp | 41.6097 | -72.0819 |
| 145 | Thomaston | cdp | 41.6768 | -73.0830 |
| 146 | Blue Hills | cdp | 41.8134 | -72.6954 |
| 147 | Brooklyn | cdp | 41.7897 | -71.9548 |
| 148 | Norfolk | cdp | 41.9917 | -73.1940 |
| 149 | Terramuggus | cdp | 41.6336 | -72.4718 |
| 150 | Ball Pond | cdp | 41.4617 | -73.5268 |
| 151 | South Wilton | cdp | 41.1723 | -73.4170 |
| 152 | Danielson | borough | 41.8071 | -71.8844 |
| 153 | Poplar Plains | cdp | 41.1689 | -73.3782 |
| 154 | Bantam | borough | 41.7247 | -73.2423 |
| 155 | Wilton Center | cdp | 41.1913 | -73.4262 |
| 156 | Plattsville | cdp | 41.2259 | -73.2591 |
| 157 | Plantsville | cdp | 41.5832 | -72.8919 |
| 158 | Gales Ferry | cdp | 41.4217 | -72.0845 |
| 159 | Dayville | cdp | 41.8442 | -71.8824 |
| 160 | Rock Ridge | cdp | 41.0344 | -73.6484 |
| 161 | Lakes East | cdp | 41.3307 | -73.4925 |
| 162 | Indian Field | cdp | 41.0198 | -73.6080 |
| 163 | Noroton Heights | cdp | 41.0741 | -73.4972 |
| 164 | Southport | cdp | 41.1349 | -73.2871 |
| 165 | Lordship | cdp | 41.1530 | -73.1142 |
| 166 | Mechanicsville | cdp | 41.9506 | -71.8854 |
| 167 | Botsford | cdp | 41.3588 | -73.2672 |
| 168 | Byram | cdp | 41.0011 | -73.6541 |
| 169 | Darien Downtown | cdp | 41.0767 | -73.4697 |
| 170 | Saybrook Manor | cdp | 41.2834 | -72.4066 |
| 171 | Glenville | cdp | 41.0352 | -73.6642 |
| 172 | Jewett City | borough | 41.6072 | -71.9798 |
| 173 | Redding Center | cdp | 41.3067 | -73.3830 |
| 174 | Route 7 Gateway | cdp | 41.3188 | -73.4754 |
| 175 | Pemberwick | cdp | 41.0182 | -73.6562 |
| 176 | Bigelow Corners | cdp | 41.4650 | -73.5082 |
| 177 | Tariffville | cdp | 41.9076 | -72.7682 |
| 178 | Stratford Downtown | cdp | 41.1988 | -73.1277 |
| 179 | Lakeside Woods | cdp | 41.5548 | -73.4840 |
| 180 | Cornwall | cdp | 41.8443 | -73.3327 |
| 181 | Pleasant Valley | cdp | 41.9083 | -72.9923 |
| 182 | Brookfield Center | cdp | 41.4624 | -73.3875 |
| 183 | Taylor Corners | cdp | 41.4464 | -73.5287 |
| 184 | Mill Plain | cdp | 41.1547 | -73.2683 |
| 185 | Riverton | cdp | 41.9631 | -73.0166 |
| 186 | Sail Harbor | cdp | 41.5242 | -73.4642 |
| 187 | Hawleyville | cdp | 41.4289 | -73.3504 |
| 188 | Inglenook | cdp | 41.5231 | -73.4735 |
| 189 | Dodgingtown | cdp | 41.3798 | -73.3524 |
| 190 | Groton Long Point | borough | 41.3142 | -72.0102 |
| 191 | Mamanasco Lake | cdp | 41.3182 | -73.5298 |
| 192 | Candlewood Isle | cdp | 41.4885 | -73.4533 |
| 193 | Fenwick | borough | 41.2711 | -72.3546 |
| 194 | Quinnipiac University | cdp | 41.4201 | -72.8936 |
| 195 | Lake Bungee | cdp | 41.9565 | -72.0690 |
| 196 | Sherman | cdp | 41.5721 | -73.4951 |
| 197 | Stonington | borough | 41.3348 | -71.8995 |
| 198 | Fairfield University | cdp | 41.1590 | -73.2571 |
| 199 | Cannondale | cdp | 41.2162 | -73.4253 |
| 200 | Quasset Lake | cdp | 41.9223 | -71.9814 |
| 201 | Candlewood Lake Club | cdp | 41.4931 | -73.4368 |
| 202 | Candlewood Orchards | cdp | 41.4716 | -73.4373 |
| 203 | Woodmont | borough | 41.2216 | -72.9951 |
| 204 | Bridgewater | cdp | 41.5348 | -73.3646 |
| 205 | Candlewood Shores | cdp | 41.4801 | -73.4380 |
| 206 | Branchville | cdp | 41.2678 | -73.4434 |
| 207 | Topstone | cdp | 41.2963 | -73.4466 |
| 208 | Knollcrest | cdp | 41.5012 | -73.4669 |
| 209 | Candlewood Knolls | cdp | 41.4791 | -73.4636 |
| 210 | Lake Chaffee | cdp | 41.9380 | -72.1970 |
| 211 | Sacred Heart University | cdp | 41.2215 | -73.2442 |
| 212 | Bogus Hill | cdp | 41.5081 | -73.4630 |
| 213 | Witches Woods | cdp | 41.9464 | -72.0742 |
| 214 | Chimney Point | cdp | 41.5015 | -73.4414 |
| 215 | Kellogg Point | cdp | 41.4682 | -73.4599 |
Showing 215. Coordinates from US Census 2024 places gazetteer.
Turn any spreadsheet of addresses into a map
Customers, stores, sites, stops — paste a list into the free geocoder for coordinates, or map a whole Google Sheet with the free add-on.