South Dakota has 485 cities, towns and places, mapped from official US Census data. Search the list, copy what you need, or map your own.
| # | Place | Type | Latitude | Longitude |
|---|---|---|---|---|
| 1 | Sioux Falls | city | 43.5407 | -96.7320 |
| 2 | Rapid City | city | 44.0711 | -103.2179 |
| 3 | Okreek | cdp | 43.3485 | -100.3887 |
| 4 | Okaton | cdp | 43.8521 | -100.8814 |
| 5 | Two Strike | cdp | 43.2164 | -100.9082 |
| 6 | Watertown | city | 44.9092 | -97.1557 |
| 7 | Spearfish | city | 44.4914 | -103.8163 |
| 8 | Aberdeen | city | 45.4647 | -98.4681 |
| 9 | Colonial Pine Hills | cdp | 44.0137 | -103.3149 |
| 10 | Box Elder | city | 44.1109 | -103.0811 |
| 11 | Long Hollow | cdp | 45.6835 | -97.1586 |
| 12 | Brookings | city | 44.3034 | -96.7873 |
| 13 | Pierre | city | 44.3752 | -100.3200 |
| 14 | Rosebud | cdp | 43.2387 | -100.8150 |
| 15 | Angostura | cdp | 43.3189 | -103.3907 |
| 16 | Oglala | cdp | 43.1916 | -102.7097 |
| 17 | Soldier Creek | cdp | 43.3326 | -100.8968 |
| 18 | Mitchell | city | 43.7271 | -98.0422 |
| 19 | Fort Thompson | cdp | 44.0549 | -99.4048 |
| 20 | Spring Creek | cdp | 43.1154 | -101.0307 |
| 21 | Huron | city | 44.3623 | -98.2096 |
| 22 | Porcupine | cdp | 43.2685 | -102.3353 |
| 23 | La Plant | cdp | 45.1282 | -100.6409 |
| 24 | Belle Fourche | city | 44.6638 | -103.8591 |
| 25 | North Eagle Butte | cdp | 45.0215 | -101.2309 |
| 26 | Yankton | city | 42.8898 | -97.3927 |
| 27 | Green Grass | cdp | 45.1566 | -101.2870 |
| 28 | Agency Village | cdp | 45.5813 | -97.0720 |
| 29 | Sturgis | city | 44.4104 | -103.4996 |
| 30 | Rapid Valley | cdp | 44.0673 | -103.1223 |
| 31 | Brandon | city | 43.5929 | -96.5838 |
| 32 | Manderson-White Horse Creek | cdp | 43.2350 | -102.4915 |
| 33 | Parmelee | cdp | 43.3337 | -101.0430 |
| 34 | Richland | cdp | 42.7634 | -96.6479 |
| 35 | Bijou Hills | cdp | 43.5285 | -99.1439 |
| 36 | Lake Poinsett | cdp | 44.5725 | -97.1084 |
| 37 | Deadwood | city | 44.3870 | -103.7207 |
| 38 | Vermillion | city | 42.7817 | -96.9256 |
| 39 | Harrisburg | city | 43.4343 | -96.7124 |
| 40 | Blackhawk | cdp | 44.1514 | -103.3340 |
| 41 | Lake Madison | cdp | 43.9551 | -97.0266 |
| 42 | Madison | city | 44.0062 | -97.1085 |
| 43 | Chamberlain | city | 43.7987 | -99.3296 |
| 44 | Hot Springs | city | 43.4195 | -103.4651 |
| 45 | North Spearfish | cdp | 44.5107 | -103.9045 |
| 46 | Ola | cdp | 43.6005 | -99.2114 |
| 47 | Green Valley | cdp | 44.0390 | -103.1116 |
| 48 | Tea | city | 43.4556 | -96.8240 |
| 49 | Mina | cdp | 45.4545 | -98.7392 |
| 50 | Johnson Siding | cdp | 44.0846 | -103.4380 |
| 51 | Crocker | cdp | 45.1141 | -97.7708 |
| 52 | Kimball | city | 43.7470 | -98.9566 |
| 53 | Fedora | cdp | 44.0067 | -97.7896 |
| 54 | North Sioux City | city | 42.5359 | -96.4947 |
| 55 | Clear Lake | city | 44.7563 | -96.6902 |
| 56 | Canton | city | 43.3031 | -96.5856 |
| 57 | Allen | cdp | 43.2791 | -101.9265 |
| 58 | Marty | cdp | 42.9965 | -98.4302 |
| 59 | White Horse | cdp | 43.3101 | -100.5977 |
| 60 | Hartford | city | 43.6215 | -96.9349 |
| 61 | Fort Pierre | city | 44.3666 | -100.3823 |
| 62 | Boulder Canyon | cdp | 44.3971 | -103.6046 |
| 63 | Bullhead | cdp | 45.7728 | -101.0814 |
| 64 | Keystone | town | 43.8949 | -103.4268 |
| 65 | Vilas | town | 44.0084 | -97.5956 |
| 66 | Ashland Heights | cdp | 44.1334 | -103.1237 |
| 67 | Pine Ridge | cdp | 43.0269 | -102.5524 |
| 68 | Milbank | city | 45.2194 | -96.6337 |
| 69 | Whitehorse | cdp | 45.2746 | -100.9012 |
| 70 | Summerset | city | 44.1933 | -103.3422 |
| 71 | Wall | town | 43.9941 | -102.2449 |
| 72 | Oacoma | town | 43.8045 | -99.3661 |
| 73 | Custer | city | 43.7667 | -103.5996 |
| 74 | Dakota Dunes | cdp | 42.4903 | -96.4840 |
| 75 | Mansfield | cdp | 45.2465 | -98.5582 |
| 76 | Winner | city | 43.3776 | -99.8551 |
| 77 | Antelope | cdp | 43.3097 | -100.6299 |
| 78 | Kadoka | city | 43.8286 | -101.5012 |
| 79 | Wolsey | town | 44.4108 | -98.4739 |
| 80 | Dell Rapids | city | 43.8248 | -96.7146 |
| 81 | Ortley | town | 45.3349 | -97.2049 |
| 82 | Running Water | cdp | 42.7822 | -97.9817 |
| 83 | Lead | city | 44.3528 | -103.7671 |
| 84 | Corn Creek | cdp | 43.5757 | -101.2085 |
| 85 | Wanblee | cdp | 43.5714 | -101.6609 |
| 86 | Mobridge | city | 45.5410 | -100.4349 |
| 87 | Smithwick | cdp | 43.2976 | -103.2163 |
| 88 | Redfield | city | 44.8733 | -98.5192 |
| 89 | Gettysburg | city | 45.0060 | -99.9539 |
| 90 | Highmore | city | 44.5214 | -99.4393 |
| 91 | Colman | city | 43.9835 | -96.8147 |
| 92 | Flandreau | city | 44.0455 | -96.6018 |
| 93 | Wagner | city | 43.0769 | -98.2914 |
| 94 | Cow Creek | cdp | 44.5493 | -100.4680 |
| 95 | Lennox | city | 43.3494 | -96.8941 |
| 96 | Wessington Springs | city | 44.0805 | -98.5712 |
| 97 | Beresford | city | 43.0796 | -96.7802 |
| 98 | Groton | city | 45.4517 | -98.1001 |
| 99 | Vivian | cdp | 43.9273 | -100.3011 |
| 100 | Gregory | city | 43.2300 | -99.4209 |
| 101 | Arlington | city | 44.3635 | -97.1338 |
| 102 | Oral | cdp | 43.4065 | -103.2616 |
| 103 | Alpena | town | 44.1834 | -98.3684 |
| 104 | Piedmont | city | 44.2177 | -103.3756 |
| 105 | Webster | city | 45.3366 | -97.5218 |
| 106 | Mountain Plains | cdp | 44.4670 | -103.8636 |
| 107 | Sisseton | city | 45.6625 | -97.0453 |
| 108 | Tyndall | city | 42.9899 | -97.8642 |
| 109 | White Rock | town | 45.9247 | -96.5762 |
| 110 | Elk Point | city | 42.6812 | -96.6805 |
| 111 | Columbia | city | 45.6148 | -98.3106 |
| 112 | Shindler | cdp | 43.4677 | -96.6355 |
| 113 | Elkton | city | 44.2351 | -96.4794 |
| 114 | Vale | cdp | 44.6183 | -103.3987 |
| 115 | Freeman | city | 43.3475 | -97.4308 |
| 116 | Kyle | cdp | 43.4248 | -102.1796 |
| 117 | Carthage | city | 44.1648 | -97.7203 |
| 118 | Garretson | city | 43.7148 | -96.5033 |
| 119 | Waubay | city | 45.3345 | -97.3055 |
| 120 | Henry | town | 44.8809 | -97.4616 |
| 121 | New Underwood | city | 44.0986 | -102.8403 |
| 122 | Herreid | city | 45.8378 | -100.0747 |
| 123 | Prairie City | cdp | 45.5361 | -102.8171 |
| 124 | Little Eagle | cdp | 45.6851 | -100.7948 |
| 125 | South Shore | town | 45.1015 | -96.9301 |
| 126 | Edgemont | city | 43.2974 | -103.8323 |
| 127 | Eagle Butte | city | 44.9944 | -101.2318 |
| 128 | Frederick | town | 45.8319 | -98.5067 |
| 129 | Clark | city | 44.8809 | -97.7348 |
| 130 | St. Onge | cdp | 44.5457 | -103.7199 |
| 131 | Ipswich | city | 45.4435 | -99.0300 |
| 132 | Interior | town | 43.7273 | -101.9833 |
| 133 | Oahe Acres | cdp | 44.4648 | -100.3449 |
| 134 | Hill City | city | 43.9318 | -103.5687 |
| 135 | Parkston | city | 43.3929 | -97.9864 |
| 136 | Crooks | city | 43.6548 | -96.8068 |
| 137 | Renner Corner | cdp | 43.6487 | -96.7021 |
| 138 | Faith | city | 45.0253 | -102.0371 |
| 139 | Brandt | town | 44.6669 | -96.6252 |
| 140 | Altamont | town | 44.8408 | -96.6902 |
| 141 | Salem | city | 43.7228 | -97.3893 |
| 142 | Hamill | cdp | 43.5940 | -99.6932 |
| 143 | Quinn | town | 43.9866 | -102.1263 |
| 144 | Big Stone City | city | 45.3087 | -96.4726 |
| 145 | West Brule | cdp | 44.0727 | -99.6384 |
| 146 | Parker | city | 43.3978 | -97.1334 |
| 147 | De Smet | city | 44.3861 | -97.5497 |
| 148 | Castlewood | city | 44.7242 | -97.0309 |
| 149 | Volga | city | 44.3218 | -96.9222 |
| 150 | Bridgewater | city | 43.5502 | -97.4984 |
| 151 | Lemmon | city | 45.9383 | -102.1598 |
| 152 | Reliance | town | 43.8804 | -99.6012 |
| 153 | Meadow View Addition | cdp | 43.6237 | -96.7012 |
| 154 | Wounded Knee | cdp | 43.1435 | -102.3682 |
| 155 | Egan | city | 44.0003 | -96.6485 |
| 156 | Grass Ranch Colony | cdp | 43.6500 | -98.8836 |
| 157 | Badger | town | 44.4855 | -97.2079 |
| 158 | Platte | city | 43.3869 | -98.8435 |
| 159 | Trent | town | 43.9063 | -96.6578 |
| 160 | Springfield | city | 42.8623 | -97.8965 |
| 161 | Waverly | cdp | 44.9987 | -96.9741 |
| 162 | Faulkton | city | 45.0342 | -99.1267 |
| 163 | Newell | city | 44.7175 | -103.4183 |
| 164 | Westwood Colony | cdp | 45.8929 | -97.7814 |
| 165 | Nunda | town | 44.1599 | -97.0194 |
| 166 | Broadland | town | 44.4938 | -98.3466 |
| 167 | Ferney | cdp | 45.3346 | -98.0939 |
| 168 | Hillcrest Colony | cdp | 44.9425 | -97.6672 |
| 169 | Rustic Acres Colony | cdp | 43.8698 | -97.0990 |
| 170 | Winfred | cdp | 43.9988 | -97.3616 |
| 171 | Virgil | town | 44.2909 | -98.4276 |
| 172 | Evergreen Colony | cdp | 45.1217 | -99.0425 |
| 173 | Bison | town | 45.5236 | -102.4677 |
| 174 | Lakeview Colony | cdp | 43.2202 | -98.4564 |
| 175 | Miller | city | 44.5200 | -98.9862 |
| 176 | Hosmer | city | 45.5788 | -99.4736 |
| 177 | Valley Springs | city | 43.5821 | -96.4659 |
| 178 | Kenel | cdp | 45.8545 | -100.4592 |
| 179 | Clear Lake | cdp | 45.7044 | -97.3558 |
| 180 | Old Elm Spring Colony | cdp | 43.4918 | -97.8043 |
| 181 | Sunset Colony | cdp | 45.8095 | -97.8852 |
| 182 | Howard | city | 44.0117 | -97.5246 |
| 183 | Golden View Colony | cdp | 43.6954 | -97.4436 |
| 184 | Horse Creek | cdp | 43.5330 | -100.7419 |
| 185 | Estelline | city | 44.5768 | -96.9011 |
| 186 | Armour | city | 43.3193 | -98.3441 |
| 187 | Enemy Swim | cdp | 45.4294 | -97.2869 |
| 188 | Eureka | city | 45.7712 | -99.6207 |
| 189 | Cottonwood | town | 43.9704 | -101.9041 |
| 190 | Crook City | cdp | 44.4381 | -103.6434 |
| 191 | Scotland | city | 43.1482 | -97.7198 |
| 192 | White | city | 44.4359 | -96.6460 |
| 193 | Lake Norden | city | 44.5801 | -97.2116 |
| 194 | Brentwood Colony | cdp | 45.1548 | -99.3022 |
| 195 | Marion | city | 43.4236 | -97.2605 |
| 196 | Kaylor | cdp | 43.1936 | -97.8441 |
| 197 | Hermosa | town | 43.8404 | -103.1897 |
| 198 | Fulton | town | 43.7288 | -97.8226 |
| 199 | Kennebec | town | 43.9035 | -99.8620 |
| 200 | Isabel | town | 45.3937 | -101.4315 |
| 201 | Vienna | town | 44.7032 | -97.5000 |
| 202 | Corsica | city | 43.4224 | -98.4074 |
| 203 | Aurora | town | 44.2833 | -96.6829 |
| 204 | Norris | cdp | 43.4723 | -101.1928 |
| 205 | Chester | cdp | 43.8996 | -96.9278 |
| 206 | Frankfort | city | 44.8777 | -98.3092 |
| 207 | Woonsocket | city | 44.0542 | -98.2717 |
| 208 | Riverside Colony | cdp | 44.4781 | -98.1372 |
| 209 | Pukwana | town | 43.7791 | -99.1843 |
| 210 | Anderson | cdp | 43.5194 | -96.6142 |
| 211 | Kranzburg | town | 44.8889 | -96.9093 |
| 212 | Plankinton | city | 43.7154 | -98.4836 |
| 213 | Delmont | city | 43.2666 | -98.1592 |
| 214 | Belvidere | town | 43.8322 | -101.2711 |
| 215 | Lake Preston | city | 44.3617 | -97.3760 |
| 216 | Lake Andes | city | 43.1560 | -98.5373 |
| 217 | Leola | city | 45.7211 | -98.9385 |
| 218 | Baltic | city | 43.7601 | -96.7369 |
| 219 | Alcester | city | 43.0276 | -96.6268 |
| 220 | McIntosh | city | 45.9210 | -101.3486 |
| 221 | Britton | city | 45.7924 | -97.7529 |
| 222 | Geddes | city | 43.2540 | -98.6974 |
| 223 | Centerville | city | 43.1165 | -96.9595 |
| 224 | Bushnell | town | 44.3274 | -96.6423 |
| 225 | Selby | city | 45.5057 | -100.0329 |
| 226 | Colton | city | 43.7875 | -96.9286 |
| 227 | Florence | town | 45.0548 | -97.3263 |
| 228 | Gary | city | 44.7942 | -96.4571 |
| 229 | Onida | city | 44.7049 | -100.0675 |
| 230 | Presho | city | 43.9072 | -100.0584 |
| 231 | Blucksberg Mountain | cdp | 44.3593 | -103.4538 |
| 232 | Whitewood | city | 44.4623 | -103.6383 |
| 233 | Long Lake Colony | cdp | 45.6026 | -98.8260 |
| 234 | Draper | town | 43.9262 | -100.5372 |
| 235 | Shamrock Colony | cdp | 44.6210 | -97.9651 |
| 236 | Avon | city | 43.0052 | -98.0593 |
| 237 | Bowdle | city | 45.4513 | -99.6565 |
| 238 | Hillsview | town | 45.6620 | -99.5607 |
| 239 | Murdo | city | 43.8894 | -100.7142 |
| 240 | Alexandria | city | 43.6540 | -97.7799 |
| 241 | Philip | city | 44.0409 | -101.6648 |
| 242 | Iroquois | city | 44.3679 | -97.8495 |
| 243 | Humboldt | town | 43.6449 | -97.0745 |
| 244 | Letcher | town | 43.9003 | -98.1464 |
| 245 | Hurley | city | 43.2793 | -97.0894 |
| 246 | Cherry Creek | cdp | 44.6047 | -101.4993 |
| 247 | Pickstown | town | 43.0670 | -98.5296 |
| 248 | Timber Lake | city | 45.4294 | -101.0714 |
| 249 | Akaska | town | 45.3310 | -100.1209 |
| 250 | Doland | city | 44.8947 | -98.1000 |
| 251 | Tripp | city | 43.2254 | -97.9658 |
| 252 | Prairiewood Village | cdp | 45.5094 | -98.4194 |
| 253 | Mission | city | 43.3063 | -100.6609 |
| 254 | White Rock Colony | cdp | 45.9106 | -96.6359 |
| 255 | Oak Lane Colony | cdp | 43.5099 | -97.7412 |
| 256 | Conde | city | 45.1573 | -98.0955 |
| 257 | Worthing | city | 43.3300 | -96.7682 |
| 258 | Canistota | city | 43.5978 | -97.2926 |
| 259 | Martin | city | 43.1749 | -101.7323 |
| 260 | Burke | city | 43.1828 | -99.2923 |
| 261 | Artesian | town | 44.0079 | -97.9237 |
| 262 | Buffalo | town | 45.5864 | -103.5435 |
| 263 | Summit | town | 45.3056 | -97.0391 |
| 264 | Marvin | town | 45.2605 | -96.9154 |
| 265 | Tschetter Colony | cdp | 43.3683 | -97.6933 |
| 266 | Wilmot | city | 45.4091 | -96.8546 |
| 267 | Lebanon | town | 45.0688 | -99.7664 |
| 268 | Forestburg | cdp | 44.0212 | -98.1032 |
| 269 | Brant Lake South | cdp | 43.9109 | -96.9408 |
| 270 | Bryant | city | 44.5899 | -97.4673 |
| 271 | Bristol | city | 45.3439 | -97.7449 |
| 272 | Menno | city | 43.2385 | -97.5774 |
| 273 | White River | city | 43.5671 | -100.7449 |
| 274 | Viborg | city | 43.1722 | -97.0824 |
| 275 | Morningside | cdp | 44.3676 | -98.1814 |
| 276 | Herrick | town | 43.1150 | -99.1882 |
| 277 | Ideal | cdp | 43.5400 | -99.9218 |
| 278 | Jefferson | city | 42.6043 | -96.5661 |
| 279 | Wolf Creek Colony | cdp | 43.3528 | -97.6160 |
| 280 | Dallas | town | 43.2378 | -99.5175 |
| 281 | Orland Colony | cdp | 43.8216 | -97.1990 |
| 282 | Lyons | cdp | 43.7249 | -96.8662 |
| 283 | Dante | town | 43.0400 | -98.1855 |
| 284 | Norfeld Colony | cdp | 44.4233 | -96.5562 |
| 285 | Rockham | town | 44.9043 | -98.8234 |
| 286 | New Elm Spring Colony | cdp | 43.4892 | -97.8284 |
| 287 | Pleasant Valley Colony | cdp | 44.0589 | -96.4710 |
| 288 | Java | town | 45.5038 | -99.8839 |
| 289 | Swift Bird | cdp | 45.0601 | -100.3545 |
| 290 | Blunt | city | 44.5159 | -99.9886 |
| 291 | Spring Valley Colony | cdp | 44.0395 | -98.8813 |
| 292 | Bon Homme Colony | cdp | 42.8647 | -97.7052 |
| 293 | Glendale Colony | cdp | 44.7980 | -98.2869 |
| 294 | Erwin | town | 44.4880 | -97.4409 |
| 295 | Goodwin | town | 44.8775 | -96.8497 |
| 296 | Deerfield Colony | cdp | 45.5874 | -98.8995 |
| 297 | Cedar Grove Colony | cdp | 43.5316 | -98.8064 |
| 298 | Thunderbird Colony | cdp | 45.1911 | -99.2623 |
| 299 | Lane | town | 44.0697 | -98.4246 |
| 300 | Hayti | town | 44.6591 | -97.2045 |
| 301 | Emery | city | 43.6020 | -97.6195 |
| 302 | Graceville Colony | cdp | 43.9289 | -97.2840 |
| 303 | Milltown | cdp | 43.4248 | -97.8109 |
| 304 | Wakpala | cdp | 45.6594 | -100.5355 |
| 305 | Ashton | city | 44.9931 | -98.4991 |
| 306 | Stockholm | town | 45.1030 | -96.7984 |
| 307 | Davis | town | 43.2595 | -96.9945 |
| 308 | Grassland Colony | cdp | 45.6682 | -98.7965 |
| 309 | Montrose | city | 43.6998 | -97.1844 |
| 310 | Seneca | town | 45.0608 | -99.5092 |
| 311 | Lantry | cdp | 45.0184 | -101.4329 |
| 312 | Cresbard | town | 45.1694 | -98.9477 |
| 313 | Harrold | town | 44.5258 | -99.7416 |
| 314 | Cavour | town | 44.3693 | -98.0421 |
| 315 | Fordham Colony | cdp | 44.7677 | -97.9069 |
| 316 | Roswell | cdp | 44.0060 | -97.6975 |
| 317 | Twin Brooks | town | 45.2090 | -96.7855 |
| 318 | White Lake | city | 43.7283 | -98.7120 |
| 319 | McLaughlin | city | 45.8133 | -100.8107 |
| 320 | Garden City | town | 44.9593 | -97.5804 |
| 321 | Dupree | city | 45.0495 | -101.6013 |
| 322 | Wakonda | town | 43.0081 | -97.1060 |
| 323 | Maverick Junction | cdp | 43.4087 | -103.3959 |
| 324 | Roscoe | city | 45.4501 | -99.3367 |
| 325 | Tabor | town | 42.9477 | -97.6594 |
| 326 | Monroe | town | 43.4865 | -97.2167 |
| 327 | Wessington | city | 44.4551 | -98.6968 |
| 328 | Northville | town | 45.1554 | -98.5793 |
| 329 | Willow Lake | city | 44.6279 | -97.6381 |
| 330 | Bruce | city | 44.4378 | -96.8906 |
| 331 | Sinai | town | 44.2445 | -97.0440 |
| 332 | Turton | town | 45.0490 | -98.0974 |
| 333 | Oelrichs | town | 43.1820 | -103.2334 |
| 334 | Lower Brule | cdp | 44.0741 | -99.5838 |
| 335 | St. Francis | town | 43.1426 | -100.9028 |
| 336 | Camrose Colony | cdp | 44.9343 | -98.2202 |
| 337 | Ardmore | cdp | 43.0192 | -103.6543 |
| 338 | Spink Colony | cdp | 44.7449 | -98.2892 |
| 339 | Bonesteel | city | 43.0775 | -98.9468 |
| 340 | Pearl Creek Colony | cdp | 44.3260 | -97.9184 |
| 341 | Morristown | town | 45.9386 | -101.7188 |
| 342 | Hecla | city | 45.8821 | -98.1519 |
| 343 | Midland | town | 44.0711 | -101.1554 |
| 344 | St. Lawrence | town | 44.5166 | -98.9379 |
| 345 | Mount Vernon | city | 43.7127 | -98.2612 |
| 346 | Collins Colony | cdp | 44.5478 | -97.7013 |
| 347 | Mission Hill | town | 42.9208 | -97.2791 |
| 348 | Fairburn | town | 43.6869 | -103.2087 |
| 349 | Glenham | town | 45.5330 | -100.2711 |
| 350 | Pollock | town | 45.9005 | -100.2885 |
| 351 | Langford | town | 45.6023 | -97.8302 |
| 352 | Chelsea | town | 45.1676 | -98.7434 |
| 353 | Canova | town | 43.8813 | -97.5040 |
| 354 | Veblen | city | 45.8620 | -97.2869 |
| 355 | Platte Colony | cdp | 43.4679 | -99.1262 |
| 356 | Toronto | town | 44.5724 | -96.6414 |
| 357 | Burbank | cdp | 42.7461 | -96.8327 |
| 358 | Hoven | town | 45.2416 | -99.7775 |
| 359 | Buffalo Gap | town | 43.4922 | -103.3153 |
| 360 | Rowena | cdp | 43.5191 | -96.5562 |
| 361 | Clearfield Colony | cdp | 43.1439 | -98.1421 |
| 362 | Fairfax | town | 43.0280 | -98.8889 |
| 363 | Claremont Colony | cdp | 44.7129 | -96.9512 |
| 364 | Spring Creek Colony | cdp | 45.9077 | -98.8806 |
| 365 | Ree Heights | town | 44.5158 | -99.2005 |
| 366 | Rosholt | town | 45.8662 | -96.7318 |
| 367 | Orient | town | 44.9017 | -99.0887 |
| 368 | Caputa | cdp | 43.9960 | -102.9846 |
| 369 | Butler | town | 45.2620 | -97.7116 |
| 370 | Ward | town | 44.1548 | -96.4626 |
| 371 | Bath | cdp | 45.4692 | -98.3236 |
| 372 | Hillside Colony | cdp | 44.7383 | -98.0473 |
| 373 | Spring Lake Colony | cdp | 44.2349 | -97.1748 |
| 374 | Colome | city | 43.2599 | -99.7173 |
| 375 | Hudson | town | 43.1301 | -96.4556 |
| 376 | Warner | town | 45.3252 | -98.4952 |
| 377 | Long Lake | town | 45.8567 | -99.2058 |
| 378 | New Witten | town | 43.4406 | -100.0820 |
| 379 | Stephan | cdp | 44.2491 | -99.4567 |
| 380 | Fruitdale | town | 44.6692 | -103.6955 |
| 381 | Ramona | town | 44.1199 | -97.2154 |
| 382 | Hitchcock | town | 44.6294 | -98.4082 |
| 383 | Andover | town | 45.4102 | -97.9037 |
| 384 | Nisland | town | 44.6730 | -103.5538 |
| 385 | Stickney | town | 43.5893 | -98.4376 |
| 386 | Spencer | city | 43.7275 | -97.5911 |
| 387 | Bridger | cdp | 44.5421 | -101.9136 |
| 388 | Utica | town | 42.9811 | -97.4967 |
| 389 | Raymond | town | 44.9105 | -97.9373 |
| 390 | New Effington | town | 45.8576 | -96.9150 |
| 391 | Onaka | town | 45.1912 | -99.4647 |
| 392 | Mayfield Colony | cdp | 44.6942 | -97.5812 |
| 393 | Sherman | town | 43.7575 | -96.4757 |
| 394 | Millerdale Colony | cdp | 44.3974 | -99.1103 |
| 395 | Poinsett Colony | cdp | 44.6414 | -96.9003 |
| 396 | Mellette | city | 45.1544 | -98.4984 |
| 397 | Dolton | town | 43.4911 | -97.3848 |
| 398 | Tulare | town | 44.7382 | -98.5089 |
| 399 | Irene | city | 43.0837 | -97.1576 |
| 400 | Ethan | town | 43.5463 | -97.9834 |
| 401 | Newport Colony | cdp | 45.6791 | -97.9328 |
| 402 | Wentworth | village | 43.9969 | -96.9645 |
| 403 | Clark Colony | cdp | 44.7914 | -97.9815 |
| 404 | Corona | town | 45.3352 | -96.7646 |
| 405 | Lowry | town | 45.3156 | -99.9812 |
| 406 | Shannon Colony | cdp | 43.9826 | -97.4251 |
| 407 | Verdon | town | 45.2442 | -98.0992 |
| 408 | Claremont | town | 45.6714 | -98.0156 |
| 409 | Stratford | town | 45.3174 | -98.3043 |
| 410 | Ravinia | town | 43.1365 | -98.4269 |
| 411 | Wetonka | town | 45.6242 | -98.7717 |
| 412 | Wood | town | 43.4971 | -100.4802 |
| 413 | Oldham | city | 44.2282 | -97.3095 |
| 414 | Bradley | town | 45.0904 | -97.6419 |
| 415 | Rolland Colony | cdp | 44.3437 | -96.5923 |
| 416 | Pringle | town | 43.6090 | -103.5946 |
| 417 | Gayville | town | 42.8896 | -97.1735 |
| 418 | Hazel | town | 44.7582 | -97.3810 |
| 419 | La Bolt | town | 45.0490 | -96.6752 |
| 420 | Kidder | cdp | 45.8817 | -97.7138 |
| 421 | Sicangu Village | cdp | 43.0138 | -100.5757 |
| 422 | Silver Lake Colony | cdp | 44.8656 | -97.6087 |
| 423 | Wonderland Homes | cdp | 44.2041 | -103.3445 |
| 424 | Grenville | town | 45.4670 | -97.3902 |
| 425 | Westport | town | 45.6478 | -98.4981 |
| 426 | Greenwood Colony | cdp | 43.2145 | -98.1536 |
| 427 | Millbrook Colony | cdp | 43.6681 | -97.8710 |
| 428 | Blumengard Colony | cdp | 45.2415 | -99.1700 |
| 429 | Bancroft | town | 44.4894 | -97.7505 |
| 430 | Rosedale Colony | cdp | 43.6267 | -97.8753 |
| 431 | Hutterville Colony | cdp | 45.2663 | -98.2115 |
| 432 | Huron Colony | cdp | 44.5634 | -98.2055 |
| 433 | Chancellor | town | 43.3718 | -96.9873 |
| 434 | Lake City | town | 45.7248 | -97.4140 |
| 435 | Roslyn | town | 45.4966 | -97.4927 |
| 436 | Rockport Colony | cdp | 43.5820 | -97.8431 |
| 437 | Plainview Colony | cdp | 45.5812 | -99.0115 |
| 438 | Agar | town | 44.8397 | -100.0734 |
| 439 | Meckling | cdp | 42.8401 | -97.0672 |
| 440 | Lesterville | town | 43.0386 | -97.5906 |
| 441 | Loomis | cdp | 43.7929 | -98.1041 |
| 442 | St. Charles | cdp | 43.0881 | -99.0949 |
| 443 | Volin | town | 42.9586 | -97.1812 |
| 444 | Wasta | town | 44.0695 | -102.4464 |
| 445 | Upland Colony | cdp | 43.8771 | -97.9775 |
| 446 | Claire City | town | 45.8566 | -97.1035 |
| 447 | Tolstoy | town | 45.2081 | -99.6140 |
| 448 | Pembrook Colony | cdp | 45.3730 | -98.9930 |
| 449 | Pine Lakes Addition | cdp | 43.5512 | -96.6354 |
| 450 | Bath Corner | cdp | 45.4627 | -98.3329 |
| 451 | Dimock | town | 43.4774 | -97.9871 |
| 452 | Provo | cdp | 43.1937 | -103.8329 |
| 453 | Revillo | town | 45.0153 | -96.5711 |
| 454 | Brentford | town | 45.1592 | -98.3226 |
| 455 | Astoria | town | 44.5577 | -96.5465 |
| 456 | Central City | city | 44.3686 | -103.7702 |
| 457 | Brant Lake | city | 43.9308 | -96.9435 |
| 458 | Eden | town | 45.6168 | -97.4197 |
| 459 | Pierpont | town | 45.4953 | -97.8320 |
| 460 | Yale | town | 44.4335 | -97.9879 |
| 461 | Newdale Colony | cdp | 44.2900 | -96.5243 |
| 462 | Olivet | town | 43.2417 | -97.6744 |
| 463 | Camp Crook | town | 45.5501 | -103.9749 |
| 464 | Naples | town | 44.7716 | -97.5130 |
| 465 | Wallace | town | 45.0845 | -97.4781 |
| 466 | Albee | town | 45.0513 | -96.5535 |
| 467 | Mound City | town | 45.7262 | -100.0688 |
| 468 | Storla | cdp | 43.8625 | -98.3526 |
| 469 | Peever | town | 45.5422 | -96.9561 |
| 470 | Cameron Colony | cdp | 43.1878 | -97.2627 |
| 471 | New Holland | cdp | 43.4287 | -98.6073 |
| 472 | Hetland | town | 44.3772 | -97.2347 |
| 473 | Harrison | cdp | 43.4311 | -98.5267 |
| 474 | Dudley | cdp | 43.3082 | -103.8192 |
| 475 | Jamesville Colony | cdp | 43.1015 | -97.4818 |
| 476 | Artas | town | 45.8872 | -99.8068 |
| 477 | Cloverleaf Colony | cdp | 44.1839 | -97.5383 |
| 478 | Batesland | town | 43.1271 | -102.1019 |
| 479 | Fairview | town | 43.2220 | -96.4874 |
| 480 | Farmer | town | 43.7253 | -97.6890 |
