New Mexico has 528 cities, towns and places, mapped from official US Census data. Search the list, copy what you need, or map your own.
| # | Place | Type | Latitude | Longitude |
|---|---|---|---|---|
| 1 | Albuquerque | city | 35.1048 | -106.6468 |
| 2 | Rio Rancho | city | 35.2851 | -106.6989 |
| 3 | Las Cruces | city | 32.3264 | -106.7897 |
| 4 | Rio Rancho Estates | cdp | 35.3004 | -106.7985 |
| 5 | Crownpoint | cdp | 35.7343 | -108.1554 |
| 6 | Lake Sumner | cdp | 34.6236 | -104.4022 |
| 7 | Chaparral | cdp | 32.0443 | -106.4061 |
| 8 | Pie Town | cdp | 34.3404 | -108.1766 |
| 9 | Edgewood | town | 35.1313 | -106.2202 |
| 10 | Santa Fe | city | 35.6620 | -105.9818 |
| 11 | Thoreau | cdp | 35.4235 | -108.2001 |
| 12 | Alamo | cdp | 34.4184 | -107.5125 |
| 13 | Farmington | city | 36.7538 | -108.1805 |
| 14 | Carlsbad | city | 32.4008 | -104.2410 |
| 15 | Pueblo Pintado | cdp | 35.9614 | -107.6224 |
| 16 | Roswell | city | 33.3734 | -104.5294 |
| 17 | Placitas | cdp | 35.3226 | -106.4429 |
| 18 | South Valley | cdp | 35.0086 | -106.6822 |
| 19 | Angel Fire | village | 36.3781 | -105.2589 |
| 20 | Truth or Consequences | city | 33.2376 | -107.2762 |
| 21 | Zia Pueblo | cdp | 35.5300 | -106.7170 |
| 22 | Hobbs | city | 32.7291 | -103.1606 |
| 23 | North Hobbs | cdp | 32.7733 | -103.1234 |
| 24 | Cotton City | cdp | 32.1105 | -108.8801 |
| 25 | Clovis | city | 34.4386 | -103.1942 |
| 26 | McIntosh | cdp | 34.8819 | -106.0559 |
| 27 | La Plata | cdp | 36.8964 | -108.2008 |
| 28 | Alamogordo | city | 32.8836 | -105.9636 |
| 29 | Pajarito Mesa | cdp | 34.9782 | -106.7795 |
| 30 | Eldorado at Santa Fe | cdp | 35.5272 | -105.9340 |
| 31 | Crouch Mesa | cdp | 36.7480 | -108.0853 |
| 32 | Los Lunas | village | 34.8009 | -106.7887 |
| 33 | Timberon | cdp | 32.6363 | -105.6952 |
| 34 | Gallup | city | 35.5138 | -108.7437 |
| 35 | Belen | city | 34.7666 | -106.8085 |
| 36 | Bloomfield | city | 36.7433 | -107.9739 |
| 37 | Church Rock | cdp | 35.5692 | -108.5730 |
| 38 | Mescalero | cdp | 33.1346 | -105.7999 |
| 39 | Sunshine | cdp | 32.1344 | -107.7838 |
| 40 | Aztec | city | 36.8159 | -107.9703 |
| 41 | Deming | city | 32.2631 | -107.7525 |
| 42 | Brimhall Nizhoni | cdp | 35.7905 | -108.6299 |
| 43 | Ruidoso | village | 33.3495 | -105.6688 |
| 44 | Cañon | cdp | 35.6718 | -106.7527 |
| 45 | Timberlake | cdp | 35.1901 | -108.4764 |
| 46 | San Rafael | cdp | 35.0982 | -107.9049 |
| 47 | Animas | cdp | 31.9449 | -108.8065 |
| 48 | Taos Pueblo | cdp | 36.4657 | -105.5634 |
| 49 | High Rolls | cdp | 32.9337 | -105.8027 |
| 50 | Grants | city | 35.1542 | -107.8323 |
| 51 | Sunland Park | city | 31.8236 | -106.6003 |
| 52 | Socorro | city | 34.0545 | -106.9062 |
| 53 | La Jara | cdp | 36.1055 | -106.9419 |
| 54 | Puerto de Luna | cdp | 34.8297 | -104.6222 |
| 55 | Nageezi | cdp | 36.2463 | -107.7512 |
| 56 | Torreon | cdp | 35.7932 | -107.2124 |
| 57 | Prewitt | cdp | 35.3683 | -108.0749 |
| 58 | Shiprock | cdp | 36.7907 | -108.6961 |
| 59 | El Morro Valley | cdp | 35.0364 | -108.3378 |
| 60 | Borrego Pass | cdp | 35.5664 | -108.0165 |
| 61 | La Madera | cdp | 35.2345 | -106.3340 |
| 62 | Candy Kitchen | cdp | 34.9093 | -108.4965 |
| 63 | Dulce | cdp | 36.9538 | -107.0003 |
| 64 | Cedar Grove | cdp | 35.1772 | -106.1669 |
| 65 | Old Town | cdp | 32.5124 | -107.9232 |
| 66 | Zuni Pueblo | cdp | 35.0694 | -108.8558 |
| 67 | Rock Springs | cdp | 35.6188 | -108.8345 |
| 68 | Holloman AFB | cdp | 32.8460 | -106.0959 |
| 69 | Bluewater | cdp | 35.3233 | -108.2034 |
| 70 | Ramah | cdp | 35.1264 | -108.5063 |
| 71 | Boles Acres | cdp | 32.8200 | -105.9777 |
| 72 | Escudilla Bonita | cdp | 34.1101 | -109.0228 |
| 73 | Navajo Dam | cdp | 36.8729 | -107.6232 |
| 74 | San Felipe Pueblo | cdp | 35.4383 | -106.4132 |
| 75 | La Cienega | cdp | 35.5794 | -106.1131 |
| 76 | Meadow Lake | cdp | 34.8031 | -106.5704 |
| 77 | Tano Road | cdp | 35.7374 | -105.9819 |
| 78 | Dixon | cdp | 36.1796 | -105.8910 |
| 79 | Los Chaves | cdp | 34.7335 | -106.7611 |
| 80 | Nadine | cdp | 32.6105 | -103.1032 |
| 81 | Keeler Farm | cdp | 32.3161 | -107.7602 |
| 82 | Artesia | city | 32.8522 | -104.4246 |
| 83 | Lovington | city | 32.9445 | -103.3492 |
| 84 | Los Alamos | cdp | 35.8940 | -106.2900 |
| 85 | Corrales | village | 35.2396 | -106.6271 |
| 86 | La Luz | cdp | 32.9716 | -105.9397 |
| 87 | Logan | village | 35.3555 | -103.4530 |
| 88 | Las Campanas | cdp | 35.7158 | -106.0581 |
| 89 | Lee Acres | cdp | 36.7048 | -108.0615 |
| 90 | Pinedale | cdp | 35.6071 | -108.4257 |
| 91 | Cliff | cdp | 32.9660 | -108.6176 |
| 92 | Silver City | town | 32.7786 | -108.2694 |
| 93 | Cañoncito | cdp | 35.5352 | -105.8389 |
| 94 | Sullivan | cdp | 36.6962 | -107.9036 |
| 95 | La Tierra | cdp | 35.7473 | -106.0309 |
| 96 | San Pedro | cdp | 35.2280 | -106.1847 |
| 97 | Newcomb | cdp | 36.2852 | -108.7116 |
| 98 | Cubero | cdp | 35.0905 | -107.5261 |
| 99 | Laguna | cdp | 35.0474 | -107.4017 |
| 100 | Iyanbito | cdp | 35.5160 | -108.4877 |
| 101 | Tucumcari | city | 35.1703 | -103.7050 |
| 102 | Mayhill | cdp | 32.8902 | -105.5044 |
| 103 | Cedar Hill | cdp | 36.9460 | -107.8835 |
| 104 | Gila | cdp | 32.9413 | -108.5705 |
| 105 | Tres Arroyos | cdp | 35.6798 | -106.0399 |
| 106 | Center Point | cdp | 36.8710 | -107.9554 |
| 107 | Barton | cdp | 35.0653 | -106.2569 |
| 108 | Ponderosa | cdp | 35.6555 | -106.6545 |
| 109 | West Hammond | cdp | 36.6820 | -108.0438 |
| 110 | Twin Lakes | cdp | 35.6834 | -108.7709 |
| 111 | Weed | cdp | 32.7969 | -105.5309 |
| 112 | Santa Teresa | cdp | 31.8714 | -106.6734 |
| 113 | Jarales | cdp | 34.6155 | -106.7606 |
| 114 | Nambe | cdp | 35.8984 | -105.9667 |
| 115 | Las Vegas | city | 35.6048 | -105.2170 |
| 116 | South River | cdp | 36.7859 | -108.0577 |
| 117 | Aragon | cdp | 33.8897 | -108.5202 |
| 118 | Lordsburg | city | 32.3438 | -108.7021 |
| 119 | Carrizozo | town | 33.6433 | -105.8411 |
| 120 | Lake Valley | cdp | 36.0901 | -108.1642 |
| 121 | Conchas Dam | cdp | 35.3548 | -104.1954 |
| 122 | San Luis | cdp | 35.7009 | -107.0431 |
| 123 | Torreon | cdp | 34.7242 | -106.3008 |
| 124 | Santa Fe Foothills | cdp | 35.6280 | -105.8981 |
| 125 | Española | city | 36.0040 | -106.0701 |
| 126 | Apache Creek | cdp | 33.8603 | -108.6150 |
| 127 | Rodeo | cdp | 31.8397 | -109.0266 |
| 128 | Manuelito | cdp | 35.4387 | -108.9946 |
| 129 | Waterflow | cdp | 36.7554 | -108.4695 |
| 130 | Mora | cdp | 35.9635 | -105.3313 |
| 131 | Portales | city | 34.1773 | -103.3551 |
| 132 | Ponderosa Pine | cdp | 34.9709 | -106.3396 |
| 133 | Deer Canyon | cdp | 34.4236 | -106.2840 |
| 134 | Raton | city | 36.8850 | -104.4396 |
| 135 | Clayton | town | 36.4460 | -103.1489 |
| 136 | Skyline-Ganipa | cdp | 35.0361 | -107.6162 |
| 137 | Chimayo | cdp | 35.9986 | -105.9450 |
| 138 | Rio Communities | city | 34.6452 | -106.7158 |
| 139 | La Cueva | cdp | 35.5776 | -105.7339 |
| 140 | Upper Fruitland | cdp | 36.7200 | -108.3215 |
| 141 | Glorieta | cdp | 35.5840 | -105.7629 |
| 142 | Nogal | cdp | 33.5382 | -105.7119 |
| 143 | Bluewater Village | cdp | 35.2694 | -107.9854 |
| 144 | Beclabito | cdp | 36.8335 | -109.0038 |
| 145 | Mesita | cdp | 35.0058 | -107.3163 |
| 146 | Santa Ana Pueblo | cdp | 35.3523 | -106.5154 |
| 147 | Algodones | cdp | 35.3707 | -106.4889 |
| 148 | Regina | cdp | 36.1949 | -106.9459 |
| 149 | Villanueva | cdp | 35.2659 | -105.3602 |
| 150 | Questa | village | 36.7124 | -105.5992 |
| 151 | White Rock | cdp | 35.8086 | -106.2081 |
| 152 | Nara Visa | cdp | 35.6069 | -103.1043 |
| 153 | Catalpa Canyon | cdp | 35.4942 | -108.7206 |
| 154 | Nakaibito | cdp | 35.7826 | -108.8039 |
| 155 | Pinehaven | cdp | 35.3357 | -108.6709 |
| 156 | North Valley | cdp | 35.1731 | -106.6228 |
| 157 | Moriarty | city | 35.0034 | -106.0444 |
| 158 | Truchas | cdp | 36.0367 | -105.8125 |
| 159 | Highland Meadows | cdp | 34.9386 | -107.1665 |
| 160 | Peña Blanca | cdp | 35.5709 | -106.3320 |
| 161 | San Cristobal | cdp | 36.6101 | -105.6318 |
| 162 | Arroyo Seco | cdp | 36.5215 | -105.5861 |
| 163 | Tse Bonito | cdp | 35.6466 | -109.0071 |
| 164 | Atoka | cdp | 32.7780 | -104.3937 |
| 165 | Golden | cdp | 35.2637 | -106.2230 |
| 166 | Middle Mesa | cdp | 36.9800 | -107.5073 |
| 167 | Sacramento | cdp | 32.7845 | -105.5651 |
| 168 | Seama | cdp | 35.0508 | -107.5396 |
| 169 | Tohatchi | cdp | 35.8434 | -108.7516 |
| 170 | White Signal | cdp | 32.5677 | -108.3490 |
| 171 | Gallina | cdp | 36.2349 | -106.8279 |
| 172 | Magdalena | village | 34.1095 | -107.2318 |
| 173 | Stanley | cdp | 35.1542 | -105.9763 |
| 174 | Estancia | town | 34.7643 | -106.0386 |
| 175 | Blanco | cdp | 36.7618 | -107.7702 |
| 176 | Bent | cdp | 33.1425 | -105.8724 |
| 177 | Rowe | cdp | 35.4922 | -105.6715 |
| 178 | Taos | town | 36.3871 | -105.5804 |
| 179 | Radium Springs | cdp | 32.4782 | -106.9031 |
| 180 | El Cerro Mission | cdp | 34.7687 | -106.6447 |
| 181 | Cannon AFB | cdp | 34.3821 | -103.3169 |
| 182 | Little Walnut Village | cdp | 32.8256 | -108.2867 |
| 183 | Paa-Ko | cdp | 35.1998 | -106.3337 |
| 184 | Indian Hills | cdp | 34.9832 | -106.1398 |
| 185 | Orogrande | cdp | 32.3893 | -106.1085 |
| 186 | Mesilla | town | 32.2693 | -106.8091 |
| 187 | Tesuque | cdp | 35.7486 | -105.9209 |
| 188 | Tecolote | cdp | 35.4604 | -105.2842 |
| 189 | Vaughn | town | 34.6072 | -105.2126 |
| 190 | Paraje | cdp | 35.0444 | -107.4682 |
| 191 | Luna | cdp | 33.8175 | -108.9412 |
| 192 | Tome | cdp | 34.7390 | -106.7252 |
| 193 | Casa Colorada | cdp | 34.5509 | -106.7399 |
| 194 | Ventura | cdp | 32.2438 | -107.6832 |
| 195 | Kirtland AFB | cdp | 35.0478 | -106.5610 |
| 196 | Cedro | cdp | 35.0181 | -106.3508 |
| 197 | Carnuel | cdp | 35.0612 | -106.4572 |
| 198 | Monument | cdp | 32.6242 | -103.2776 |
| 199 | Spencerville | cdp | 36.8296 | -108.0616 |
| 200 | Bernalillo | town | 35.3124 | -106.5541 |
| 201 | Pinon | cdp | 32.6195 | -105.3769 |
| 202 | El Valle de Arroyo Seco | cdp | 35.9526 | -106.0260 |
| 203 | Sheep Springs | cdp | 36.1592 | -108.6905 |
| 204 | Santa Rosa | city | 34.9361 | -104.6750 |
| 205 | Flora Vista | cdp | 36.8031 | -108.0902 |
| 206 | Paguate | cdp | 35.1564 | -107.4007 |
| 207 | Jal | city | 32.1148 | -103.1900 |
| 208 | Jemez Springs | village | 35.7731 | -106.6910 |
| 209 | Red Rock Ranch | cdp | 35.4242 | -108.0263 |
| 210 | Angustura | cdp | 36.7128 | -107.9172 |
| 211 | Duran | cdp | 34.4636 | -105.3807 |
| 212 | Columbus | village | 31.8274 | -107.6423 |
| 213 | Buckhorn | cdp | 33.0315 | -108.6944 |
| 214 | Turley | cdp | 36.7367 | -107.7921 |
| 215 | Crystal | cdp | 36.0300 | -108.9892 |
| 216 | Sanostee | cdp | 36.4305 | -108.8630 |
| 217 | Eagle Nest | village | 36.5470 | -105.2607 |
| 218 | La Mesilla | cdp | 35.9419 | -106.0641 |
| 219 | Los Ranchos de Albuquerque | village | 35.1620 | -106.6457 |
| 220 | Napi Headquarters | cdp | 36.6505 | -108.2145 |
| 221 | Peralta | town | 34.8284 | -106.6860 |
| 222 | La Madera | cdp | 36.3767 | -106.0432 |
| 223 | Thunder Mountain | cdp | 35.1017 | -106.2236 |
| 224 | San Ildefonso Pueblo | cdp | 35.8883 | -106.1292 |
| 225 | Milan | village | 35.1968 | -107.8924 |
| 226 | Pojoaque | cdp | 35.8962 | -106.0105 |
| 227 | Lobo Canyon | cdp | 35.2238 | -107.7210 |
| 228 | Haystack | cdp | 35.3545 | -107.9389 |
| 229 | El Cerro | cdp | 34.7805 | -106.6957 |
| 230 | White Sands | cdp | 32.3804 | -106.4791 |
| 231 | San Fidel | cdp | 35.1026 | -107.5975 |
| 232 | Bibo | cdp | 35.1725 | -107.4070 |
| 233 | Elephant Butte | city | 33.1824 | -107.2216 |
| 234 | Coyote | cdp | 36.1509 | -106.6076 |
| 235 | La Union | cdp | 31.9508 | -106.6621 |
| 236 | Cañones | cdp | 36.1764 | -106.4194 |
| 237 | Twin Forks | cdp | 32.9385 | -105.6464 |
| 238 | El Rito | cdp | 36.3326 | -106.1741 |
| 239 | Eunice | city | 32.4361 | -103.1490 |
| 240 | Arenas Valley | cdp | 32.7756 | -108.2031 |
| 241 | Bosque Farms | village | 34.8536 | -106.7010 |
| 242 | Acomita Lake | cdp | 35.0689 | -107.6146 |
| 243 | Lybrook | cdp | 36.2241 | -107.5579 |
| 244 | North Acomita Village | cdp | 35.0673 | -107.5648 |
| 245 | Chamita | cdp | 36.0693 | -106.0938 |
| 246 | Ohkay Owingeh | cdp | 36.0453 | -106.0459 |
| 247 | Ruidoso Downs | city | 33.3312 | -105.5968 |
| 248 | Broadview | cdp | 35.2257 | -107.8761 |
| 249 | Sunlit Hills | cdp | 35.5957 | -105.9210 |
| 250 | Causey | village | 33.8667 | -103.1252 |
| 251 | Cañada de los Alamos | cdp | 35.5927 | -105.8598 |
| 252 | Lindrith | cdp | 36.3155 | -107.0392 |
| 253 | East Pecos | cdp | 35.5766 | -105.6500 |
| 254 | Pinehill | cdp | 34.8922 | -108.4224 |
| 255 | Ranchos de Taos | cdp | 36.3619 | -105.6016 |
| 256 | Nenahnezad | cdp | 36.7308 | -108.4345 |
| 257 | Mimbres | cdp | 32.8392 | -107.9602 |
| 258 | Sundance | cdp | 35.5105 | -108.6397 |
| 259 | Yah-ta-hey | cdp | 35.6291 | -108.7927 |
| 260 | Ojo Sarco | cdp | 36.1249 | -105.7845 |
| 261 | Ute Park | cdp | 36.5467 | -105.1038 |
| 262 | Galisteo | cdp | 35.3984 | -105.9572 |
| 263 | Los Cerrillos | cdp | 35.4272 | -106.1212 |
| 264 | Fort Sumner | village | 34.4869 | -104.2177 |
| 265 | Chili | cdp | 36.1050 | -106.1527 |
| 266 | Cuba | village | 36.0146 | -106.9680 |
| 267 | Capitan | village | 33.5392 | -105.5982 |
| 268 | Alma | cdp | 33.3845 | -108.8944 |
| 269 | Picacho Hills | cdp | 32.3158 | -106.8785 |
| 270 | Canjilon | cdp | 36.4837 | -106.4240 |
| 271 | McCartys Village | cdp | 35.0613 | -107.6635 |
| 272 | Arroyo Hondo | cdp | 35.6103 | -105.9450 |
| 273 | Medanales | cdp | 36.1765 | -106.1777 |
| 274 | Cedar Crest | cdp | 35.1147 | -106.3801 |
| 275 | Floyd | village | 34.2286 | -103.5761 |
| 276 | Madrone | cdp | 34.5792 | -106.7285 |
| 277 | Chamberino | cdp | 32.0364 | -106.6776 |
| 278 | Costilla | cdp | 36.9785 | -105.5353 |
| 279 | Hatch | village | 32.6731 | -107.1620 |
| 280 | Fence Lake | cdp | 34.6534 | -108.6738 |
| 281 | Adelino | cdp | 34.7064 | -106.7318 |
| 282 | Las Tusas | cdp | 35.2813 | -108.1310 |
| 283 | Vado | cdp | 32.1279 | -106.6571 |
| 284 | Malaga | cdp | 32.2209 | -104.0660 |
| 285 | Encinal | cdp | 35.1112 | -107.4651 |
| 286 | San Jon | village | 35.1113 | -103.3363 |
| 287 | Chama | village | 36.8901 | -106.5842 |
| 288 | Taos Ski Valley | village | 36.5900 | -105.4369 |
| 289 | La Puebla | cdp | 35.9882 | -106.0006 |
| 290 | Tularosa | village | 33.0750 | -106.0173 |
| 291 | Sandia Knolls | cdp | 35.1604 | -106.2988 |
| 292 | San Mateo | cdp | 35.3381 | -107.6461 |
| 293 | Sedillo | cdp | 35.0870 | -106.2878 |
| 294 | Jamestown | cdp | 35.4693 | -108.4396 |
| 295 | Continental Divide | cdp | 35.4307 | -108.3302 |
| 296 | Tajique | cdp | 34.7600 | -106.3010 |
| 297 | Anthony | city | 32.0131 | -106.5984 |
| 298 | Tierra Amarilla | cdp | 36.7059 | -106.5651 |
| 299 | Encantado | cdp | 35.7934 | -105.9111 |
| 300 | Seboyeta | cdp | 35.1989 | -107.3827 |
| 301 | Ojo Caliente | cdp | 36.3147 | -106.0374 |
| 302 | San Ysidro | cdp | 32.3568 | -106.8129 |
| 303 | Monterey Park | cdp | 34.7511 | -106.6531 |
| 304 | Dora | village | 33.9259 | -103.3385 |
| 305 | Lamy | cdp | 35.4855 | -105.8863 |
| 306 | Velarde | cdp | 36.1593 | -105.9588 |
| 307 | Cruzville | cdp | 33.8110 | -108.6677 |
| 308 | Cuyamungue Grant | cdp | 35.8464 | -105.9949 |
| 309 | Ribera | cdp | 35.3700 | -105.4441 |
| 310 | Naschitti | cdp | 36.0626 | -108.6800 |
| 311 | Midway | cdp | 33.2973 | -104.4512 |
| 312 | San Antonito | cdp | 35.1575 | -106.3475 |
| 313 | Agua Fria | cdp | 35.6616 | -106.0148 |
| 314 | La Mesa | cdp | 32.1244 | -106.7090 |
| 315 | San Ysidro | village | 35.5606 | -106.7735 |
| 316 | North San Ysidro | cdp | 35.4746 | -105.5660 |
| 317 | San Miguel | cdp | 32.1535 | -106.7268 |
| 318 | Manzano Springs | cdp | 34.9614 | -106.2326 |
| 319 | Navajo | cdp | 35.9024 | -109.0321 |
| 320 | Sausal | cdp | 34.6803 | -106.7589 |
| 321 | Lyden | cdp | 36.1537 | -106.0147 |
| 322 | Rivers | cdp | 33.6746 | -108.7795 |
| 323 | Springer | town | 36.3654 | -104.6002 |
| 324 | Tesuque Pueblo | cdp | 35.8090 | -105.9752 |
| 325 | North Light Plant | cdp | 36.8670 | -108.0331 |
| 326 | Happy Valley | cdp | 32.4279 | -104.2898 |
| 327 | Hillsboro | cdp | 32.9218 | -107.5772 |
| 328 | Sena | cdp | 35.3036 | -105.3913 |
| 329 | Pueblitos | cdp | 34.6121 | -106.7810 |
| 330 | Hyde Park | cdp | 35.7112 | -105.8866 |
| 331 | Cimarron | village | 36.5083 | -104.9104 |
| 332 | Fairacres | cdp | 32.3047 | -106.8366 |
| 333 | El Rancho | cdp | 35.8928 | -106.0856 |
| 334 | Oasis | cdp | 32.9277 | -107.3164 |
| 335 | Mountain View | cdp | 35.0046 | -108.3979 |
| 336 | Jemez Pueblo | cdp | 35.6066 | -106.7322 |
| 337 | Roy | village | 35.9451 | -104.1963 |
| 338 | Santo Domingo Pueblo | cdp | 35.5224 | -106.3676 |
| 339 | Santa Clara Pueblo | cdp | 35.9708 | -106.1021 |
| 340 | Fort Wingate | cdp | 35.4708 | -108.5439 |
| 341 | Vanderwagen | cdp | 35.2745 | -108.7444 |
| 342 | Encino | village | 34.6518 | -105.4586 |
| 343 | Santa Clara | village | 32.7800 | -108.1493 |
| 344 | Valencia | cdp | 34.8053 | -106.6869 |
| 345 | Ojo Amarillo | cdp | 36.6941 | -108.3704 |
| 346 | Fruitland | cdp | 36.7435 | -108.3949 |
| 347 | Llano del Medio | cdp | 35.1881 | -105.1163 |
| 348 | Mount Taylor | cdp | 35.1241 | -107.8075 |
| 349 | Conejo | cdp | 35.6287 | -105.9423 |
| 350 | Datil | cdp | 34.1389 | -107.8413 |
| 351 | Sagar | cdp | 35.2474 | -108.7671 |
| 352 | Playas | cdp | 31.9126 | -108.5363 |
| 353 | Sandia Heights | cdp | 35.1743 | -106.4884 |
| 354 | Pueblo | cdp | 35.3272 | -105.4354 |
| 355 | San Jose | cdp | 36.0367 | -106.1004 |
| 356 | Chupadero | cdp | 35.8144 | -105.9197 |
| 357 | Mogollon | cdp | 33.4069 | -108.7996 |
| 358 | Quemado | cdp | 34.3406 | -108.5061 |
| 359 | Anton Chico | cdp | 35.1949 | -105.1439 |
| 360 | Pecos | village | 35.5757 | -105.6784 |
| 361 | Rosedale | cdp | 32.7647 | -108.2435 |
| 362 | McGaffey | cdp | 35.3689 | -108.5277 |
| 363 | San Lorenzo | cdp | 32.8054 | -107.9202 |
| 364 | Black Rock | cdp | 35.0809 | -108.7982 |
| 365 | San Antonito | cdp | 33.8918 | -106.8799 |
| 366 | Kirtland | town | 36.7589 | -108.3675 |
| 367 | Hernandez | cdp | 36.0569 | -106.1178 |
| 368 | Melrose | village | 34.4295 | -103.6294 |
| 369 | Manzano | cdp | 34.6437 | -106.3671 |
| 370 | Cordova | cdp | 36.0128 | -105.8566 |
| 371 | Livingston Wheeler | cdp | 32.3917 | -104.2028 |
| 372 | Gila Hot Springs | cdp | 33.1902 | -108.2045 |
| 373 | Arroyo Hondo | cdp | 36.5346 | -105.6666 |
| 374 | La Cueva | cdp | 35.8694 | -106.6485 |
| 375 | Chamisal | cdp | 36.1725 | -105.7460 |
| 376 | Los Luceros | cdp | 36.1144 | -106.0372 |
| 377 | Cloudcroft | village | 32.9522 | -105.7324 |
| 378 | Las Palomas | cdp | 33.0589 | -107.2982 |
| 379 | Tatum | town | 33.2554 | -103.3108 |
| 380 | Mountainair | town | 34.5212 | -106.2393 |
| 381 | Valencia | cdp | 35.5780 | -105.7908 |
| 382 | Soham | cdp | 35.4169 | -105.4985 |
| 383 | Glenwood | cdp | 33.3176 | -108.8752 |
| 384 | University Park | cdp | 32.2767 | -106.7462 |
| 385 | North Hurley | cdp | 32.7198 | -108.1285 |
| 386 | Pleasanton | cdp | 33.2798 | -108.8809 |
| 387 | La Huerta | cdp | 32.4488 | -104.2224 |
| 388 | Edith Enclave | cdp | 35.2112 | -106.5859 |
| 389 | Capulin | cdp | 36.7465 | -104.0021 |
| 390 | El Duende | cdp | 36.0684 | -106.1301 |
| 391 | Ensenada | cdp | 36.7309 | -106.5368 |
| 392 | Windmill | cdp | 31.9769 | -108.6315 |
| 393 | Hanover | cdp | 32.8148 | -108.0897 |
| 394 | Los Ojos | cdp | 36.7385 | -106.5617 |
| 395 | Madrid | cdp | 35.4033 | -106.1538 |
| 396 | Punta de Agua | cdp | 34.6016 | -106.2922 |
| 397 | Lemitar | cdp | 34.1550 | -106.9122 |
| 398 | Cuartelez | cdp | 35.9928 | -106.0197 |
| 399 | La Villita | cdp | 36.1012 | -106.0555 |
| 400 | Hagerman | town | 33.1158 | -104.3319 |
| 401 | La Hacienda | cdp | 32.2060 | -107.7251 |
| 402 | Talpa | cdp | 36.3401 | -105.5922 |
| 403 | Salem | cdp | 32.7121 | -107.2056 |
| 404 | Peak Place | cdp | 35.7912 | -105.9432 |
| 405 | Crestview | cdp | 35.4878 | -108.8574 |
| 406 | Cochiti Lake | cdp | 35.6478 | -106.3425 |
| 407 | Abeytas | cdp | 34.4652 | -106.8138 |
| 408 | Hope | village | 32.8174 | -104.7369 |
| 409 | San Pablo | cdp | 32.2507 | -106.7626 |
| 410 | Peñasco | cdp | 36.1703 | -105.6907 |
| 411 | Loving | village | 32.2862 | -104.0978 |
| 412 | Alamillo | cdp | 34.2519 | -106.9158 |
| 413 | Homestead | cdp | 34.1455 | -107.8782 |
| 414 | South Acomita Village | cdp | 35.0533 | -107.5723 |
| 415 | Purty Rock | cdp | 35.4903 | -108.8953 |
| 416 | Cuyamungue | cdp | 35.8648 | -106.0096 |
| 417 | Pueblo of Sandia Village | cdp | 35.2537 | -106.5706 |
| 418 | Tijeras | village | 35.0862 | -106.3776 |
| 419 | Newkirk | cdp | 35.0635 | -104.2715 |
| 420 | Rio Chiquito | cdp | 35.9949 | -105.9069 |
| 421 | Rincon | cdp | 32.6725 | -107.0758 |
| 422 | Rio Lucio | cdp | 36.1922 | -105.7200 |
| 423 | Black Hat | cdp | 35.6311 | -108.9641 |
| 424 | Corona | village | 34.2501 | -105.5970 |
| 425 | Paradise Hills | cdp | 35.1981 | -106.7024 |
| 426 | Elida | town | 33.9469 | -103.6531 |
| 427 | Hurley | town | 32.6985 | -108.1311 |
| 428 | Red River | town | 36.7098 | -105.4185 |
| 429 | Wagon Mound | village | 36.0047 | -104.7092 |
| 430 | Las Maravillas | cdp | 34.7349 | -106.6650 |
| 431 | Lower Frisco | cdp | 33.6530 | -108.7876 |
| 432 | Mosquero | village | 35.7743 | -103.9544 |
| 433 | Chilili | cdp | 34.8974 | -106.2331 |
| 434 | Glen Acres | cdp | 32.3750 | -108.7163 |
| 435 | Caballo | cdp | 32.9806 | -107.3075 |
| 436 | Anzac Village | cdp | 35.0624 | -107.7414 |
| 437 | Polvadera | cdp | 34.2020 | -106.9172 |
| 438 | Las Nutrias | cdp | 34.4698 | -106.7708 |
| 439 | Gamerco | cdp | 35.5700 | -108.7641 |
| 440 | Abiquiu | cdp | 36.2017 | -106.3239 |
| 441 | Bayard | city | 32.7582 | -108.1338 |
| 442 | Sombrillo | cdp | 35.9802 | -106.0352 |
| 443 | Cundiyo | cdp | 35.9608 | -105.9009 |
| 444 | Berino | cdp | 32.0690 | -106.6221 |
| 445 | Becenti | cdp | 35.8123 | -108.1709 |
| 446 | La Joya | cdp | 34.3450 | -106.8467 |
| 447 | Casas Adobes | cdp | 32.8094 | -107.9390 |
| 448 | Willard | village | 34.5949 | -106.0323 |
| 449 | Golden Acres | cdp | 35.2112 | -107.9183 |
| 450 | House | village | 34.6495 | -103.9038 |
| 451 | Youngsville | cdp | 36.1950 | -106.5669 |
| 452 | Des Moines | village | 36.7613 | -103.8341 |
| 453 | Organ | cdp | 32.4251 | -106.6024 |
| 454 | Vadito | cdp | 36.1929 | -105.6753 |
| 455 | Loco Hills | cdp | 32.8197 | -103.9784 |
| 456 | Jacona | cdp | 35.8887 | -106.0386 |
