North Dakota has 406 cities, towns and places, mapped from official US Census data. Search the list, copy what you need, or map your own.
| # | Place | Type | Latitude | Longitude |
|---|---|---|---|---|
| 1 | Cannon Ball | cdp | 46.3237 | -100.6294 |
| 2 | Fargo | city | 46.8647 | -96.8291 |
| 3 | Bismarck | city | 46.8146 | -100.7701 |
| 4 | Alsen | city | 48.6305 | -98.7043 |
| 5 | Grand Forks | city | 47.9196 | -97.0873 |
| 6 | Minot | city | 48.2361 | -101.2775 |
| 7 | Loma | city | 48.6377 | -98.5257 |
| 8 | Williston | city | 48.1895 | -103.6491 |
| 9 | West Fargo | city | 46.8564 | -96.9048 |
| 10 | Shell Valley | cdp | 48.8086 | -99.8271 |
| 11 | Mandan | city | 46.8295 | -100.8871 |
| 12 | Jamestown | city | 46.9059 | -98.6936 |
| 13 | Dickinson | city | 46.8928 | -102.7960 |
| 14 | Horace | city | 46.7570 | -96.9113 |
| 15 | Mandaree | cdp | 47.7451 | -102.6976 |
| 16 | Watford City | city | 47.8015 | -103.2667 |
| 17 | Fort Totten | cdp | 47.9705 | -99.0166 |
| 18 | Calio | city | 48.6238 | -98.9384 |
| 19 | Grand Forks AFB | cdp | 47.9557 | -97.3913 |
| 20 | Minot AFB | cdp | 48.4190 | -101.3365 |
| 21 | Devils Lake | city | 48.1126 | -98.8748 |
| 22 | Belcourt | cdp | 48.8425 | -99.7442 |
| 23 | Wahpeton | city | 46.2721 | -96.6122 |
| 24 | East Dunseith | cdp | 48.8632 | -100.0219 |
| 25 | Stanley | city | 48.3138 | -102.3973 |
| 26 | Valley City | city | 46.9226 | -98.0041 |
| 27 | Wheatland | cdp | 46.9049 | -97.3455 |
| 28 | Argusville | city | 47.0501 | -96.9431 |
| 29 | Carson | city | 46.4223 | -101.5706 |
| 30 | Mapleton | city | 46.8915 | -97.0533 |
| 31 | White Shield | cdp | 47.6602 | -101.8436 |
| 32 | Parshall | city | 47.9595 | -102.1338 |
| 33 | Finley | city | 47.5125 | -97.8373 |
| 34 | Tioga | city | 48.3946 | -102.9435 |
| 35 | Grafton | city | 48.4139 | -97.4062 |
| 36 | New Town | city | 47.9891 | -102.4883 |
| 37 | Park River | city | 48.3911 | -97.7427 |
| 38 | Marmarth | city | 46.3012 | -103.9346 |
| 39 | Beach | city | 46.9187 | -104.0054 |
| 40 | Almont | city | 46.7283 | -101.5027 |
| 41 | Beulah | city | 47.2668 | -101.7707 |
| 42 | Carrington | city | 47.4529 | -99.1310 |
| 43 | Lisbon | city | 46.4390 | -97.6844 |
| 44 | Rugby | city | 48.3654 | -99.9902 |
| 45 | Litchville | city | 46.6566 | -98.1917 |
| 46 | Palermo | city | 48.3384 | -102.2289 |
| 47 | Richardton | city | 46.8813 | -102.3332 |
| 48 | Menoken | cdp | 46.8144 | -100.5305 |
| 49 | Casselton | city | 46.8964 | -97.2126 |
| 50 | Surrey | city | 48.2430 | -101.1283 |
| 51 | Gwinner | city | 46.2310 | -97.6561 |
| 52 | Tower City | city | 46.9263 | -97.6760 |
| 53 | Erie | cdp | 47.1153 | -97.3879 |
| 54 | Drake | city | 47.9227 | -100.3744 |
| 55 | Burlington | city | 48.2572 | -101.4146 |
| 56 | Mayville | city | 47.4982 | -97.3264 |
| 57 | Bowman | city | 46.1843 | -103.4029 |
| 58 | Hankinson | city | 46.0740 | -96.8910 |
| 59 | Killdeer | city | 47.3688 | -102.7462 |
| 60 | Harvey | city | 47.7782 | -99.9307 |
| 61 | New Rockford | city | 47.6796 | -99.1377 |
| 62 | Washburn | city | 47.2940 | -101.0278 |
| 63 | Belfield | city | 46.8868 | -103.1955 |
| 64 | Enderlin | city | 46.6215 | -97.5956 |
| 65 | Harmon | cdp | 46.9544 | -100.9570 |
| 66 | Oakes | city | 46.1397 | -98.0871 |
| 67 | Lincoln | city | 46.7689 | -100.6977 |
| 68 | Langdon | city | 48.7622 | -98.3753 |
| 69 | Oxbow | city | 46.6647 | -96.8208 |
| 70 | Arthur | city | 47.1043 | -97.2184 |
| 71 | Green Acres | cdp | 48.8381 | -99.6901 |
| 72 | Hebron | city | 46.9024 | -102.0447 |
| 73 | White Earth | city | 48.3799 | -102.7718 |
| 74 | Rhame | city | 46.2346 | -103.6550 |
| 75 | Hunter | city | 47.1901 | -97.2138 |
| 76 | Amenia | city | 47.0065 | -97.2241 |
| 77 | Englevale | cdp | 46.3912 | -97.9038 |
| 78 | Sharon | city | 47.5972 | -97.8987 |
| 79 | Rolla | city | 48.8436 | -99.6094 |
| 80 | Logan | cdp | 48.1596 | -101.1756 |
| 81 | Kindred | city | 46.6494 | -97.0169 |
| 82 | Minto | city | 48.2924 | -97.3730 |
| 83 | McVille | city | 47.7651 | -98.1754 |
| 84 | Wishek | city | 46.2556 | -99.5545 |
| 85 | Munich | city | 48.6734 | -98.8387 |
| 86 | Ellendale | city | 46.0044 | -98.5254 |
| 87 | Crosby | city | 48.9162 | -103.2966 |
| 88 | Hazen | city | 47.2984 | -101.6248 |
| 89 | Garrison | city | 47.6532 | -101.4219 |
| 90 | Powers Lake | city | 48.5640 | -102.6456 |
| 91 | Riverdale | city | 47.4968 | -101.3670 |
| 92 | New Salem | city | 46.8430 | -101.4179 |
| 93 | Napoleon | city | 46.5039 | -99.7683 |
| 94 | South Heart | city | 46.8681 | -102.9905 |
| 95 | LaMoure | city | 46.3574 | -98.2965 |
| 96 | Kenmare | city | 48.6728 | -102.0720 |
| 97 | Ray | city | 48.3354 | -103.1733 |
| 98 | Bottineau | city | 48.8248 | -100.4425 |
| 99 | Harwood | city | 46.9770 | -96.8810 |
| 100 | Alexander | city | 47.8381 | -103.6432 |
| 101 | Leith | city | 46.3649 | -101.6414 |
| 102 | Kief | city | 47.8590 | -100.5142 |
| 103 | Medina | city | 46.8938 | -99.2999 |
| 104 | Northwood | city | 47.7314 | -97.5652 |
| 105 | Berthold | city | 48.3141 | -101.7590 |
| 106 | Spiritwood Lake | city | 47.0796 | -98.5859 |
| 107 | Reile's Acres | city | 46.9291 | -96.8700 |
| 108 | Hillsboro | city | 47.4030 | -97.0635 |
| 109 | Mohall | city | 48.7660 | -101.5164 |
| 110 | Plaza | city | 48.0263 | -101.9587 |
| 111 | Tappen | city | 46.8716 | -99.6271 |
| 112 | Trenton | cdp | 48.0699 | -103.8432 |
| 113 | Walhalla | city | 48.9210 | -97.9170 |
| 114 | Sentinel Butte | city | 46.9194 | -103.8406 |
| 115 | Petersburg | city | 48.0175 | -98.0006 |
| 116 | Nash | cdp | 48.4778 | -97.5245 |
| 117 | Four Bears Village | cdp | 47.9871 | -102.5937 |
| 118 | Zap | city | 47.2851 | -101.9237 |
| 119 | Glen Ullin | city | 46.8117 | -101.8335 |
| 120 | Walcott | city | 46.5505 | -96.9376 |
| 121 | St. Thomas | city | 48.6192 | -97.4471 |
| 122 | Underwood | city | 47.4564 | -101.1412 |
| 123 | Regan | city | 47.1568 | -100.5273 |
| 124 | Fordville | city | 48.2166 | -97.7954 |
| 125 | Colfax | city | 46.4709 | -96.8725 |
| 126 | Ambrose | city | 48.9559 | -103.4813 |
| 127 | Rolette | city | 48.6609 | -99.8417 |
| 128 | Cooperstown | city | 47.4449 | -98.1256 |
| 129 | Auburn | cdp | 48.5066 | -97.4368 |
| 130 | Fortuna | city | 48.9097 | -103.7791 |
| 131 | Page | city | 47.1592 | -97.5681 |
| 132 | Cayuga | city | 46.0761 | -97.3845 |
| 133 | Dunseith | city | 48.8130 | -100.0622 |
| 134 | Milnor | city | 46.2607 | -97.4552 |
| 135 | Lakota | city | 48.0429 | -98.3468 |
| 136 | Gascoyne | city | 46.1190 | -103.0788 |
| 137 | Aneta | city | 47.6797 | -97.9890 |
| 138 | Inkster | city | 48.1513 | -97.6441 |
| 139 | Rogers | city | 47.0740 | -98.2031 |
| 140 | Adams | city | 48.4205 | -98.0740 |
| 141 | Alice | city | 46.7600 | -97.5562 |
| 142 | Velva | city | 48.0582 | -100.9329 |
| 143 | Foxholm | cdp | 48.3654 | -101.5721 |
| 144 | Bowbells | city | 48.8022 | -102.2458 |
| 145 | Crary | city | 48.0750 | -98.6332 |
| 146 | Niagara | city | 48.0009 | -97.8770 |
| 147 | Bantry | cdp | 48.4943 | -100.6147 |
| 148 | Mott | city | 46.3744 | -102.3189 |
| 149 | Lawton | city | 48.3033 | -98.3679 |
| 150 | New Leipzig | city | 46.3758 | -101.9516 |
| 151 | Maddock | city | 47.9624 | -99.5293 |
| 152 | Spiritwood | cdp | 46.9343 | -98.4933 |
| 153 | Mylo | city | 48.6358 | -99.6179 |
| 154 | Cavalier | city | 48.7940 | -97.6226 |
| 155 | Wyndmere | city | 46.2641 | -97.1312 |
| 156 | Marion | city | 46.6112 | -98.3387 |
| 157 | Portland | city | 47.4995 | -97.3693 |
| 158 | Hettinger | city | 46.0035 | -102.6346 |
| 159 | Towner | city | 48.3471 | -100.4070 |
| 160 | Elgin | city | 46.4015 | -101.8474 |
| 161 | Pembina | city | 48.9671 | -97.2469 |
| 162 | Ludden | city | 46.0080 | -98.1248 |
| 163 | Linton | city | 46.2687 | -100.2329 |
| 164 | Max | city | 47.8204 | -101.2911 |
| 165 | Forman | city | 46.1038 | -97.6371 |
| 166 | Reynolds | city | 47.6685 | -97.1060 |
| 167 | McLeod | cdp | 46.3887 | -97.2987 |
| 168 | Brocket | city | 48.2108 | -98.3554 |
| 169 | Tolna | city | 47.8257 | -98.4382 |
| 170 | Leonard | city | 46.6523 | -97.2499 |
| 171 | Karlsruhe | city | 48.0910 | -100.6162 |
| 172 | Bergen | city | 48.0037 | -100.7199 |
| 173 | Edgeley | city | 46.3624 | -98.7126 |
| 174 | Golden Valley | city | 47.2903 | -102.0653 |
| 175 | Embden | cdp | 46.8050 | -97.4395 |
| 176 | Crystal | city | 48.5981 | -97.6686 |
| 177 | Reeder | city | 46.1059 | -102.9422 |
| 178 | Scranton | city | 46.1495 | -103.1430 |
| 179 | Donnybrook | city | 48.5077 | -101.8871 |
| 180 | Cando | city | 48.4874 | -99.2029 |
| 181 | Portal | city | 48.9944 | -102.5484 |
| 182 | Lidgerwood | city | 46.0737 | -97.1452 |
| 183 | Drayton | city | 48.5621 | -97.1795 |
| 184 | Denhoff | cdp | 47.4833 | -100.2623 |
| 185 | Warwick | city | 47.8531 | -98.7059 |
| 186 | Ashley | city | 46.0347 | -99.3737 |
| 187 | Flasher | city | 46.4521 | -101.2329 |
| 188 | Wing | city | 47.1423 | -100.2823 |
| 189 | Carpio | city | 48.4434 | -101.7163 |
| 190 | Leeds | city | 48.2872 | -99.4343 |
| 191 | Amidon | city | 46.4822 | -103.3196 |
| 192 | Anamoose | city | 47.8831 | -100.2423 |
| 193 | Wimbledon | city | 47.1691 | -98.4586 |
| 194 | Hope | city | 47.3244 | -97.7192 |
| 195 | Grenora | city | 48.6199 | -103.9367 |
| 196 | Kensal | city | 47.3000 | -98.7321 |
| 197 | Larimore | city | 47.9091 | -97.6270 |
| 198 | Sanborn | city | 46.9428 | -98.2238 |
| 199 | Kathryn | city | 46.6812 | -97.9704 |
| 200 | Driscoll | cdp | 46.8427 | -100.1439 |
| 201 | Verona | city | 46.3626 | -98.0772 |
| 202 | Manning | cdp | 47.2310 | -102.7704 |
| 203 | Balfour | city | 47.9509 | -100.5343 |
| 204 | Great Bend | city | 46.1546 | -96.8010 |
| 205 | Regent | city | 46.4222 | -102.5581 |
| 206 | Hatton | city | 47.6370 | -97.4583 |
| 207 | Wilton | city | 47.1580 | -100.7840 |
| 208 | Steele | city | 46.8568 | -99.9181 |
| 209 | Ypsilanti | cdp | 46.7834 | -98.5610 |
| 210 | Alamo | city | 48.5820 | -103.4674 |
| 211 | Hoople | city | 48.5358 | -97.6389 |
| 212 | Makoti | city | 47.9633 | -101.8029 |
| 213 | Gackle | city | 46.6264 | -99.1414 |
| 214 | Des Lacs | city | 48.2569 | -101.5637 |
| 215 | Ryder | city | 47.9212 | -101.6704 |
| 216 | Caledonia | cdp | 47.4577 | -96.8891 |
| 217 | Turtle Lake | city | 47.5215 | -100.8908 |
| 218 | Michigan City | city | 48.0244 | -98.1201 |
| 219 | Taylor | city | 46.9022 | -102.4229 |
| 220 | Forest River | city | 48.2166 | -97.4703 |
| 221 | Gardner | city | 47.1445 | -96.9686 |
| 222 | New England | city | 46.5408 | -102.8670 |
| 223 | Sawyer | city | 48.0895 | -101.0533 |
| 224 | Voltaire | city | 48.0187 | -100.8440 |
| 225 | Minnewaukan | city | 48.0717 | -99.2538 |
| 226 | Knox | city | 48.3439 | -99.6911 |
| 227 | Buffalo | city | 46.9193 | -97.5506 |
| 228 | Center | city | 47.1149 | -101.2977 |
| 229 | Jessie | cdp | 47.5402 | -98.2291 |
| 230 | Milton | city | 48.6260 | -98.0460 |
| 231 | Heimdal | cdp | 47.7927 | -99.6527 |
| 232 | Willow City | city | 48.6047 | -100.2933 |
| 233 | Dodge | city | 47.3053 | -102.2024 |
| 234 | Halliday | city | 47.3520 | -102.3388 |
| 235 | Esmond | city | 48.0331 | -99.7648 |
| 236 | St. John | city | 48.9438 | -99.7131 |
| 237 | Fessenden | city | 47.6493 | -99.6270 |
| 238 | Thompson | city | 47.7746 | -97.1044 |
| 239 | Churchs Ferry | cdp | 48.2686 | -99.1944 |
| 240 | Courtenay | city | 47.2241 | -98.5685 |
| 241 | Fingal | city | 46.7625 | -97.7932 |
| 242 | Nome | city | 46.6758 | -97.8163 |
| 243 | Larson | cdp | 48.8916 | -102.8626 |
| 244 | Sheldon | city | 46.5885 | -97.4944 |
| 245 | Hamberg | city | 47.7633 | -99.5160 |
| 246 | Sykeston | city | 47.4661 | -99.3993 |
| 247 | Medora | city | 46.9113 | -103.5265 |
| 248 | Dunn Center | city | 47.3531 | -102.6228 |
| 249 | Fullerton | city | 46.1632 | -98.4273 |
| 250 | Rutland | city | 46.0543 | -97.5068 |
| 251 | Hazelton | city | 46.4857 | -100.2811 |
| 252 | Kulm | city | 46.3019 | -98.9466 |
| 253 | East Fairview | cdp | 47.8534 | -104.0359 |
| 254 | Dazey | city | 47.1884 | -98.2007 |
| 255 | Havana | city | 45.9542 | -97.6185 |
| 256 | Monango | city | 46.1734 | -98.5952 |
| 257 | Ardoch | city | 48.2054 | -97.3380 |
| 258 | Epping | city | 48.2817 | -103.3578 |
| 259 | Springbrook | city | 48.2521 | -103.4617 |
| 260 | Nekoma | city | 48.5782 | -98.3761 |
| 261 | McClusky | city | 47.4840 | -100.4425 |
| 262 | Overly | city | 48.6811 | -100.1510 |
| 263 | Gladstone | city | 46.8587 | -102.5766 |
| 264 | Streeter | city | 46.6576 | -99.3568 |
| 265 | Stanton | city | 47.3185 | -101.3820 |
| 266 | Binford | city | 47.5604 | -98.3456 |
| 267 | Lansford | city | 48.6270 | -101.3759 |
| 268 | Oberon | city | 47.9239 | -99.2056 |
| 269 | Bucyrus | city | 46.0646 | -102.7883 |
| 270 | Neche | city | 48.9830 | -97.5517 |
| 271 | Gardena | city | 48.7012 | -100.4981 |
| 272 | Dawson | city | 46.8679 | -99.7536 |
| 273 | Arnegard | city | 47.8065 | -103.4426 |
| 274 | Barton | cdp | 48.5088 | -100.1738 |
| 275 | Solen | city | 46.3873 | -100.7956 |
| 276 | Buxton | city | 47.6021 | -97.0975 |
| 277 | Blacktail | cdp | 48.4321 | -103.7397 |
| 278 | Fairmount | city | 46.0547 | -96.6029 |
| 279 | Abercrombie | city | 46.4470 | -96.7296 |
| 280 | Cogswell | city | 46.1070 | -97.7842 |
| 281 | Westhope | city | 48.9112 | -101.0177 |
| 282 | Golva | city | 46.7346 | -103.9823 |
| 283 | Egeland | city | 48.6281 | -99.0980 |
| 284 | Granville | city | 48.2666 | -100.8447 |
| 285 | Edinburg | city | 48.4955 | -97.8630 |
| 286 | Fairdale | city | 48.4900 | -98.2312 |
| 287 | Sherwood | city | 48.9619 | -101.6328 |
| 288 | Upham | city | 48.5816 | -100.7284 |
| 289 | Emerado | city | 47.9286 | -97.3616 |
| 290 | Fort Ransom | city | 46.5245 | -97.9311 |
| 291 | Glenburn | city | 48.5135 | -101.2209 |
| 292 | Bisbee | city | 48.6272 | -99.3788 |
| 293 | Osnabrock | city | 48.6702 | -98.1494 |
| 294 | Zeeland | city | 45.9729 | -99.8324 |
| 295 | Selfridge | city | 46.0417 | -100.9244 |
| 296 | Edmore | city | 48.4124 | -98.4536 |
| 297 | Grano | city | 48.6153 | -101.5892 |
| 298 | Noonan | city | 48.8903 | -103.0103 |
| 299 | Goodrich | city | 47.4762 | -100.1248 |
| 300 | Strasburg | city | 46.1335 | -100.1608 |
| 301 | Wildrose | city | 48.6300 | -103.1837 |
| 302 | Hurdsfield | city | 47.4472 | -99.9304 |
| 303 | Ross | city | 48.3128 | -102.5435 |
| 304 | Raleigh | cdp | 46.3571 | -101.3054 |
| 305 | Lankin | city | 48.3147 | -97.9203 |
| 306 | Manvel | city | 48.0728 | -97.1779 |
| 307 | Hamilton | city | 48.8080 | -97.4517 |
| 308 | Douglas | city | 47.8577 | -101.5019 |
| 309 | Flaxton | city | 48.8963 | -102.3911 |
| 310 | Bathgate | city | 48.8804 | -97.4739 |
| 311 | Brinsmade | city | 48.1840 | -99.3236 |
| 312 | Columbus | city | 48.9050 | -102.7812 |
| 313 | Davenport | city | 46.7149 | -97.0655 |
| 314 | Mooreton | city | 46.2689 | -96.8758 |
| 315 | Oriska | city | 46.9311 | -97.7905 |
| 316 | De Lamere | cdp | 46.2668 | -97.3333 |
| 317 | Hague | city | 46.0289 | -99.9991 |
| 318 | Sarles | city | 48.9450 | -98.9969 |
| 319 | Luverne | city | 47.2514 | -97.9348 |
| 320 | Pillsbury | city | 47.2071 | -97.7957 |
| 321 | Blanchard | cdp | 47.3431 | -97.2231 |
| 322 | Pekin | city | 47.7919 | -98.3278 |
| 323 | Bowdon | city | 47.4685 | -99.7089 |
| 324 | Braddock | city | 46.5640 | -100.0896 |
| 325 | Benedict | city | 47.8301 | -101.0843 |
| 326 | Canton City (Hensel) | city | 48.6880 | -97.6661 |
| 327 | Ruso | city | 47.8373 | -100.9343 |
| 328 | Tuttle | city | 47.1445 | -99.9934 |
| 329 | McHenry | city | 47.5764 | -98.5910 |
| 330 | Butte | city | 47.8370 | -100.6658 |
| 331 | Loraine | city | 48.8684 | -101.5679 |
| 332 | Grace City | city | 47.5513 | -98.8039 |
| 333 | Jud | city | 46.5258 | -98.8976 |
| 334 | Forbes | city | 45.9425 | -98.7820 |
| 335 | Wales | city | 48.8934 | -98.5992 |
| 336 | Fredonia | city | 46.3292 | -99.0956 |
| 337 | Dickey | city | 46.5368 | -98.4681 |
| 338 | Long Creek | cdp | 48.1010 | -103.2546 |
| 339 | Orrin | cdp | 48.0909 | -100.1671 |
| 340 | Balta | city | 48.1662 | -100.0366 |
| 341 | Mercer | city | 47.4906 | -100.7111 |
| 342 | Calvin | city | 48.8518 | -98.9380 |
| 343 | Hannaford | city | 47.3142 | -98.1889 |
| 344 | Woodworth | city | 47.1422 | -99.3042 |
| 345 | Cleveland | city | 46.8910 | -99.1196 |
| 346 | Rocklake | city | 48.7902 | -99.2459 |
| 347 | York | city | 48.3132 | -99.5733 |
| 348 | Conway | city | 48.2343 | -97.6751 |
| 349 | Sutton | cdp | 47.4038 | -98.4410 |
| 350 | Christine | city | 46.5751 | -96.8066 |
| 351 | Porcupine | cdp | 46.2218 | -101.1001 |
| 352 | Heil | cdp | 46.3892 | -101.7012 |
| 353 | Dwight | city | 46.3040 | -96.7401 |
| 354 | Pingree | city | 47.1638 | -98.9086 |
| 355 | Lehr | city | 46.2824 | -99.3529 |
| 356 | Hansboro | city | 48.9524 | -99.3802 |
| 357 | Pick City | city | 47.5110 | -101.4573 |
| 358 | Hannah | city | 48.9729 | -98.6903 |
| 359 | Frontier | city | 46.8003 | -96.8333 |
| 360 | Antler | city | 48.9713 | -101.2832 |
| 361 | Barney | city | 46.2658 | -96.9988 |
| 362 | Cathay | city | 47.5539 | -99.4113 |
| 363 | Coleharbor | city | 47.5425 | -101.2214 |
| 364 | Pettibone | city | 47.1171 | -99.5208 |
| 365 | Grandin | city | 47.2367 | -97.0032 |
| 366 | Wolford | city | 48.4975 | -99.7038 |
| 367 | Gilby | city | 48.0835 | -97.4677 |
| 368 | Brooktree Park | cdp | 47.0039 | -96.8957 |
| 369 | Robinson | city | 47.1421 | -99.7813 |
| 370 | Hampden | city | 48.5396 | -98.6543 |
| 371 | Galesburg | city | 47.2701 | -97.4088 |
| 372 | Maxbass | city | 48.7224 | -101.1424 |
| 373 | Lignite | city | 48.8772 | -102.5644 |
| 374 | Kramer | city | 48.6910 | -100.7077 |
| 375 | Montpelier | city | 46.6990 | -98.5885 |
| 376 | Elliott | city | 46.4023 | -97.8149 |
| 377 | Ruthville | cdp | 48.3708 | -101.3002 |
| 378 | Sheyenne | city | 47.8273 | -99.1168 |
| 379 | Apple Valley | cdp | 46.8210 | -100.5995 |
| 380 | Briarwood | city | 46.7870 | -96.7948 |
| 381 | Clifford | city | 47.3482 | -97.4101 |
| 382 | Newburg | city | 48.7139 | -100.9126 |
| 383 | Dahlen | cdp | 48.1588 | -97.9324 |
| 384 | Mantador | city | 46.1655 | -96.9779 |
| 385 | Glenfield | city | 47.4551 | -98.5662 |
| 386 | Selz | cdp | 47.8594 | -99.8934 |
| 387 | Haynes | city | 45.9739 | -102.4710 |
| 388 | Starkweather | city | 48.4521 | -98.8784 |
| 389 | Leal | city | 47.1049 | -98.3155 |
| 390 | Perth | city | 48.7147 | -99.4581 |
| 391 | McGregor | cdp | 48.5956 | -102.9280 |
| 392 | Tolley | city | 48.7303 | -101.8271 |
| 393 | Mountain | city | 48.6843 | -97.8648 |
| 394 | Pisek | city | 48.3106 | -97.7103 |
| 395 | Venturia | city | 45.9969 | -99.5483 |
| 396 | Souris | city | 48.9100 | -100.6826 |
| 397 | Berlin | city | 46.3784 | -98.4884 |
| 398 | Martin | city | 47.8268 | -100.1153 |
| 399 | Ayr | city | 47.0411 | -97.4909 |
| 400 | Deering | city | 48.3958 | -101.0498 |
| 401 | Landa | city | 48.8959 | -100.9120 |
| 402 | Buchanan | city | 47.0626 | -98.8290 |
| 403 | North River | city | 46.9505 | -96.8033 |
| 404 | Fort Yates | city | 46.0866 | -100.6301 |
| 405 | Sibley | city | 47.2186 | -97.9653 |
| 406 | Prairie Rose | city | 46.8171 | -96.8354 |
Showing 406. Coordinates from US Census 2024 places gazetteer.
Turn any spreadsheet of addresses into a map
Customers, stores, sites, stops — paste a list into the free geocoder for coordinates, or map a whole Google Sheet with the free add-on.