Every Whole Foods Market in the United States on one interactive map. Zoom in to find a store, or see the count by state below.
Interactive map · OpenStreetMap · click a pin for details.
| # | State | Locations |
|---|---|---|
| 1 | CA | 95 |
| 2 | TX | 35 |
| 3 | FL | 35 |
| 4 | MA | 32 |
| 5 | NY | 29 |
| 6 | IL | 26 |
| 7 | NJ | 24 |
| 8 | CO | 23 |
| 9 | NC | 16 |
| 10 | PA | 16 |
| 11 | VA | 16 |
| 12 | GA | 12 |
| 13 | CT | 11 |
| 14 | OH | 11 |
| 15 | MD | 11 |
| 16 | AZ | 11 |
| 17 | WA | 10 |
| 18 | OR | 10 |
| 19 | DC | 8 |
| 20 | MI | 8 |
| 21 | TN | 8 |
| 22 | MN | 7 |
| 23 | LA | 7 |
| 24 | SC | 5 |
| 25 | IN | 5 |
| 26 | NV | 4 |
| 27 | HI | 4 |
| 28 | UT | 4 |
| 29 | MO | 4 |
| 30 | NH | 4 |
| 31 | KS | 3 |
| 32 | RI | 3 |
| 33 | WI | 3 |
| 34 | AR | 3 |
| 35 | OK | 3 |
| 36 | KY | 2 |
| 37 | NE | 2 |
| 38 | AL | 2 |
| 39 | NM | 2 |
| 40 | IA | 1 |
| 41 | MT | 1 |
| 42 | ME | 1 |
| 43 | WY | 1 |
| 44 | ID | 1 |
| 45 | MS | 1 |
Map your own list — free, no login
This map is just a spreadsheet of places. Got your own — customers, stores, sites? Paste it into the free geocoder, or map a Google Sheet with the free add-on.
There are around 500 Whole Foods Market stores across the United States — the map above plots every one found in OpenStreetMap, with a count by state below.
California has the most Whole Foods Market locations, followed by Texas, Florida, and Massachusetts (where the chain was an early grower). See the by-state breakdown above.
Yes — put your locations in a Google Sheet and the free InstaMaps add-on turns it into an embeddable store-locator map. No monthly fee.