Every national park in the United States on one interactive map, with the year it was established and its annual visitors. Click any pin for details, or jump to the full list below.
Interactive map · OpenStreetMap · click a pin for the park name and visitor count.
| # | Park | State(s) | Established | Annual visitors |
|---|---|---|---|---|
| 1 | Great Smoky Mountains National Park | North Carolina, Tennessee | 1934 | 14,161,548 |
| 2 | Grand Canyon National Park | Arizona | 1919 | 5,520,736 |
| 3 | Yellowstone National Park | Idaho, Montana, Wyoming | 1872 | 4,257,177 |
| 4 | Olympic National Park | Washington | 1938 | 3,717,267 |
| 5 | Yosemite National Park | California | 1890 | 3,667,550 |
| 6 | Zion National Park | Utah | 1919 | 3,648,846 |
| 7 | Grand Teton National Park | Wyoming | 1929 | 3,491,151 |
| 8 | Rocky Mountain National Park | Colorado | 1915 | 3,305,199 |
| 9 | Glacier National Park | Montana | 1910 | 3,081,656 |
| 10 | Joshua Tree National Park | California | 1994 | 3,064,400 |
| 11 | Cuyahoga Valley National Park | Ohio | 2000 | 2,755,628 |
| 12 | Acadia National Park | Maine | 1916 | 2,669,034 |
| 13 | Indiana Dunes National Park | Indiana | 2019 | 2,293,106 |
| 14 | Mount Rainier National Park | Washington | 1899 | 1,925,100 |
| 15 | Mammoth Cave National Park | Kentucky | 1941 | 1,924,538 |
| 16 | Shenandoah National Park | Virginia | 1935 | 1,666,265 |
| 17 | Bryce Canyon National Park | Utah | 1928 | 1,464,655 |
| 18 | Hot Springs National Park | Arkansas | 1921 | 1,348,215 |
| 19 | Sequoia National Park | California | 1890 | 1,291,256 |
| 20 | Death Valley National Park | California, Nevada | 1994 | 1,128,862 |
| 21 | Kings Canyon National Park | California | 1940 | 1,062,867 |
| 22 | Arches National Park | Utah | 1971 | 1,000,000 |
| 23 | Capitol Reef National Park | Utah | 1937 | 981,038 |
| 24 | Badlands National Park | South Dakota | 1939 | 916,932 |
| 25 | Saguaro National Park | Arizona | 1994 | 762,226 |
| 26 | Crater Lake National Park | Oregon | 1902 | 720,659 |
| 27 | Biscayne National Park | Florida | 1980 | 708,522 |
| 28 | Everglades National Park | Florida | 1947 | 702,319 |
| 29 | White Sands National Park | New Mexico | 2019 | 612,468 |
| 30 | Mesa Verde National Park | Colorado | 1906 | 611,375 |
| 31 | Hawaiʻi Volcanoes National Park | Hawaii | 1916 | 589,775 |
| 32 | Theodore Roosevelt National Park | North Dakota | 1978 | 551,303 |
| 33 | Lassen Volcanic National Park | California | 1916 | 542,274 |
| 34 | Canyonlands National Park | Utah | 1964 | 493,914 |
| 35 | Gateway Arch National Park | Missouri | 2018 | 486,021 |
| 36 | Great Sand Dunes National Park and Preserve | Colorado | 2004 | 461,532 |
| 37 | Wind Cave National Park | South Dakota | 1903 | 448,405 |
| 38 | Big Bend National Park | Texas | 1976 | 393,907 |
| 39 | Pinnacles National Park | California | 2013 | 393,219 |
| 40 | Petrified Forest National Park | Arizona | 1962 | 384,483 |
| 41 | Black Canyon of the Gunnison National Park | Colorado | 1933 | 341,620 |
| 42 | Channel Islands National Park | California | 1980 | 323,245 |
| 43 | Haleakalā National Park | Hawaii | 1961 | 319,147 |
| 44 | Voyageurs National Park | Minnesota | 1975 | 263,091 |
| 45 | Guadalupe Mountains National Park | Texas | 1972 | 225,257 |
| 46 | Carlsbad Caverns National Park | New Mexico | 1930 | 183,835 |
| 47 | Virgin Islands National Park | — | 1976 | 167,540 |
| 48 | Great Basin National Park | Nevada | 1987 | 120,248 |
| 49 | Congaree National Park | South Carolina | 2003 | 119,306 |
| 50 | Kenai Fjords National Park | Alaska | 1980 | 115,882 |
| 51 | Wrangell–St. Elias National Park and Preserve | Alaska | 1980 | 87,158 |
| 52 | Katmai National Park and Preserve | Alaska | 1980 | 71,389 |
| 53 | Denali National Park and Preserve | Alaska | 1917 | 54,850 |
| 54 | Dry Tortugas National Park | Florida | 1992 | 48,543 |
| 55 | North Cascades National Park | Washington | 1968 | 30,885 |
| 56 | Isle Royale National Park | Michigan | 1940 | 24,966 |
| 57 | Kobuk Valley National Park | Alaska | 1980 | 11,185 |
| 58 | Glacier Bay National Park and Preserve | Alaska | 1980 | 5,748 |
| 59 | National Park of American Samoa | — | 1988 | 4,819 |
| 60 | Gates of the Arctic National Park and Preserve | Alaska | 1980 | 2,872 |
| 61 | Denali National Park | Alaska | — | — |
| 62 | Great Sand Dunes National Park | Colorado | — | — |
Data: Wikidata (coordinates, established year, recent annual recreation visits). Visitor counts are the latest reported year.
Map your own list — free, no login
This whole map is just a spreadsheet of places. Got your own — customers, stores, sites, stops? Paste it into the free geocoder, or map a Google Sheet with the free add-on.
The United States has 62 designated national parks, managed by the National Park Service — distinct from national monuments, preserves, and recreation areas. They're all on the map above.
Yellowstone, established in 1872, was the first national park in the United States — and widely considered the first in the world.
Great Smoky Mountains National Park (North Carolina / Tennessee) is consistently the most-visited US national park, with over 12 million recreation visits a year — far ahead of Grand Canyon and Zion.
California and Alaska lead with the most national parks. Use the search box above to filter the list by any state.
Yes — this map is just a list of places with coordinates. Paste your own list of addresses into the free InstaMaps geocoder to get coordinates, or map a whole Google Sheet with the free add-on. No login, no API key.