Over 10,000 waterfalls across the United States on one interactive map. Zoom in to find one near you, or see the count by state below.
Interactive map · OpenStreetMap · click a pin for details.
| # | State | Locations |
|---|---|---|
| 1 | AK | 1417 |
| 2 | CA | 862 |
| 3 | WA | 860 |
| 4 | NC | 825 |
| 5 | NY | 797 |
| 6 | UT | 536 |
| 7 | OR | 409 |
| 8 | CO | 380 |
| 9 | SC | 314 |
| 10 | PA | 261 |
| 11 | HI | 258 |
| 12 | IL | 233 |
| 13 | CT | 218 |
| 14 | AR | 216 |
| 15 | TN | 190 |
| 16 | MT | 182 |
| 17 | AZ | 169 |
| 18 | ME | 163 |
| 19 | OH | 148 |
| 20 | NH | 133 |
| 21 | WY | 126 |
| 22 | MI | 123 |
| 23 | KY | 113 |
| 24 | MA | 110 |
| 25 | VA | 109 |
| 26 | MN | 106 |
| 27 | GA | 97 |
| 28 | NM | 95 |
| 29 | VT | 89 |
| 30 | WI | 86 |
| 31 | TX | 83 |
| 32 | ID | 71 |
| 33 | MO | 70 |
| 34 | IN | 55 |
| 35 | NJ | 43 |
| 36 | WV | 42 |
| 37 | MD | 42 |
| 38 | FL | 39 |
| 39 | NV | 39 |
| 40 | AL | 34 |
| 41 | OK | 27 |
| 42 | KS | 19 |
| 43 | SD | 14 |
| 44 | Puerto Rico | 13 |
| 45 | RI | 11 |
| 46 | NE | 11 |
| 47 | IA | 10 |
| 48 | MS | 10 |
| 49 | DC | 5 |
| 50 | ND | 1 |
Map your own list — free, no login
This map is just a spreadsheet of places. Got your own — customers, stores, sites? Paste it into the free geocoder, or map a Google Sheet with the free add-on.
Thousands. This map plots 10,000+ waterfalls tagged in OpenStreetMap, with a count by state below.
Alaska leads, followed by California, Washington, North Carolina and New York — the Pacific Northwest and the Appalachians are waterfall country.
It's every waterfall tagged in OpenStreetMap — very comprehensive but community-maintained, so a hidden one might be missing. You can add it to OpenStreetMap and it'll appear here.
Yes — paste your own list of addresses or coordinates into the free InstaMaps geocoder, or map a Google Sheet with the free add-on. No login, no API key.