Over 800 lighthouses across the United States on one interactive map. Click any pin, or search the full list by name and state below.
Interactive map · OpenStreetMap · click a pin for details.
| # | Lighthouse | Location |
|---|---|---|
| 1 | 1849 Lighthouse (Ruins) | Wisconsin |
| 2 | 1879 Hooper Straight Lighthouse | Maryland |
| 3 | 68th Street Crib Lighthouse | Illinois |
| 4 | Absecon Lighthouse | New Jersey |
| 5 | Admiralty Head Lighthouse | Washington |
| 6 | Airport Beacon | Pennsylvania |
| 7 | Airport Beacon | Pennsylvania |
| 8 | Airport Beacon | Wisconsin |
| 9 | Airport Beacon | Illinois |
| 10 | Alcatraz Island Lighthouse | California |
| 11 | Algoma Lighthouse | Wisconsin |
| 12 | Algoma Lighthouse | California |
| 13 | Alki Point Lighthouse | Washington |
| 14 | Alligator Reef Light | Florida |
| 15 | Alpena Light | Michigan |
| 16 | Alpena Lighthouse | California |
| 17 | Amelia Island Light | Florida |
| 18 | American Shoal Light | United States |
| 19 | Anacapa Island Light | California |
| 20 | Anclote Key Lighthouse | Florida |
| 21 | Angels Gate Lighthouse | California |
| 22 | Annisquam Harbor Light | Massachusetts |
| 23 | Ashland Harbor Breakwater Light | Wisconsin |
| 24 | Ashtabula Harbor Light | Ohio |
| 25 | Assateague Light | Virginia |
| 26 | Asylum Point Lighthouse | Wisconsin |
| 27 | Au Sable Point Lighthouse | Michigan |
| 28 | Avery Point Lighthouse | Connecticut |
| 29 | Baileys Harbor Bird Cage Lighthouse | Wisconsin |
| 30 | Baileys harbor Lower Range Light | Wisconsin |
| 31 | Baileys harbor Upper Range Light | Wisconsin |
| 32 | Baker Island Light | Maine |
| 33 | Baker Shoal Range Rear Light | New Jersey |
| 34 | Bakers Island Light | Massachusetts |
| 35 | Bald Head Lighthouse | North Carolina |
| 36 | Ballast Island Light Tower | Ohio |
| 37 | Baltimore Lighthouse | Maryland |
| 38 | Barber's Point Light | New York |
| 39 | Barbers Point Light | Hawaii |
| 40 | Barcelona Light | New York |
| 41 | Barnegat Lighthouse | Arizona |
| 42 | Barnegat Lighthouse | New Jersey |
| 43 | Bass Harbor Head Light | Maine |
| 44 | Bass River Light (West Dennis Light) | Massachusetts |
| 45 | Bay Creek Lighthouse | Virginia |
| 46 | Bear Island Light Station | Maine |
| 47 | Beaver Creek Water Tower Light | Ohio |
| 48 | Beaver Head Lighthouse | Michigan |
| 49 | Beaver Island Harbor Lighthouse | Michigan |
| 50 | Beavertail Light | Rhode Island |
| 51 | Behm’s Lighthouse | Ohio |
| 52 | Bellevue Range Rear Light | Delaware |
| 53 | Belmont Harbor Inner Light | Illinois |
| 54 | Bennett Point Lighthouse | Maryland |
| 55 | Berwick Lighthouse | Arizona |
| 56 | Bete Grise (Mendota) Lighthouse | Michigan |
| 57 | Bethel Bridge Lighthouse (replica) | Maryland |
| 58 | Big Bay Point Lighthouse | Michigan |
| 59 | Big Sable Point Lighthouse | Michigan |
| 60 | Big Sodus Light | New York |
| 61 | Biloxi Lighthouse | Mississippi |
| 62 | Bird Island Light | Massachusetts |
| 63 | Bishop & Clark Daybeacon | Massachusetts |
| 64 | Black Rock Harbor Light | Connecticut |
| 65 | Blackistone Lighthouse | Virginia |
| 66 | Blackwell Island Light | New York |
| 67 | Block Island North Light | Rhode Island |
| 68 | Block Island Southeast Light | Rhode Island |
| 69 | Bloody Point Light | Maryland |
| 70 | Blue Hill Bay Light | Maine |
| 71 | Bluff Point Lighthouse | New York |
| 72 | Boca Chita Lighthouse | Florida |
| 73 | Boca Grande Lighthouse | Florida |
| 74 | Bodie Island Lighthouse | North Carolina |
| 75 | Bois Blanc Island Lighthouse | Michigan |
| 76 | Boom Island Lighthouse | Minnesota |
| 77 | Boon Island Light | Maine |
| 78 | Borden Flats Light | Massachusetts |
| 79 | Boyer Bluff Lighthouse | Wisconsin |
| 80 | Brandywine Shoal Light | Delaware |
| 81 | Brant Point Light | Massachusetts |
| 82 | Brant Point Replica Lighthouse | Connecticut |
| 83 | Bray's Point Lighthouse | Wisconsin |
| 84 | Breakers Point | United States |
| 85 | Breakwater Light | Michigan |
| 86 | Brewerton Range Rear Lighthouse | New York |
| 87 | Bridgeport Lighthouse | California |
| 88 | Bristol Ferry Light | Massachusetts |
| 89 | Browns Head Light | Maine |
| 90 | Browns Point Lighthouse | Washington |
| 91 | Buck Island Signal Light | United States |
| 92 | Buffalo Harbor Light | New York |
| 93 | Buffalo Harbor South Entrance Light | New York |
| 94 | Buffalo Intake Crib Light | New York |
| 95 | Buffalo Main Light | New York |
| 96 | Buffalo Main Lighthouse | California |
| 97 | Bug Light | New York |
| 98 | Bug Light | Maine |
| 99 | Bullock's Point Skeletal Tower Light | Rhode Island |
| 100 | Burkehaven Light | New Hampshire |
| 101 | Burlington Breakwater North Lighthouse | Vermont |
| 102 | Burlington Light South | Vermont |
| 103 | Burnt Coat Harbor Lighthouse | Maine |
| 104 | Burnt Island Light | Maine |
| 105 | Burrows Island Lighthouse | Washington |
| 106 | Butler Flats Light | Massachusetts |
| 107 | Buzzards Bay Entrance Light | Massachusetts |
| 108 | Calumet Harbor Breakwater South End | Illinois |
| 109 | Calumet Harbor Entrance North Side | Illinois |
| 110 | Calumet Harbor Entrance South Side | Illinois |
| 111 | Calumet Harbor Lighthouse | Wisconsin |
| 112 | Cana Island Lighthouse | Wisconsin |
| 113 | Canal Breakwater Light | Massachusetts |
| 114 | Canyon Lake Lighthouse | California |
| 115 | Cape Ann Light (Twin Lights) | Massachusetts |
| 116 | Cape Ann Light (Twin Lights) | Massachusetts |
| 117 | Cape Arago Lighthouse | Oregon |
| 118 | Cape Blanco Lighthouse | Oregon |
| 119 | Cape Canaveral Lighthouse | Florida |
| 120 | Cape Charles Light | Virginia |
| 121 | Cape Decision Light | Alaska |
| 122 | Cape Disappointment Lighthouse | Washington |
| 123 | Cape Elizabeth Light | Maine |
| 124 | Cape Flattery Lighthouse | Washington |
| 125 | Cape Florida Light | Florida |
| 126 | Cape Hatteras Light Station | North Carolina |
| 127 | Cape Hatteras Lighthouse | California |
| 128 | Cape Henry Lighthouse | California |
| 129 | Cape Henry Lighthouse | Virginia |
| 130 | Cape Hinchinbrook Light Station | Alaska |
| 131 | Cape Kumukahi Light | Hawaii |
| 132 | Cape Lookout Lighthouse | North Carolina |
| 133 | Cape May Lighthouse | New Jersey |
| 134 | Cape Meares Lighthouse | Oregon |
| 135 | Cape Mendocino Light | California |
| 136 | Cape Neddick "Nubble" Lighthouse | Maine |
| 137 | Cape Poge Light | Massachusetts |
| 138 | Cape Saint George Light | Florida |
| 139 | Cape Spencer Light | Alaska |
| 140 | Cape St. Elias Lighthouse | Alaska |
| 141 | Captain Tony's Lighthouse | Ohio |
| 142 | Castle Hill Lighthouse | Rhode Island |
| 143 | Castle Island | Massachusetts |
| 144 | Cattle Point Lighthouse | Washington |
| 145 | Cayuga Lake Light 147 | New York |
| 146 | Cayuga Lake Range Rear Light 148 | New York |
| 147 | Cedar Island Light House | New York |
| 148 | Celina Rotary Lighthouse | Ohio |
| 149 | Celoron Lighthouse | New York |
| 150 | Chambers Island Lighthouse | Wisconsin |
| 151 | Charity Island Light | Michigan |
| 152 | Charlevoix South Pier Light | Michigan |
| 153 | Charlotte-Genesee Lighthouse | New York |
| 154 | Chatham Light | Massachusetts |
| 155 | Cheboygan Crib Light | Michigan |
| 156 | Cheboygan River Front Range Light | Michigan |
| 157 | Chequamegon Point Lighthouse | Wisconsin |
| 158 | Chicago Harbor / Navy Pier Lighthouse | California |
| 159 | Chicago Harbor Lighthouse | Illinois |
| 160 | Chokoloskee Lighthouse | Florida |
| 161 | Choptank River Lighthouse | Maryland |
| 162 | Clark's Point Light | Massachusetts |
| 163 | Cleft of the Rock Light | Oregon |
| 164 | Cleveland East Ledge Light | Massachusetts |
| 165 | Cleveland East Pierhead Light | Ohio |
| 166 | Cleveland Harbor Main Entrance Light | Ohio |
| 167 | Clover Island Lighthouse | Washington |
| 168 | Cockspur Island Lighthouse | Georgia |
| 169 | Colchester Reef Light | Vermont |
| 170 | Cold Spring Harbor Light | New York |
| 171 | Conanicut Island Light | Rhode Island |
| 172 | Conanicut Island Lighthouse | Rhode Island |
| 173 | Concord Point Lighthouse | Maryland |
| 174 | Coney Island Lighthouse | New York |
| 175 | Conimicut Lighthouse | Rhode Island |
| 176 | Conneaut Harbor West Breakwater Light | Ohio |
| 177 | Copper Harbor Front Range Light | Michigan |
| 178 | Copper Harbor Light | Michigan |
| 179 | Copper Harbor Lighthouse | Michigan |
| 180 | Copper Harbor Rear Range Light | Michigan |
| 181 | Coquille River Lighthouse | Oregon |
| 182 | Cove Point Lighthouse | Maryland |
| 183 | Craighill Channel Lower Range Front Light | Maryland |
| 184 | Craighill Channel Lower Range Rear Light | Maryland |
| 185 | Craighill Channel Upper Range Front Light | Maryland |
| 186 | Craighill Channel Upper Range Rear Light | Maryland |
| 187 | Crescent City Lighthouse | California |
| 188 | Crib Light | Illinois |
| 189 | Crisp Point Lighthouse | Michigan |
| 190 | Crooked River Lighthouse | Florida |
| 191 | Crossover Island Light Station | New York |
| 192 | Crown Point Light House | Vermont |
| 193 | Cumberland Head Light | New York |
| 194 | Currituck Beach Lighthouse | California |
| 195 | Currituck Beach Lighthouse | North Carolina |
| 196 | Curtis Island Lighthouse | Maine |
| 197 | Cuttyhunk Light | Massachusetts |
| 198 | DeTour Reef Lighthouse | Michigan |
| 199 | Deer Island Light | Massachusetts |
| 200 | Deer Island Thorofare Light Station | Maine |
| 201 | Delaware Breakwater East End Lighthouse | Delaware |
| 202 | Derby Wharf Light | Massachusetts |
| 203 | Desert Lighthouse | California |
| 204 | Destruction Island Lighthouse | Washington |
| 205 | Detroit River Light | Michigan |
| 206 | Devil's Island Lighthouse | Wisconsin |
| 207 | Diamond Head Lighthouse | Hawaii |
| 208 | Dimick Lighthouse | Washington |
| 209 | Dofflemyer Point Light | Washington |
| 210 | Doubling Point Front Range Light | Maine |
| 211 | Doubling Point Light | Maine |
| 212 | Doubling Point Rear Range Light | Maine |
| 213 | Drum Point Lighthouse | Maryland |
| 214 | Dry Tortugas Light | United States |
| 215 | Duluth North Pier Light | Minnesota |
| 216 | Duluth South Breakwater Outer Light | Minnesota |
| 217 | Dumpling Rocks Light | Massachusetts |
| 218 | Dunkirk Light | New York |
| 219 | Dutch Island Light | Rhode Island |
| 220 | Duxbury Pier Light ("Bug Light") | Massachusetts |
| 221 | Dyce Head Light | Maine |
| 222 | Eagle Bluff Lighthouse | Wisconsin |
| 223 | Eagle Harbor Light | Michigan |
| 224 | Eagle Island Light | Maine |
| 225 | Eagle River Lighthouse | Michigan |
| 226 | East Brother Light Station | California |
| 227 | East Charity Shoal Light | New York |
| 228 | East Chop Light | Massachusetts |
| 229 | East Point Lighthouse | New Jersey |
| 230 | East Quoddy Lighthouse | California |
| 231 | Eastern Point Light | Massachusetts |
| 232 | Eatons Neck Light | Connecticut |
| 233 | Edgartown Harbor Light | Massachusetts |
| 234 | Edwards AFB Aerodrome Beacon | California |
| 235 | Egg Rock Light Station | Maine |
| 236 | Egmont Channel Front Range Light | Florida |
| 237 | Egmont Channel Rear Range Light | Florida |
| 238 | Egmont Key Light | Florida |
| 239 | Elbow of Cross Ledge Light | New Jersey |
| 240 | Elbow of Cross Ledge Lighthouse | New Jersey |
| 241 | Eldred Rock Light | Alaska |
| 242 | Eliza Rocks Junction Light | Washington |
| 243 | Erie Harbor North Pier Light | Pennsylvania |
| 244 | Erie Land Light | Pennsylvania |
| 245 | Escanaba Crib Light | Michigan |
| 246 | Esopus Meadows Light | New York |
| 247 | Everglades Isle Lighthouse | Florida |
| 248 | Execution Rocks Light | New York |
| 249 | Fabyan Lighthouse | Illinois |
| 250 | Fairport Harbor Marine Museum and Lighthouse | Ohio |
| 251 | Falkner Island Light | New York |
| 252 | Farallon Island | California |
| 253 | Faro Blanko | Florida |
| 254 | Faro Castillo del Morro | Puerto Rico |
| 255 | Faro Los Morrillos | Puerto Rico |
| 256 | Faro de Culebrita | Puerto Rico |
| 257 | Faro de Guánica | Puerto Rico |
| 258 | Faro de Isla Caja de Muertos | Puerto Rico |
| 259 | Faro de Isla Cardona | Puerto Rico |
| 260 | Faro de Las Cabezas de San Juan | Puerto Rico |
| 261 | Faro de Puerto Ferro | Puerto Rico |
| 262 | Faro de Punta Borinquen | Puerto Rico |
| 263 | Faro de Punta Figuras | Puerto Rico |
| 264 | Faro de Punta Higüero | Puerto Rico |
| 265 | Faro de Punta Los Morrillos | Puerto Rico |
| 266 | Faro de Punta Mulas | Puerto Rico |
| 267 | Faro de Punta Tuna | Puerto Rico |
| 268 | Farwell Avenue Breakwater Light | Illinois |
| 269 | Fenwick Island Lighthouse | Maryland |
| 270 | Finns Point Lighthouse | New Jersey |
| 271 | Fire Island Lighthouse | California |
| 272 | Fire Island Lighthouse Visitors Center | New York |
| 273 | Fisherman's Road Lighthouse | Wisconsin |
| 274 | Fishing Battery Light | Maryland |
| 275 | Five Finger Lighthouse | Alaska |
| 276 | Five Mile Point Light | Connecticut |
| 277 | Florence Marina Tower | Alabama |
| 278 | Fond du Lac Lighthouse | Wisconsin |
| 279 | Fort Carroll Lighthouse | Maryland |
| 280 | Fort Gratiot Light | Michigan |
| 281 | Fort Niagara Lighthouse | New York |
| 282 | Fort Pickering Light | Massachusetts |
| 283 | Fort Point Light | Maine |
| 284 | Fort Wadsworth Light | New Jersey |
| 285 | Fort Washington Light | Maryland |
| 286 | Forty Mile Point Light | Michigan |
| 287 | Foster Avenue Breakwater Light | Illinois |
| 288 | Four Mile Crib Lighthouse | Illinois |
| 289 | Fourteen Foot Bank Light | Delaware |
| 290 | Fourteen Foot Bank Lighthouse | New Jersey |
| 291 | Fourteen Foot Shoal Lighthouse | Michigan |
| 292 | Fourteen Mile Point Lighthouse | Michigan |
| 293 | Fowey Rocks Lighthouse | Florida |
| 294 | Frankfort North Breakwater Light | Michigan |
| 295 | Franklin Island Light | Maine |
| 296 | Frenchman Island Lighthouse | New York |
| 297 | Frisco Bay Marina Lighthouse | Colorado |
| 298 | Front Range Light | Massachusetts |
| 299 | Frying Pan Island Lighthouse | Michigan |
| 300 | Fuller Rock Skeletal Tower Light | Rhode Island |
| 301 | Galloo Island Light | New York |
| 302 | Garden Key Light | United States |
| 303 | Gary Harbor Breakwater Lighthouse | Indiana |
| 304 | Gasparilla Island Lighthouse | Florida |
| 305 | Gay Head Light | Massachusetts |
| 306 | Georgetown Light | South Carolina |
| 307 | Gig Harbor Lighthouse | Washington |
| 308 | Gloucester Breakwater Light | Massachusetts |
| 309 | Goat Island Light Station | Maine |
| 310 | Goose Rocks Lighthouse | Maine |
| 311 | Grafton Lighthouse | Illinois |
| 312 | Grand Haven South Pierhead Entrance Light | Michigan |
| 313 | Grand Island East Channel Lighthouse | Michigan |
| 314 | Grand Island Harbor Rear Range Light | Michigan |
| 315 | Grand Island North lighthouse | Michigan |
| 316 | Grand Lake Saint Marys Lighthouse | Ohio |
| 317 | Grand Marais Harbor of Refuge Inner Light | Michigan |
| 318 | Grand Marais Harbor of Refuge Outer Light | Michigan |
| 319 | Grand Marais Lighthouse | Minnesota |
| 320 | Grand Traverse Lighthouse | Michigan |
| 321 | Granite Island Lighthouse | Michigan |
| 322 | Grasselli Tower | Ohio |
| 323 | Grays Harbor Lighthouse | California |
| 324 | Grays Harbor Lighthouse | Washington |
| 325 | Grays Reef Lighthouse | Michigan |
| 326 | Great Beds Light | New Jersey |
| 327 | Great Captain Island Light | Connecticut |
| 328 | Great Duck Island Light Station | Maine |
| 329 | Great Point Light | Massachusetts |
| 330 | Great Shoals Light | Maryland |
| 331 | Green Bay harbor Entrance Lighthouse | Wisconsin |
| 332 | Green Island Lighthouse | Michigan |
| 333 | Greens Ledge Lighthouse | Connecticut |
| 334 | Grindel Point Light | Maine |
| 335 | Grosse Ile North Channel Range Front Light | Michigan |
| 336 | Grosse Point Lighthouse | Illinois |
| 337 | Guard Island Light | Alaska |
| 338 | Gull Island Lighthouse | Wisconsin |
| 339 | Gull Rock Lighthouse | Michigan |
| 340 | Halfmoon Reef Light | Texas |
| 341 | Halfway Rock Light Station | Maine |
| 342 | Hamilton Harbor Lighthouse | Florida |
| 343 | Hams Bluff Light | United States |
| 344 | Harbor Beach Light | Michigan |
| 345 | Harbor Light | Illinois |
| 346 | Harbor Light | Illinois |
| 347 | Harbor of Refuge Light | Delaware |
| 348 | Harbour Town Lighthouse | South Carolina |
| 349 | Heceta Head Light | Oregon |
| 350 | Hendricks Head Light | Maine |
| 351 | Hereford Inlet Light | New Jersey |
| 352 | Heron Neck Lighthouse | Maine |
| 353 | Herrick Cove Light | New Hampshire |
| 354 | Highland/Cape Cod Light | Massachusetts |
| 355 | Hillsboro Inlet Light | Florida |
| 356 | Hilton Head Range Rear Light | South Carolina |
| 357 | Hog Island Shoal Light | Massachusetts |
| 358 | Holland Harbor Light | Michigan |
| 359 | Holland Island Bar Light | Maryland |
| 360 | Hollywood Avenue Breakwater Light | Illinois |
| 361 | Hooper Island Light | Maryland |
| 362 | Hooper Strait Light | Maryland |
| 363 | Horse Island Light | New York |
| 364 | Horton Point Light | New York |
| 365 | Hudson–Athens Lighthouse | New York |
| 366 | Hunting Island Lighthouse | South Carolina |
| 367 | Huntington Lighthouse | New York |
| 368 | Huron Harbor Light | Ohio |
| 369 | Huron Island Lighthouse | Michigan |
| 370 | Hyannis Harbor Light | Massachusetts |
| 371 | IWD Beacon | Michigan |
| 372 | Iceberg Point Aid to Navigation | Washington |
| 373 | Indian Island Lighthouse | Maine |
| 374 | Indiana Harbor East Breakwater Lighthouse | Indiana |
| 375 | Isle La Motte Light | New York |
| 376 | Isle Royale Light | Michigan |
| 377 | Janes Island Light | Maryland |
| 378 | Japanese Lighthouse | United States |
| 379 | Jarvis Island Light | United States |
| 380 | Jones Point Lighthouse | Maryland |
| 381 | Juniper Island Light | Vermont |
| 382 | Jupiter Inlet Light | Florida |
| 383 | Ka Lae Lighthouse | Hawaii |
| 384 | Kauhola Point Lighthouse | Hawaii |
| 385 | Kaumalapa‘u Light | Hawaii |
| 386 | Kenly 95 | North Carolina |
| 387 | Kenosha Light | Wisconsin |
| 388 | Kenosha North Pierhead Light | Wisconsin |
| 389 | Kevich Lighthouse | Wisconsin |
| 390 | Kewaunee Pierhead Light | Wisconsin |
| 391 | Keweenaw Lower Entrance Light | Michigan |
| 392 | Keweenaw Waterway Upper Entrance Light | Michigan |
| 393 | Kilauea Lighthouse | Hawaii |
| 394 | LaPointe Lighthouse | Wisconsin |
| 395 | Lake Chesterfield Lighthouse | Missouri |
| 396 | Lake Conroe Lighthouse | Texas |
| 397 | Lake Frances Lighthouse | Montana |
| 398 | Lake Havasu Marina Lighthouse | California |
| 399 | Lake Milton Lighthouse | Ohio |
| 400 | Lancaster Lighthouse | New York |
| 401 | Lansing Shoal Lighthouse | Michigan |
| 402 | Latimer Reef Light | Connecticut |
| 403 | Lazaretto Point Light | Maryland |
| 404 | Libby Island Light | Maine |
| 405 | Lighthouse at East Wharf | Oklahoma |
| 406 | Lighthouse station (abandoned) | California |
| 407 | Lime Kiln Point Lighthouse | Washington |
| 408 | Lime Point | California |
| 409 | Lincoln Rock Light | Alaska |
| 410 | Linoma Lighthouse | Nebraska |
| 411 | Lions Lighthouse | California |
| 412 | Liston Range Front Light | Delaware |
| 413 | Liston Range Rear Light Station | Delaware |
| 414 | Little Cumberland Lighthouse (abandoned) | Georgia |
| 415 | Little Gull Island Light | New York |
| 416 | Little Red Lighthouse | New York |
| 417 | Little River Light | Maine |
| 418 | Little Sable Point Lighthouse | Michigan |
| 419 | Lobster Point Lighthouse | Maine |
| 420 | Long Beach Light | California |
| 421 | Long Island Head Light | Massachusetts |
| 422 | Long Point Light | Massachusetts |
| 423 | Long Tail Point Lighthouse | Wisconsin |
| 424 | Loon Island Light | New Hampshire |
| 425 | Lorain West Breakwater Light | Ohio |
| 426 | Los Angeles Light | California |
| 427 | Love Point Light | Maryland |
| 428 | Lower Grassy Island Range Light | Wisconsin |
| 429 | Lubec Channel Light | Maine |
| 430 | Lydia Ann Lighthouse | Texas |
| 431 | Machias Seal Island Light | Maine |
| 432 | Machias Seal Island Lighthouse | Maine |
| 433 | Mahukona Lighthouse | Hawaii |
| 434 | Makapu'u Point Lighthouse | Hawaii |
| 435 | Manistique East Breakwater Lighthouse | Michigan |
| 436 | Manitou Island Lighthouse | Michigan |
| 437 | Manitowoc Breakwater Lighthouse | Wisconsin |
| 438 | Marblehead Light | Massachusetts |
| 439 | Marblehead Lighthouse | Ohio |
| 440 | Marcus Hook Range Rear Light | Delaware |
| 441 | Mark Twain Memorial Lighthouse | Missouri |
| 442 | Marquette Harbor Lighthouse | Michigan |
| 443 | Marrowstone Point Lighthouse | Washington |
| 444 | Marshall Point Light | Maine |
| 445 | Martin Reef Lighthouse | Michigan |
| 446 | Mary Island Light Station | Alaska |
| 447 | Matagorda Island lighthouse | Texas |
| 448 | Matinicus Rock Light Station | Maine |
| 449 | McGulpin Point Lighthouse | Michigan |
| 450 | Memorial Lighthouse | California |
| 451 | Menominee North Pier Lighthouse | Michigan |
| 452 | Miah Maull Shoal Light | New Jersey |
| 453 | Michigan City East Pierhead Light | Indiana |
| 454 | Michigan Island Lighthouse | Wisconsin |
| 455 | Middle Bay Lighthouse | Alabama |
| 456 | Middle Island Light | Michigan |
| 457 | Middle Neebish (Lower Nicolet) Range Lighthouse | Michigan |
| 458 | Mile Rocks Lighthouse | California |
| 459 | Milwaukee Breakwater Lighthouse | Wisconsin |
| 460 | Milwaukee Pierhead Light | Wisconsin |
| 461 | Minneapolis Shoal Lighthouse | Michigan |
| 462 | Minnesota Point Light | Wisconsin |
| 463 | Minor Island Light | Washington |
| 464 | Minot's Ledge Light | Massachusetts |
| 465 | Molokai Lighthouse | Hawaii |
| 466 | Monhegan Island Light | Maine |
| 467 | Monomoy Point Light | Massachusetts |
| 468 | Montauk Point Lighthouse | Connecticut |
| 469 | Morgan Point Lighthouse | Connecticut |
| 470 | Morris Island Lighthouse | South Carolina |
| 471 | Mount Desert Rock Light | Maine |
| 472 | Mukilteo Lighthouse | Washington |
| 473 | Munising Front Range Light | Michigan |
| 474 | Munising Rear Range Light | Michigan |
| 475 | Musselbed Shoals Light | Massachusetts |
| 476 | N41°44.423 W83°27.167 (6' Deep) | Michigan |
| 477 | Nakalele Point Lighthouse | Hawaii |
| 478 | Nansemond Lighthouse | Virginia |
| 479 | Nash Island Light | Maine |
| 480 | Nauset Light | Massachusetts |
| 481 | Nayatt Point Light | Rhode Island |
| 482 | Ned'S Point Light | Massachusetts |
| 483 | New Buffalo Lighthouse | Michigan |
| 484 | New Dorp Light | New Jersey |
| 485 | New Dungeness | Washington |
| 486 | New Dungeness Lighthouse | Washington |
| 487 | New London Harbor Light | Connecticut |
| 488 | New London Ledge Lighthouse | Connecticut |
| 489 | New Point Comfort Lighthouse | Virginia |
| 490 | Newburyport Harbor (Plum Island) Light | Massachusetts |
| 491 | Newport Harbor Light | Rhode Island |
| 492 | Ninini Point Lighthouse | Hawaii |
| 493 | Nobska Point Light | Massachusetts |
| 494 | North Avenue Jetty Light | Illinois |
| 495 | North Breakwater Light | Michigan |
| 496 | North Brother Island Light | New York |
| 497 | North Brother Lighthouse | New York |
| 498 | North Dumpling Lighthouse | Connecticut |
| 499 | North Head Lighthouse | Washington |
| 500 | North Manitou Shoal Light Station | Michigan |
| 501 | North Pierhead Light | Michigan |
| 502 | North Pierhead Light | Wisconsin |
| 503 | North Pierhead Light | Michigan |
| 504 | North Point Lighthouse | Wisconsin |
| 505 | North Tower | New Jersey |
| 506 | Northshore Lighthouse | Utah |
| 507 | Northwest Corner Light | Alaska |
| 508 | Northwind Shopping Center Lighthouse | New York |
| 509 | Oak Island Lighthouse | North Carolina |
| 510 | Oak Orchard Lighthouse | New York |
| 511 | Ocracoke Lighthouse | North Carolina |
| 512 | Ogdensburg Harbor Light | New York |
| 513 | Olcott Light | New York |
| 514 | Old Cape Henry Lighthouse | Virginia |
| 515 | Old Field Point Light | New York |
| 516 | Old Mackinac Point Lighthouse | Michigan |
| 517 | Old Mission Point Lighthouse | Michigan |
| 518 | Old Orchard Shoal Light | New Jersey |
| 519 | Old Point Comfort Lighthouse | Virginia |
| 520 | Old Point Loma Lighthouse | California |
| 521 | Old Presque Isle Light | Michigan |
| 522 | Old South Bass Island Lighthouse | Ohio |
| 523 | Old South Fox Island Lighthouse | Michigan |
| 524 | Ontonagon Lighthouse | Michigan |
| 525 | Orient Point Light | New York |
| 526 | Outer Island Lighthouse | Wisconsin |
| 527 | Owls Head Light | Maine |
| 528 | PIAFB Beacon | Maine |
| 529 | Padanaram Breakwater | Massachusetts |
| 530 | Palmer Island Light | Massachusetts |
| 531 | Passage Island Lighthouse | Michigan |
| 532 | Patos Island Light | Washington |
| 533 | Peche Island Lighthouse Tower | Michigan |
| 534 | Peck Ledge Light | Connecticut |
| 535 | Pelican Bay Light | Oregon |
| 536 | Pemaquid Point Light | Maine |
| 537 | Pemaquid Point Lighthouse | Arizona |
| 538 | Penfield Reef Light | Connecticut |
| 539 | Peninsula Point Lighthouse | Michigan |
| 540 | Pensacola Lighthouse | Florida |
| 541 | Perkins Island Light Station | Maine |
| 542 | Perry's Victory and International Peace Memorial | Ohio |
| 543 | Peshtigo Reef Lighthouse | Wisconsin |
| 544 | Petit Manan Light | Maine |
| 545 | Phare de la Navasse / Navassa Island Light | United States |
| 546 | Piedras Blancas Light Station | California |
| 547 | Pigeon Point Light | California |
| 548 | Pigeon Point Lighthouse | California |
| 549 | Pilot Island Lighthouse | Wisconsin |
| 550 | Piney Point Lighthouse | Virginia |
| 551 | Pipe Island Lighthouse | Michigan |
| 552 | Plum Beach Lighthouse | Rhode Island |
| 553 | Plum Island Light | New York |
| 554 | Plum Island Range Front Light | Wisconsin |
| 555 | Plum Island Range Rear Light | Wisconsin |
| 556 | Plymouth Light | Massachusetts |
| 557 | Poe Reef Lighthouse | Michigan |
| 558 | Point Arena Lighthouse | California |
| 559 | Point Bolivar Lighthouse | Texas |
| 560 | Point Bonita Lighthouse | California |
| 561 | Point Cabrillo Light Station | California |
| 562 | Point Conception Light | California |
| 563 | Point Fermin Lighthouse | California |
| 564 | Point Gammon Light | Massachusetts |
| 565 | Point Gratoit Lighthouse | California |
| 566 | Point Iroquois Lighthouse | Michigan |
| 567 | Point Judith Lighthouse | Rhode Island |
| 568 | Point Loma Light | California |
| 569 | Point Lookout Light | Maryland |
| 570 | Point Montara Light Station | California |
| 571 | Point No Point Light | Maryland |
| 572 | Point No Point Lighthouse | Washington |
| 573 | Point Pinos Lighthouse | California |
| 574 | Point Place "Lighthouse" | Ohio |
| 575 | Point Retreat Light | Alaska |
| 576 | Point Reyes Lighthouse | California |
| 577 | Point Robinson Lighthouse | Washington |
| 578 | Point San Luis Lighthouse | California |
| 579 | Point Stuart Lighthouse | California |
| 580 | Point Sur Lighthouse | California |
| 581 | Point Wilson Lighthouse | Washington |
| 582 | Pointe Betsie Lighthouse | Michigan |
| 583 | Pointe aux Barques Lighthouse | Michigan |
| 584 | Pomham Rocks Light | Rhode Island |
| 585 | Ponce Inlet Lighthouse | Florida |
| 586 | Pond Island Light | Maine |
| 587 | Poole's Island Lighthouse | Maryland |
| 588 | Pooles Island Light | Maryland |
| 589 | Poplar Point Light | Rhode Island |
