We map 140 Chick-fil-A restaurants in North Carolina. That is 1.27 per 100,000 residents, #9 of 51 in the US per person (50 states and DC).
Get all 140 as a spreadsheet
Every Chick-fil-A in North Carolina with its city and coordinates. Opens in Google Sheets or Excel.
| # | City | Location |
|---|---|---|
| 1 | Aberdeen | Chick-fil-A — Aberdeen, NC |
| 2 | Apex | Chick-fil-A — Apex, NC |
| 3 | Arden | Chick-fil-A — Arden, NC |
| 4 | Asheboro | Chick-fil-A — Asheboro, NC |
| 5 | Asheville | Chick-fil-A — Asheville, NC |
| 6 | Asheville | Chick-fil-A — Asheville, NC |
| 7 | Asheville | Chick-fil-A — Asheville, NC |
| 8 | Asheville | Chick-fil-A — Asheville, NC |
| 9 | Belmont | Chick-fil-A — Belmont, NC |
| 10 | Belmont | Chick-fil-A — Belmont, NC |
| 11 | Boone | Chick-fil-A — Boone, NC |
| 12 | Buies Creek | Chick-fil-A — Buies Creek, NC |
| 13 | Burlington | Chick-fil-A — Burlington, NC |
| 14 | Burlington | Chick-fil-A — Burlington, NC |
| 15 | Cary | Chick-fil-A — Cary, NC |
| 16 | Cary | Chick-fil-A — Cary, NC |
| 17 | Cary | Chick-fil-A — Cary, NC |
| 18 | Cary | Chick-fil-A — Cary, NC |
| 19 | Cary | Chick-fil-A — Cary, NC |
| 20 | Chapel Hill | Chick-fil-A — Chapel Hill, NC |
| 21 | Charlotte | Chick-fil-A — Charlotte, NC |
| 22 | Charlotte | Chick-fil-A — Charlotte, NC |
| 23 | Charlotte | Chick-fil-A — Charlotte, NC |
| 24 | Charlotte | Chick-fil-A — Charlotte, NC |
| 25 | Charlotte | Chick-fil-A — Charlotte, NC |
| 26 | Charlotte | Chick-fil-A — Charlotte, NC |
| 27 | Charlotte | Chick-fil-A — Charlotte, NC |
| 28 | Charlotte | Chick-fil-A — Charlotte, NC |
| 29 | Charlotte | Chick-fil-A — Charlotte, NC |
| 30 | Charlotte | Chick-fil-A — Charlotte, NC |
| 31 | Charlotte | Chick-fil-A — Charlotte, NC |
| 32 | Charlotte | Chick-fil-A — Charlotte, NC |
| 33 | Charlotte | Chick-fil-A — Charlotte, NC |
| 34 | Charlotte | Chick-fil-A — Charlotte, NC |
| 35 | Charlotte | Chick-fil-A — Charlotte, NC |
| 36 | Charlotte | Chick-fil-A — Charlotte, NC |
| 37 | Charlotte | Chick-fil-A — Charlotte, NC |
| 38 | Charlotte | Chick-fil-A — Charlotte, NC |
| 39 | Charlotte | Chick-fil-A — Charlotte, NC |
| 40 | Charlotte | Chick-fil-A — Charlotte, NC |
| 41 | Charlotte | Chick-fil-A — Charlotte, NC |
| 42 | Charlotte | Chick-fil-A — Charlotte, NC |
| 43 | Charlotte | Chick-fil-A — Charlotte, NC |
| 44 | Clemmons | Chick-fil-A — Clemmons, NC |
| 45 | Concord | Chick-fil-A — Concord, NC |
| 46 | Concord | Chick-fil-A — Concord, NC |
| 47 | Concord | Chick-fil-A — Concord, NC |
| 48 | Courtyard Food Court | Chick-fil-A — Courtyard Food Court, NC |
| 49 | Denver | Chick-fil-A — Denver, NC |
| 50 | Durham | Chick-fil-A — Durham, NC |
| 51 | Durham | Chick-fil-A — Durham, NC |
| 52 | Durham | Chick-fil-A — Durham, NC |
| 53 | Durham | Chick-fil-A — Durham, NC |
| 54 | Durham | Chick-fil-A — Durham, NC |
| 55 | Elizabeth City | Chick-fil-A — Elizabeth City, NC |
| 56 | Fayetteville | Chick-fil-A — Fayetteville, NC |
| 57 | Fayetteville | Chick-fil-A — Fayetteville, NC |
| 58 | Fayetteville | Chick-fil-A — Fayetteville, NC |
| 59 | Fayetteville | Chick-fil-A — Fayetteville, NC |
| 60 | Fayetteville | Chick-fil-A — Fayetteville, NC |
| 61 | Fayetteville | Chick-fil-A — Fayetteville, NC |
| 62 | Fuquay-Varina | Chick-fil-A — Fuquay-Varina, NC |
| 63 | Garner | Chick-fil-A — Garner, NC |
| 64 | Garner | Chick-fil-A — Garner, NC |
| 65 | Gastonia | Chick-fil-A — Gastonia, NC |
| 66 | Goldsboro | Chick-fil-A — Goldsboro, NC |
| 67 | Greensboro | Chick-fil-A — Greensboro, NC |
| 68 | Greensboro | Chick-fil-A — Greensboro, NC |
| 69 | Greensboro | Chick-fil-A — Greensboro, NC |
| 70 | Greensboro | Chick-fil-A — Greensboro, NC |
| 71 | Greensboro | Chick-fil-A — Greensboro, NC |
| 72 | Greensboro | Chick-fil-A — Greensboro, NC |
| 73 | Greensboro | Chick-fil-A — Greensboro, NC |
| 74 | Greensboro | Chick-fil-A — Greensboro, NC |
| 75 | Greenville | Chick-fil-A — Greenville, NC |
| 76 | Harrisburg | Chick-fil-A — Harrisburg, NC |
| 77 | Henderson | Chick-fil-A — Henderson, NC |
| 78 | Hendersonville | Chick-fil-A — Hendersonville, NC |
| 79 | Hendersonville | Chick-fil-A — Hendersonville, NC |
| 80 | Hickory | Chick-fil-A — Hickory, NC |
| 81 | High Point | Chick-fil-A — High Point, NC |
| 82 | High Point | Chick-fil-A — High Point, NC |
| 83 | High Point | Chick-fil-A — High Point, NC |
| 84 | Holly Springs | Chick-fil-A — Holly Springs, NC |
| 85 | Hope Mills | Chick-fil-A — Hope Mills, NC |
| 86 | Huntersville | Chick-fil-A — Huntersville, NC |
| 87 | Indian Trail | Chick-fil-A — Indian Trail, NC |
| 88 | Jacksonville | Chick-fil-A — Jacksonville, NC |
| 89 | Jamestown | Chick-fil-A — Jamestown, NC |
| 90 | Kernersville | Chick-fil-A — Kernersville, NC |
| 91 | Knightdale | Chick-fil-A — Knightdale, NC |
| 92 | Laurinburg | Chick-fil-A — Laurinburg, NC |
| 93 | Leland | Chick-fil-A — Leland, NC |
| 94 | Lenoir | Chick-fil-A — Lenoir, NC |
| 95 | Lexington | Chick-fil-A — Lexington, NC |
| 96 | Lincolnton | Chick-fil-A — Lincolnton, NC |
| 97 | Lumberton | Chick-fil-A — Lumberton, NC |
| 98 | Lumberton | Chick-fil-A — Lumberton, NC |
| 99 | Matthews | Chick-fil-A — Matthews, NC |
| 100 | Matthews | Chick-fil-A — Matthews, NC |
| 101 | Mebane | Chick-fil-A — Mebane, NC |
| 102 | Mooresville | Chick-fil-A — Mooresville, NC |
| 103 | Morganton | Chick-fil-A — Morganton, NC |
| 104 | Mount Airy | Chick-fil-A — Mount Airy, NC |
| 105 | Murphy | Chick-fil-A — Murphy, NC |
| 106 | Pembroke | Chick-fil-A — Pembroke, NC |
| 107 | Pineville | Chick-fil-A — Pineville, NC |
| 108 | Raleigh | Chick-fil-A — Raleigh, NC |
| 109 | Raleigh | Chick-fil-A — Raleigh, NC |
| 110 | Raleigh | Chick-fil-A — Raleigh, NC |
| 111 | Raleigh | Chick-fil-A — Raleigh, NC |
| 112 | Raleigh | Chick-fil-A — Raleigh, NC |
| 113 | Raleigh | Chick-fil-A — Raleigh, NC |
| 114 | Raleigh | Chick-fil-A — Raleigh, NC |
| 115 | Raleigh | Chick-fil-A — Raleigh, NC |
| 116 | Raleigh | Chick-fil-A — Raleigh, NC |
| 117 | Raleigh | Chick-fil-A — Raleigh, NC |
| 118 | Raleigh | Chick-fil-A — Raleigh, NC |
| 119 | Roanoke Rapids | Chick-fil-A — Roanoke Rapids, NC |
| 120 | Rocky Mount | Chick-fil-A — Rocky Mount, NC |
| 121 | Salisbury | Chick-fil-A — Salisbury, NC |
| 122 | Sanford | Chick-fil-A — Sanford, NC |
| 123 | Shelby | Chick-fil-A — Shelby, NC |
| 124 | Shelby | Chick-fil-A — Shelby, NC |
| 125 | Smithfield | Chick-fil-A — Smithfield, NC |
| 126 | Statesville | Chick-fil-A — Statesville, NC |
| 127 | Wake Forest | Chick-fil-A — Wake Forest, NC |
| 128 | Wake Forest | Chick-fil-A — Wake Forest, NC |
| 129 | Wilkesboro | Chick-fil-A — Wilkesboro, NC |
| 130 | Wilmington | Chick-fil-A — Wilmington, NC |
| 131 | Wilmington | Chick-fil-A — Wilmington, NC |
| 132 | Wilmington | Chick-fil-A — Wilmington, NC |
| 133 | Wilmington | Chick-fil-A — Wilmington, NC |
| 134 | Wilson | Chick-fil-A — Wilson, NC |
| 135 | Winston Salem | Chick-fil-A — Winston Salem, NC |
| 136 | Winston Salem | Chick-fil-A — Winston Salem, NC |
| 137 | Winston Salem | Chick-fil-A — Winston Salem, NC |
| 138 | Winston Salem | Chick-fil-A — Winston Salem, NC |
| 139 | Winston Salem | Chick-fil-A — Winston Salem, NC |
| 140 | Winterville | Chick-fil-A — Winterville, NC |
From OpenStreetMap. A store that opened or closed recently may not show yet.
Local blogs, news sites, parks pages: embed the live interactive map with one snippet. Attribution stays on, that's the whole deal. No tracking, no cookies for your readers.
<iframe src="https://get-instamaps.com/embed/rankings/chick-fil-a/north-carolina" width="100%" height="440" style="border:2px solid #111" loading="lazy" title="Chick-fil-A locations in North Carolina map — InstaMaps"></iframe>
<p style="font:12px/1.4 sans-serif;margin:4px 0 0"><a href="https://get-instamaps.com/rankings/chick-fil-a/north-carolina?utm_source=rankings-embed&utm_medium=referral">Chick-fil-A locations in North Carolina</a>, a map by InstaMaps</p>"North Carolina has 140 mapped Chick-fil-A restaurants, #9 in the US per capita (InstaMaps analysis of OpenStreetMap data, 2026)." Free to quote with a link to this page. Data: OpenStreetMap; population: US Census 2024 estimates.