2,462 locations mapped across the US, ranked by locations per 100,000 residents. Every state links to its own map โ free to cite, free to embed.
| # | State | Per 100k | Total | |
|---|---|---|---|---|
| 1 | Georgia | 1.77 | 198 | Map + story โ |
| 2 | Washington DC | 1.57 | 11 | Map + story โ |
| 3 | Delaware | 1.52 | 16 | Map + story โ |
| 4 | Virginia | 1.48 | 130 | Map + story โ |
| 5 | South Carolina | 1.46 | 80 | Map + story โ |
| 6 | Alabama | 1.4 | 72 | Map + story โ |
| 7 | Texas | 1.35 | 422 | Map + story โ |
| 8 | Maryland | 1.31 | 82 | Map + story โ |
| 9 | North Carolina | 1.27 | 140 | Map + story โ |
| 10 | Tennessee | 0.97 | 70 | Map + story โ |
| 11 | Utah | 0.94 | 33 | Map + story โ |
| 12 | West Virginia | 0.9 | 16 | Map + story โ |
| 13 | Colorado | 0.89 | 53 | Map + story โ |
| 14 | Mississippi | 0.88 | 26 | Map + story โ |
| 15 | Florida | 0.83 | 194 | Map + story โ |
| 16 | Oklahoma | 0.83 | 34 | Map + story โ |
| 17 | Kentucky | 0.78 | 36 | Map + story โ |
| 18 | Arkansas | 0.74 | 23 | Map + story โ |
| 19 | Kansas | 0.71 | 21 | Map + story โ |
| 20 | Louisiana | 0.7 | 32 | Map + story โ |
| 21 | Indiana | 0.69 | 48 | Map + story โ |
| 22 | Pennsylvania | 0.62 | 81 | Map + story โ |
| 23 | New Mexico | 0.61 | 13 | Map + story โ |
| 24 | Ohio | 0.55 | 65 | Map + story โ |
| 25 | Arizona | 0.54 | 41 | Map + story โ |
| 26 | Missouri | 0.5 | 31 | Map + story โ |
| 27 | Nebraska | 0.5 | 10 | Map + story โ |
| 28 | Iowa | 0.49 | 16 | Map + story โ |
| 29 | Illinois | 0.48 | 61 | Map + story โ |
| 30 | Nevada | 0.43 | 14 | Map + story โ |
| 31 | California | 0.41 | 160 | Map + story โ |
| 32 | New Jersey | 0.4 | 38 | Map + story โ |
| 33 | Idaho | 0.4 | 8 | Map + story โ |
| 34 | Minnesota | 0.36 | 21 | Map + story โ |
| 35 | Oregon | 0.35 | 15 | Map + story โ |
| 36 | Montana | 0.35 | 4 | Map + story โ |
| 37 | South Dakota | 0.32 | 3 | Map + story โ |
| 38 | Wisconsin | 0.3 | 18 | Map + story โ |
| 39 | Connecticut | 0.3 | 11 | Map + story โ |
| 40 | Michigan | 0.28 | 28 | Map + story โ |
| 41 | New Hampshire | 0.28 | 4 | Map + story โ |
| 42 | Washington | 0.26 | 21 | Map + story โ |
| 43 | Massachusetts | 0.22 | 16 | Map + story โ |
| 44 | New York | 0.2 | 40 | Map + story โ |
| 45 | Wyoming | 0.17 | 1 | Map + story โ |
| 46 | Maine | 0.14 | 2 | Map + story โ |
| 47 | North Dakota | 0.13 | 1 | Map + story โ |
| 48 | Rhode Island | 0.09 | 1 | Map + story โ |
| 49 | Hawaii | 0.07 | 1 | Map + story โ |
| 50 | Alaska | 0 | 0 | Map + story โ |
| 51 | Vermont | 0 | 0 | Map + story โ |
Counts are locations mapped in OpenStreetMap (community-maintained, the most complete open dataset available), aggregated by state. Per-capita figures use US Census Bureau 2024 population estimates. Journalists and bloggers: cite or embed freely with a link to this page. Each state page includes an embeddable interactive map.
This ranking is a Google Sheet
Every map on this site is just a spreadsheet of places. Map your own list โ customers, stores, sites โ with the free InstaMaps add-on.
Install InstaMaps โ Free