We map 43 Costco warehouses in Washington. That is 0.54 per 100,000 residents, #3 of 51 in the US per person (50 states and DC).
Get all 43 as a spreadsheet
Every Costco in Washington with its city and coordinates. Opens in Google Sheets or Excel.
| # | City | Location |
|---|---|---|
| 1 | Bellingham | Costco — Bellingham, WA |
| 2 | Bellingham | Costco — Bellingham, WA |
| 3 | Bonney Lake | Costco — Bonney Lake, WA |
| 4 | Burlington | Costco — Burlington, WA |
| 5 | Burlington | Costco — Burlington, WA |
| 6 | Camas | Costco — Camas, WA |
| 7 | Clarkston | Costco — Clarkston, WA |
| 8 | Covington | Costco — Covington, WA |
| 9 | East Wenatchee | Costco — East Wenatchee, WA |
| 10 | Everett | Costco — Everett, WA |
| 11 | Everett | Costco — Everett, WA |
| 12 | Federal Way | Costco — Federal Way, WA |
| 13 | Fife | Costco — Fife, WA |
| 14 | Gig Harbor | Costco — Gig Harbor, WA |
| 15 | Issaquah | Costco — Issaquah, WA |
| 16 | Kennewick | Costco — Kennewick, WA |
| 17 | Kirkland | Costco — Kirkland, WA |
| 18 | Kirkland | Costco — Kirkland, WA |
| 19 | Lacey | Costco — Lacey, WA |
| 20 | Lake Stevens | Costco — Lake Stevens, WA |
| 21 | Lake Stevens | Costco — Lake Stevens, WA |
| 22 | Lynnwood | Costco — Lynnwood, WA |
| 23 | Lynnwood | Costco — Lynnwood, WA |
| 24 | Marysville | Costco — Marysville, WA |
| 25 | Puyallup | Costco — Puyallup, WA |
| 26 | Redmond | Costco — Redmond, WA |
| 27 | Ridgefield | Costco — Ridgefield, WA |
| 28 | Seattle | Costco — Seattle, WA |
| 29 | Sequim | Costco — Sequim, WA |
| 30 | Shoreline | Costco — Shoreline, WA |
| 31 | Silverdale | Costco — Silverdale, WA |
| 32 | Silverdale | Costco — Silverdale, WA |
| 33 | Spokane | Costco — Spokane, WA |
| 34 | Spokane | Costco — Spokane, WA |
| 35 | Tacoma | Costco — Tacoma, WA |
| 36 | Tukwila | Costco — Tukwila, WA |
| 37 | Tukwila | Costco — Tukwila, WA |
| 38 | Tukwila | Costco — Tukwila, WA |
| 39 | Tukwila | Costco — Tukwila, WA |
| 40 | Tumwater | Costco — Tumwater, WA |
| 41 | Union Gap | Costco — Union Gap, WA |
| 42 | Vancouver | Costco — Vancouver, WA |
| 43 | Woodinville | Costco — Woodinville, WA |
From OpenStreetMap. A store that opened or closed recently may not show yet.
Local blogs, news sites, parks pages: embed the live interactive map with one snippet. Attribution stays on, that's the whole deal. No tracking, no cookies for your readers.
<iframe src="https://get-instamaps.com/embed/rankings/costco/washington" width="100%" height="440" style="border:2px solid #111" loading="lazy" title="Costco locations in Washington map — InstaMaps"></iframe>
<p style="font:12px/1.4 sans-serif;margin:4px 0 0"><a href="https://get-instamaps.com/rankings/costco/washington?utm_source=rankings-embed&utm_medium=referral">Costco locations in Washington</a>, a map by InstaMaps</p>"Washington has 43 mapped Costco warehouses, #3 in the US per capita (InstaMaps analysis of OpenStreetMap data, 2026)." Free to quote with a link to this page. Data: OpenStreetMap; population: US Census 2024 estimates.