680 locations mapped across the US, ranked by locations per 100,000 residents. Every state links to its own map โ free to cite, free to embed.
| # | State | Per 100k | Total | |
|---|---|---|---|---|
| 1 | Alaska | 0.68 | 5 | Map + story โ |
| 2 | Montana | 0.62 | 7 | Map + story โ |
| 3 | Washington | 0.54 | 43 | Map + story โ |
| 4 | Oregon | 0.42 | 18 | Map + story โ |
| 5 | Arizona | 0.41 | 31 | Map + story โ |
| 6 | Utah | 0.4 | 14 | Map + story โ |
| 7 | California | 0.38 | 149 | Map + story โ |
| 8 | Idaho | 0.35 | 7 | Map + story โ |
| 9 | Colorado | 0.3 | 18 | Map + story โ |
| 10 | Nevada | 0.28 | 9 | Map + story โ |
| 11 | Hawaii | 0.28 | 4 | Map + story โ |
| 12 | North Dakota | 0.25 | 2 | Map + story โ |
| 13 | Minnesota | 0.24 | 14 | Map + story โ |
| 14 | New Jersey | 0.23 | 22 | Map + story โ |
| 15 | Connecticut | 0.22 | 8 | Map + story โ |
| 16 | New Hampshire | 0.21 | 3 | Map + story โ |
| 17 | Illinois | 0.2 | 25 | Map + story โ |
| 18 | Virginia | 0.2 | 18 | Map + story โ |
| 19 | Nebraska | 0.2 | 4 | Map + story โ |
| 20 | Texas | 0.19 | 58 | Map + story โ |
| 21 | Maryland | 0.19 | 12 | Map + story โ |
| 22 | Delaware | 0.19 | 2 | Map + story โ |
| 23 | Michigan | 0.18 | 18 | Map + story โ |
| 24 | Wisconsin | 0.17 | 10 | Map + story โ |
| 25 | Missouri | 0.16 | 10 | Map + story โ |
| 26 | Florida | 0.15 | 34 | Map + story โ |
| 27 | Georgia | 0.15 | 17 | Map + story โ |
| 28 | Oklahoma | 0.15 | 6 | Map + story โ |
| 29 | Vermont | 0.15 | 1 | Map + story โ |
| 30 | New Mexico | 0.14 | 3 | Map + story โ |
| 31 | Washington DC | 0.14 | 1 | Map + story โ |
| 32 | Indiana | 0.13 | 9 | Map + story โ |
| 33 | Iowa | 0.12 | 4 | Map + story โ |
| 34 | New York | 0.11 | 21 | Map + story โ |
| 35 | Ohio | 0.11 | 13 | Map + story โ |
| 36 | South Carolina | 0.11 | 6 | Map + story โ |
| 37 | South Dakota | 0.11 | 1 | Map + story โ |
| 38 | Massachusetts | 0.1 | 7 | Map + story โ |
| 39 | Tennessee | 0.1 | 7 | Map + story โ |
| 40 | Kansas | 0.1 | 3 | Map + story โ |
| 41 | Pennsylvania | 0.09 | 12 | Map + story โ |
| 42 | North Carolina | 0.09 | 10 | Map + story โ |
| 43 | Kentucky | 0.09 | 4 | Map + story โ |
| 44 | Alabama | 0.08 | 4 | Map + story โ |
| 45 | Louisiana | 0.07 | 3 | Map + story โ |
| 46 | Maine | 0.07 | 1 | Map + story โ |
| 47 | Arkansas | 0.03 | 1 | Map + story โ |
| 48 | Mississippi | 0.03 | 1 | Map + story โ |
| 49 | Rhode Island | 0 | 0 | Map + story โ |
| 50 | West Virginia | 0 | 0 | Map + story โ |
| 51 | Wyoming | 0 | 0 | Map + story โ |
Counts are locations mapped in OpenStreetMap (community-maintained, the most complete open dataset available), aggregated by state. Per-capita figures use US Census Bureau 2024 population estimates. Journalists and bloggers: cite or embed freely with a link to this page. Each state page includes an embeddable interactive map.
This ranking is a Google Sheet
Every map on this site is just a spreadsheet of places. Map your own list โ customers, stores, sites โ with the free InstaMaps add-on.
Install InstaMaps โ Free