Each month's National Weather Service warnings, for the US and every state, out on the first Thursday of the next month at 6:00 a.m. Eastern. Every state's count, against last month, last year and the record, and the most people under a warning at once.
| Report | Out | |
|---|---|---|
| October 2026 | Thursday, November 5, 2026 at 6:00 AM EST | |
| November 2026 | Thursday, December 3, 2026 at 6:00 AM EST | |
| December 2026 | Thursday, January 7, 2027 at 6:00 AM EST | |
| January 2027 | Thursday, February 4, 2027 at 6:00 AM EST | |
| February 2027 | Thursday, March 4, 2027 at 6:00 AM EST | |
| March 2027 | Thursday, April 1, 2027 at 6:00 AM EDT | |
| April 2027 | Thursday, May 6, 2027 at 6:00 AM EDT | |
| May 2027 | Thursday, June 3, 2027 at 6:00 AM EDT | |
| June 2027 | Thursday, July 1, 2027 at 6:00 AM EDT | |
| July 2027 | Thursday, August 5, 2027 at 6:00 AM EDT | |
| August 2027 | Thursday, September 2, 2027 at 6:00 AM EDT | |
| September 2027 | Thursday, October 7, 2027 at 6:00 AM EDT | |
| October 2027 | Thursday, November 4, 2027 at 6:00 AM EDT | |
| November 2027 | Thursday, December 2, 2027 at 6:00 AM EST | |
| December 2027 | Thursday, January 6, 2028 at 6:00 AM EST |
The monthly report, the first Thursday of each month at 6 a.m. Eastern. And, when a big storm hits any state, a short note with the count. Nothing else, and one click stops it.