Right now, 677,147 people in the US are under a National Weather Service warning, 0.2% of the country, in 5 states.
Updated Wed, 3:33 PM EDT · 13 warnings in force
In September 2026 the National Weather Service issued 3,710 warnings, the most for September in records back to 2008. The monthly report.
| State | People under a warning | Share | Warnings |
|---|---|---|---|
| Virginia | 489,786 | 5.7% | 2 |
| Maryland | 160,739 | 2.6% | 1 |
| Alaska | 17,217 | 2.3% | 4 |
| Utah | 5,133 | 0.2% | 2 |
| North Carolina | 4,272 | under 0.1% | 1 |
| Alabama | – | – | – |
| Arizona | – | – | 1 |
| Arkansas | – | – | – |
| California | – | – | – |
| Colorado | – | – | – |
| Connecticut | – | – | – |
| Delaware | – | – | – |
| Florida | – | – | 1 |
| Georgia | – | – | 1 |
| Hawaii | – | – | – |
| Idaho | – | – | – |
| Illinois | – | – | – |
| Indiana | – | – | – |
| Iowa | – | – | – |
| Kansas | – | – | – |
| Kentucky | – | – | – |
| Louisiana | – | – | – |
| Maine | – | – | – |
| Massachusetts | – | – | – |
| Michigan | – | – | – |
| Minnesota | – | – | – |
| Mississippi | – | – | – |
| Missouri | – | – | – |
| Montana | – | – | – |
| Nebraska | – | – | – |
| Nevada | – | – | – |
| New Hampshire | – | – | – |
| New Jersey | – | – | – |
| New Mexico | – | – | – |
| New York | – | – | – |
| North Dakota | – | – | – |
| Ohio | – | – | – |
| Oklahoma | – | – | – |
| Oregon | – | – | – |
| Pennsylvania | – | – | – |
| Rhode Island | – | – | – |
| South Carolina | – | – | – |
| South Dakota | – | – | – |
| Tennessee | – | – | – |
| Texas | – | – | – |
| Vermont | – | – | – |
| Washington | – | – | – |
| Washington DC | – | – | – |
| West Virginia | – | – | – |
| Wisconsin | – | – | – |
| Wyoming | – | – | – |
The monthly report, the first Thursday of each month at 6 a.m. Eastern. And, when a big storm hits any state, a short note with the count. Nothing else, and one click stops it.