# Wind Turbines by State (2026): Which State Has the Most? | InstaMaps

> 77,649 US wind turbines ranked by state, per 100k residents. Free to cite, every state has an embeddable interactive map.

Source: https://get-instamaps.com/rankings/wind-turbines

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

[← Data room](/data)

2026 State Rankings

# Wind Turbines by State: All 50 States Ranked

All 77,649 US wind turbines, from U.S. Wind Turbine Database v9.1 (USGS, Lawrence Berkeley National Laboratory, American Clean Power) (September 2026), ranked by wind turbines per 100,000 residents. Every state links to its own map and CSV: free to cite, embed and download.

## Key takeaways

* There are 77,649 wind turbines in the US (U.S. Wind Turbine Database v9.1, September 2026).
* Texas has the most: 19,943, or 25.7% of the US total.
* Per person, North Dakota has the most: 293.01 per 100,000 residents.
* The top five states (Texas, Iowa, Oklahoma, California and Kansas) have 54% of them.
* Alabama, Washington DC, Florida, Georgia, Louisiana and South Carolina have none.

🥇

North Dakota

293.01 per 100k · 2,334 total

🥈

Wyoming

288.96 per 100k · 1,698 total

🥉

Iowa

200.96 per 100k · 6,514 total

| #  | State          | Per 100k | Total  | Share |                                                         |
| -- | -------------- | -------- | ------ | ----- | ------------------------------------------------------- |
| 1  | North Dakota   | 293.01   | 2,334  | 3%    | [Map + story →](/rankings/wind-turbines/north-dakota)   |
| 2  | Wyoming        | 288.96   | 1,698  | 2.2%  | [Map + story →](/rankings/wind-turbines/wyoming)        |
| 3  | Iowa           | 200.96   | 6,514  | 8.4%  | [Map + story →](/rankings/wind-turbines/iowa)           |
| 4  | South Dakota   | 162.44   | 1,502  | 1.9%  | [Map + story →](/rankings/wind-turbines/south-dakota)   |
| 5  | Kansas         | 148.62   | 4,415  | 5.7%  | [Map + story →](/rankings/wind-turbines/kansas)         |
| 6  | Oklahoma       | 142.82   | 5,849  | 7.5%  | [Map + story →](/rankings/wind-turbines/oklahoma)       |
| 7  | New Mexico     | 134.54   | 2,866  | 3.7%  | [Map + story →](/rankings/wind-turbines/new-mexico)     |
| 8  | Montana        | 90.66    | 1,031  | 1.3%  | [Map + story →](/rankings/wind-turbines/montana)        |
| 9  | Nebraska       | 75.04    | 1,505  | 1.9%  | [Map + story →](/rankings/wind-turbines/nebraska)       |
| 10 | Texas          | 63.73    | 19,943 | 25.7% | [Map + story →](/rankings/wind-turbines/texas)          |
| 11 | Colorado       | 55.71    | 3,319  | 4.3%  | [Map + story →](/rankings/wind-turbines/colorado)       |
| 12 | Oregon         | 51.17    | 2,186  | 2.8%  | [Map + story →](/rankings/wind-turbines/oregon)         |
| 13 | Minnesota      | 47.06    | 2,726  | 3.5%  | [Map + story →](/rankings/wind-turbines/minnesota)      |
| 14 | Maine          | 33.17    | 466    | 0.6%  | [Map + story →](/rankings/wind-turbines/maine)          |
| 15 | Illinois       | 31.09    | 3,951  | 5.1%  | [Map + story →](/rankings/wind-turbines/illinois)       |
| 16 | Idaho          | 29.38    | 588    | 0.8%  | [Map + story →](/rankings/wind-turbines/idaho)          |
| 17 | Indiana        | 25.45    | 1,762  | 2.3%  | [Map + story →](/rankings/wind-turbines/indiana)        |
| 18 | Washington     | 22.94    | 1,826  | 2.4%  | [Map + story →](/rankings/wind-turbines/washington)     |
| 19 | West Virginia  | 20.73    | 367    | 0.5%  | [Map + story →](/rankings/wind-turbines/west-virginia)  |
| 20 | Alaska         | 19.46    | 144    | 0.2%  | [Map + story →](/rankings/wind-turbines/alaska)         |
| 21 | Missouri       | 17.72    | 1,107  | 1.4%  | [Map + story →](/rankings/wind-turbines/missouri)       |
| 22 | Michigan       | 16.89    | 1,713  | 2.2%  | [Map + story →](/rankings/wind-turbines/michigan)       |
| 23 | California     | 12.55    | 4,947  | 6.4%  | [Map + story →](/rankings/wind-turbines/california)     |
| 24 | Vermont        | 11.26    | 73     | 0.1%  | [Map + story →](/rankings/wind-turbines/vermont)        |
| 25 | Hawaii         | 8.85     | 128    | 0.2%  | [Map + story →](/rankings/wind-turbines/hawaii)         |
| 26 | Wisconsin      | 8.05     | 480    | 0.6%  | [Map + story →](/rankings/wind-turbines/wisconsin)      |
| 27 | New York       | 7.35     | 1,461  | 1.9%  | [Map + story →](/rankings/wind-turbines/new-york)       |
| 28 | Arizona        | 7.08     | 537    | 0.7%  | [Map + story →](/rankings/wind-turbines/arizona)        |
| 29 | Pennsylvania   | 6.22     | 814    | 1%    | [Map + story →](/rankings/wind-turbines/pennsylvania)   |
| 30 | New Hampshire  | 5.96     | 84     | 0.1%  | [Map + story →](/rankings/wind-turbines/new-hampshire)  |
| 31 | Utah           | 5.94     | 208    | 0.3%  | [Map + story →](/rankings/wind-turbines/utah)           |
| 32 | Ohio           | 4.42     | 525    | 0.7%  | [Map + story →](/rankings/wind-turbines/ohio)           |
| 33 | Rhode Island   | 3.15     | 35     | 0%    | [Map + story →](/rankings/wind-turbines/rhode-island)   |
| 34 | Nevada         | 2.08     | 68     | 0.1%  | [Map + story →](/rankings/wind-turbines/nevada)         |
| 35 | Arkansas       | 2.04     | 63     | 0.1%  | [Map + story →](/rankings/wind-turbines/arkansas)       |
| 36 | Maryland       | 1.44     | 90     | 0.1%  | [Map + story →](/rankings/wind-turbines/maryland)       |
| 37 | Mississippi    | 1.39     | 41     | 0.1%  | [Map + story →](/rankings/wind-turbines/mississippi)    |
| 38 | North Carolina | 1.38     | 152    | 0.2%  | [Map + story →](/rankings/wind-turbines/north-carolina) |
| 39 | Massachusetts  | 1.26     | 90     | 0.1%  | [Map + story →](/rankings/wind-turbines/massachusetts)  |
| 40 | Tennessee      | 0.21     | 15     | 0%    | [Map + story →](/rankings/wind-turbines/tennessee)      |
| 41 | Virginia       | 0.17     | 15     | 0%    | [Map + story →](/rankings/wind-turbines/virginia)       |
| 42 | Delaware       | 0.1      | 1      | 0%    | [Map + story →](/rankings/wind-turbines/delaware)       |
| 43 | Connecticut    | 0.08     | 3      | 0%    | [Map + story →](/rankings/wind-turbines/connecticut)    |
| 44 | New Jersey     | 0.06     | 6      | 0%    | [Map + story →](/rankings/wind-turbines/new-jersey)     |
| 45 | Kentucky       | 0.02     | 1      | 0%    | [Map + story →](/rankings/wind-turbines/kentucky)       |
| 46 | Alabama        | 0        | 0      | –     | [Map + story →](/rankings/wind-turbines/alabama)        |
| 47 | Washington DC  | 0        | 0      | –     | [Map + story →](/rankings/wind-turbines/washington-dc)  |
| 48 | Florida        | 0        | 0      | –     | [Map + story →](/rankings/wind-turbines/florida)        |
| 49 | Georgia        | 0        | 0      | –     | [Map + story →](/rankings/wind-turbines/georgia)        |
| 50 | Louisiana      | 0        | 0      | –     | [Map + story →](/rankings/wind-turbines/louisiana)      |
| 51 | South Carolina | 0        | 0      | –     | [Map + story →](/rankings/wind-turbines/south-carolina) |

## Methodology & citation

Source: [U.S. Wind Turbine Database v9.1 (USGS, Lawrence Berkeley National Laboratory, American Clean Power)](https://eerscmap.usgs.gov/uswtdb/), September 2026\. Every turbine in the database inside the 50 states and DC, placed at its own coordinates. Leaves out turbines in federal offshore waters and the territories. Block Island’s five, just off Rhode Island, count in Rhode Island. Per-capita figures use US Census Bureau 2024 population estimates.

Licence: U.S. government data: no copyright, free to reuse **Cite "U.S. Wind Turbine Database v9.1, mapped by InstaMaps" with a link to this page.**

[Download all 77,649 (CSV)](/downloads/wind-turbines/us.csv)

This ranking is a Google Sheet

Every map on this site is just a spreadsheet of places. Map your own list — customers, stores, sites — with the free InstaMaps add-on.

[Install InstaMaps — Free](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=index)
