All 77,649 US wind turbines, from U.S. Wind Turbine Database v9.1 (USGS, Lawrence Berkeley National Laboratory, American Clean Power) (September 2026), ranked by wind turbines per 100,000 residents. Every state links to its own map and CSV: free to cite, embed and download.
| # | State | Per 100k | Total | Share | |
|---|---|---|---|---|---|
| 1 | North Dakota | 293.01 | 2,334 | 3% | Map + story β |
| 2 | Wyoming | 288.96 | 1,698 | 2.2% | Map + story β |
| 3 | Iowa | 200.96 | 6,514 | 8.4% | Map + story β |
| 4 | South Dakota | 162.44 | 1,502 | 1.9% | Map + story β |
| 5 | Kansas | 148.62 | 4,415 | 5.7% | Map + story β |
| 6 | Oklahoma | 142.82 | 5,849 | 7.5% | Map + story β |
| 7 | New Mexico | 134.54 | 2,866 | 3.7% | Map + story β |
| 8 | Montana | 90.66 | 1,031 | 1.3% | Map + story β |
| 9 | Nebraska | 75.04 | 1,505 | 1.9% | Map + story β |
| 10 | Texas | 63.73 | 19,943 | 25.7% | Map + story β |
| 11 | Colorado | 55.71 | 3,319 | 4.3% | Map + story β |
| 12 | Oregon | 51.17 | 2,186 | 2.8% | Map + story β |
| 13 | Minnesota | 47.06 | 2,726 | 3.5% | Map + story β |
| 14 | Maine | 33.17 | 466 | 0.6% | Map + story β |
| 15 | Illinois | 31.09 | 3,951 | 5.1% | Map + story β |
| 16 | Idaho | 29.38 | 588 | 0.8% | Map + story β |
| 17 | Indiana | 25.45 | 1,762 | 2.3% | Map + story β |
| 18 | Washington | 22.94 | 1,826 | 2.4% | Map + story β |
| 19 | West Virginia | 20.73 | 367 | 0.5% | Map + story β |
| 20 | Alaska | 19.46 | 144 | 0.2% | Map + story β |
| 21 | Missouri | 17.72 | 1,107 | 1.4% | Map + story β |
| 22 | Michigan | 16.89 | 1,713 | 2.2% | Map + story β |
| 23 | California | 12.55 | 4,947 | 6.4% | Map + story β |
| 24 | Vermont | 11.26 | 73 | 0.1% | Map + story β |
| 25 | Hawaii | 8.85 | 128 | 0.2% | Map + story β |
| 26 | Wisconsin | 8.05 | 480 | 0.6% | Map + story β |
| 27 | New York | 7.35 | 1,461 | 1.9% | Map + story β |
| 28 | Arizona | 7.08 | 537 | 0.7% | Map + story β |
| 29 | Pennsylvania | 6.22 | 814 | 1% | Map + story β |
| 30 | New Hampshire | 5.96 | 84 | 0.1% | Map + story β |
| 31 | Utah | 5.94 | 208 | 0.3% | Map + story β |
| 32 | Ohio | 4.42 | 525 | 0.7% | Map + story β |
| 33 | Rhode Island | 3.15 | 35 | 0% | Map + story β |
| 34 | Nevada | 2.08 | 68 | 0.1% | Map + story β |
| 35 | Arkansas | 2.04 | 63 | 0.1% | Map + story β |
| 36 | Maryland | 1.44 | 90 | 0.1% | Map + story β |
| 37 | Mississippi | 1.39 | 41 | 0.1% | Map + story β |
| 38 | North Carolina | 1.38 | 152 | 0.2% | Map + story β |
| 39 | Massachusetts | 1.26 | 90 | 0.1% | Map + story β |
| 40 | Tennessee | 0.21 | 15 | 0% | Map + story β |
| 41 | Virginia | 0.17 | 15 | 0% | Map + story β |
| 42 | Delaware | 0.1 | 1 | 0% | Map + story β |
| 43 | Connecticut | 0.08 | 3 | 0% | Map + story β |
| 44 | New Jersey | 0.06 | 6 | 0% | Map + story β |
| 45 | Kentucky | 0.02 | 1 | 0% | Map + story β |
| 46 | Alabama | 0 | 0 | β | Map + story β |
| 47 | Washington DC | 0 | 0 | β | Map + story β |
| 48 | Florida | 0 | 0 | β | Map + story β |
| 49 | Georgia | 0 | 0 | β | Map + story β |
| 50 | Louisiana | 0 | 0 | β | Map + story β |
| 51 | South Carolina | 0 | 0 | β | Map + story β |
Source: U.S. Wind Turbine Database v9.1 (USGS, Lawrence Berkeley National Laboratory, American Clean Power), September 2026. Every turbine in the database inside the 50 states and DC, placed at its own coordinates. Leaves out turbines in federal offshore waters and the territories. Block Islandβs five, just off Rhode Island, count in Rhode Island. Per-capita figures use US Census Bureau 2024 population estimates.
Licence: U.S. government data: no copyright, free to reuse Cite "U.S. Wind Turbine Database v9.1, mapped by InstaMaps" with a link to this page.
Download all 77,649 (CSV)This ranking is a Google Sheet
Every map on this site is just a spreadsheet of places. Map your own list β customers, stores, sites β with the free InstaMaps add-on.
Install InstaMaps β Free