10,264 waterfalls mapped across the US, ranked by waterfalls per 100,000 residents. Every state links to its own map โ free to cite, free to embed.
| # | State | Per 100k | Total | |
|---|---|---|---|---|
| 1 | Alaska | 191.45 | 1,417 | Map + story โ |
| 2 | Wyoming | 21.44 | 126 | Map + story โ |
| 3 | Hawaii | 17.84 | 258 | Map + story โ |
| 4 | Montana | 16 | 182 | Map + story โ |
| 5 | Utah | 15.3 | 536 | Map + story โ |
| 6 | Vermont | 13.72 | 89 | Map + story โ |
| 7 | Maine | 11.6 | 163 | Map + story โ |
| 8 | Washington | 10.81 | 860 | Map + story โ |
| 9 | Oregon | 9.57 | 409 | Map + story โ |
| 10 | New Hampshire | 9.44 | 133 | Map + story โ |
| 11 | North Carolina | 7.47 | 825 | Map + story โ |
| 12 | Arkansas | 6.99 | 216 | Map + story โ |
| 13 | Colorado | 6.38 | 380 | Map + story โ |
| 14 | Connecticut | 5.93 | 218 | Map + story โ |
| 15 | South Carolina | 5.73 | 314 | Map + story โ |
| 16 | New Mexico | 4.46 | 95 | Map + story โ |
| 17 | New York | 4.01 | 797 | Map + story โ |
| 18 | Idaho | 3.55 | 71 | Map + story โ |
| 19 | Tennessee | 2.63 | 190 | Map + story โ |
| 20 | Kentucky | 2.46 | 113 | Map + story โ |
| 21 | West Virginia | 2.37 | 42 | Map + story โ |
| 22 | Arizona | 2.23 | 169 | Map + story โ |
| 23 | California | 2.19 | 862 | Map + story โ |
| 24 | Pennsylvania | 2 | 261 | Map + story โ |
| 25 | Illinois | 1.83 | 233 | Map + story โ |
| 26 | Minnesota | 1.83 | 106 | Map + story โ |
| 27 | Massachusetts | 1.54 | 110 | Map + story โ |
| 28 | South Dakota | 1.51 | 14 | Map + story โ |
| 29 | Wisconsin | 1.44 | 86 | Map + story โ |
| 30 | Ohio | 1.25 | 148 | Map + story โ |
| 31 | Virginia | 1.24 | 109 | Map + story โ |
| 32 | Michigan | 1.21 | 123 | Map + story โ |
| 33 | Nevada | 1.19 | 39 | Map + story โ |
| 34 | Missouri | 1.12 | 70 | Map + story โ |
| 35 | Rhode Island | 0.99 | 11 | Map + story โ |
| 36 | Georgia | 0.87 | 97 | Map + story โ |
| 37 | Indiana | 0.79 | 55 | Map + story โ |
| 38 | Washington DC | 0.71 | 5 | Map + story โ |
| 39 | Maryland | 0.67 | 42 | Map + story โ |
| 40 | Alabama | 0.66 | 34 | Map + story โ |
| 41 | Oklahoma | 0.66 | 27 | Map + story โ |
| 42 | Kansas | 0.64 | 19 | Map + story โ |
| 43 | Nebraska | 0.55 | 11 | Map + story โ |
| 44 | New Jersey | 0.45 | 43 | Map + story โ |
| 45 | Mississippi | 0.34 | 10 | Map + story โ |
| 46 | Iowa | 0.31 | 10 | Map + story โ |
| 47 | Texas | 0.27 | 83 | Map + story โ |
| 48 | Florida | 0.17 | 39 | Map + story โ |
| 49 | North Dakota | 0.13 | 1 | Map + story โ |
| 50 | Delaware | 0 | 0 | Map + story โ |
| 51 | Louisiana | 0 | 0 | Map + story โ |
Counts are waterfalls mapped in OpenStreetMap (community-maintained, the most complete open dataset available), aggregated by state. Per-capita figures use US Census Bureau 2024 population estimates. Journalists and bloggers: cite or embed freely with a link to this page. Each state page includes an embeddable interactive map.
This ranking is a Google Sheet
Every map on this site is just a spreadsheet of places. Map your own list โ customers, stores, sites โ with the free InstaMaps add-on.
Install InstaMaps โ Free