22,000 tennis courts mapped across the US, ranked by tennis courts per 100,000 residents. Every state links to its own map โ free to cite, free to embed.
| # | State | Per 100k | Total | |
|---|---|---|---|---|
| 1 | Vermont | 14.65 | 95 | Map + story โ |
| 2 | New Hampshire | 12.07 | 170 | Map + story โ |
| 3 | Georgia | 10.36 | 1,158 | Map + story โ |
| 4 | Minnesota | 8.73 | 506 | Map + story โ |
| 5 | Connecticut | 8.41 | 309 | Map + story โ |
| 6 | Maryland | 8.35 | 523 | Map + story โ |
| 7 | Maine | 8.26 | 116 | Map + story โ |
| 8 | Wisconsin | 8.09 | 482 | Map + story โ |
| 9 | Indiana | 7.67 | 531 | Map + story โ |
| 10 | Delaware | 7.61 | 80 | Map + story โ |
| 11 | Virginia | 7.52 | 663 | Map + story โ |
| 12 | Massachusetts | 7.41 | 529 | Map + story โ |
| 13 | Florida | 7.37 | 1,722 | Map + story โ |
| 14 | South Carolina | 7.37 | 404 | Map + story โ |
| 15 | Michigan | 7.13 | 723 | Map + story โ |
| 16 | Idaho | 7.09 | 142 | Map + story โ |
| 17 | Kansas | 6.97 | 207 | Map + story โ |
| 18 | New York | 6.93 | 1,376 | Map + story โ |
| 19 | New Jersey | 6.78 | 644 | Map + story โ |
| 20 | Colorado | 6.78 | 404 | Map + story โ |
| 21 | Iowa | 6.69 | 217 | Map + story โ |
| 22 | North Carolina | 6.63 | 732 | Map + story โ |
| 23 | New Mexico | 6.38 | 136 | Map + story โ |
| 24 | Rhode Island | 6.38 | 71 | Map + story โ |
| 25 | Mississippi | 6.29 | 185 | Map + story โ |
| 26 | Pennsylvania | 6.2 | 811 | Map + story โ |
| 27 | California | 6.02 | 2,372 | Map + story โ |
| 28 | Illinois | 6 | 763 | Map + story โ |
| 29 | Ohio | 5.96 | 708 | Map + story โ |
| 30 | Texas | 5.85 | 1,832 | Map + story โ |
| 31 | Arizona | 5.62 | 426 | Map + story โ |
| 32 | Oregon | 5.52 | 236 | Map + story โ |
| 33 | Alabama | 5.37 | 277 | Map + story โ |
| 34 | Montana | 5.36 | 61 | Map + story โ |
| 35 | Washington | 5.28 | 420 | Map + story โ |
| 36 | Wyoming | 5.28 | 31 | Map + story โ |
| 37 | Washington DC | 5.27 | 37 | Map + story โ |
| 38 | Nebraska | 5.24 | 105 | Map + story โ |
| 39 | South Dakota | 5.19 | 48 | Map + story โ |
| 40 | Kentucky | 5.03 | 231 | Map + story โ |
| 41 | Utah | 4.85 | 170 | Map + story โ |
| 42 | Arkansas | 4.66 | 144 | Map + story โ |
| 43 | North Dakota | 4.64 | 37 | Map + story โ |
| 44 | West Virginia | 4.63 | 82 | Map + story โ |
| 45 | Missouri | 4.61 | 288 | Map + story โ |
| 46 | Tennessee | 4.28 | 309 | Map + story โ |
| 47 | Nevada | 4.28 | 140 | Map + story โ |
| 48 | Louisiana | 4.2 | 193 | Map + story โ |
| 49 | Oklahoma | 3.76 | 154 | Map + story โ |
| 50 | Alaska | 0 | 0 | Map + story โ |
| 51 | Hawaii | 0 | 0 | Map + story โ |
Counts are tennis courts mapped in OpenStreetMap (community-maintained, the most complete open dataset available), aggregated by state. Per-capita figures use US Census Bureau 2024 population estimates. Journalists and bloggers: cite or embed freely with a link to this page. Each state page includes an embeddable interactive map.
This ranking is a Google Sheet
Every map on this site is just a spreadsheet of places. Map your own list โ customers, stores, sites โ with the free InstaMaps add-on.
Install InstaMaps โ Free