# Superfund Sites by State (2026): Which State Has the Most? | InstaMaps

> 1,316 US superfund sites ranked by state, per 100k residents. Free to cite, every state has an embeddable interactive map.

Source: https://get-instamaps.com/rankings/superfund-sites

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

[← Data room](/data)

2026 State Rankings

# Superfund Sites by State: All 50 States Ranked

All 1,316 US superfund sites, from EPA National Priorities List (September 2026), ranked by superfund sites per 100,000 residents. Every state links to its own map and CSV: free to cite, embed and download.

## Key takeaways

* There are 1,316 Superfund sites in the US (EPA National Priorities List, September 2026).
* New Jersey has the most: 115, or 8.7% of the US total.
* Per person, Vermont has the most: 1.7 per 100,000 residents.
* The top five states (New Jersey, California, Pennsylvania, New York and Michigan) have 34% of them.
* North Dakota has none.

🥇

Vermont

1.7 per 100k · 11 total

🥈

Delaware

1.62 per 100k · 17 total

🥉

Montana

1.58 per 100k · 18 total

| #  | State          | Per 100k | Total | Share |                                                           |
| -- | -------------- | -------- | ----- | ----- | --------------------------------------------------------- |
| 1  | Vermont        | 1.7      | 11    | 0.8%  | [Map + story →](/rankings/superfund-sites/vermont)        |
| 2  | Delaware       | 1.62     | 17    | 1.3%  | [Map + story →](/rankings/superfund-sites/delaware)       |
| 3  | Montana        | 1.58     | 18    | 1.4%  | [Map + story →](/rankings/superfund-sites/montana)        |
| 4  | New Hampshire  | 1.49     | 21    | 1.6%  | [Map + story →](/rankings/superfund-sites/new-hampshire)  |
| 5  | New Jersey     | 1.21     | 115   | 8.7%  | [Map + story →](/rankings/superfund-sites/new-jersey)     |
| 6  | Rhode Island   | 1.08     | 12    | 0.9%  | [Map + story →](/rankings/superfund-sites/rhode-island)   |
| 7  | Nebraska       | 0.9      | 18    | 1.4%  | [Map + story →](/rankings/superfund-sites/nebraska)       |
| 8  | Alaska         | 0.81     | 6     | 0.5%  | [Map + story →](/rankings/superfund-sites/alaska)         |
| 9  | New Mexico     | 0.75     | 16    | 1.2%  | [Map + story →](/rankings/superfund-sites/new-mexico)     |
| 10 | Maine          | 0.71     | 10    | 0.8%  | [Map + story →](/rankings/superfund-sites/maine)          |
| 11 | Pennsylvania   | 0.7      | 91    | 6.9%  | [Map + story →](/rankings/superfund-sites/pennsylvania)   |
| 12 | Michigan       | 0.65     | 66    | 5%    | [Map + story →](/rankings/superfund-sites/michigan)       |
| 13 | Wisconsin      | 0.6      | 36    | 2.7%  | [Map + story →](/rankings/superfund-sites/wisconsin)      |
| 14 | Washington     | 0.59     | 47    | 3.6%  | [Map + story →](/rankings/superfund-sites/washington)     |
| 15 | Indiana        | 0.58     | 40    | 3%    | [Map + story →](/rankings/superfund-sites/indiana)        |
| 16 | West Virginia  | 0.56     | 10    | 0.8%  | [Map + story →](/rankings/superfund-sites/west-virginia)  |
| 17 | Missouri       | 0.53     | 33    | 2.5%  | [Map + story →](/rankings/superfund-sites/missouri)       |
| 18 | South Carolina | 0.51     | 28    | 2.1%  | [Map + story →](/rankings/superfund-sites/south-carolina) |
| 19 | Kansas         | 0.47     | 14    | 1.1%  | [Map + story →](/rankings/superfund-sites/kansas)         |
| 20 | Massachusetts  | 0.45     | 32    | 2.4%  | [Map + story →](/rankings/superfund-sites/massachusetts)  |
| 21 | Minnesota      | 0.43     | 25    | 1.9%  | [Map + story →](/rankings/superfund-sites/minnesota)      |
| 22 | New York       | 0.41     | 82    | 6.2%  | [Map + story →](/rankings/superfund-sites/new-york)       |
| 23 | Iowa           | 0.4      | 13    | 1%    | [Map + story →](/rankings/superfund-sites/iowa)           |
| 24 | Illinois       | 0.35     | 45    | 3.4%  | [Map + story →](/rankings/superfund-sites/illinois)       |
| 25 | Maryland       | 0.35     | 22    | 1.7%  | [Map + story →](/rankings/superfund-sites/maryland)       |
| 26 | Oregon         | 0.35     | 15    | 1.1%  | [Map + story →](/rankings/superfund-sites/oregon)         |
| 27 | Connecticut    | 0.35     | 13    | 1%    | [Map + story →](/rankings/superfund-sites/connecticut)    |
| 28 | North Carolina | 0.34     | 38    | 2.9%  | [Map + story →](/rankings/superfund-sites/north-carolina) |
| 29 | Colorado       | 0.34     | 20    | 1.5%  | [Map + story →](/rankings/superfund-sites/colorado)       |
| 30 | Utah           | 0.34     | 12    | 0.9%  | [Map + story →](/rankings/superfund-sites/utah)           |
| 31 | Virginia       | 0.33     | 29    | 2.2%  | [Map + story →](/rankings/superfund-sites/virginia)       |
| 32 | Louisiana      | 0.33     | 15    | 1.1%  | [Map + story →](/rankings/superfund-sites/louisiana)      |
| 33 | Ohio           | 0.31     | 37    | 2.8%  | [Map + story →](/rankings/superfund-sites/ohio)           |
| 34 | Mississippi    | 0.31     | 9     | 0.7%  | [Map + story →](/rankings/superfund-sites/mississippi)    |
| 35 | Idaho          | 0.3      | 6     | 0.5%  | [Map + story →](/rankings/superfund-sites/idaho)          |
| 36 | Arkansas       | 0.29     | 9     | 0.7%  | [Map + story →](/rankings/superfund-sites/arkansas)       |
| 37 | Tennessee      | 0.26     | 19    | 1.4%  | [Map + story →](/rankings/superfund-sites/tennessee)      |
| 38 | California     | 0.25     | 97    | 7.4%  | [Map + story →](/rankings/superfund-sites/california)     |
| 39 | Alabama        | 0.23     | 12    | 0.9%  | [Map + story →](/rankings/superfund-sites/alabama)        |
| 40 | Oklahoma       | 0.22     | 9     | 0.7%  | [Map + story →](/rankings/superfund-sites/oklahoma)       |
| 41 | South Dakota   | 0.22     | 2     | 0.2%  | [Map + story →](/rankings/superfund-sites/south-dakota)   |
| 42 | Florida        | 0.21     | 50    | 3.8%  | [Map + story →](/rankings/superfund-sites/florida)        |
| 43 | Hawaii         | 0.21     | 3     | 0.2%  | [Map + story →](/rankings/superfund-sites/hawaii)         |
| 44 | Kentucky       | 0.2      | 9     | 0.7%  | [Map + story →](/rankings/superfund-sites/kentucky)       |
| 45 | Texas          | 0.18     | 55    | 4.2%  | [Map + story →](/rankings/superfund-sites/texas)          |
| 46 | Wyoming        | 0.17     | 1     | 0.1%  | [Map + story →](/rankings/superfund-sites/wyoming)        |
| 47 | Georgia        | 0.14     | 16    | 1.2%  | [Map + story →](/rankings/superfund-sites/georgia)        |
| 48 | Washington DC  | 0.14     | 1     | 0.1%  | [Map + story →](/rankings/superfund-sites/washington-dc)  |
| 49 | Arizona        | 0.13     | 10    | 0.8%  | [Map + story →](/rankings/superfund-sites/arizona)        |
| 50 | Nevada         | 0.03     | 1     | 0.1%  | [Map + story →](/rankings/superfund-sites/nevada)         |
| 51 | North Dakota   | 0        | 0     | –     | [Map + story →](/rankings/superfund-sites/north-dakota)   |

## Methodology & citation

Source: [EPA National Priorities List](https://www.epa.gov/superfund), September 2026\. Every National Priorities List site in the 50 states and DC, at the EPA’s coordinates. Sites in the territories are left out. Per-capita figures use US Census Bureau 2024 population estimates.

Licence: U.S. government data: no copyright, free to reuse **Cite "EPA National Priorities List, mapped by InstaMaps" with a link to this page.**

[Download all 1,316 (CSV)](/downloads/superfund-sites/us.csv)

This ranking is a Google Sheet

Every map on this site is just a spreadsheet of places. Map your own list — customers, stores, sites — with the free InstaMaps add-on.

[Install InstaMaps — Free](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=index)
