# Solar Farms in New Jersey: All 330 on a Map (List + Data) | InstaMaps

> New Jersey has 330 solar farms (5% of the US), #6 by count and #8 per person. From U.S. Large-Scale Solar Photovoltaic Database v4.0. Map to embed, CSV download.

Source: https://get-instamaps.com/rankings/solar-farms/new-jersey

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

[← New Jersey in the data room](/data/new-jersey)[← Full 50-state ranking](/rankings/solar-farms)

# Solar Farms in New Jersey

New Jersey has **330 solar farms**: 5% of the US total of 6,611\. That ranks **#6 by count** and **#8 per person** (3.47 per 100,000 residents) of 51.

## Key takeaways

* New Jersey has 330 solar farms, 5% of the US total of 6,611.
* That ranks #6 of 51 by count and #8 per person (3.47 per 100,000 residents).
* California has the most, with 893.
* Source: U.S. Large-Scale Solar Photovoltaic Database v4.0 (USGS, Lawrence Berkeley National Laboratory), 2026.

#8

national rank (per capita)

330

solar farms

3.47

per 100k residents

## The data

Source: [U.S. Large-Scale Solar Photovoltaic Database v4.0 (USGS, Lawrence Berkeley National Laboratory)](https://eerscmap.usgs.gov/uspvdb/), 2026\. Every ground-mounted facility of 1 MW or more in the database, at its own coordinates. Rooftop and small community solar are not in this database.

Licence: U.S. government data: no copyright, free to reuse

[New Jersey: 330 rows (CSV)](/downloads/solar-farms/new-jersey.csv)[All of the US (CSV)](/downloads/solar-farms/us.csv)

## Put this map on your website — free

Local blogs, news sites, parks pages: embed the live interactive map with one snippet. Attribution stays on, that's the whole deal.

`<iframe src="https://get-instamaps.com/embed/rankings/solar-farms/new-jersey" width="100%" height="440" style="border:2px solid #111" loading="lazy" title="New Jersey solar farms map — InstaMaps"></iframe>`

## All 330 solar farms in New Jersey

| #   | Name                                     |
| --- | ---------------------------------------- |
| 1   | 10 Finderne Avenue Solar, LLC            |
| 2   | 101 Carnegie Center Solar, LLC           |
| 3   | 12 Applegate Solar, LLC                  |
| 4   | 145 Talmadge Solar                       |
| 5   | 180 Raritan Solar                        |
| 6   | 24 Applegate Solar, LLC                  |
| 7   | 350 Clark Solar, NG, LLC                 |
| 8   | 4 Applegate Solar, LLC                   |
| 9   | 435A Bergen Avenue                       |
| 10  | 46 Meadowlands Parkway                   |
| 11  | 510 Carnegie Center                      |
| 12  | 5601 Westside CDG                        |
| 13  | 601 Doremus CDG                          |
| 14  | 701 Carnegie Center                      |
| 15  | 77 Metro Way                             |
| 16  | Absegami                                 |
| 17  | AC Criminal Courts Complex SPE2, LLC     |
| 18  | AC Power                                 |
| 19  | ACCC Mays Landing                        |
| 20  | ACCP NJ 1                                |
| 21  | Adams Ave MS and HS                      |
| 22  | ADP Parsippany NJ                        |
| 23  | Aero Haven Solar                         |
| 24  | Alethea I                                |
| 25  | Allied Beverages Elizabeth               |
| 26  | Amazon                                   |
| 27  | American Goldfinch SCS ACY2 NJ, LLC      |
| 28  | Atlantic City Convention Center          |
| 29  | Atlantic Coast Freezers Solar Facility   |
| 30  | Augusta Solar Farm                       |
| 31  | Barrette Outdoor Living, Inc.            |
| 32  | Bay Avenue CDG                           |
| 33  | Bayer - Whippany, NJ                     |
| 34  | Bayville Central Facility                |
| 35  | BBB Corporate Headquarters               |
| 36  | Beaver Run                               |
| 37  | Bed Bath & Beyond DC Port Reading NJ     |
| 38  | BEMS East Solar                          |
| 39  | BEMS West Solar                          |
| 40  | Ben Moreell Solar Farm                   |
| 41  | Benjamin Moore & Co. Solar               |
| 42  | Bergenmand Solar Partners, LLC Mahwah    |
| 43  | Bernards Solar                           |
| 44  | Berry Plastics Solar                     |
| 45  | BJ's Wholesale Club Inc Dist Center      |
| 46  | BlackRock-Matrix                         |
| 47  | BNB Camden Solar                         |
| 48  | Bordentown Solar                         |
| 49  | Brickyard Solar                          |
| 50  | Bridgeport Disposal Solar Farm           |
| 51  | Brookdale CC BTM at Lincroft             |
| 52  | Burlington Coat Factory Solar            |
| 53  | Caesar's Atlantic City - POI 1 (Colosseu |
| 54  | Calpine Vineland Solar, LLC              |
| 55  | Campus Drive Solar                       |
| 56  | Canal Road Solar                         |
| 57  | Canoe Brook Solar                        |
| 58  | Carrier Clinic                           |
| 59  | Cascades                                 |
| 60  | CCG Marketing                            |
| 61  | CCMUA                                    |
| 62  | CCUA Solar                               |
| 63  | Cedar Branch                             |
| 64  | Cedar Creek                              |
| 65  | CentraState Medical Center PV Facility   |
| 66  | CES Cherry Hill Solar                    |
| 67  | Chanel Piscataway Rooftop                |
| 68  | Cherry Hill                              |
| 69  | Christmas Tree Shops DC Burlington NJ    |
| 70  | Cinnaminson Landfill Solar               |
| 71  | Colonial Pipeline Allentown Chesterfield |
| 72  | Colonial Pipeline Woodbury West Deptford |
| 73  | Community Foodbank of NJ                 |
| 74  | Connell East, LLC                        |
| 75  | Constellation New Energy Inc             |
| 76  | Cornerstone Power Holmdel, LLC           |
| 77  | Cornerstone Power Vineland I, LLC        |
| 78  | Corning Pharmaceutical Glass             |
| 79  | County College of Morris                 |
| 80  | Cranbury                                 |
| 81  | Cranbury 0210 Solar                      |
| 82  | Crowne Plaza                             |
| 83  | Day Four Solar, LLC                      |
| 84  | Delanco                                  |
| 85  | Delilah Road Landfill                    |
| 86  | DG Amaze ACY1                            |
| 87  | DG Camden, LLC Holtec                    |
| 88  | DG Florham Park Solar, LLC               |
| 89  | DG Infineum                              |
| 90  | DG Iron Mountain                         |
| 91  | DG New Jersey Solar RLS Logistics        |
| 92  | Dix Solar, LLC                           |
| 93  | Dow Jones South Brunswick Solar          |
| 94  | DRPA Ashland Station Solar Project       |
| 95  | DRPA Ferry Ave Station Solar Project     |
| 96  | DRPA Lindenwold Station Solar Project    |
| 97  | DRPA Woodcrest Station Solar Project     |
| 98  | DSM Nutritional Products Solar           |
| 99  | DSM Solar                                |
| 100 | Dynamic Energy NJ - Ferrero              |
| 101 | East Amwell                              |
| 102 | East Orange Solar                        |
| 103 | EDF Ph1 Toms River                       |
| 104 | Edison 0308 Solar                        |
| 105 | Edison 7205 Solar                        |
| 106 | Elizabeth Seaport Bldg A Solar           |
| 107 | Emerald Kemble, LLC                      |
| 108 | Engelhard Solar, LLC                     |
| 109 | ETS Ewing Solar Facility                 |
| 110 | FedEx Woodbridge                         |
| 111 | Flemington Solar                         |
| 112 | Florence Solar W3-080, LLC               |
| 113 | Foul Rift Solar Farm                     |
| 114 | Frankford Solar                          |
| 115 | Franklin Solar                           |
| 116 | Franklin Solar 1, LLC Community Solar    |
| 117 | Franklin Solar 2, LLC Community Solar    |
| 118 | Freeze Solar                             |
| 119 | French's Landfill PV                     |
| 120 | Frenchtown I Solar                       |
| 121 | Frenchtown II Solar                      |
| 122 | Frenchtown III Solar                     |
| 123 | G&S Wantage Solar, LLC                   |
| 124 | Galloway Landfill                        |
| 125 | Garfield Solar                           |
| 126 | Glopak Solar PV Power Plant              |
| 127 | Gloucester                               |
| 128 | Gloucester Community College Solar       |
| 129 | Goya Foods, Inc- Jersey City Solar       |
| 130 | Goya Foods, Inc- Secaucus Solar          |
| 131 | GSPP Onyx New Brunswick, LLC             |
| 132 | Hall's Warehouse Solar Project           |
| 133 | Hamilton                                 |
| 134 | Hamilton Solar-Crosswicks                |
| 135 | Hammonton-High School Solar              |
| 136 | Hanover                                  |
| 137 | Harmon DC Totowa NJ                      |
| 138 | Harmony                                  |
| 139 | Harrah's Atlantic City - POI 2 (Self Par |
| 140 | Hartz Way                                |
| 141 | Heller 400M                              |
| 142 | Heller Industrial Parks                  |
| 143 | Holland Solar                            |
| 144 | Holland Solar Farm                       |
| 145 | Hopewell Valley High School Hybrid       |
| 146 | Howell (Lowes)                           |
| 147 | Howell Solar                             |
| 148 | Hudson County Solar                      |
| 149 | Hunterdon Health System Solar Project    |
| 150 | IFF Hazlet                               |
| 151 | IFF Union Beach Project                  |
| 152 | IGS FE Trenton, LLC                      |
| 153 | IGS Solar I - EWR5                       |
| 154 | IGS Solar I - EWR6                       |
| 155 | IKEA Westhampton 061                     |
| 156 | ILR Landfill                             |
| 157 | Imclone Solar Electric Facility          |
| 158 | Interstate 3 Solar                       |
| 159 | IOS - ERW9                               |
| 160 | ISH Solar Central, LLC                   |
| 161 | Jackson Board of Education-Liberty HS    |
| 162 | Jackson Legler Solar 1, LLC              |
| 163 | Jacobstown                               |
| 164 | Jersey City DWP                          |
| 165 | Jersey Gardens Phase 1                   |
| 166 | Jersey Gardens Phase 2                   |
| 167 | JMB Mcguire-Dix-Lakehurst Solar Project  |
| 168 | Johnson Matthey, Inc. Solar              |
| 169 | Jordache Enterprises Solar               |
| 170 | Junction Road                            |
| 171 | KDC Solar ASGM                           |
| 172 | KDC Solar CSCP, LLC                      |
| 173 | KDC Solar PR1, LLC                       |
| 174 | Kinsley II Landfill Solar System         |
| 175 | Kinsley Landfill Solar                   |
| 176 | L'Oreal Franklin                         |
| 177 | L'Oreal Monmouth                         |
| 178 | L'Oreal Piscataway                       |
| 179 | L&D Landfill Solar                       |
| 180 | Lakehurst Solar                          |
| 181 | Lakewood Cheddar School                  |
| 182 | Lebanon Solar                            |
| 183 | Linden Hawk Rise Solar CSG               |
| 184 | Linden Solar Farm                        |
| 185 | Lister Avenue Solar                      |
| 186 | Livingston Solar Canopies                |
| 187 | Livingston Solar Farm                    |
| 188 | Love Lane Solar                          |
| 189 | Lower Cape May HS                        |
| 190 | LTMUA                                    |
| 191 | Manalapan Village Solar                  |
| 192 | Manheim New Jersey                       |
| 193 | Maple Solar                              |
| 194 | Matrix Buildings A&B (Perth Amboy) Solar |
| 195 | Matrix Stults Road Solar Facility        |
| 196 | Mayhill Solar, LLC Community Solar       |
| 197 | McCullough Road Solar Farm               |
| 198 | McGraw Hill Solar                        |
| 199 | McKee City Solar Phase 2                 |
| 200 | Medford WWTP                             |
| 201 | Mercer County Community College          |
| 202 | Mercer Mall                              |
| 203 | Middlesex Apple Orchard Solar            |
| 204 | Middlesex Vo Tech Solar 1, LLC           |
| 205 | Milford Solar Farm (NJ), LLC             |
| 206 | Milhurst Solar                           |
| 207 | Mill Creek Solar                         |
| 208 | Millville City Sewer Auth WTP            |
| 209 | Monroe Solar Farm, LLC                   |
| 210 | Mount Laurel Solar                       |
| 211 | Mount Olive Solar Farm                   |
| 212 | Mt. Arlington Solar 1, LLC               |
| 213 | Munich Re Plaza                          |
| 214 | Murray Hill Solar                        |
| 215 | NES Rutgers Solar                        |
| 216 | New Road Solar, LLC                      |
| 217 | Newark Solar 1 LLC                       |
| 218 | NHA at Mansfield NJ                      |
| 219 | NJ - CS Energy - Berkeley 1              |
| 220 | NJ - CS Energy - Berkeley II             |
| 221 | NJ Airport Solar Project A               |
| 222 | NJ Airport Solar Project B               |
| 223 | NJ Airport Solar Project C               |
| 224 | NJ Airport Solar Project D               |
| 225 | NJ Oak Solar Plant                       |
| 226 | NJMC Landfill                            |
| 227 | North Bergen Solar                       |
| 228 | North Jersey Media Group Solar Facility  |
| 229 | North Park Solar                         |
| 230 | North Run                                |
| 231 | Old Bridge Global Landfill CSG           |
| 232 | Old Bridge Solar Farm                    |
| 233 | Owens Corning                            |
| 234 | Paradise Solar Energy Center             |
| 235 | Parker Road Solar                        |
| 236 | Parkland Landfill Solar                  |
| 237 | Parlin Solar, LLC                        |
| 238 | Patriots Stadium                         |
| 239 | Pemberton Road I                         |
| 240 | Pemberton Road II                        |
| 241 | Pennsauken Brownfield Solar              |
| 242 | Pennsauken Solar                         |
| 243 | Pfizer Peapack Solar                     |
| 244 | Pilesgrove                               |
| 245 | Pittsgrove Solar                         |
| 246 | Plainfield One Solar, LLC                |
| 247 | Pohatcong Solar Farm                     |
| 248 | Port Reading 8 Solar                     |
| 249 | Ports Jersey City Solar                  |
| 250 | Ports Newark 8201 Solar                  |
| 251 | PPL Renewable Energy Merck Solar         |
| 252 | Princeton Solar Project                  |
| 253 | Princeton University Cogeneration        |
| 254 | Prudential 55 Livingston Roseland Solar  |
| 255 | Prudential 80 Livingston Roseland Solar  |
| 256 | PSEG Hackettstown                        |
| 257 | Quakertown Solar Farm, LLC               |
| 258 | Ramapo                                   |
| 259 | Raritan ITS                              |
| 260 | Raritan Solar                            |
| 261 | Raritan Solar-53 Highway                 |
| 262 | Rariton OMP                              |
| 263 | RB Manufacturing, LLC Belle Mead NJ      |
| 264 | Reeves South                             |
| 265 | Reeves Station Rd East                   |
| 266 | River Terminal Development Solar         |
| 267 | Riverside Renewable Energy, LLC          |
| 268 | Robin NJ                                 |
| 269 | Rock Solid                               |
| 270 | Rotor Clip                               |
| 271 | Royal Wine Corp Solar Power Plant        |
| 272 | Rutgers Busch Liv (Lot 55, 58, 58A, 58B) |
| 273 | Rutgers Busch Livingston Lot B & C       |
| 274 | Rutgers Cook Douglass Lot 97 & 98a       |
| 275 | Sabert Solar                             |
| 276 | Salvation Army Solar                     |
| 277 | Samuel Mickle School                     |
| 278 | Sayreville Solar Project                 |
| 279 | SCS Randolph 012175 Somerset, LLC        |
| 280 | Seabrook Solar Plant                     |
| 281 | Seabrook Village                         |
| 282 | Selective Insurance                      |
| 283 | Sharon Station                           |
| 284 | Shore Point Solar                        |
| 285 | Short Hills Mall                         |
| 286 | Sicklerville Landfill                    |
| 287 | Silver Lake Solar Farm                   |
| 288 | Silvi Gibraltar Rock                     |
| 289 | Skillman                                 |
| 290 | Solar Star New Jersey NJ, LLC            |
| 291 | Solops 371 Hoes, LLC                     |
| 292 | Solvay Solar                             |
| 293 | Spano Solar - Ocean County Landfill - CS |
| 294 | Spartan                                  |
| 295 | Springfield Solar Project                |
| 296 | Stockton Athletic Center                 |
| 297 | Summit Associates                        |
| 298 | Summit Water Nexus Mt. Holly, LLC Solar  |
| 299 | THD Quicksilver - MDC Perth Amboy        |
| 300 | The City of Vineland at North Vineland   |
| 301 | The City of Vineland at West Vineland    |
| 302 | The Lawrenceville School Solar Facility  |
| 303 | Thermo Fisher                            |
| 304 | Timber Creek HS                          |
| 305 | Tinton Falls Solar Farm                  |
| 306 | Tioga Solar Morris County 1, LLC         |
| 307 | Tissington Solar                         |
| 308 | Titusville Solar                         |
| 309 | Tom's River (Lowes)                      |
| 310 | Toms River CSG                           |
| 311 | Township of Monroe - Williamstown HS     |
| 312 | Township of Monroe - Williamstown MS     |
| 313 | Toys R Us- DE, Inc. at Mt. Olive, NJ     |
| 314 | Trenton Solar Farm                       |
| 315 | United Stationers Supply Solar Electric  |
| 316 | US Foods Solar                           |
| 317 | USAA Black Bear Energy                   |
| 318 | Vineland Headquarters                    |
| 319 | Vineland Mays Landing Solar              |
| 320 | Wakefern Food Corp                       |
| 321 | Warren County Solar                      |
| 322 | WC Landfill Energy, LLC                  |
| 323 | WEA Texas Bayonne                        |
| 324 | West Pemberton                           |
| 325 | Westside Avenue                          |
| 326 | William G Mennen Sports Solar            |
| 327 | William Paterson University              |
| 328 | Williams-Sonoma Solar Facility           |
| 329 | Wilzig Associates, LLC                   |
| 330 | Yardville Solar Farm                     |

Names as the source gives them. Coordinates for every one are in the CSV.

## Cite this

"New Jersey has 330 solar farms, #6 in the US by count and #8 per person (U.S. Large-Scale Solar Photovoltaic Database v4.0, 2026, mapped by InstaMaps)." Free to quote with a link to this page. Population: US Census 2024 estimates.
