Minnesota has 524 solar farms: 7.9% of the US total of 6,611. That ranks #5 by count and #2 per person (9.05 per 100,000 residents) of 51.
Source: U.S. Large-Scale Solar Photovoltaic Database v4.0 (USGS, Lawrence Berkeley National Laboratory), 2026. Every ground-mounted facility of 1 MW or more in the database, at its own coordinates. Rooftop and small community solar are not in this database.
Licence: U.S. government data: no copyright, free to reuse
Local blogs, news sites, parks pages: embed the live interactive map with one snippet. Attribution stays on, that's the whole deal. No tracking, no cookies for your readers.
<iframe src="https://get-instamaps.com/embed/rankings/solar-farms/minnesota" width="100%" height="440" style="border:2px solid #111" loading="lazy" title="Minnesota solar farms map — InstaMaps"></iframe>
<p style="font:12px/1.4 sans-serif;margin:4px 0 0"><a href="https://get-instamaps.com/rankings/solar-farms/minnesota?utm_source=rankings-embed&utm_medium=referral">Minnesota solar farms</a>, a map by InstaMaps</p>| # | Name |
|---|---|
| 1 | Acturus Community Solar |
| 2 | Albany Solar |
| 3 | Allie L.L.C. |
| 4 | Allium Community Solar Garden, LLC |
| 5 | Altair Community Solar Garden |
| 6 | Andresen Solar |
| 7 | Andromeda Community Solar |
| 8 | Annandale Solar |
| 9 | Anoka County MN CONX |
| 10 | Antares Community Solar |
| 11 | Antlia Community Solar |
| 12 | Aquarius Community Solar |
| 13 | Aquila Community Solar |
| 14 | Argo Navis Community Solar |
| 15 | Aries Community Solar |
| 16 | Armstrong Solar |
| 17 | Aster Community Solar Garden, LLC |
| 18 | Athens MN CONX |
| 19 | Atwater Solar |
| 20 | Auriga Community Solar |
| 21 | B.R. Corcoran (CSG) |
| 22 | B.R. Sartell (CSG) |
| 23 | B.R. Sauk Rapids (CSG) |
| 24 | Barone (CSG) |
| 25 | Bauer Solar CSG |
| 26 | Bavaria Solar LLC |
| 27 | Bear Grove Solar |
| 28 | Becker Solar (CSG) |
| 29 | Becker Solar 2 (CSG) |
| 30 | Becker Solar 3 (CSG) |
| 31 | Becker Solar 4 (CSG) |
| 32 | Becker Solar 5 (CSG) |
| 33 | Bellflower Solar, LLC |
| 34 | BentonSun, LLC |
| 35 | Betcher (CSG) 1, LLC |
| 36 | Betcher Community Solar Garden |
| 37 | Big Lake Holdco Solar (CSG) |
| 38 | Big Lake Project (CSG) |
| 39 | Blue Lake Solar |
| 40 | Bolduan (CSG) |
| 41 | Brainerd Airport |
| 42 | Brenda Luhman-(CSG) |
| 43 | Brooten (CSG) 1, LLC |
| 44 | Buffalo Garden |
| 45 | Buffalo Lake (CSG) 1, LLC |
| 46 | Caelum Community Solar |
| 47 | Camellia Solar, LLC |
| 48 | Camp Ripley Solar |
| 49 | Cannon Garden Solar |
| 50 | Canopus Community Solar |
| 51 | Capella Community Solar |
| 52 | Capricornus Community Solar Garden |
| 53 | Carina Community Solar |
| 54 | Carlson Community (CSG) |
| 55 | Carver Gladden (CSG) |
| 56 | Cassiopeia Community Solar |
| 57 | Centaurus Community Solar |
| 58 | CF Novel Solar (CSG) Gardens Eleven, LLC |
| 59 | CF Novel Solar (CSG) Gardens Five, LLC |
| 60 | CF Novel Solar (CSG) Gardens Seven, LLC |
| 61 | CF Novel Solar (CSG) Gardens Two, LLC |
| 62 | CGSun, LLC Community Solar |
| 63 | Chisago Community Solar |
| 64 | Chisago Holdco, LLC, (CSG) |
| 65 | Chisago Solar |
| 66 | Chub Garden Solar |
| 67 | Clara City Solar |
| 68 | Clear Garden (CSG) |
| 69 | Cokato (CSG) |
| 70 | Connexus Solar Baldwin 1BDN |
| 71 | Connexus Solar Stanford 1STF |
| 72 | Coral Bells Solar, LLC |
| 73 | Corcoran (CSG) |
| 74 | Cornillie |
| 75 | Cornillie 2 Community (CSG) |
| 76 | Cornillie Solar (CSG) |
| 77 | Corvus Community Solar |
| 78 | Cottage Grove (CSG), LLC |
| 79 | Cottage Grove Project (CSG) |
| 80 | Courtland CSG, LLC |
| 81 | Crane Garden |
| 82 | Crater Community Solar |
| 83 | Crux Community Solar |
| 84 | Dakota Community Solar One, LLC (CSG) |
| 85 | Delphinus Community Solar |
| 86 | Deneb Community Solar |
| 87 | DG Green Arrow |
| 88 | Dickinson Solar Array |
| 89 | DIVOCSG 13 |
| 90 | DIVOCSG 14 LLC |
| 91 | DIVOCSG 2 LLC |
| 92 | Dodge Center Solar |
| 93 | Dodge Holdco Solar CSG |
| 94 | DodgeSun (CSG) |
| 95 | Douglas Todd Community Solar One, LLC (CSG) |
| 96 | DSI Don Solar |
| 97 | DSI Julie Solar |
| 98 | Dundas Solar Holdings, LLC (CSG) |
| 99 | E. Goenner Project (CSG) |
| 100 | Eastwood Solar |
| 101 | Eichten 3 CSG |
| 102 | Eichtens Community Solar |
| 103 | Eichtens II (CSG) |
| 104 | Eikmeier CSG |
| 105 | Empire Solar |
| 106 | Equuleus Community Solar Gardens |
| 107 | Erin Garden Solar |
| 108 | Everson Garden |
| 109 | Falls Creek Garden |
| 110 | Farmington Holdco Solar |
| 111 | FastSun 1 (CSG) |
| 112 | FastSun 10 (CSG) |
| 113 | FastSun 11 (CSG) |
| 114 | FastSun 12 (CSG) |
| 115 | FastSun 13 (CSG) |
| 116 | FastSun 14 (CSG) |
| 117 | FastSun 18 (CSG) |
| 118 | FastSun 19 (CSG) |
| 119 | FastSun 2 (CSG) |
| 120 | FastSun 21 (CSG) |
| 121 | FastSun 3 (CSG) |
| 122 | FastSun 4 (CSG) |
| 123 | FastSun 5 (CSG) |
| 124 | FastSun 7 (CSG) |
| 125 | FastSun 8 CSG |
| 126 | FastSun 9 (CSG) |
| 127 | Felton (CSG) PV1-5 |
| 128 | Fillmore County Solar Project |
| 129 | Flodquist Community Solar, LLC CSG |
| 130 | Foreman's Hill Community Solar |
| 131 | Forest Lake Solar (CSG) |
| 132 | Fountain |
| 133 | Fox (CSG), LLC |
| 134 | Fox Garden |
| 135 | Franklin CSG 1 |
| 136 | Frontenac Holdco, LLC, (CSG) |
| 137 | Gemini Community Solar |
| 138 | Geranium Solar, LLC |
| 139 | Gibbon Solar |
| 140 | Gohman Community Solar (CSG) |
| 141 | Goodhue Community Solar One LLC CSG |
| 142 | Goodhue Community Solar Three, LLC (CSG) |
| 143 | Goodhue Community Solar Two, LLC |
| 144 | Goose Lake MN DPC-GM |
| 145 | Gopher (CSG) |
| 146 | Grand Casino Hinckley Solar |
| 147 | GRE Cambridge Solar |
| 148 | GRE Marshan Solar |
| 149 | Grimm Community Solar |
| 150 | GSPP Imholte CSG |
| 151 | GSPP Schneider, LLC |
| 152 | GSSP Held, LLC (CSG) |
| 153 | Guse (CSG) |
| 154 | Hammer (CSG) |
| 155 | Hammer Community (CSG) |
| 156 | Hampton MN GRE |
| 157 | Hartmann Project (CSG) |
| 158 | Hastings Solar |
| 159 | Haven Solar Project (CSG) |
| 160 | Hayfield Solar I, LLC CSG |
| 161 | Hayfield Solar III, LLC (CSG) |
| 162 | Hazel |
| 163 | Held Solar Project |
| 164 | Helen (CSG) 1, LLC |
| 165 | Helen Solar (CSG) |
| 166 | Hertzberg Community (CSG) |
| 167 | Heyer (CSG) |
| 168 | Hinterland (CSG), LLC |
| 169 | Honeysuckle Solar, LLC |
| 170 | Hoot Lake Solar |
| 171 | Hormel CSG Solar |
| 172 | Houston/Winona Community Solar One, LLC |
| 173 | Huneke (CSG) 1, LLC |
| 174 | Huneke (CSG) 2, LLC |
| 175 | Huneke I (CSG) |
| 176 | Huneke II (CSG) |
| 177 | Hwy 14 Holdco Solar (CSG) |
| 178 | Hyacinth Solar, LLC |
| 179 | Hydra Community Solar Garden, LLC (CSG) |
| 180 | Iris Solar, LLC (MN) |
| 181 | Jean Duluth Solar |
| 182 | Johnson (CSG) 1 |
| 183 | Johnson 1 Community Solar |
| 184 | Johnson CSG 2 |
| 185 | Johnson II Community Solar |
| 186 | Johnson Solar (CSG) |
| 187 | Karia Solar, LLC |
| 188 | Kaus Community Solar |
| 189 | Koppelman Sun (CSG) |
| 190 | Kramer Solar (CSG) |
| 191 | Krause (CSG) |
| 192 | Lady Slipper Solar Array (CSG) |
| 193 | Lahr 1, LLC |
| 194 | Lake Emily Solar |
| 195 | Lake Lilian Solar |
| 196 | Lake Pulaski Solar |
| 197 | Lake Waconia Community Solar Garden |
| 198 | Lake Waconia IV Community Solar Garden |
| 199 | Lake Wilson Solar |
| 200 | Lange Solar |
| 201 | Lantana Solar, LLC |
| 202 | Laskin Solar |
| 203 | Laurel Village (CSG) |
| 204 | Lawrence Creek Solar |
| 205 | Lemond Solar |
| 206 | Leo Community Solar |
| 207 | LeSun (CSG), LLC |
| 208 | Leven Garden Solar |
| 209 | Libra Community Solar |
| 210 | Lily Garden |
| 211 | Lind Solar (CSG) |
| 212 | Linden 01 (CSG) |
| 213 | Linden 02 (CSG) |
| 214 | Linden 03 (CSG) |
| 215 | Lindgren 1 CSG |
| 216 | Lindstrom Solar (CSG) |
| 217 | Loon Garden |
| 218 | Louise Solar |
| 219 | Lowry (CSG) 2, LLC |
| 220 | Lyman Garden |
| 221 | Lyra Community Solar |
| 222 | Malmedal Solar Garden |
| 223 | Mapleton Community Solar |
| 224 | Marigold Community Solar Garden, LLC |
| 225 | Marion Garden |
| 226 | Marmas Solar (CSG) |
| 227 | Marshall Solar Energy Project |
| 228 | Marshall Solar Plus LLC |
| 229 | Maston Garden Solar |
| 230 | McLeod Community Solar One, LLC (CSG) |
| 231 | Medin (CSG) |
| 232 | Medin 2 Community Solar, LLC (CSG) |
| 233 | Meeker Community Solar One, LLC (CSG) |
| 234 | Michael Solar |
| 235 | MN Buffalo Lake 212-1, LLC (CSG) |
| 236 | MN Buffalo Lake 212-2, LLC (CSG) |
| 237 | MN CSG 2019-105 |
| 238 | MN CSG 2019-16, LLC |
| 239 | MN CSG 2019-17, LLC |
| 240 | MN CSG 2019-22 |
| 241 | MN CSG 2019-24, LLC |
| 242 | MN CSG 2019-38 DE, LLC |
| 243 | MN CSG 2019-54 ,LLC |
| 244 | MN CSG 2019-55, LLC |
| 245 | MN CSG 2019-67 |
| 246 | MN CSG 2019-77 |
| 247 | MN CSG 2019-79 |
| 248 | MN CSG 2019-82 |
| 249 | MN East Regal, LLC (CSG) |
| 250 | Montevideo Solar, LLC, (CSG) |
| 251 | Montgomery Winsted (CSG) |
| 252 | Monticello Project (CSG) |
| 253 | Montrose Solar |
| 254 | MontSun Community Solar |
| 255 | Morgan Community Solar |
| 256 | MP CSG 1, LLC |
| 257 | MSC-Chisago 01, LLC (CSG) |
| 258 | MSC-Chisago 02, LLC |
| 259 | MSC-Empire 01, LLC |
| 260 | MSC-GreyCloud 01 Community Solar |
| 261 | MSC-Rice 01, LLC (CSG) |
| 262 | MSC-Scandia 01 (CSG) |
| 263 | MSC-Scott 01, LLC |
| 264 | Mud Garden Solar |
| 265 | Nautilus Lindstrom Solar (CSG) |
| 266 | Nautilus Saint Cloud Solar (CSG) |
| 267 | Nautilus Winsted Solar (CSG) |
| 268 | Nesvold Watertown Solar |
| 269 | New Germany Community Solar Garden |
| 270 | New Munich Solar |
| 271 | Nicollet Community Solar One LLC |
| 272 | Nicollet Garden |
| 273 | North Star Solar Project |
| 274 | Northfield Community Solar |
| 275 | Northfield Holdco (CSG) |
| 276 | Northfield Solar (CSG) |
| 277 | Novel Bartel Solar (CSG) |
| 278 | Novel Benedix Solar (CSG) |
| 279 | Novel Brooten Solar (CSG) |
| 280 | Novel Byron Solar CSG |
| 281 | Novel Caroline Solar, LLC CSG |
| 282 | Novel David Solar, LLC CSG |
| 283 | Novel Debra Solar, LLC (CSG) |
| 284 | Novel DeCook Solar (CSG) |
| 285 | Novel Denzer Solar, LLC CSG |
| 286 | Novel Froehle Solar LLC |
| 287 | Novel Haley Solar CSG |
| 288 | Novel Handeland Solar, LLC (CSG) |
| 289 | Novel Herber Solar (CSG) |
| 290 | Novel Herickhoff Solar (CSG) |
| 291 | Novel Historical Society Solar (CSG) |
| 292 | Novel Huneke Solar, LLC (CSG) |
| 293 | Novel Jewison Solar CSG |
| 294 | Novel Kanewischer Solar CSG |
| 295 | Novel Martens Solar, LLC(CSG) |
| 296 | Novel Martin Solar One, LLC (McLeod) (CSG) |
| 297 | Novel MNDot Solar (CSG) |
| 298 | Novel Novak Solar, LLC (CSG) |
| 299 | Novel OYA of Osakis (CSG) |
| 300 | Novel Pederson Solar CSG |
| 301 | Novel Peter Solar (CSG) |
| 302 | Novel Reber Solar CSG |
| 303 | Novel Schmoll Farms Solar (CSG) |
| 304 | Novel Schroeder Solar, LLC CSG |
| 305 | Novel Shelly Solar, LLC (CSG) |
| 306 | Novel Stavem Solar, LLC (CSG) |
| 307 | Novel Stein Solar, LLC CSG |
| 308 | Novel Sunnyfield Farms Solar, LLC CSG |
| 309 | Novel Swenson Solar LLC CSG |
| 310 | Novel Wayne Solar, LLC (CSG) |
| 311 | Novel Winegar Partnership Solar (CSG) |
| 312 | Novel-OYA of Mapleton (CSG) |
| 313 | Olinda Trail Solar |
| 314 | Orion Community Solar |
| 315 | Oster Sun CSG |
| 316 | Palmer Community Solar, LLC (CSG) |
| 317 | Paulson Community (CSG) |
| 318 | Paynesville (CSG) 1, LLC |
| 319 | Paynesville Community Solar |
| 320 | Paynesville Solar |
| 321 | Pegasus Community Solar |
| 322 | Pepin Garden |
| 323 | Phare Garden |
| 324 | Pickerel Garden |
| 325 | Pine Island Solar |
| 326 | Pine Island Solar (CSG) |
| 327 | Pipestone City Solar, LLC CSG |
| 328 | Pivot Energy Minnesota Solar 1 |
| 329 | Pivot Energy Minnesota Solar 10 |
| 330 | Plato (CSG) 1, LLC |
| 331 | Platt Solar |
| 332 | PopeSun (CSG), LLC |
| 333 | Porter Way Community Solar Garden |
| 334 | Prawer Project CSG |
| 335 | Preston Garden (CSG) |
| 336 | Primrose Solar, LLC |
| 337 | Quarry Sun CSG |
| 338 | Rafterville Solar |
| 339 | Randolph (CSG) PV1-5 |
| 340 | Red Lake Falls Community Hybrid |
| 341 | Red Maple Solar |
| 342 | Red Wing Community Solar |
| 343 | Rengstorf Solar (CSG) |
| 344 | Rice Two Solar CSG |
| 345 | Richmond (CSG) |
| 346 | RJC (CSG), LLC |
| 347 | RJC I (CSG) |
| 348 | RJC II Community Solar Garden |
| 349 | Roberds Garden (CSG) |
| 350 | Rollingstone Holdco (CSG) |
| 351 | Rosemount Community Solar |
| 352 | Rushford Village |
| 353 | Sacred Heart (CSG) 1, LLC |
| 354 | Sagitta Community Solar |
| 355 | Sartell Holdco (CSG) |
| 356 | Scandia (CSG) |
| 357 | Scandia Community Solar Garden |
| 358 | School Sisters (CSG) |
| 359 | Schueler Community Solar |
| 360 | Schull CSG |
| 361 | Schultz (CSG) |
| 362 | Schwinghamer Project (CSG) |
| 363 | Severson Garden |
| 364 | Shakopee Met Council WTP |
| 365 | Sherburne Community Solar |
| 366 | Sherburne North Project (CSG) |
| 367 | Sherco Solar I |
| 368 | Siems Solar Project (CSG) |
| 369 | Silver Lake Garden |
| 370 | Skalbeck Solar |
| 371 | Slayton Solar |
| 372 | Sobania Community Solar, LLC |
| 373 | SolarClub 03 |
| 374 | SolarClub 10, LLC |
| 375 | SolarClub 15, LLC |
| 376 | SolarClub 20, LLC |
| 377 | SolarClub 23, LLC |
| 378 | SolarClub 28, LLC |
| 379 | SolarClub 30 (CSG) |
| 380 | SolarClub 35, LLC |
| 381 | South Garden |
| 382 | Spica Community Solar |
| 383 | Spring Prairie Solar, LLC CSG |
| 384 | St. Charles Solar |
| 385 | St. Cloud Solar (CSG) |
| 386 | St. Paul Intl Airport Red & Blue Parking |
| 387 | STAG St. Paul Project CSG |
| 388 | Star Garden |
| 389 | Stearns Community Solar One, LLC (CSG) |
| 390 | Stearns Solar I |
| 391 | Stevens Community Solar, LLC |
| 392 | Stewart (CSG) 1, LLC |
| 393 | Stockton (MN) |
| 394 | Straight Garden Solar |
| 395 | Strandness Garden |
| 396 | Studenski Community Solar, LLC (CSG) |
| 397 | Sturgeon Garden |
| 398 | SunE Feely 1 (CSG), LLC |
| 399 | SunE Stolee (CSG), LLC |
| 400 | Sunrise Community Solar |
| 401 | SV CSG AFTON I |
| 402 | Svihel Community Solar, LLC (CSG) |
| 403 | Swan Garden |
| 404 | Sylvan Solar |
| 405 | Syncarpha Clara City (CSG) I (Stamer) |
| 406 | Syncarpha Dodge 1 (CSG) |
| 407 | Syncarpha Prinsburg (CSG) (Ledeboer) |
| 408 | T Luhman (CSG) |
| 409 | Tatanka Wi |
| 410 | Taurus Community Solar |
| 411 | Taylors Falls (CSG) |
| 412 | Tiller (CSG) |
| 413 | Timmerman (CSG) |
| 414 | Titlow Garden, LLC CSG |
| 415 | Tweite Community Solar, LLC |
| 416 | Union Garden |
| 417 | Ursa Community Solar |
| 418 | USS All In Solar, LLC CSG |
| 419 | USS B&B Solar, LLC (CSG) |
| 420 | USS Big Lake 1 Solar (CSG) |
| 421 | USS Bluff Country Solar CSG |
| 422 | USS Brockway Solar (CSG) |
| 423 | USS Buckaroo Solar, LLC (CSG) |
| 424 | USS Bush Solar, LLC (CSG) |
| 425 | USS Catfish Solar, LLC |
| 426 | USS Centerfield Solar (CSG) |
| 427 | USS Chariot Solar, LLC |
| 428 | USS Cheyenne Solar, LLC (CSG) |
| 429 | USS Christoffer Solar, LLC (CSG) |
| 430 | USS Cougar Solar, LLC (CSG) |
| 431 | USS Danube Solar, LLC |
| 432 | USS Dot Com Solar, LLC (CSG) |
| 433 | USS Dressen Family Solar, LLC |
| 434 | USS Dubhe Solar (CSG) |
| 435 | USS DVL Solar (CSG) |
| 436 | USS Eggo Solar (CSG) |
| 437 | USS Flower Solar, LLC (CSG) |
| 438 | USS Foley Solar, LLC |
| 439 | USS Franklin Solar, LLC |
| 440 | USS Golly Gee Solar LLC |
| 441 | USS Good Solar (CSG) |
| 442 | USS Greenhouse Solar, LLC (CSG) |
| 443 | USS Hancock Solar, LLC (CSG) |
| 444 | USS Haven Solar, LLC (CSG) |
| 445 | USS Horne North Solar, LLC (CSG) |
| 446 | USS Horne South Solar, LLC (CSG) |
| 447 | USS Hubers Solar, LLC (CSG) |
| 448 | USS Itasca Clean Energy Solar, LLC |
| 449 | USS Jayhawk Solar, LLC (CSG) |
| 450 | USS JJ Clay Solar, LLC CSG |
| 451 | USS JJ Solar (CSG) |
| 452 | USS Kasch Solar (CSG) |
| 453 | USS Kass Solar, LLC |
| 454 | USS King 2 (CSG) |
| 455 | USS Kost Trail Solar (CSG) |
| 456 | USS KVPV Solar, LLC (CSG) |
| 457 | USS Lake Patterson Solar (CSG) |
| 458 | USS Martha Solar (CSG) |
| 459 | USS Maverick Solar, LLC (CSG) |
| 460 | USS Mayhew Solar, LLC (CSG) |
| 461 | USS Midtown Solar, LLC (CSG) |
| 462 | USS Milkweed Solar, LLC CSG |
| 463 | USS Monarch Solar, LLC (CSG) |
| 464 | USS Nillie Corn Solar (CSG) |
| 465 | USS Norelius Solar (CSG) |
| 466 | USS Peach Solar, LLC |
| 467 | USS Pheasant Solar, LLC (CSG) |
| 468 | USS Prokosch Solar, LLC |
| 469 | USS Quail Solar, LLC |
| 470 | USS Reindeer Solar, LLC CSG |
| 471 | USS Riley Solar, LLC (CSG) |
| 472 | USS Rockpoint Solar (CSG) |
| 473 | USS Rosebud Solar, LLC |
| 474 | USS Rosewood Solar, LLC (CSG) |
| 475 | USS Slayton Solar, LLC (CSG) |
| 476 | USS Solar Dawn (CSG) |
| 477 | USS Solar Rapids (CSG) |
| 478 | USS Solar Sources, LLC (CSG) |
| 479 | USS Solar Way, LLC (CSG) |
| 480 | USS Sunrise Solar, LLC (CSG) |
| 481 | USS Turkey Solar, LLC (CSG) |
| 482 | USS Verbena Solar, LLC |
| 483 | USS Verde Solar, LLC (CSG) |
| 484 | USS Viceroy Solar, LLC (CSG) |
| 485 | USS Water City Solar, LLC (CSG) |
| 486 | USS Water Fowl Solar, LLC CSG |
| 487 | USS Water Town Solar, LLC (CSG) |
| 488 | USS Webster Solar (CSG) |
| 489 | USS Westeros Solar, LLC (CSG) |
| 490 | USS White Cloud, LLC (CSG) |
| 491 | USS Wildcat Solar, LLC |
| 492 | USS Wolf Solar, LLC |
| 493 | USS Wonder Solar, LLC |
| 494 | Vega Community Solar |
| 495 | Vermillion River_MN_GRE DEA-GM |
| 496 | Veseli Community Solar Garden |
| 497 | Wabasha Holdco Solar (CSG) |
| 498 | Wabasha Solar |
| 499 | Wake Sun, LLC |
| 500 | Walcott Solar (CSG) |
| 501 | Warsaw Solar (CSG) |
| 502 | Waseca Solar |
| 503 | WasecaSun |
| 504 | Waterford Holdco (CSG) |
| 505 | Waterville (CSG) Solar Holdings, LLC |
| 506 | WaveSun Community Solar |
| 507 | Webster Holdco Solar (CSG) |
| 508 | West Faribault Solar |
| 509 | West Waconia Solar |
| 510 | Westport Community Solar, LLC |
| 511 | Westside Solar |
| 512 | Winegar (CSG) |
| 513 | Winona Community Solar One, LLC |
| 514 | Winona Garden |
| 515 | Winona Solar |
| 516 | Wollan Garden Solar |
| 517 | Wolverine Solar |
| 518 | Woodbury Solar |
| 519 | Wright Cuddyer (CSG) |
| 520 | Wright Kirby 1-5 (CSG) |
| 521 | WrightSun (CSG), LLC |
| 522 | Wyoming 2 (CSG), LLC |
| 523 | Zumbro Community Solar Garden |
| 524 | Zumbro Solar Garden |
Names as the source gives them. Coordinates for every one are in the CSV.
Proud of it? Put the badge on your site: a tourism board, a state association, a club. It links to this ranking and always shows Minnesota's current rank.
"Minnesota has 524 solar farms, #5 in the US by count and #2 per person (U.S. Large-Scale Solar Photovoltaic Database v4.0, 2026, mapped by InstaMaps)." Free to quote with a link to this page. Population: US Census 2024 estimates.