Massachusetts has 532 solar farms: 8% of the US total of 6,611. That ranks #4 by count and #4 per person (7.45 per 100,000 residents) of 51.
Source: U.S. Large-Scale Solar Photovoltaic Database v4.0 (USGS, Lawrence Berkeley National Laboratory), 2026. Every ground-mounted facility of 1 MW or more in the database, at its own coordinates. Rooftop and small community solar are not in this database.
Licence: U.S. government data: no copyright, free to reuse
Local blogs, news sites, parks pages: embed the live interactive map with one snippet. Attribution stays on, that's the whole deal. No tracking, no cookies for your readers.
<iframe src="https://get-instamaps.com/embed/rankings/solar-farms/massachusetts" width="100%" height="440" style="border:2px solid #111" loading="lazy" title="Massachusetts solar farms map — InstaMaps"></iframe>
<p style="font:12px/1.4 sans-serif;margin:4px 0 0"><a href="https://get-instamaps.com/rankings/solar-farms/massachusetts?utm_source=rankings-embed&utm_medium=referral">Massachusetts solar farms</a>, a map by InstaMaps</p>| # | Name |
|---|---|
| 1 | 0 Hammond St (CSG) |
| 2 | 1 Commercial |
| 3 | 115 G Fisher |
| 4 | 118 Echo |
| 5 | 126 Grove Solar, LLC |
| 6 | 154 D Fisher |
| 7 | 160 Tihonet Rd Hybrid |
| 8 | 196 Tremont St |
| 9 | 20 Bedford |
| 10 | 201 Sturbridge B |
| 11 | 205 Sturbridge A |
| 12 | 265 Pleasant Solar NG, LLC |
| 13 | 276 Federal Rd |
| 14 | 28 Livermore Hill Road Solar |
| 15 | 299 Farm to Market Rd Hybrid |
| 16 | 301 Chestnut Solar NG |
| 17 | 342 Circuit |
| 18 | 376 Nash |
| 19 | 3Colton |
| 20 | 401 South |
| 21 | 433 Purchase Solar NG, LLC |
| 22 | 5 Berry |
| 23 | 515 Main Saugus |
| 24 | 580 River Solar |
| 25 | 59 Federal Rd |
| 26 | 651 Chase Solar NG |
| 27 | 665 Scenic Highway |
| 28 | 71 Charlotte Furnace Rd Hybrid(CSG) |
| 29 | 77 Farm to Market Rd Hybrid |
| 30 | Acton Solar Landfill |
| 31 | Acushnet AD Makepeace |
| 32 | Acushnet Hawes Reed Road |
| 33 | Acushnet MA 1 |
| 34 | Acushnet MA 2 (CSG) |
| 35 | Acushnet-Braley Road 1 |
| 36 | Acushnet-High Hill |
| 37 | Adams Farm Solar |
| 38 | Adams Grove Solar |
| 39 | Adirondack A+B Community Solar Garden |
| 40 | Aegean Drive Solar |
| 41 | Agawam Solar |
| 42 | AIS Solar Project |
| 43 | Ajax Solar, LLC (MA) |
| 44 | Alicea Solar Project Hybrid (CSG) |
| 45 | Amaterasu, LLC |
| 46 | Annese Solar Project Hybrid (CSG) |
| 47 | Antanavica Solar |
| 48 | Apollo |
| 49 | ASD Cotuit MA Solar LLC |
| 50 | ASD Wallum MA Solar, LLC(CSG) |
| 51 | Ashby Duffy (CSG) Solar Farm |
| 52 | Ashby Solar, LLC (CSG) |
| 53 | Ashland Solar |
| 54 | Auburn Solar Project |
| 55 | Axio Green, LLC |
| 56 | Ayers Village Solar |
| 57 | Barnstable Landfill |
| 58 | Barre II Solar Project |
| 59 | Barre Solar III, LLC |
| 60 | Barrett PV |
| 61 | Barton Acres Solar, LLC (CSG) |
| 62 | Bashaw Solar (CSG) 1, LLC |
| 63 | Beacon Solar, LLC |
| 64 | Belchertown |
| 65 | Belchertown Renewables Community Solar |
| 66 | Bellingham PV |
| 67 | Berkley |
| 68 | Berkley East Solar, LLC |
| 69 | Berkshire 1 |
| 70 | Beverly |
| 71 | Big George PV (CSG) |
| 72 | Bird Machine Solar Farm |
| 73 | BJ's Wholesale Club, Inc-Uxbridge |
| 74 | Blacksmith Road Solar 1 |
| 75 | Blair Wire Village Solar, LLC (CSG) |
| 76 | Blodgett Solar (CSG) |
| 77 | BlueWave Capital-Grafton (SREC II) |
| 78 | Bolton PV |
| 79 | Boston Scientific Solar |
| 80 | Bourne (MA)-Holliston I |
| 81 | Boutillier Solar, LLC (CSG) |
| 82 | Bowden Solar, LLC |
| 83 | Bradford Solar |
| 84 | Braintree Landfill Solar |
| 85 | Braley Road 2 |
| 86 | Breckenridge Solar |
| 87 | Brewster Landfill |
| 88 | Bridgewater Solar (CSG) |
| 89 | Brimfield |
| 90 | Brockelman |
| 91 | Brockelman Road Solar 2 |
| 92 | Brook Street Solar 1 (CSG) |
| 93 | Brookfield Solar 2013, LLC |
| 94 | Brookfield Wire Company |
| 95 | Brookwood Drive Community Solar |
| 96 | Browne Solar, LLC |
| 97 | Bullock Road Solar 1 |
| 98 | BWC Gibbs Brook |
| 99 | BWC Harlow Brook |
| 100 | BWC Lake Lashaway, LLC Hybrid |
| 101 | BWC Muddy Brook, LLC Hybrid |
| 102 | BWC Origination 18 |
| 103 | BWC Pocasset River |
| 104 | BWC Rams Horn Channel, LLC |
| 105 | BWC Stony Brook, LLC Hybrid |
| 106 | BWC Swan Pond River (CSG) |
| 107 | BWC Wading River One, Two, Three (CSG) |
| 108 | BWC Wareham River |
| 109 | Canton |
| 110 | Carver |
| 111 | Carver (CSG) |
| 112 | Carver MA 1 Community Solar |
| 113 | CED Chicopee Solar |
| 114 | CED Northampton Solar, LLC Hybrid |
| 115 | CED Westfield Solar, LLC |
| 116 | Cedarville (CSG) |
| 117 | Centaurus Solar-MA |
| 118 | CES Agawam Tuckahoe Solar Hybrid |
| 119 | CES Sterling, LLC |
| 120 | Charlemont A |
| 121 | Charlton Solar I (CSG) |
| 122 | Chatham Landfill |
| 123 | Cherry Valley Solar, LLC (CSG) |
| 124 | Chester Solar Farm |
| 125 | Chicopee |
| 126 | Chicopee Granby Road Solar |
| 127 | Chicopee River Solar |
| 128 | Chicopee Solar |
| 129 | Citizens Agawam Landfill Solar |
| 130 | Clark Road Solar 1, LLC |
| 131 | Cohasse Solar, LLC (CSG) |
| 132 | Concord Solar Farm |
| 133 | Cottage Street Solar Facility |
| 134 | Cranberry Highway Solar, LLC |
| 135 | Cranberry Solar |
| 136 | Cronin Road Solar 1, LLC (CSG) Hybrid |
| 137 | Curtis Hill Solar (CSG) |
| 138 | CVEC Round 4 Brewster Captn Golf Course |
| 139 | Cycz Solar Project (CSG) Hybrid |
| 140 | Dartmouth |
| 141 | Dartmouth Farms Solar |
| 142 | Dartmouth II Solar |
| 143 | Dartmouth Landfill |
| 144 | Dartmouth Solar |
| 145 | DDR Shoppers World |
| 146 | Deerfield (CSG) Solar |
| 147 | Dennis Landfill |
| 148 | Depot Hill Solar (CSG) |
| 149 | Devens |
| 150 | DG Crystal Spring (CSG) |
| 151 | DG Dighton, LLC (CSG) |
| 152 | DG Foxborough Elm (CSG) |
| 153 | DG Haverhill (CSG) |
| 154 | DG Tufts Knoll, LLC (CSG) |
| 155 | DG Tufts Science, LLC (CSG) |
| 156 | DG Webster, LLC (CSG) |
| 157 | Dorchester Solar Site |
| 158 | Douglas Solar |
| 159 | Dover |
| 160 | Downing Parkway Solar |
| 161 | Dresser Hill (CSG) |
| 162 | Dudley |
| 163 | Dudley River 2 Solar, LLC (CSG) |
| 164 | Dudley River 3 Solar, LLC (CSG) |
| 165 | Dudley River Solar, LLC (CSG) |
| 166 | Dudley Solar (CSG) |
| 167 | Dunstable Solar 1, LLC |
| 168 | Dynamic-Walpole |
| 169 | East Acres Solar NG, LLC |
| 170 | East Bridgewater Solar |
| 171 | East Brookfield Adams Road Solar, LLC (CSG) |
| 172 | East Brookfield Main Street Solar, LLC (CSG) |
| 173 | East Longmeadow Solar PV |
| 174 | East Springfield Solar PV |
| 175 | Easthampton (CSG) |
| 176 | Easthampton Landfill-City of Easthampton |
| 177 | Easton Landfill |
| 178 | EBZ Solar |
| 179 | EDF Lancaster |
| 180 | Electric Avenue Lunenburg Solar 1 |
| 181 | Elm Street |
| 182 | Emerald Marshfields, LLC |
| 183 | ENGIE 2019 ProjectCo-MA1, LLC |
| 184 | Erving CSG |
| 185 | Fairhaven C (CSG) |
| 186 | Fairhaven MA 2 |
| 187 | Fairview Farms Solar |
| 188 | Fall River Solar (CSG) |
| 189 | Falmouth 2 Solar |
| 190 | Falmouth Landfill Solar |
| 191 | Farley Road Community Solar |
| 192 | Faunce Corner Community Solar |
| 193 | Federal Road Solar 1, LLC (CSG) |
| 194 | Fisher Road Solar |
| 195 | Fitchburg Renewables |
| 196 | Framingham State University Plant |
| 197 | Franklin 1 |
| 198 | Franklin 2 |
| 199 | Freetown MA 1, LLC |
| 200 | Freetown Solar |
| 201 | French King Solar, LLC |
| 202 | Gardner Solar 1 |
| 203 | Gardner-Otter River Road |
| 204 | GELD Solar Farm |
| 205 | General Electric Aircraft Engines |
| 206 | Golden Hills Solar |
| 207 | Goose Pond Solar |
| 208 | Grafton PV |
| 209 | Grafton Solar |
| 210 | Granby Solar, LLC (CSG) |
| 211 | Green Meadows |
| 212 | Greenfield Solar PV |
| 213 | Griffin Road Solar 2 |
| 214 | Griffin Road Solar, LLC (CSG) |
| 215 | Groveland Solar |
| 216 | GSPP Boxborough Littleton (MA) |
| 217 | GSPP Devens, LLC |
| 218 | GSPP Raynham TMLP, LLC (CSG) |
| 219 | GSPP Terrawatt Westfield, LLC (CSG) |
| 220 | Hadley 2 Solar, LLC (CSG) |
| 221 | Hadley 3 Solar (North) |
| 222 | Hadley 3 Solar (South) |
| 223 | Hadley Solar NG, LLC |
| 224 | Halifax Solar |
| 225 | Hampden |
| 226 | Hampden Solar PV |
| 227 | Hampshire College Hybrid |
| 228 | Happy Hollow (CSG) Hybrid |
| 229 | Harbor Road Solar 1 |
| 230 | Hardwick-Athol & Eagle Hill |
| 231 | Harwich Landfill |
| 232 | Hatfield Renewables Community Solar |
| 233 | Hatfield Solar PV |
| 234 | Haverhill Solar Power Project |
| 235 | Hewlett-Packard (HP) - Andover, MA |
| 236 | Hinsdale Solar PV |
| 237 | Holliston Solar (CSG) |
| 238 | Holliston, LLC |
| 239 | Holyoke Solar Cooperative at Mueller |
| 240 | Hopkinton (CSG) |
| 241 | Hudson |
| 242 | Hunt Farm Solar |
| 243 | Hunt Road Solar |
| 244 | Hurteau Solar Project Hybrid |
| 245 | Huxley Solar |
| 246 | Incom Solar, LLC (CSG) |
| 247 | Indian Hill Solar, LLC |
| 248 | Indian Orchard PV Facility |
| 249 | Integrys MA Solar, LLC-Ashburnham Site |
| 250 | Iron Horse Solar 4, LLC |
| 251 | Iron Horse Solar I (CSG) |
| 252 | ISM Solar Dighton 2, LLC (CSG) |
| 253 | JH Solar, LLC (CSG) |
| 254 | Joe Jenny |
| 255 | Katama Farm |
| 256 | Kearsarge 100 Sohier Rd |
| 257 | Kearsarge Acushnet |
| 258 | Kearsarge Amesbury Hybrid |
| 259 | Kearsarge Bellingham PV |
| 260 | Kearsarge Concord II |
| 261 | Kearsarge GB |
| 262 | Kearsarge Gill |
| 263 | Kearsarge Granby |
| 264 | Kearsarge Haverhill |
| 265 | Kearsarge Ludlow, LLC |
| 266 | Kearsarge Montague |
| 267 | Kearsarge Montague BD(CSG) |
| 268 | Kearsarge Southwick, LLC |
| 269 | Kearsarge Upper Union |
| 270 | Kearsarge Uxbridge |
| 271 | Kearsarge William Way |
| 272 | Kearsarge Wilmington |
| 273 | Kenmare-Mansfield Branch Street |
| 274 | KS Solar Six, LLC |
| 275 | Lakeville Solar |
| 276 | Lane Ave Solar, LLC |
| 277 | Ledeaux Solar, LLC (CSG) |
| 278 | Lee Site 31 Solar |
| 279 | Leicester One MA Solar, LLC |
| 280 | Leominster |
| 281 | Leominster (MA)-South Street-R&D |
| 282 | Lepomis PV Energy, LLC |
| 283 | Lilly Lane |
| 284 | Long Plain Solar |
| 285 | Lowell Solar Landfill |
| 286 | Ludlow Landfill |
| 287 | Ludlow Site 72-Conti |
| 288 | MA Blackstone |
| 289 | MA CS Uxbridge Community Solar |
| 290 | MA Solar Storage 1 Hybrid |
| 291 | MA-Dighton-A |
| 292 | Manheim New England |
| 293 | Maple(CSG) |
| 294 | Marshfield PV |
| 295 | Marston Mills Solar |
| 296 | Mashpee Landfill Solar |
| 297 | Mass Midstate Solar 1 |
| 298 | Mass Midstate Solar 2 |
| 299 | Mass Midstate Solar 3 |
| 300 | Maynard PV |
| 301 | McDougle-Mitchell Solar Project Hybrid (CSG) |
| 302 | MDFA Devens-Saratoga |
| 303 | Meadow Solar |
| 304 | Mendon |
| 305 | Merrimac Solar |
| 306 | Methuen Landfill |
| 307 | Middleton Solar Park |
| 308 | Millbury MA #1092 |
| 309 | Millbury Solar |
| 310 | Millis MA 1 |
| 311 | Monson Solar |
| 312 | Monson Solar, LLC |
| 313 | Montague Road Solar |
| 314 | Montague Site 36-Grosolar |
| 315 | Monument Valley |
| 316 | Morin Solar 2013, LLC |
| 317 | Mt. Tom Solar Project Hybrid |
| 318 | Natick Mall |
| 319 | Nationwide |
| 320 | NEDC Solar Site |
| 321 | New Bedford (MA) Plymouth |
| 322 | New Marlborough |
| 323 | Newton Rumford Landfill |
| 324 | Nexamp Peak (CSG) |
| 325 | Nextsun Energy Littleton |
| 326 | NFM Solar Power, LLC |
| 327 | Nolan |
| 328 | North Adams Landfill |
| 329 | North Brookfield |
| 330 | Northampton Landfill Solar PV |
| 331 | Northbridge Solar |
| 332 | Norton |
| 333 | Norton Landfill Solar |
| 334 | Norton, LLC |
| 335 | Nunnepog |
| 336 | Oak Street Solar |
| 337 | Old Frontier Solar III |
| 338 | Old Middleboro Road Solar |
| 339 | Old Wardour Solar |
| 340 | Onset East Community Solar Facility |
| 341 | Onset West Community Solar Facility |
| 342 | Onyx-Brockton Thatcher Landfill Solar (CSG) |
| 343 | Onyx-Pembroke Landfill Solar |
| 344 | Orange PV |
| 345 | OSG Solar 1, LLC |
| 346 | Overlook |
| 347 | Oxford |
| 348 | Oxford Solar |
| 349 | Padelford Solar |
| 350 | Palmer |
| 351 | Palmer Landfill |
| 352 | Palmer Solar, LLC |
| 353 | Palombo B Solar, LLC (CSG) |
| 354 | Palombo Solar, LLC (CSG) |
| 355 | Partridge Hill Solar Hybrid |
| 356 | Partridge Solar |
| 357 | Partridgeville Hybrid (CSG) |
| 358 | Peru (MA) |
| 359 | Peterson Road Solar |
| 360 | Pine Hill Westport |
| 361 | Pittsfield 44-M&W PV |
| 362 | Plainfield Community Solar, LLC |
| 363 | Pleasantdale Road Community Solar |
| 364 | Plymouth Site 1 |
| 365 | Plymouth Solar |
| 366 | Plympton Lake Street Solar |
| 367 | Plympton Main Street Solar, LLC |
| 368 | Pulpit Hill |
| 369 | Quittacas Pond Solar |
| 370 | Raboth - Marion Drive |
| 371 | Rail Trail |
| 372 | Randall Solar Project Hybrid |
| 373 | Randolph |
| 374 | Ravenbrook |
| 375 | Redbrook Community Solar 1 |
| 376 | Rehoboth Solar |
| 377 | Renew Canal 1 (CSG), LLC |
| 378 | RGS-Rutland VNM SREC II Project (MA) |
| 379 | Ring Road |
| 380 | Rising Paper |
| 381 | Rochester MA 2 |
| 382 | Rockland Solar (CSG) |
| 383 | Rounseville Solar |
| 384 | Route 57 Solar |
| 385 | Russell (MA) |
| 386 | Ryan Road Solar, LLC Hybrid(CSG) |
| 387 | Saddleback Solar |
| 388 | Sampson Road Community Solar |
| 389 | Sandwich |
| 390 | Savoy Solar PV |
| 391 | Scituate PV |
| 392 | Seaboard Charlton, LLC |
| 393 | Seaboard Oxford, LLC |
| 394 | Seaboard Sheffield, LLC |
| 395 | SELCO Community Solar |
| 396 | Settlers Solar |
| 397 | Shaffer |
| 398 | Shirley Landfill |
| 399 | Shirley Water |
| 400 | Shrewsbury Solar |
| 401 | Shuman Solar |
| 402 | Silver Lake Solar Photovoltaic Facility |
| 403 | SJA Solar, LLC-Solterra Monastery (CSG) |
| 404 | Skyline Solar |
| 405 | Smith & Wesson at Springfield MA PV |
| 406 | Solten Plainville 6000, LLC |
| 407 | Southampton Solar PV |
| 408 | Southbridge PV |
| 409 | Southbridge Solar |
| 410 | Southern Sky Renew Energy Berkley, LLC |
| 411 | Southwick Solar PV |
| 412 | Southwick Solar, LLC Community Solar |
| 413 | Spencer Solar CSG |
| 414 | Spencer Solar MA |
| 415 | Spring Hill Road |
| 416 | Spring Street Solar 1 (CSG) |
| 417 | Springfield Solar PV |
| 418 | St. Joseph's Solar, LLC (CSG) |
| 419 | Stafford St 2 Community Solar |
| 420 | Stafford St Solar 1 (CSG) |
| 421 | Stafford St Solar 3 (CSG) |
| 422 | State Street Solar, LLC |
| 423 | Stetson Road Solar-Barre I |
| 424 | Stone Hill Solar (CSG) |
| 425 | Stony Brook |
| 426 | Stow PV |
| 427 | Sturbridge Barn |
| 428 | Sudbury Landfill |
| 429 | Sullivan Solar |
| 430 | Sunderland Solar PV |
| 431 | Sunpin Blandford |
| 432 | Sutton Solar (CSG) |
| 433 | Sutton Solar 2, LLC (CSG) |
| 434 | Syncarpha Blandford Hybrid (CSG) |
| 435 | Syncarpha Freetown |
| 436 | Syncarpha Halifax Hybrid (CSG) |
| 437 | Syncarpha Hancock I (CSG) |
| 438 | Syncarpha Hancock II (CSG) |
| 439 | Syncarpha Hancock III (CSG) |
| 440 | Syncarpha Leicester Hybrid (CSG) |
| 441 | Syncarpha Millbury Hybrid (CSG) |
| 442 | Syncarpha Northampton Hybrid (CSG) |
| 443 | Syncarpha Northbridge I Hybrid(CSG) |
| 444 | Syncarpha Northbridge II Hybrid (CSG) |
| 445 | Syncarpha Palmer, LLC |
| 446 | Syncarpha Puddon I Hybrid (CSG) |
| 447 | Syncarpha Puddon II Hybrid (CSG) |
| 448 | Syncarpha Still River, LLC (CSG) |
| 449 | Syncarpha Tewksbury Hybrid CSG |
| 450 | Syncarpha Westminster Hybrid CSG |
| 451 | Tanglewood Circle Solar 1, LLC |
| 452 | Templeton |
| 453 | TES Rowtier |
| 454 | Theodore Drive Community Solar |
| 455 | Three Rivers Solar LLC |
| 456 | Tihonet Solar |
| 457 | Tisbury Landfill Solar |
| 458 | Tolland |
| 459 | Tolland Solar NG, LLC |
| 460 | Town of Amherst Solar |
| 461 | Town of East Bridgewater (CSG) |
| 462 | Town of Foxborough-Landfill (SREC II) (CSG) |
| 463 | Town of Lexington Solar |
| 464 | Town of Needham VNEM (CSG) |
| 465 | Town of Norfolk MA at Medway Branch |
| 466 | Town of Uxbridge MA at Commerce Dr |
| 467 | Town of Ware-Canadian Tree |
| 468 | Truck Stop |
| 469 | True North |
| 470 | Twiss Street Solar |
| 471 | Tyngsborough Solar |
| 472 | UMASS |
| 473 | UMass Boston |
| 474 | UMass PV Lot 22 |
| 475 | UMass PV Lot 49 |
| 476 | Upland |
| 477 | Upper Blackstone (MA) Treasure Valley |
| 478 | Upton Community Solar |
| 479 | Ventura |
| 480 | Vuelta Solar |
| 481 | W. Orange Rd Solar, LLC |
| 482 | Wachusett Solar |
| 483 | Walpole Solar 2 |
| 484 | Ward Solar 1, LLC |
| 485 | Ware Palmer Road Solar, LLC (CSG) |
| 486 | Wareham MA 1 Community Solar |
| 487 | Wareham Solar PV |
| 488 | Washburn Road Solar |
| 489 | Wastewater Treatment Plant |
| 490 | WEB Brookfield |
| 491 | Webster Solar |
| 492 | Wendell MA 1 |
| 493 | West A&B Solar Project Hybrid (CSG) |
| 494 | West Boylston Community Shared Solar |
| 495 | West Bridgewater AB (CSG) |
| 496 | West Brookfield Solar-Gilbertsville Rd (CSG) |
| 497 | West Brookfield Solar, LLC |
| 498 | West Haydenville PJ Community Solar |
| 499 | West Street Solar 1, LLC |
| 500 | Westborough Solar, LLC |
| 501 | Westford Solar Park |
| 502 | Westhampton |
| 503 | Westminster Renewables, LLC (CSG) |
| 504 | Weston Landfill Solar |
| 505 | Westport (MA) |
| 506 | Westport B Community Solar Garden |
| 507 | Westport Community Solar Garden |
| 508 | Westport MA 1 Community Solar |
| 509 | Westport MA 2 Community Solar |
| 510 | Westport Stone & Sand Solar (CSG) |
| 511 | Whately Solar |
| 512 | Whatley Renewables |
| 513 | Wilbraham |
| 514 | Wilbur Woods Solar, LLC |
| 515 | Williamsburg |
| 516 | Williamsburg Solar, LLC VNEM (CSG) |
| 517 | Williamsville Hybrid (CSG) |
| 518 | Wilmarth Solar |
| 519 | Wilmington Solar |
| 520 | Wilson Solar |
| 521 | Winchendon Landfill Solar |
| 522 | Winchendon Solar |
| 523 | Woburn |
| 524 | Woodchuck Solar, LLC (CSG) |
| 525 | Woodland Avenue Solar 1 |
| 526 | Worcester Landfill |
| 527 | WYM 1250 Palmer, LLC |
| 528 | ZPD-PT Solar Project 2017-006, LLC Hybrid |
| 529 | ZPD-PT Solar Project 2017-021, LLC Hybrid (CSG) |
| 530 | ZPD-PT Solar Project 2017-023, LLC Hybrid (CSG) |
| 531 | ZPD-PT Solar Project 2017-038 Hybrid, LLC |
| 532 | ZPD-PT Solar Project 2017-044, LLC (CSG) |
Names as the source gives them. Coordinates for every one are in the CSV.
Proud of it? Put the badge on your site: a tourism board, a state association, a club. It links to this ranking and always shows Massachusetts's current rank.
"Massachusetts has 532 solar farms, #4 in the US by count and #4 per person (U.S. Large-Scale Solar Photovoltaic Database v4.0, 2026, mapped by InstaMaps)." Free to quote with a link to this page. Population: US Census 2024 estimates.