Indiana has 114 solar farms: 1.7% of the US total of 6,611. That ranks #17 by count and #21 per person (1.65 per 100,000 residents) of 51.
Source: U.S. Large-Scale Solar Photovoltaic Database v4.0 (USGS, Lawrence Berkeley National Laboratory), 2026. Every ground-mounted facility of 1 MW or more in the database, at its own coordinates. Rooftop and small community solar are not in this database.
Licence: U.S. government data: no copyright, free to reuse
Local blogs, news sites, parks pages: embed the live interactive map with one snippet. Attribution stays on, that's the whole deal. No tracking, no cookies for your readers.
<iframe src="https://get-instamaps.com/embed/rankings/solar-farms/indiana" width="100%" height="440" style="border:2px solid #111" loading="lazy" title="Indiana solar farms map — InstaMaps"></iframe>
<p style="font:12px/1.4 sans-serif;margin:4px 0 0"><a href="https://get-instamaps.com/rankings/solar-farms/indiana?utm_source=rankings-embed&utm_medium=referral">Indiana solar farms</a>, a map by InstaMaps</p>| # | Name |
|---|---|
| 1 | Anderson 3 |
| 2 | Anderson 4 |
| 3 | Anderson 5 |
| 4 | Anderson 6 |
| 5 | Auburn Renewables, LLC |
| 6 | Bellflower Solar 1 |
| 7 | Belmont |
| 8 | Bremen |
| 9 | C&B Graham Energy, LLC |
| 10 | Camp Atterbury Microgrid Hybrid |
| 11 | Cavalry Solar Hybrid |
| 12 | Centerville Solar Park |
| 13 | Columbia City Solar Park |
| 14 | Crane Solar Facility |
| 15 | Crawfordsville 2 Solar Park |
| 16 | Crawfordsville 3 Solar Park |
| 17 | Crawfordsville 5 Solar Park |
| 18 | Crawfordsville Solar Park 4 |
| 19 | Deer Creek PV |
| 20 | Duke Building 129 |
| 21 | Duke Building 87 |
| 22 | Duke Building 98 |
| 23 | Dunn's Bridge 1 Solar |
| 24 | Dunns Bridge II Solar |
| 25 | East Chicago |
| 26 | Ellettsville Solar RES |
| 27 | Fairbanks Solar Project |
| 28 | Gas City 2 |
| 29 | Gas City Solar Park |
| 30 | Gibson Solar |
| 31 | Greenfield Solar Park |
| 32 | Griffith |
| 33 | Hardy Hills Solar Energy LLC |
| 34 | Henryville Solar RES |
| 35 | Hobart Solar, LLC |
| 36 | Honeysuckle Solar Farm |
| 37 | IMPA Anderson Solar Park |
| 38 | IMPA Anderson Solar Park 2 |
| 39 | IMPA Crawfordsville Solar Park |
| 40 | IMPA Frankton Solar Park |
| 41 | IMPA Huntingburg Solar Park |
| 42 | IMPA Knightstown Solar Park |
| 43 | IMPA Middletown Solar Park |
| 44 | IMPA Pendleton Solar Park |
| 45 | IMPA Peru Solar Park |
| 46 | IMPA Rensselaer Solar Park |
| 47 | IMPA Richmond 8 Solar Park |
| 48 | IMPA Richmond Solar Park |
| 49 | IMPA Richmond Solar Park 7 |
| 50 | IMPA Tell City Solar Park |
| 51 | IMPA Tipton 2 Solar Park |
| 52 | IMPA Veedersburg Solar Park |
| 53 | IMPA Washington Solar Park |
| 54 | IMPA Washington Solar Park 2 |
| 55 | IMPA Winamac Solar Park |
| 56 | IND Community Solar Farm 1st Phase |
| 57 | IND Solar Farm (Phase IIA) |
| 58 | Indiana Crossroads Solar Park |
| 59 | Indianapolis Motor Speedway Solar PV |
| 60 | Indy Grocers |
| 61 | INDY III |
| 62 | Indy Solar I, LLC |
| 63 | Indy Solar III, LLC |
| 64 | Jackson Co. Solar RES |
| 65 | Johnson Co. Solar RES |
| 66 | Kokomo Solar 1, LLC |
| 67 | Lanesville Solar RES |
| 68 | Lenape II |
| 69 | Lincoln Solar |
| 70 | Linton |
| 71 | Logansport Solar |
| 72 | M. G. Emmett J. Bean Federal Center |
| 73 | Mammoth North Solar |
| 74 | Marion Solar LNG |
| 75 | Maywood Photovoltaic Project |
| 76 | McDonald Solar Farm, LLC |
| 77 | Middlebury Solar |
| 78 | New Castle Solar RES |
| 79 | New Haven Solar RES |
| 80 | Oak Hill Solar Array |
| 81 | Olive PV |
| 82 | Pastime Farm, LLC |
| 83 | Peru 2 |
| 84 | Peru 3 |
| 85 | Portage Solar |
| 86 | Posey Solar |
| 87 | Rensselaer Solar Site 2 |
| 88 | Richmond 5 |
| 89 | Richmond 6 |
| 90 | Richmond Solar Park 3 |
| 91 | Richmond Solar Park 4 |
| 92 | Richmond Solar Site 2 |
| 93 | Riverstart Solar Park III |
| 94 | Riverstart Solar Park, LLC |
| 95 | Rockville Solar I, LLC |
| 96 | Rockville Solar II, LLC |
| 97 | Scotland Solar RES |
| 98 | Scottsburg Solar Park |
| 99 | Sheridan School Corporation Solar |
| 100 | Speedway Solar, LLC |
| 101 | Spring Mill Solar RES |
| 102 | St. Joseph Solar |
| 103 | Staunton |
| 104 | Sullivan Solar, LLC |
| 105 | Tell City Solar Park |
| 106 | Tippecanoe Solar Power Plant |
| 107 | Tipton Solar Park |
| 108 | Troy Solar |
| 109 | Twin Branch PV |
| 110 | Twin Lakes Solar LLC |
| 111 | Valparaiso Solar, LLC |
| 112 | Volkman Road Solar Array Hybrid |
| 113 | Walkerton |
| 114 | Waterloo Solar, LLC |
Names as the source gives them. Coordinates for every one are in the CSV.
"Indiana has 114 solar farms, #17 in the US by count and #21 per person (U.S. Large-Scale Solar Photovoltaic Database v4.0, 2026, mapped by InstaMaps)." Free to quote with a link to this page. Population: US Census 2024 estimates.