# Prisons and Jails in Pennsylvania: All 131 on a Map (List + Data) | InstaMaps

> Pennsylvania has 131 prisons and jails (2.6% of the US), #14 by count and #39 per person. From HIFLD Prison Boundaries. Map to embed, CSV download.

Source: https://get-instamaps.com/rankings/prisons-jails/pennsylvania

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

[← Pennsylvania in the data room](/data/pennsylvania)[← Full 50-state ranking](/rankings/prisons-jails)

# Prisons and Jails in Pennsylvania

Pennsylvania has **131 prisons and jails**: 2.6% of the US total of 4,960\. That ranks **#14 by count** and **#39 per person** (1 per 100,000 residents) of 51.

## Key takeaways

* Pennsylvania has 131 prisons and jails, 2.6% of the US total of 4,960.
* That ranks #14 of 51 by count and #39 per person (1 per 100,000 residents).
* Texas has the most, with 449.
* By type: 36 state prisons, 70 county jails, 15 federal, 6 local jails.
* Source: HIFLD Prison Boundaries (U.S. Department of Homeland Security), final release, 2025.

#39

national rank (per capita)

131

prisons and jails

1

per 100k residents

## The data

Source: HIFLD Prison Boundaries (U.S. Department of Homeland Security), final release, 2025\. Each facility at the centre of its boundary, with its type (federal, state, county, local) and city. The Prison Policy Initiative counts 5,077 facilities (2026); counts differ by which kinds of facility are included.

Licence: U.S. government data: no copyright, free to reuse

[Pennsylvania: 131 rows (CSV)](/downloads/prisons-jails/pennsylvania.csv)[All of the US (CSV)](/downloads/prisons-jails/us.csv)

## Put this map on your website — free

Local blogs, news sites, parks pages: embed the live interactive map with one snippet. Attribution stays on, that's the whole deal.

`<iframe src="https://get-instamaps.com/embed/rankings/prisons-jails/pennsylvania" width="100%" height="440" style="border:2px solid #111" loading="lazy" title="Pennsylvania prisons and jails map — InstaMaps"></iframe>`

## All 131 prisons and jails in Pennsylvania

| #   | Name                                             | Details                     |
| --- | ------------------------------------------------ | --------------------------- |
| 1   | Adams County Adult Correctional Complex          | County · Gettysburg         |
| 2   | Allegheny County Jail                            | County · Pittsburgh         |
| 3   | Allegheny County Treatment Alternatives (acta)   | County · Pittsburgh         |
| 4   | Alternative & Special Detention Center(asd)      | Local · Philadelphia        |
| 5   | Armstrong County Jail                            | County · Kittanning         |
| 6   | Beaver County Jail                               | County · Aliquippa          |
| 7   | Bedford County Correctional Facility             | County · Bedford            |
| 8   | Berks County Community Reentry Center            | County · Leesport           |
| 9   | Berks County Jail System                         | County · Leesport           |
| 10  | Berks County Residential Center                  | County · Leesport           |
| 11  | Blair County Prison                              | County · Hollidaysburg      |
| 12  | Bradford County Correctional Facility            | County · Troy               |
| 13  | Bucks County Correctional Facility               | County · Doylestown         |
| 14  | Bucks County Men's Community Corrections         | County · Doylestown         |
| 15  | Bucks County Womens Community Corrections Center | County · Doylestown         |
| 16  | Butler County Prison                             | County · Butler             |
| 17  | Cambria County Prison                            | County · Ebensburg          |
| 18  | Carbon County Correctional Facility              | County · Nesquehoning       |
| 19  | Centre County Correctional Facility              | County · Bellefonte         |
| 20  | Chester County Justice Center-Sheriff's Office   | County · West Chester       |
| 21  | Chester County Prison                            | County · West Chester       |
| 22  | Clarion County Prison                            | County · Shippenville       |
| 23  | Clearfield County Jail                           | County · Clearfield         |
| 24  | Clinton County Correctional Facility             | Multi-agency · Mcelhattan   |
| 25  | Columbia County Prison                           | County · Bloomsburg         |
| 26  | Crawford County Correctional Facility            | County · Saegertown         |
| 27  | Cumberland County Prison                         | County · Carlisle           |
| 28  | Curran- Fromhold Correctional Facility (cfcf)    | Local · Philadelphia        |
| 29  | Dauphin County Prison                            | County · Harrisburg         |
| 30  | Dauphin County Work Release Center               | County · Steelton           |
| 31  | Diagnostic and Rehabilitation Center             | State · Philadelphia        |
| 32  | Elk County Prison                                | County · Ridgway            |
| 33  | Erie Ccc                                         | State · Erie                |
| 34  | Erie County Pre-Release Center                   | County · Erie               |
| 35  | Erie County Prison                               | County · Erie               |
| 36  | Fayette County Prison                            | County · Uniontown          |
| 37  | FCI Allenwood Low                                | Federal · Allenwood         |
| 38  | FCI Allenwood Medium                             | Federal · White Deer        |
| 39  | FCI Loretto                                      | Federal · Loretto           |
| 40  | FCI Loretto Camp                                 | Federal · Loretto           |
| 41  | FCI Mckean                                       | Federal · Lewis Run         |
| 42  | FCI Mckean Camp                                  | Federal · Lewis Run         |
| 43  | FCI Schuylkill                                   | Federal · Minersville       |
| 44  | FCI Schuylkill Camp                              | Federal · Minersville       |
| 45  | FDC Philadelphia                                 | Federal · Philadelphia      |
| 46  | Franklin County Jail                             | County · Chambersburg       |
| 47  | George W Hill Correctional Facility              | County · Thornton           |
| 48  | Greene County Prison                             | County · Waynesburg         |
| 49  | Harrisburg Ccc                                   | State · Harrisburg          |
| 50  | Huntingdon County Prison                         | County · Huntingdon         |
| 51  | Indiana County Jail                              | County · Indiana            |
| 52  | Jefferson County Jail                            | County · Brookville         |
| 53  | Johnstown Ccc                                    | State · Johnstown           |
| 54  | Lackawanna County Community Corrections Center   | County · Scranton           |
| 55  | Lackawanna County Prison                         | County · Scranton           |
| 56  | Lancaster County Prison                          | County · Lancaster          |
| 57  | Lawrence County Jail                             | County · New Castle         |
| 58  | Lebanon County Correctional Facility             | County · Lebanon            |
| 59  | Lehigh County Community Corrections Center       | County · Bethlehem          |
| 60  | Lehigh County Prison                             | County · Allentown          |
| 61  | Luzerne County Correctional Facility             | County · Wilkes-barre       |
| 62  | Lycoming County Pre-Release Center               | County · Montoursville      |
| 63  | Lycoming County Prison                           | County · Williamsport       |
| 64  | Mckean County Prison                             | County · Smethport          |
| 65  | Mercer County Jail                               | County · Mercer             |
| 66  | Mifflin County Correctional Facility             | County · Lewiston           |
| 67  | Minsec of Scranton                               | Local · Scranton            |
| 68  | Monroe County Correctional Facility              | County · Stroudsburg        |
| 69  | Montgomery County Correctional Facility          | County · Eagleville         |
| 70  | Montour County Prison                            | County · Danville           |
| 71  | Moshannon Valley Processing Center               | Federal · Philipsburg       |
| 72  | Perry County Prison                              | County · New Bloomfield     |
| 73  | Philadelphia Ccc #2                              | State · Philadelphia        |
| 74  | Philadelphia Ccc #4                              | State · Philadelphia        |
| 75  | Philadelphia Detention Center                    | Local · Philadelphia        |
| 76  | Philadelphia Industrial Correctional Center      | Local · Philadelphia        |
| 77  | Pike County Correctional Facility                | Multi-agency · Lords Valley |
| 78  | Pittsburgh Ccc                                   | State · Pittsburgh          |
| 79  | Potter County Jail                               | County · Coudersport        |
| 80  | Progress Ccc                                     | State · Waynesburg          |
| 81  | Quehanna Boot Camp                               | State · Karthaus            |
| 82  | Renewal Incorporated                             | Multi-agency · Pittsburgh   |
| 83  | Renewal Incorporated - Male Offenders            | Multi-agency · Pittsburgh   |
| 84  | Riverside Ccc                                    | State · Pittsburgh          |
| 85  | Riverside Correctional Facility                  | Local · Philadelphia        |
| 86  | Schuylkill County Prison                         | County · Pottsville         |
| 87  | SCI Albion                                       | State · Albion              |
| 88  | SCI Benner Township                              | State · Bellefonte          |
| 89  | SCI Cambridge Springs                            | State · Cambridge Springs   |
| 90  | SCI Camp Hill                                    | State · Camp Hill           |
| 91  | SCI Chester                                      | State · Chester             |
| 92  | SCI Coal Township                                | State · Coal Township       |
| 93  | SCI Dallas                                       | State · Dallas              |
| 94  | SCI Fayette                                      | State · Labelle             |
| 95  | SCI Forest                                       | State · Marienville         |
| 96  | SCI Frackville                                   | State · Frackville          |
| 97  | SCI Greene                                       | State · Waynesburg          |
| 98  | SCI Houtzdale                                    | State · Houtzdale           |
| 99  | SCI Huntingdon                                   | State · Huntingdon          |
| 100 | SCI Laurel Highlands                             | State · Somerset            |
| 101 | SCI Mahanoy                                      | State · Frackville          |
| 102 | SCI Mercer                                       | State · Mercer              |
| 103 | SCI Muncy                                        | State · Muncy               |
| 104 | SCI Phoenix                                      | State · Collegeville        |
| 105 | SCI Pine Grove                                   | State · Indiana             |
| 106 | SCI Retreat                                      | State · Hunlock Creek       |
| 107 | SCI Rockview                                     | State · Bellefonte          |
| 108 | SCI Smithfield                                   | State · Huntingdon          |
| 109 | SCI Somerset                                     | State · Somerset            |
| 110 | SCI Waymart                                      | State · Waymart             |
| 111 | Scranton Community Corrections Center            | State · Scranton            |
| 112 | Snyder County Prison                             | County · Selinsgrove        |
| 113 | Somerset County Prison                           | County · Somerset           |
| 114 | Susquehanna County Correctional Facility         | County · Montrose           |
| 115 | Tioga County Prison                              | County · Wellsboro          |
| 116 | Union County Jail                                | County · Lewisburg          |
| 117 | USP Allenwood                                    | Federal · Allenwood         |
| 118 | USP Canaan                                       | Federal · Waymart           |
| 119 | USP Canaan Camp                                  | Federal · Waymart           |
| 120 | USP Lewisburg                                    | Federal · Lewisburg         |
| 121 | USP Lewisburg Camp                               | Federal · Lewisburg         |
| 122 | Venango County Prison                            | County · Franklin           |
| 123 | Warren County Prison                             | County · Warren             |
| 124 | Washington County Correctional Facility          | County · Washington         |
| 125 | Wayne County Correctional Facility               | County · Honesdale          |
| 126 | West Homestead Center                            | County · West Homestead     |
| 127 | Westmoreland County Prison                       | County · Greensburg         |
| 128 | Women's Community Correction Center              | County · Allentown          |
| 129 | Wyoming County Correctional Facility             | County · Tunkhannock        |
| 130 | York Ccc                                         | State · York                |
| 131 | York County Prison                               | County · York               |

Names as the source gives them. Coordinates for every one are in the CSV.

## Cite this

"Pennsylvania has 131 prisons and jails, #14 in the US by count and #39 per person (HIFLD Prison Boundaries, 2025, mapped by InstaMaps)." Free to quote with a link to this page. Population: US Census 2024 estimates.
