# Prisons and Jails in North Carolina: All 172 on a Map (List + Data) | InstaMaps

> North Carolina has 172 prisons and jails (3.5% of the US), #5 by count and #25 per person. From HIFLD Prison Boundaries. Map to embed, CSV download.

Source: https://get-instamaps.com/rankings/prisons-jails/north-carolina

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

[← North Carolina in the data room](/data/north-carolina)[← Full 50-state ranking](/rankings/prisons-jails)

# Prisons and Jails in North Carolina

North Carolina has **172 prisons and jails**: 3.5% of the US total of 4,960\. That ranks **#5 by count** and **#25 per person** (1.56 per 100,000 residents) of 51.

## Key takeaways

* North Carolina has 172 prisons and jails, 3.5% of the US total of 4,960.
* That ranks #5 of 51 by count and #25 per person (1.56 per 100,000 residents).
* Texas has the most, with 449.
* By type: 62 state prisons, 103 county jails, 6 federal.
* Source: HIFLD Prison Boundaries (U.S. Department of Homeland Security), final release, 2025.

#25

national rank (per capita)

172

prisons and jails

1.56

per 100k residents

## The data

Source: HIFLD Prison Boundaries (U.S. Department of Homeland Security), final release, 2025\. Each facility at the centre of its boundary, with its type (federal, state, county, local) and city. The Prison Policy Initiative counts 5,077 facilities (2026); counts differ by which kinds of facility are included.

Licence: U.S. government data: no copyright, free to reuse

[North Carolina: 172 rows (CSV)](/downloads/prisons-jails/north-carolina.csv)[All of the US (CSV)](/downloads/prisons-jails/us.csv)

## Put this map on your website — free

Local blogs, news sites, parks pages: embed the live interactive map with one snippet. Attribution stays on, that's the whole deal.

`<iframe src="https://get-instamaps.com/embed/rankings/prisons-jails/north-carolina" width="100%" height="440" style="border:2px solid #111" loading="lazy" title="North Carolina prisons and jails map — InstaMaps"></iframe>`

## All 172 prisons and jails in North Carolina

| #   | Name                                                        | Details                  |
| --- | ----------------------------------------------------------- | ------------------------ |
| 1   | Alamance County Detention Center                            | Multi-agency · Graham    |
| 2   | Albemarle Correctional Institution                          | State · New London       |
| 3   | Albemarle District Jail                                     | County · Elizabeth City  |
| 4   | Alexander Correctional Institution                          | State · Taylorsville     |
| 5   | Alexander County Law Enforcement Center                     | County · Taylorsville    |
| 6   | Alleghany Law Enforcement Center                            | County · Sparta          |
| 7   | Anson CI - Female                                           | State · Polkton          |
| 8   | Anson County Jail                                           | County · Wadesboro       |
| 9   | Ashe County Jail                                            | County · Jefferson       |
| 10  | Avery County Jail / Sheriff                                 | County · Newland         |
| 11  | Avery-Mitchell Correctional Institution                     | State · Spruce Pine      |
| 12  | Beaufort County Detention Center                            | County · Washington      |
| 13  | Bertie Correctional Institution                             | State · Windsor          |
| 14  | Bertie Martin Regional Jail                                 | County · Windsor         |
| 15  | Bladen County Jail                                          | County · Elizabethtown   |
| 16  | Brunswick County Detention Center                           | County · Bolivia         |
| 17  | Buncombe County Detention Center                            | County · Asheville       |
| 18  | Burke County Jail (downtown Jail)                           | County · Morganton       |
| 19  | Burke Crv Center                                            | State · Morganton        |
| 20  | Burke-Catawba District Confinement Facility                 | County · Morganton       |
| 21  | Cabarrus County Jail                                        | County · Concord         |
| 22  | Caldwell Correctional Center                                | State · Lenoir           |
| 23  | Caldwell County Detention Center                            | County · Lenoir          |
| 24  | Carteret Correctional Center                                | State · Newport          |
| 25  | Carteret County Detention Facility                          | County · Beaufort        |
| 26  | Caswell Correctional Center                                 | State · Blanch           |
| 27  | Caswell County Detention Center                             | County · Yanceyville     |
| 28  | Catawba Correctional Center                                 | State · Newton           |
| 29  | Catawba County Detention Facility / Justice Center          | County · Newton          |
| 30  | Central Prison                                              | State · Raleigh          |
| 31  | Central Regional Hospital                                   | State · Butner           |
| 32  | Chatham County Detention Center                             | County · Pittsboro       |
| 33  | Cherokee County Jail                                        | County · Murphy          |
| 34  | Chowan County Jail                                          | County · Edenton         |
| 35  | Chowan Law Enforcement Center                               | County · Edenton         |
| 36  | Clay County Jail                                            | County · Hayesville      |
| 37  | Cleveland County Detention Center                           | County · Shelby          |
| 38  | Cleveland County Law Enforcement Detention Center           | County · Shelby          |
| 39  | Columbus Correctional Institution                           | State · Whiteville       |
| 40  | Columbus County Jail                                        | County · Whiteville      |
| 41  | Craggy Correctional Center                                  | State · Asheville        |
| 42  | Craven Correctional Institution                             | State · Vanceboro        |
| 43  | Craven County Jail                                          | County · New Bern        |
| 44  | Cumberland County Detention Center                          | County · Fayetteville    |
| 45  | Currituck County Jail                                       | County · Maple           |
| 46  | Dan River Prison Work Farm                                  | State · Blanch           |
| 47  | Dare County Jail                                            | County · Manteo          |
| 48  | Davidson Correctional Center                                | State · Lexington        |
| 49  | Davidson County Detention Facility                          | County · Lexington       |
| 50  | Davie County Detention Center                               | County · Mocksville      |
| 51  | Duplin County Jail                                          | County · Kenansville     |
| 52  | Durham County Detention Facility                            | County · Durham          |
| 53  | Eastern Correctional Institution                            | State · Maury            |
| 54  | Edgecombe County Detention Center                           | County · Tarboro         |
| 55  | Edgecombe County Detention Center Annex                     | County · Tarboro         |
| 56  | FCI Butner Low                                              | Federal · Butner         |
| 57  | FCI Butner Medium I                                         | Federal · Butner         |
| 58  | FCI Butner Medium I Camp                                    | Federal · Butner         |
| 59  | FCI Butner Medium II                                        | Federal · Butner         |
| 60  | FMC Butner                                                  | Federal · Butner         |
| 61  | Foothills Correctional Institution                          | State · Morganton        |
| 62  | Forsyth Correctional Center                                 | State · Winston-salem    |
| 63  | Forsyth County Law Enforcement Detention Center             | County · Winston-salem   |
| 64  | Franklin Correctional Center                                | State · Bunn             |
| 65  | Franklin County Detention Center                            | County · Louisburg       |
| 66  | Gaston Correctional Center                                  | State · Dallas           |
| 67  | Gaston County Jail                                          | County · Gastonia        |
| 68  | Graham County Jail                                          | County · Robbinsville    |
| 69  | Granville Correctional Institution                          | State · Butner           |
| 70  | Granville County Detention Center                           | County · Oxford          |
| 71  | Greene Correctional Institution                             | State · Maury            |
| 72  | Greene County Sheriff's Department                          | County · Snow Hill       |
| 73  | Greensboro Detention Center                                 | County · Greensboro      |
| 74  | Halifax County Jail                                         | County · Halifax         |
| 75  | Harnett Correctional Institution                            | State · Lillington       |
| 76  | Harnett County Jail                                         | County · Lillington      |
| 77  | Haywood County Detention Center                             | County · Waynesville     |
| 78  | Henderson County Detention Center                           | County · Hendersonville  |
| 79  | Hertford County Detention Center                            | County · Winton          |
| 80  | High Point Detention Center                                 | County · High Point      |
| 81  | Hoke County Detention Center                                | County · Raeford         |
| 82  | Hyde Correctional Institution                               | State · Fairfield        |
| 83  | Hyde County Sheriff's Office                                | County · Swan Quarter    |
| 84  | Iredell County Detention Center                             | County · Statesville     |
| 85  | Jackson County Jail                                         | County · Sylva           |
| 86  | John H Baker Jr. Public Safety Center                       | County · Raleigh         |
| 87  | Johnston Correctional Institution                           | State · Smithfield       |
| 88  | Johnston County Detention Center                            | County · Smithfield      |
| 89  | Jones County Jail                                           | County · Trenton         |
| 90  | Lee County Sheriff's Department                             | County · Sanford         |
| 91  | Lenoir County Jail / Sheriff                                | County · Kinston         |
| 92  | Lincoln Correctional Center                                 | State · Lincolnton       |
| 93  | Lincoln County Detention Center                             | County · Lincolnton      |
| 94  | Lumberton Correctional Institution                          | State · Lumberton        |
| 95  | Macon County Detention Center                               | County · Franklin        |
| 96  | Marion Correctional Institution                             | State · Marion           |
| 97  | Marion Minimum Security Unit                                | State · Marion           |
| 98  | Martin County Detention Center                              | County · Williamston     |
| 99  | Maury Correctional Institution                              | State · Hookerton        |
| 100 | Mcdowell County Jail                                        | County · Marion          |
| 101 | Mecklenburg County Jail Central                             | County · Charlotte       |
| 102 | Mecklenburg County Jail North                               | County · Charlotte       |
| 103 | Mecklenburg County Jail North - Annex                       | County · Charlotte       |
| 104 | Montgomery County Detention Center                          | County · Troy            |
| 105 | Moore County Jail                                           | County · Carthage        |
| 106 | Mountain View Correctional Institution                      | State · Spruce Pine      |
| 107 | Nash Correctional Institution                               | State · Nashville        |
| 108 | Nash County Detention Facility                              | County · Nashville       |
| 109 | Neuse Correctional Institution                              | State · Goldsboro        |
| 110 | New Hanover Correctional Center                             | State · Wilmington       |
| 111 | New Hanover County Detention Center                         | County · Castle Hayne    |
| 112 | North Carolina Correctional Institution for Women           | State · Raleigh          |
| 113 | North Carolina Correctional Institution for Women - Minimum | State · Raleigh          |
| 114 | Northampton County Detention Center                         | County · Jackson         |
| 115 | Onslow County Detention Center                              | County · Jacksonville    |
| 116 | Orange Correctional Center                                  | State · Hillsborough     |
| 117 | Orange County Detention Center                              | County · Hillsborough    |
| 118 | Pamlico Correctional Institution                            | State · Bayboro          |
| 119 | Pamlico County Jail                                         | County · Bayboro         |
| 120 | Pasquotank C.I. Minimum Security Unit                       | State · Elizabeth City   |
| 121 | Pasquotank Correctional Institution                         | State · Elizabeth City   |
| 122 | Pender Correctional Institution                             | State · Burgaw           |
| 123 | Pender County Jail                                          | County · Burgaw          |
| 124 | Person County Jail                                          | County · Roxboro         |
| 125 | Piedmont Correctional Institution                           | State · Salisbury        |
| 126 | Piedmont Correctional Institution - Minimum Security Unit   | State · Salisbury        |
| 127 | Pitt County Detention Center                                | County · Greenville      |
| 128 | Polk County Jail                                            | County · Columbus        |
| 129 | Randolph Correctional Center                                | State · Asheboro         |
| 130 | Randolph County Jail                                        | County · Asheboro        |
| 131 | Richmond Correctional Institution                           | State · Hoffman          |
| 132 | Richmond County Jail                                        | County · Rockingham      |
| 133 | Rivers Correctional Facility                                | Federal · Winton         |
| 134 | Roanoke River Correctional Institution                      | State · Tillery          |
| 135 | Roanoke River Correctional Institution - Minimum            | State · Tillery          |
| 136 | Robeson County Jail                                         | County · Lumberton       |
| 137 | Robeson Crv Center                                          | State · Lumberton        |
| 138 | Rockingham County Detention Center                          | County · Reidsville      |
| 139 | Rowan County Detention Annex                                | County · Salisbury       |
| 140 | Rowan County Detention Center                               | County · Salisbury       |
| 141 | Rutherford Correctional Center                              | State · Spindale         |
| 142 | Rutherford County Detention Center                          | County · Rutherfordton   |
| 143 | Sampson Correctional Institution                            | State · Clinton          |
| 144 | Sampson County Detention Center                             | County · Clinton         |
| 145 | Sanford Correctional Center                                 | State · Sanford          |
| 146 | Scotland Correctional Institution                           | State · Laurinburg       |
| 147 | Scotland County Jail                                        | County · Laurinburg      |
| 148 | Southern Correctional Institution                           | State · Troy             |
| 149 | Southern Correctional Institution - Minimum Custody Unit    | State · Troy             |
| 150 | Stanley County Detention Center                             | County · Albemarle       |
| 151 | Stokes County Jail                                          | County · Danbury         |
| 152 | Surry County Detention Center                               | County · Dobson          |
| 153 | Swain County Jail / Sheriff                                 | County · Bryson City     |
| 154 | Tabor Correctional Institution                              | State · Tabor City       |
| 155 | Transylvania County Detention Center                        | County · Brevard         |
| 156 | Tyrrell Prison Work Farm                                    | State · Columbia         |
| 157 | Union County Jail                                           | County · Monroe          |
| 158 | Vance County Jail                                           | County · Henderson       |
| 159 | Wake Correctional Center                                    | State · Raleigh          |
| 160 | Wake County Detention Annex                                 | County · Raleigh         |
| 161 | Wake County Detention Center                                | County · Raleigh         |
| 162 | Warren Correctional Institution                             | State · Manson           |
| 163 | Warren County Detention Facility                            | County · Warrenton       |
| 164 | Washington County Jail                                      | County · Plymouth        |
| 165 | Watauga County Detention Center                             | County · Boone           |
| 166 | Wayne County Detention Center                               | County · Goldsboro       |
| 167 | Western Correctional Center for Women                       | State · Black Mountain   |
| 168 | Wilkes Correctional Center                                  | State · North Wilkesboro |
| 169 | Wilkes County Jail                                          | County · Wilkesboro      |
| 170 | Wilson County Detention Center                              | County · Wilson          |
| 171 | Yadkin County Jail                                          | County · Yadkinville     |
| 172 | Yancey County Detention Center                              | County · Burnsville      |

Names as the source gives them. Coordinates for every one are in the CSV.

## Cite this

"North Carolina has 172 prisons and jails, #5 in the US by count and #25 per person (HIFLD Prison Boundaries, 2025, mapped by InstaMaps)." Free to quote with a link to this page. Population: US Census 2024 estimates.
