# Prisons and Jails in New Jersey: All 41 on a Map (List + Data) | InstaMaps

> New Jersey has 41 prisons and jails (0.8% of the US), #37 by count and #49 per person. From HIFLD Prison Boundaries. Map to embed, CSV download.

Source: https://get-instamaps.com/rankings/prisons-jails/new-jersey

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

[← New Jersey in the data room](/data/new-jersey)[← Full 50-state ranking](/rankings/prisons-jails)

# Prisons and Jails in New Jersey

New Jersey has **41 prisons and jails**: 0.8% of the US total of 4,960\. That ranks **#37 by count** and **#49 per person** (0.43 per 100,000 residents) of 51.

## Key takeaways

* New Jersey has 41 prisons and jails, 0.8% of the US total of 4,960.
* That ranks #37 of 51 by count and #49 per person (0.43 per 100,000 residents).
* Texas has the most, with 449.
* By type: 16 state prisons, 20 county jails, 5 federal.
* Source: HIFLD Prison Boundaries (U.S. Department of Homeland Security), final release, 2025.

#49

national rank (per capita)

41

prisons and jails

0.43

per 100k residents

## The data

Source: HIFLD Prison Boundaries (U.S. Department of Homeland Security), final release, 2025\. Each facility at the centre of its boundary, with its type (federal, state, county, local) and city. The Prison Policy Initiative counts 5,077 facilities (2026); counts differ by which kinds of facility are included.

Licence: U.S. government data: no copyright, free to reuse

[New Jersey: 41 rows (CSV)](/downloads/prisons-jails/new-jersey.csv)[All of the US (CSV)](/downloads/prisons-jails/us.csv)

## Put this map on your website — free

Local blogs, news sites, parks pages: embed the live interactive map with one snippet. Attribution stays on, that's the whole deal.

`<iframe src="https://get-instamaps.com/embed/rankings/prisons-jails/new-jersey" width="100%" height="440" style="border:2px solid #111" loading="lazy" title="New Jersey prisons and jails map — InstaMaps"></iframe>`

## All 41 prisons and jails in New Jersey

| #  | Name                                              | Details                       |
| -- | ------------------------------------------------- | ----------------------------- |
| 1  | Adult Diagnostic and Treatment Center             | State · Woodbridge            |
| 2  | Ancora Psychiatric Hospital - Holly Hall          | State · Hammonton             |
| 3  | Ann Klein Forensic Center                         | State · West Trenton          |
| 4  | Atlantic County Gerard L Gormley Justice Facility | County · Mays Landing         |
| 5  | Bayside State Prison                              | State · Leesburg              |
| 6  | Bayside State Prison - Ancora                     | State · Hammondton            |
| 7  | Bayside State Prison Farm                         | State · Leesburg              |
| 8  | Bergen County Jail                                | County · Hackensack           |
| 9  | Burlington County Detention Center                | County · Mount Holly          |
| 10 | Camden County Correctional Facility               | County · Camden               |
| 11 | Cape May County Correctional Center               | County · Cape May Court House |
| 12 | Central Reception and Assignment Facility         | State · Trenton               |
| 13 | Craf Jones Farm                                   | State · Trenton               |
| 14 | Cumberland County Jail                            | County · Bridgeton            |
| 15 | East Jersey State Prison                          | State · Rahway                |
| 16 | Edna Mahan Correctional Facility for Women        | State · Clinton               |
| 17 | Elizabeth Detention Center                        | Federal · Elizabeth           |
| 18 | Essex County Correctional Facility                | County · Newark               |
| 19 | Essex County-Delaney Hall Detention Facility      | County · Newark               |
| 20 | FCI Fairton                                       | Federal · Fairton             |
| 21 | FCI Fairton Camp                                  | Federal · Fairton             |
| 22 | FCI Fort Dix                                      | Federal · Joint Base Mdl      |
| 23 | FCI Fort Dix Camp                                 | Federal · Joint Base Mdl      |
| 24 | Hudson County Correctional Center                 | County · Kearny               |
| 25 | Keogh Dwyer Correctional Facility                 | County · Newton               |
| 26 | Mercer County Correctional Center                 | County · Lambertville         |
| 27 | Mid-State Correctional Facility                   | State · Wrightstown           |
| 28 | Middlesex County Adult Correction Center          | County · North Brunswick      |
| 29 | Monmouth County Correctional Institution          | County · Freehold             |
| 30 | Morris County Correctional Facility               | County · Morristown           |
| 31 | New Jersey State Prison                           | State · Trenton               |
| 32 | Northern State Prison                             | State · Newark                |
| 33 | Ocean County Jail                                 | County · Toms River           |
| 34 | Passaic County Jail                               | County · Paterson             |
| 35 | Salem County Correctional Facility                | County · Woodstown            |
| 36 | Somerset County Jail                              | County · Somerville           |
| 37 | South Woods State Prison                          | State · Bridgeton             |
| 38 | Southern State Correctional Facility              | State · Delmont               |
| 39 | Trenton Psychiatric Hospital                      | State · West Trenton          |
| 40 | Union County Jail                                 | County · Elizabeth            |
| 41 | Warren County Correctional Center                 | County · Belvidere            |

Names as the source gives them. Coordinates for every one are in the CSV.

## Cite this

"New Jersey has 41 prisons and jails, #37 in the US by count and #49 per person (HIFLD Prison Boundaries, 2025, mapped by InstaMaps)." Free to quote with a link to this page. Population: US Census 2024 estimates.
