Nevada has 43 prisons and jails: 0.9% of the US total of 4,960. That ranks #36 by count and #32 per person (1.32 per 100,000 residents) of 51.
Source: HIFLD Prison Boundaries (U.S. Department of Homeland Security), final release, 2025. Each facility at the centre of its boundary, with its type (federal, state, county, local) and city. The Prison Policy Initiative counts 5,077 facilities (2026); counts differ by which kinds of facility are included.
Licence: U.S. government data: no copyright, free to reuse
Local blogs, news sites, parks pages: embed the live interactive map with one snippet. Attribution stays on, that's the whole deal. No tracking, no cookies for your readers.
<iframe src="https://get-instamaps.com/embed/rankings/prisons-jails/nevada" width="100%" height="440" style="border:2px solid #111" loading="lazy" title="Nevada prisons and jails map — InstaMaps"></iframe>
<p style="font:12px/1.4 sans-serif;margin:4px 0 0"><a href="https://get-instamaps.com/rankings/prisons-jails/nevada?utm_source=rankings-embed&utm_medium=referral">Nevada prisons and jails</a>, a map by InstaMaps</p>| # | Name | Details |
|---|---|---|
| 1 | Carlin Conservation Camp | State · Carlin |
| 2 | Carson City Detention Facility | Local · Carson City |
| 3 | Casa Grande Transitional Housing | State · Las Vegas |
| 4 | Churchill County Detention Center | County · Fallon |
| 5 | City of Las Vegas Detention Center | Local · Las Vegas |
| 6 | Clark County Detention Center | County · Las Vegas |
| 7 | Douglas County Main Jail | County · Minden |
| 8 | Elko County Jail | County · Elko |
| 9 | Ely State Prison | State · Ely |
| 10 | Esmeralda County Jail | County · Goldfield |
| 11 | Eureka County Jail | County · Eureka |
| 12 | Florence Mcclure Women's Correctional Center | State · Las Vegas |
| 13 | Henderson Detention Center | Multi-agency · Henderson |
| 14 | High Desert State Prison | State · Indian Springs |
| 15 | Humboldt Conservation Camp | State · Winnemucca |
| 16 | Humboldt County Detention Center | County · Winnemucca |
| 17 | Jean Conservation Camp | State · Jean |
| 18 | Lake's Crossing Center | State · Sparks |
| 19 | Lander County Jail | County · Battle Mountain |
| 20 | Lincoln County Detention Center | County · Pioche |
| 21 | Lovelock Correctional Center | State · Lovelock |
| 22 | Lyon County Detention Facility | County · Yerington |
| 23 | Mesquite Detention Center | Local · Mesquite |
| 24 | Mineral County Jail | County · Hawthorne |
| 25 | Nevada Southern Detention Center | Federal · Pahrump |
| 26 | North Las Vegas Justice Facility / Detention Ctr | Local · North Las Vegas |
| 27 | Northern Nevada Correctional Center | State · Carson City |
| 28 | Northern Nevada Transitional Housing | State · Reno |
| 29 | Nye County Jail - Central Area Command | County · Beatty |
| 30 | Nye County Jail - North Area Command | County · Tonopah |
| 31 | Nye County Jail - South Area Command | Multi-agency · Pahrump |
| 32 | Pershing County Jail / Sheriff | County · Lovelock |
| 33 | Pioche Conservation Camp | State · Pioche |
| 34 | Southern Desert Correctional Center | State · Indian Springs |
| 35 | Stein Forensic Unit | State · Las Vegas |
| 36 | Stewart Conservation Camp | State · Carson City |
| 37 | Storey County Jail | County · Virginia City |
| 38 | Three Lakes Valley Conservation & Boot Camp | State · Indian Springs |
| 39 | Tonopah Conservation Camp | State · Tonopah |
| 40 | Warm Springs Correctional Center | State · Carson City |
| 41 | Washoe County Detention Facility | Multi-agency · Reno |
| 42 | Wells Conservation Camp | State · Wells |
| 43 | White Pine County Jail | County · Ely |
Names as the source gives them. Coordinates for every one are in the CSV.
"Nevada has 43 prisons and jails, #36 in the US by count and #32 per person (HIFLD Prison Boundaries, 2025, mapped by InstaMaps)." Free to quote with a link to this page. Population: US Census 2024 estimates.