# Prisons and Jails in Massachusetts: All 40 on a Map (List + Data) | InstaMaps

> Massachusetts has 40 prisons and jails (0.8% of the US), #38 by count and #48 per person. From HIFLD Prison Boundaries. Map to embed, CSV download.

Source: https://get-instamaps.com/rankings/prisons-jails/massachusetts

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

[← Massachusetts in the data room](/data/massachusetts)[← Full 50-state ranking](/rankings/prisons-jails)

# Prisons and Jails in Massachusetts

Massachusetts has **40 prisons and jails**: 0.8% of the US total of 4,960\. That ranks **#38 by count** and **#48 per person** (0.56 per 100,000 residents) of 51.

## Key takeaways

* Massachusetts has 40 prisons and jails, 0.8% of the US total of 4,960.
* That ranks #38 of 51 by count and #48 per person (0.56 per 100,000 residents).
* Texas has the most, with 449.
* By type: 14 state prisons, 21 county jails, 2 federal, 2 local jails.
* Source: HIFLD Prison Boundaries (U.S. Department of Homeland Security), final release, 2025.

#48

national rank (per capita)

40

prisons and jails

0.56

per 100k residents

## The data

Source: HIFLD Prison Boundaries (U.S. Department of Homeland Security), final release, 2025\. Each facility at the centre of its boundary, with its type (federal, state, county, local) and city. The Prison Policy Initiative counts 5,077 facilities (2026); counts differ by which kinds of facility are included.

Licence: U.S. government data: no copyright, free to reuse

[Massachusetts: 40 rows (CSV)](/downloads/prisons-jails/massachusetts.csv)[All of the US (CSV)](/downloads/prisons-jails/us.csv)

## Put this map on your website — free

Local blogs, news sites, parks pages: embed the live interactive map with one snippet. Attribution stays on, that's the whole deal.

`<iframe src="https://get-instamaps.com/embed/rankings/prisons-jails/massachusetts" width="100%" height="440" style="border:2px solid #111" loading="lazy" title="Massachusetts prisons and jails map — InstaMaps"></iframe>`

## All 40 prisons and jails in Massachusetts

| #  | Name                                                        | Details                  |
| -- | ----------------------------------------------------------- | ------------------------ |
| 1  | Barnstable County Correctional Facility                     | County · Bourne          |
| 2  | Berkshire County Jail and House of Correction               | County · Pittsfield      |
| 3  | Boston Police Department Headquarters                       | Local · Boston           |
| 4  | Boston Pre-Release Center                                   | State · Roslindale       |
| 5  | Bridgewater State Hospital                                  | State · Bridgewater      |
| 6  | Bristol County Ash Street Jail and Regional Lock-Up         | County · New Bedford     |
| 7  | Bristol County House of Correction and Jail                 | County · North Dartmouth |
| 8  | Bristol County Sheriff's Office Women's Center              | County · North Dartmouth |
| 9  | C. Carlos Carreiro Immigration Detention Center             | County · North Dartmouth |
| 10 | Dukes County House of Correction and Jail                   | County · Edgartown       |
| 11 | Essex County Correctional Facility                          | County · Middleton       |
| 12 | Essex County Pre-Release and Re-Entry Center                | County · Lawrence        |
| 13 | Essex County Women in Transition Center                     | County · Salisbury       |
| 14 | FMC Devens                                                  | Federal · Devens         |
| 15 | FMC Devens Camp                                             | Federal · Devens         |
| 16 | Franklin County Jail and House of Correction                | County · Greenfield      |
| 17 | Hampden County Correctional Center                          | County · Ludlow          |
| 18 | Hampden County Pre-Release Center                           | County · Ludlow          |
| 19 | Hampshire County Jail and House of Correction               | County · Northampton     |
| 20 | Lemuel Shattuck Hospital Correctional Unit                  | State · Jamaica Plain    |
| 21 | Massachusetts Alcohol and Substance Abuse Center - Plymouth | State · Plymouth         |
| 22 | Massachusetts Treatment Center                              | State · Bridgewater      |
| 23 | Mci - Concord                                               | State · Concord          |
| 24 | Mci - Framingham                                            | State · Framingham       |
| 25 | Mci - Norfolk                                               | State · Norfolk          |
| 26 | Mci - Shirley                                               | State · Shirley          |
| 27 | Middlesex County Jail and House of Correction               | County · Billerica       |
| 28 | Norfolk County Jail and House of Correction                 | County · Dedham          |
| 29 | North Central Correctional Institution                      | State · Gardner          |
| 30 | Northeastern Correctional Institution                       | State · West Concord     |
| 31 | Old Colony Correctional Center                              | State · Bridgewater      |
| 32 | Plymouth County Correctional Facility                       | Multi-agency · Plymouth  |
| 33 | Pondville Correctional Center                               | State · Norfolk          |
| 34 | South Bay House of Correction                               | County · Boston          |
| 35 | Souza-Baranowski Correctional Center                        | State · Lancaster        |
| 36 | Spectrum Men's Facility                                     | Local · Weymouth         |
| 37 | Suffolk County Jail at Nashua Street                        | County · Boston          |
| 38 | Western Massachusetts Recovery and Wellness Center          | County · Springfield     |
| 39 | Western Massachusetts Regional Women's Correctional Center  | County · Chicopee        |
| 40 | Worcester County House of Correction / Jail                 | County · West Boylston   |

Names as the source gives them. Coordinates for every one are in the CSV.

## Cite this

"Massachusetts has 40 prisons and jails, #38 in the US by count and #48 per person (HIFLD Prison Boundaries, 2025, mapped by InstaMaps)." Free to quote with a link to this page. Population: US Census 2024 estimates.
