# Prisons and Jails in Kentucky: All 113 on a Map (List + Data) | InstaMaps

> Kentucky has 113 prisons and jails (2.3% of the US), #20 by count and #16 per person. From HIFLD Prison Boundaries. Map to embed, CSV download.

Source: https://get-instamaps.com/rankings/prisons-jails/kentucky

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

[← Kentucky in the data room](/data/kentucky)[← Full 50-state ranking](/rankings/prisons-jails)

# Prisons and Jails in Kentucky

Kentucky has **113 prisons and jails**: 2.3% of the US total of 4,960\. That ranks **#20 by count** and **#16 per person** (2.46 per 100,000 residents) of 51.

## Key takeaways

* Kentucky has 113 prisons and jails, 2.3% of the US total of 4,960.
* That ranks #20 of 51 by count and #16 per person (2.46 per 100,000 residents).
* Texas has the most, with 449.
* By type: 15 state prisons, 86 county jails, 10 federal, 1 local jails.
* Source: HIFLD Prison Boundaries (U.S. Department of Homeland Security), final release, 2025.

#16

national rank (per capita)

113

prisons and jails

2.46

per 100k residents

## The data

Source: HIFLD Prison Boundaries (U.S. Department of Homeland Security), final release, 2025\. Each facility at the centre of its boundary, with its type (federal, state, county, local) and city. The Prison Policy Initiative counts 5,077 facilities (2026); counts differ by which kinds of facility are included.

Licence: U.S. government data: no copyright, free to reuse

[Kentucky: 113 rows (CSV)](/downloads/prisons-jails/kentucky.csv)[All of the US (CSV)](/downloads/prisons-jails/us.csv)

## Put this map on your website — free

Local blogs, news sites, parks pages: embed the live interactive map with one snippet. Attribution stays on, that's the whole deal.

`<iframe src="https://get-instamaps.com/embed/rankings/prisons-jails/kentucky" width="100%" height="440" style="border:2px solid #111" loading="lazy" title="Kentucky prisons and jails map — InstaMaps"></iframe>`

## All 113 prisons and jails in Kentucky

| #   | Name                                                          | Details                   |
| --- | ------------------------------------------------------------- | ------------------------- |
| 1   | Adair County Regional Jail                                    | County · Columbia         |
| 2   | Adair County Restricted Custody Center                        | County · Columbia         |
| 3   | Allen County Detention Center                                 | County · Scottsville      |
| 4   | Ballard County Jail                                           | County · Wickliffe        |
| 5   | Barren County Detention Center                                | County · Glasgow          |
| 6   | Bell County Detention Center                                  | County · Pineville        |
| 7   | Bell County Forestry Camp                                     | State · Pineville         |
| 8   | Big Sandy Regional Detention Center                           | County · Paintsville      |
| 9   | Blackburn Correctional Complex                                | State · Lexington         |
| 10  | Boone County Jail                                             | Multi-agency · Burlington |
| 11  | Boone County Work Camp                                        | County · Burlington       |
| 12  | Bourbon County Regional Detention Center                      | County · Paris            |
| 13  | Boyd County Detention Center                                  | County · Catlettsburg     |
| 14  | Boyle County Detention Center                                 | County · Danville         |
| 15  | Breckinridge County Jail                                      | County · Hardinsburg      |
| 16  | Bullitt County Detention Center                               | County · Shepherdsville   |
| 17  | Butler County Jail                                            | County · Morgantown       |
| 18  | Caldwell County Jail                                          | County · Princeton        |
| 19  | Calloway County Jail / Restricted Custody Center              | County · Murray           |
| 20  | Campbell County Detention Center                              | County · Newport          |
| 21  | Campbell County Restricted Custody Center                     | County · Newport          |
| 22  | Carroll County Detention Center                               | County · Carrollton       |
| 23  | Carter County Detention Center                                | County · Grayson          |
| 24  | Casey County Detention Center                                 | County · Liberty          |
| 25  | Christian County Jail / Restricted Custody Center             | County · Hopkinsville     |
| 26  | Clark County Detention Center                                 | County · Winchester       |
| 27  | Clay County Detention Center                                  | County · Manchester       |
| 28  | Crittenden County Detention Center                            | County · Marion           |
| 29  | Daviess County Detention Center                               | County · Owensboro        |
| 30  | Eastern Kentucky Correctional Complex                         | State · West Liberty      |
| 31  | FCI Ashland                                                   | Federal · Ashland         |
| 32  | FCI Ashland Camp                                              | Federal · Ashland         |
| 33  | FCI Manchester                                                | Federal · Manchester      |
| 34  | FCI Manchester Camp                                           | Federal · Manchester      |
| 35  | Flemingsburg Sheriff's Department                             | County · Flemingsburg     |
| 36  | Floyd County Jail                                             | County · Prestonsburg     |
| 37  | FMC Lexington                                                 | Federal · Lexington       |
| 38  | FMC Lexington Camp                                            | Federal · Lexington       |
| 39  | Franklin County Regional Jail / Restricted Custody Center     | County · Frankfort        |
| 40  | Fulton County Detention Center                                | County · Hickman          |
| 41  | Grant County Detention Center                                 | County · Williamstown     |
| 42  | Graves County Restricted Custody Center                       | County · Mayfield         |
| 43  | Grayson County Annex Facility                                 | County · Leitchfield      |
| 44  | Grayson County Detention Facility                             | County · Leitchfield      |
| 45  | Grayson County Female Facility                                | County · Leitchfield      |
| 46  | Green River Correctional Complex                              | State · Central City      |
| 47  | Greenup County Detention Center                               | County · Greenup          |
| 48  | Hardin County Detention Center                                | County · Elizabethtown    |
| 49  | Harlan County Detention Center                                | County · Evarts           |
| 50  | Hart County Jail                                              | County · Munfordville     |
| 51  | Henderson County Detention Center                             | County · Henderson        |
| 52  | Hopkins County Jail                                           | County · Madisonville     |
| 53  | Jackson County Detention Center                               | County · Mckee            |
| 54  | Jefferson County Community Correctional Center                | County · Louisville       |
| 55  | Jessamine County Detention Center / Restricted Custody Center | County · Nicholasville    |
| 56  | Kenton County Detention Center                                | County · Covington        |
| 57  | Kentucky Correctional Institution for Women                   | State · Pewee Valley      |
| 58  | Kentucky River Regional Jail                                  | County · Hazard           |
| 59  | Kentucky State Penitentiary                                   | State · Eddyville         |
| 60  | Kentucky State Reformatory                                    | State · Lagrange          |
| 61  | Knox County Detention Center                                  | County · Barbourville     |
| 62  | Larue County Detention Center                                 | County · Hodgenville      |
| 63  | Laurel County Mens Facility                                   | County · London           |
| 64  | Laurel County Womens Facility (old Jail)                      | County · London           |
| 65  | Lee Adjustment Center                                         | State · Beattyville       |
| 66  | Leslie County Detention Center                                | County · Hyden            |
| 67  | Letcher County Jail                                           | County · Whitesburg       |
| 68  | Lewis County Jail                                             | County · Vanceburg        |
| 69  | Lexington Division of Community Corrections                   | County · Lexington        |
| 70  | Little Sandy Correctional Complex                             | State · Sandy Hook        |
| 71  | Logan County Detention Center                                 | County · Russellville     |
| 72  | Louisville Metro Department of Corrections                    | Local · Louisville        |
| 73  | Luther Luckett Correctional Complex                           | State · Lagrange          |
| 74  | Madison County Detention Center                               | County · Richmond         |
| 75  | Marion Adjustment Center                                      | State · St. Mary          |
| 76  | Marion County Detention Center                                | County · Lebanon          |
| 77  | Marshall County Detention Center / Restricted Custody Center  | County · Benton           |
| 78  | Mason County Detention Center                                 | County · Maysville        |
| 79  | Mccracken County Jail                                         | County · Paducah          |
| 80  | Meade County Jail                                             | County · Brandenburg      |
| 81  | Montgomery County Regional Jail                               | County · Mt. Sterling     |
| 82  | Muhlenberg County Jail / Restricted Custody Center            | County · Greenville       |
| 83  | Nelson County Jail                                            | County · Bardstown        |
| 84  | Northpoint Training Center                                    | State · Burgin            |
| 85  | Ohio County Detention Center                                  | County · Hartford         |
| 86  | Oldham County Jail                                            | County · Lagrange         |
| 87  | Pike County Detention Center                                  | County · Pikeville        |
| 88  | Powell County Detention Center / Restricted Custody Center    | County · Stanton          |
| 89  | Pulaski County Detention Center                               | County · Somerset         |
| 90  | Rockcastle County Detention Center                            | County · Mount Vernon     |
| 91  | Roederer Correctional Complex                                 | State · Lagrange          |
| 92  | Rowan County Detention Center                                 | County · Morehead         |
| 93  | Russell County Jail                                           | County · Russell Springs  |
| 94  | Scott County Detention Center                                 | County · Georgetown       |
| 95  | Shelby County Jail                                            | County · Shelbyville      |
| 96  | Simpson County Detention Center                               | County · Franklin         |
| 97  | Southeast State Correctional Complex                          | State · Wheelwright       |
| 98  | Spencer County Jail                                           | County · Rockport         |
| 99  | Taylor County Detention Center                                | County · Campbellsville   |
| 100 | Three Forks Regional Detention Center                         | County · Beattyville      |
| 101 | Todd County Detention Center                                  | County · Elkton           |
| 102 | Union County Jail                                             | County · Morganfield      |
| 103 | USP Big Sandy                                                 | Federal · Inez            |
| 104 | USP Big Sandy Camp                                            | Federal · Inez            |
| 105 | USP Mccreary                                                  | Federal · Pine Knot       |
| 106 | USP Mccreary Camp                                             | Federal · Pine Knot       |
| 107 | Warren County Regional Jail                                   | County · Bowling Green    |
| 108 | Wayne County Detention Center                                 | County · Monticello       |
| 109 | Webster County Jail                                           | County · Dixon            |
| 110 | Webster County Restricted Custody Center                      | County · Dixon            |
| 111 | Western Kentucky Correctional Complex                         | State · Fredonia          |
| 112 | Whitley County Jail                                           | County · Williamsburg     |
| 113 | Woodford County Detention Center                              | County · Versailles       |

Names as the source gives them. Coordinates for every one are in the CSV.

## Cite this

"Kentucky has 113 prisons and jails, #20 in the US by count and #16 per person (HIFLD Prison Boundaries, 2025, mapped by InstaMaps)." Free to quote with a link to this page. Population: US Census 2024 estimates.
