Idaho has 53 prisons and jails: 1.1% of the US total of 4,960. That ranks #32 by count and #14 per person (2.65 per 100,000 residents) of 51.
Source: HIFLD Prison Boundaries (U.S. Department of Homeland Security), final release, 2025. Each facility at the centre of its boundary, with its type (federal, state, county, local) and city. The Prison Policy Initiative counts 5,077 facilities (2026); counts differ by which kinds of facility are included.
Licence: U.S. government data: no copyright, free to reuse
Local blogs, news sites, parks pages: embed the live interactive map with one snippet. Attribution stays on, that's the whole deal. No tracking, no cookies for your readers.
<iframe src="https://get-instamaps.com/embed/rankings/prisons-jails/idaho" width="100%" height="440" style="border:2px solid #111" loading="lazy" title="Idaho prisons and jails map — InstaMaps"></iframe>
<p style="font:12px/1.4 sans-serif;margin:4px 0 0"><a href="https://get-instamaps.com/rankings/prisons-jails/idaho?utm_source=rankings-embed&utm_medium=referral">Idaho prisons and jails</a>, a map by InstaMaps</p>| # | Name | Details |
|---|---|---|
| 1 | Ada County Jail | County · Boise |
| 2 | Ada County Work Release Center | County · Boise |
| 3 | Adams County Jail | County · Council |
| 4 | Bannock County Detention Center | County · Pocatello |
| 5 | Benewah County Jail | County · Saint Maries |
| 6 | Bingham County Jail | County · Blackfoot |
| 7 | Blaine County Jail | County · Hailey |
| 8 | Boise County Jail | County · Idaho City |
| 9 | Bonner County Detention Center | County · Sandpoint |
| 10 | Bonneville County Jail | County · Idaho Falls |
| 11 | Boundary County Jail | County · Bonners Ferry |
| 12 | Butte County Jail | County · Arco |
| 13 | Canyon County Detention Center | County · Caldwell |
| 14 | Caribou County Jail | County · Soda Springs |
| 15 | Clark County Jail | County · Dubois |
| 16 | Clearwater County Jail | County · Orofino |
| 17 | Custer County Jail | County · Challis |
| 18 | East Boise Community Reentry Center | State · Boise |
| 19 | Elmore County Detention Center | Multi-agency · Mountain Home |
| 20 | Franklin County Jail | County · Preston |
| 21 | Fremont County Jail | County · Saint Anthony |
| 22 | Gem County Jail | County · Emmett |
| 23 | Gooding County Jail | County · Gooding |
| 24 | Idaho Correctional Institution-Orofino | State · Orofino |
| 25 | Idaho County Jail | County · Grangeville |
| 26 | Idaho Falls Community Reentry Center | State · Idaho Falls |
| 27 | Idaho Maximum Security Institution | State · Kuna |
| 28 | Idaho State Correctional Center | State · Kuna |
| 29 | Idaho State Correctional Institution | State · Kuna |
| 30 | Jefferson County Jail | County · Rigby |
| 31 | Jerome County Jail | County · Jerome |
| 32 | Kootenai County Jail | County · Coeur D'alene |
| 33 | Latah County Jail | County · Moscow |
| 34 | Lewis County Jail | County · Nezperce |
| 35 | Madison County Jail | County · Rexburg |
| 36 | Mini-Cassia Criminal Justice Center | County · Burley |
| 37 | Mountain View Transformation Center | State · Kuna |
| 38 | Nampa Community Reentry Center | State · Nampa |
| 39 | Nez Perce County Adult Detention Center | County · Lewiston |
| 40 | North Idaho Correctional Institution | State · Cottonwood |
| 41 | Owyhee County Jail | County · Murphy |
| 42 | Payette County Jail | County · Payette |
| 43 | Pierce Clegg Work Release Center | County · Dalton Gardens |
| 44 | Pocatello Women's Correctional Center | State · Pocatello |
| 45 | Power County Jail | County · American Falls |
| 46 | Shoshone County Jail | County · Wallace |
| 47 | South Boise Women's Correctional Center | State · Kuna |
| 48 | South Idaho Correctional Institution | State · Kuna |
| 49 | St. Anthony Work Camp | State · St. Anthony |
| 50 | Treasure Valley Community Reentry Center | State · Kuna |
| 51 | Twin Falls Adult Detention Facility | County · Twin Falls |
| 52 | Valley County Jail | County · Cascade |
| 53 | Washington County Jail | County · Weiser |
Names as the source gives them. Coordinates for every one are in the CSV.
"Idaho has 53 prisons and jails, #32 in the US by count and #14 per person (HIFLD Prison Boundaries, 2025, mapped by InstaMaps)." Free to quote with a link to this page. Population: US Census 2024 estimates.