# Prisons and Jails in California: All 288 on a Map (List + Data) | InstaMaps

> California has 288 prisons and jails (5.8% of the US), #2 by count and #46 per person. From HIFLD Prison Boundaries. Map to embed, CSV download.

Source: https://get-instamaps.com/rankings/prisons-jails/california

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

[← California in the data room](/data/california)[← Full 50-state ranking](/rankings/prisons-jails)

# Prisons and Jails in California

California has **288 prisons and jails**: 5.8% of the US total of 4,960\. That ranks **#2 by count** and **#46 per person** (0.73 per 100,000 residents) of 51.

## Key takeaways

* California has 288 prisons and jails, 5.8% of the US total of 4,960.
* That ranks #2 of 51 by count and #46 per person (0.73 per 100,000 residents).
* Texas has the most, with 449.
* By type: 83 state prisons, 120 county jails, 25 federal, 56 local jails.
* Source: HIFLD Prison Boundaries (U.S. Department of Homeland Security), final release, 2025.

#46

national rank (per capita)

288

prisons and jails

0.73

per 100k residents

## The data

Source: HIFLD Prison Boundaries (U.S. Department of Homeland Security), final release, 2025\. Each facility at the centre of its boundary, with its type (federal, state, county, local) and city. The Prison Policy Initiative counts 5,077 facilities (2026); counts differ by which kinds of facility are included.

Licence: U.S. government data: no copyright, free to reuse

[California: 288 rows (CSV)](/downloads/prisons-jails/california.csv)[All of the US (CSV)](/downloads/prisons-jails/us.csv)

## Put this map on your website — free

Local blogs, news sites, parks pages: embed the live interactive map with one snippet. Attribution stays on, that's the whole deal.

`<iframe src="https://get-instamaps.com/embed/rankings/prisons-jails/california" width="100%" height="440" style="border:2px solid #111" loading="lazy" title="California prisons and jails map — InstaMaps"></iframe>`

## All 288 prisons and jails in California

| #   | Name                                                     | Details                    |
| --- | -------------------------------------------------------- | -------------------------- |
| 1   | 77th Street Regional Jail                                | Local · Los Angeles        |
| 2   | Acton Conservation Camp #11                              | State · Acton              |
| 3   | Adelanto ICE Processing Center                           | Federal · Adelanto         |
| 4   | Alder Conservation Camp #20                              | State · Klamath            |
| 5   | Alhambra City Jail                                       | Local · Alhambra           |
| 6   | Amador County Jail                                       | County · Jackson           |
| 7   | Anaheim Detention Facility                               | Local · Anaheim            |
| 8   | Antelope Conservation Camp #25                           | State · Susanville         |
| 9   | Arcadia Police Department Jail                           | Local · Arcadia            |
| 10  | Avenal State Prison                                      | State · Avenal             |
| 11  | Azusa Police Department Jail                             | Local · Azusa              |
| 12  | Baldwin Park Jail                                        | Local · Baldwin Park       |
| 13  | Baseline Conservation Camp #30                           | State · Jamestown          |
| 14  | Bautista Conservation Camp #36                           | State · Hemet              |
| 15  | Bell City Jail                                           | Local · Bell               |
| 16  | Ben Lomond Conservation Camp #45                         | State · Santa Cruz         |
| 17  | Berkeley Jail Facility                                   | Local · Berkeley           |
| 18  | Beverly Hills Jail                                       | Local · Beverly Hills      |
| 19  | Bob Wiley Detention Facility                             | County · Visalia           |
| 20  | Buena Park City Jail                                     | Local · Buena Park         |
| 21  | Burbank City Jail                                        | Local · Burbank            |
| 22  | Butte County Jail                                        | County · Oroville          |
| 23  | Ca Substance Abuse Treatment Facility (satf)             | State · Corcoran           |
| 24  | Cai - Boston Avenue                                      | Multi-agency · San Diego   |
| 25  | Cai - Ocean View                                         | Multi-agency · San Diego   |
| 26  | Calaveras County Jail                                    | County · San Andreas       |
| 27  | California City Correctional Center (cac)                | State · California City    |
| 28  | California Correctional Center (ccc)                     | State · Susanville         |
| 29  | California Correctional Institution (cci)                | State · Tehachapi          |
| 30  | California Health Care Facility (chcf)                   | State · Stockton           |
| 31  | California Institution for Men (cim)                     | State · Chino              |
| 32  | California Institution for Women (ciw)                   | State · Corona             |
| 33  | California Medical Facility (cmf)                        | State · Vacaville          |
| 34  | California Men's Colony (cmc)                            | State · San Luis Obispo    |
| 35  | California Rehabilitation Center (CRC)                   | State · Norco              |
| 36  | California State Prison-Los Angeles County (lac)         | State · Lancaster          |
| 37  | California State Prison, Corcoran (cor)                  | State · Corcoran           |
| 38  | California State Prison, Sacramento (sac)                | State · Represa            |
| 39  | California State Prison, Solano (sol)                    | State · Vacaville          |
| 40  | Calipatria State Prison (cal)                            | State · Calipatria         |
| 41  | Centinela State Prison (cen)                             | State · Imperial           |
| 42  | Central California Women's Facility (ccfw)               | State · Chowchilla         |
| 43  | Central Detention Center                                 | County · San Bernardino    |
| 44  | Central Jail Complex                                     | County · Santa Ana         |
| 45  | Central Valley Annex                                     | State · Mcfarland          |
| 46  | Century Regional Detention Center                        | County · Lynwood           |
| 47  | Chamberlain Creek Conservation Camp #17                  | State · Fort Bragg         |
| 48  | Chuckawalla Valley State Prison (cvsp)                   | State · Blythe             |
| 49  | Chula Vista Jail                                         | Local · Chula Vista        |
| 50  | Claremont Jail                                           | Local · Claremont          |
| 51  | Cois M. Byrd Detention Center                            | County · Murrieta          |
| 52  | Colusa County Jail                                       | County · Colusa            |
| 53  | Concord Jail                                             | Local · Concord            |
| 54  | Correctional Training Facility (ctf)                     | State · Soledad            |
| 55  | Costa Mesa Jail                                          | Local · Costa Mesa         |
| 56  | Covina Jail                                              | Local · Covina             |
| 57  | Cuesta Conservation Camp #24                             | State · San Luis Obispo    |
| 58  | Culver City Jail                                         | Local · Culver City        |
| 59  | Deadwood Conservation Camp #23                           | State · Fort Jones         |
| 60  | Del Norte County Jail                                    | County · Crescent City     |
| 61  | Delano Modified Community Correctional Facility          | Local · Delano             |
| 62  | Delta Conservation Camp #8                               | State · Suisun City        |
| 63  | Department of State Hospitals - Atascadero               | State · Atascadero         |
| 64  | Department of State Hospitals - Coalinga                 | State · Coalinga           |
| 65  | Desert View Annex                                        | Federal · Adelanto         |
| 66  | Devils Garden Conservation Camp #40                      | State · Alturas            |
| 67  | Downey City Jail                                         | Local · Downey             |
| 68  | East Mesa Reentry Facility                               | County · San Diego         |
| 69  | Eel River Conservation Camp #31                          | State · Redway             |
| 70  | El Centro Service Processing Center                      | Federal · El Centro        |
| 71  | El Dorado County Jail - Placerville                      | County · Placerville       |
| 72  | El Dorado County Jail - South Lake Tahoe                 | County · South Lake Tahoe  |
| 73  | El Monte Jail                                            | Local · El Monte           |
| 74  | Elmwood Correctional Complex                             | County · Milpitas          |
| 75  | Facility 8 Detention Facility                            | County · San Diego         |
| 76  | FCI Dublin                                               | Federal · Dublin           |
| 77  | FCI Dublin Camp                                          | Federal · Dublin           |
| 78  | FCI Lompoc                                               | Federal · Lompoc           |
| 79  | FCI Mendota                                              | Federal · Mendota          |
| 80  | FCI Mendota Camp                                         | Federal · Mendota          |
| 81  | FCI Terminal Island                                      | Federal · San Pedro        |
| 82  | FCI Victorville Medium I                                 | Federal · Victorville      |
| 83  | FCI Victorville Medium I Camp                            | Federal · Victorville      |
| 84  | FCI Victorville Medium II                                | Federal · Victorville      |
| 85  | Fenner Canyon Conservation Camp #41                      | State · Valyermo           |
| 86  | Folsom State Prison (fsp)                                | State · Represa            |
| 87  | Folsom Women's Facility (fwf)                            | State · Represa            |
| 88  | Fontana City Jail                                        | Local · Fontana            |
| 89  | Francisquito Conservation Camp #4                        | State · Santa Clarita      |
| 90  | Fremont Detention Facility                               | Local · Fremont            |
| 91  | Fresno County Jail North Annex                           | County · Fresno            |
| 92  | Fresno County Jail South Annex                           | County · Fresno            |
| 93  | Fresno County Main Detention Facility                    | County · Fresno            |
| 94  | Fullerton City Jail                                      | Local · Fullerton          |
| 95  | Gabilan Conservation Camp #38                            | State · Soledad            |
| 96  | Garden Grove City Jail                                   | Local · Garden Grove       |
| 97  | George F Bailey Detention Facility                       | County · San Diego         |
| 98  | Glen Helen Rehabilitation Center                         | County · Devore            |
| 99  | Glendale City Jail                                       | Local · Glendale           |
| 100 | Glendora City Jail                                       | Local · Glendora           |
| 101 | Glenn County Jail                                        | County · Willows           |
| 102 | Golden State Annex                                       | State · Mcfarland          |
| 103 | Growlersburg Conservation Camp #33                       | State · Georgetown         |
| 104 | Hawthorne City Jail                                      | Local · Hawthorne          |
| 105 | Hayward Detention Facility                               | Local · Hayward            |
| 106 | Herlong FCI                                              | Federal · Herlong          |
| 107 | Herlong FCI Camp                                         | Federal · Herlong          |
| 108 | High Desert Detention Center                             | County · Adelanto          |
| 109 | High Desert State Prison (hdsp)                          | State · Susanville         |
| 110 | High Rock Conservation Camp #32                          | State · Weott              |
| 111 | Holton Conservation Camp #16                             | State · Sylmar             |
| 112 | Humboldt County Correctional Facility                    | County · Eureka            |
| 113 | Huntington Beach City Jail                               | Local · Huntington Beach   |
| 114 | Huntington Park Jail                                     | Local · Huntington Park    |
| 115 | Imperial County Jail                                     | County · El Centro         |
| 116 | Imperial Regional Detention Facility                     | Federal · Calexico         |
| 117 | Inmate Reception Center                                  | County · Los Angeles       |
| 118 | Intermountain Conservation Camp #22                      | State · Bieber             |
| 119 | Inyo County Jail                                         | County · Independence      |
| 120 | Ironwood State Prison (ISP)                              | State · Blythe             |
| 121 | Ishi Conservation Camp #18                               | State · Paynes Creek       |
| 122 | James A Musick Facility                                  | County · Irvine            |
| 123 | John J. Benoit Detention Center                          | County · Indio             |
| 124 | John Latorraca Correctional Facility                     | County · El Nido           |
| 125 | Julius Klein Conservation Camp #19                       | State · Azusa              |
| 126 | Kern County - Lerdo Justice Facility                     | County · Bakersfield       |
| 127 | Kern County Central Receiving Facility                   | County · Bakersfield       |
| 128 | Kern County Lerdo Maximum-Medium Facility                | County · Bakersfield       |
| 129 | Kern County Lerdo Minimum Facility                       | County · Bakersfield       |
| 130 | Kern County Lerdo Pre-Trial Facility                     | County · Bakersfield       |
| 131 | Kern Valley State Prison (kvsp)                          | State · Delano             |
| 132 | Kings County Jail                                        | County · Hanford           |
| 133 | Konocti Conservation Camp #27                            | State · Lower Lake         |
| 134 | La Cima Conservation Camp #42                            | State · Julian             |
| 135 | Lake County Hill Road Jail                               | County · Lakeport          |
| 136 | Lapd Foothill Area Jail                                  | Local · Pacoima            |
| 137 | Lapd Hollywood Area Jail                                 | Local · Los Angeles        |
| 138 | Lapd Metropolitan Detention Center                       | Local · Los Angeles        |
| 139 | Lapd Valley Jail Section                                 | Local · Van Nuys           |
| 140 | Larry D Smith Correctional Facility                      | County · Banning           |
| 141 | Las Colinas Detention and Reentry Facility               | County · Santee            |
| 142 | Lassen County Adult Detention Facility                   | County · Susanville        |
| 143 | Long Beach City Jail                                     | Local · Long Beach         |
| 144 | Madera Adult Correctional Facility                       | County · Madera            |
| 145 | Maguire Correctional Facility                            | County · Redwood City      |
| 146 | Malibu Conservation Camp #13                             | State · Malibu             |
| 147 | Maple Street Correctional Center                         | County · Redwood City      |
| 148 | Marin County Jail                                        | County · San Rafael        |
| 149 | Mariposa County Adult Detention Facility                 | County · Mariposa          |
| 150 | Marsh Creek Detention Facility                           | County · Clayton           |
| 151 | Martinez Detention Facility                              | County · Martinez          |
| 152 | MCC San Diego                                            | Federal · San Diego        |
| 153 | Mccain Valley Conservation Camp #21                      | State · Boulevard          |
| 154 | Mcfarland Female Community Reentry Facility              | State · Mcfarland          |
| 155 | MDC Los Angeles                                          | Federal · Los Angeles      |
| 156 | Men's Central Jail                                       | County · Los Angeles       |
| 157 | Mendocino County Jail / Sheriff                          | County · Ukiah             |
| 158 | Merced County Jail                                       | County · Merced            |
| 159 | Mesa Verde ICE Processing Center                         | Multi-agency · Bakersfield |
| 160 | Mira Loma Detention Center                               | Multi-agency · Lancaster   |
| 161 | Miramonte Conservation Camp #5                           | State · Miramonte          |
| 162 | Modoc County Jail                                        | County · Alturas           |
| 163 | Mojave Jail                                              | County · Mojave            |
| 164 | Mono County Jail                                         | County · Bridgeport        |
| 165 | Monrovia Jail                                            | Local · Monrovia           |
| 166 | Montebello City Jail                                     | Local · Montebello         |
| 167 | Monterey County Jail / Rehabilitation Facility           | County · Salinas           |
| 168 | Monterey Park City Jail                                  | Local · Monterey Park      |
| 169 | Mount Bullion Conservation Camp #39                      | State · Mariposa           |
| 170 | Mountain Home Conservation Camp #10                      | State · Springville        |
| 171 | Mule Creek State Prison (mcsp)                           | State · Ione               |
| 172 | Napa County Jail                                         | County · Napa              |
| 173 | Norco Conservation Camp #0                               | State · Norco              |
| 174 | North County Correctional Facility                       | County · Castaic           |
| 175 | North County Detention Facility                          | County · Santa Rosa        |
| 176 | North Kern State Prison (nksp)                           | State · Delano             |
| 177 | Northern Branch Jail                                     | County · Santa Maria       |
| 178 | Oak Glen Conservation Camp #35                           | State · Yucaipa            |
| 179 | Ontario City Jail                                        | Local · Ontario            |
| 180 | Otay Mesa Detention Center                               | Federal · San Diego        |
| 181 | Owens Valley Conservation Camp #26                       | State · Bishop             |
| 182 | Oxnard City Jail                                         | Local · Oxnard             |
| 183 | Pacific Area Community Jail                              | Local · Los Angeles        |
| 184 | Parlin Fork Conservation Camp #6                         | State · Fort Bragg         |
| 185 | Pasadena Jail                                            | Local · Pasadena           |
| 186 | Pelican Bay State Prison (pbsp)                          | State · Crescent City      |
| 187 | Pilot Rock Conservation Fire Camp #15                    | State · Crestline          |
| 188 | Pitchess Detention Center-North                          | County · Castaic           |
| 189 | Pitchess Detention Center-South                          | County · Castaic           |
| 190 | Placer County Jail                                       | County · Auburn            |
| 191 | Pleasant Valley State Prison(pvsp)                       | State · Coalinga           |
| 192 | Plumas County Correctional Facility                      | County · Quincy            |
| 193 | Pomona City Jail                                         | Local · Pomona             |
| 194 | Prado Conservation Camp #28                              | State · Chino              |
| 195 | Puerta La Cruz Conservation Camp #14                     | State · Warner Springs     |
| 196 | R J Donovan Correctional Facility (rjd)                  | State · San Diego          |
| 197 | Rainbow Conservation Camp #2                             | State · Fallbrook          |
| 198 | Redondo Beach Jail                                       | Local · Redondo Beach      |
| 199 | Rio Cosumnes Correctional Center                         | County · Elk Grove         |
| 200 | Riverside County Blythe Jail                             | County · Blythe            |
| 201 | Robert Presley Detention Center                          | County · Riverside         |
| 202 | Sacramento County Main Jail                              | County · Sacramento        |
| 203 | Sacramento County Work Release                           | County · Sacramento        |
| 204 | Salinas Valley State Prison (svsp)                       | State · Soledad            |
| 205 | Salt Creek Conservation Camp #7                          | State · Paskenta           |
| 206 | San Benito County Jail                                   | County · Hollister         |
| 207 | San Diego Central Jail                                   | County · San Diego         |
| 208 | San Francisco County Jail #2                             | County · San Francisco     |
| 209 | San Francisco County Jail #2 Annex                       | County · San Francisco     |
| 210 | San Francisco County Jail #3                             | County · San Bruno         |
| 211 | San Francisco General Hospital Ward 7d / 7l              | County · San Francisco     |
| 212 | San Joaquin County Jail                                  | County · French Camp       |
| 213 | San Joaquin County Jail (honor Farm)                     | County · French Camp       |
| 214 | San Luis Obispo County Honor Farm Jail                   | County · San Luis Obispo   |
| 215 | San Luis Obispo County Jail                              | County · San Luis Obispo   |
| 216 | San Quentin State Prison (sq)                            | State · San Quentin        |
| 217 | Santa Ana City Jail                                      | Local · Santa Ana          |
| 218 | Santa Barbara County Main Jail                           | County · Santa Barbara     |
| 219 | Santa Barbara County Medium Security Facility            | County · Santa Barbara     |
| 220 | Santa Barbara County Santa Maria Station Jail            | County · Santa Maria       |
| 221 | Santa Clara County Main Jail Complex (north)             | County · San Jose          |
| 222 | Santa Clara County Main Jail Complex (south)             | County · San Jose          |
| 223 | Santa Cruz Blaine Street Facility                        | County · Santa Cruz        |
| 224 | Santa Cruz County Main Jail                              | County · Santa Cruz        |
| 225 | Santa Cruz Rountree Medium Security Facility             | County · Watsonville       |
| 226 | Santa Monica Jail                                        | Local · Santa Monica       |
| 227 | Santa Rita Jail                                          | County · Dublin            |
| 228 | Seal Beach Detention Center                              | Local · Seal Beach         |
| 229 | Shafter Modified Community Correctional Facility         | Local · Shafter            |
| 230 | Shasta County Jail                                       | County · Redding           |
| 231 | Sierra Conservation Center (scc)                         | State · Jamestown          |
| 232 | Sierra County Jail Temporary Holding Facility            | County · Downieville       |
| 233 | Signal Hill City Jail                                    | Local · Signal Hill        |
| 234 | Siskiyou County Jail                                     | County · Yreka             |
| 235 | Solano County Claybank Detention Facility                | County · Fairfield         |
| 236 | Solano County Justice Center Detention Facility          | County · Fairfield         |
| 237 | Solano County Stanton Correctional Facility              | County · Fairfield         |
| 238 | Sonoma County Main Adult Detention Facility              | County · Santa Rosa        |
| 239 | South Bay Detention Facility                             | County · Chula Vista       |
| 240 | South Gate Jail                                          | Local · South Gate         |
| 241 | South Placer Jail                                        | County · Roseville         |
| 242 | Stanislaus County Men's Jail                             | County · Modesto           |
| 243 | Stanislaus County Public Safety Center                   | County · Modesto           |
| 244 | Stanislaus County Public Safety Center Unit 1 and Unit 2 | County · Modesto           |
| 245 | Sugar Pine Conservation Camp #9                          | State · Bella Vista        |
| 246 | Sunnyvale Department of Public Safety                    | Local · Sunnyvale          |
| 247 | Sutter County Jail                                       | County · Yuba City         |
| 248 | Taft Modified Community Correctional Facility            | Local · Taft               |
| 249 | Tahoe City Jail                                          | County · Tahoe City        |
| 250 | Tehama County Jail                                       | County · Red Bluff         |
| 251 | Theo Lacy Facility                                       | County · Orange            |
| 252 | Torrance City Jail                                       | Local · Torrance           |
| 253 | Transitional Facilities                                  | County · Redwood City      |
| 254 | Trinity County Correctional Facility                     | County · Weaverville       |
| 255 | Trinity County Sheriffs Department                       | County · Weaverville       |
| 256 | Trinity River Conservation Camp #3                       | State · Lewiston           |
| 257 | Tulare County Adult Pre-Trial Facility                   | County · Visalia           |
| 258 | Tulare County Jail / Sheriff                             | County · Visalia           |
| 259 | Tulare County Men's Correctional Facility                | County · Visalia           |
| 260 | Tuolumne County Jail                                     | County · Sonora            |
| 261 | Twin Towers Correctional Facility                        | County · Los Angeles       |
| 262 | USP Atwater                                              | Federal · Atwater          |
| 263 | USP Atwater Camp                                         | Federal · Atwater          |
| 264 | USP Lompoc                                               | Federal · Lompoc           |
| 265 | USP Lompoc Camp                                          | Federal · Lompoc           |
| 266 | USP Lompoc North Camp                                    | Federal · Lompoc           |
| 267 | USP Victorville                                          | Federal · Victorville      |
| 268 | Vallecito Conservation Camp #1                           | State · Angels Camp        |
| 269 | Valley State Prison (vsp)                                | State · Chowchilla         |
| 270 | Valley View Conservation Camp #34                        | State · Elk Creek          |
| 271 | Ventura Conservation Camp #46                            | State · Camarillo          |
| 272 | Ventura County East County Jail                          | County · Thousand Oaks     |
| 273 | Ventura County Pre-Trial Detention Facility (main Jail)  | County · Ventura           |
| 274 | Ventura County Todd Road Facility                        | County · Santa Paula       |
| 275 | Vernon City Jail (holding Facility)                      | Local · Vernon             |
| 276 | Victorville Jail                                         | County · Victorville       |
| 277 | Vista Detention Facility                                 | County · Vista             |
| 278 | Walter J Leinberger Memorial Center                      | County · Woodland          |
| 279 | Wasco State Prison (wsp)                                 | State · Wasco              |
| 280 | Washington Ridge Conservation Camp #44                   | State · Nevada City        |
| 281 | Wayne Brown Correctional Facility                        | County · Nevada City       |
| 282 | West County Detention Facility                           | County · Richmond          |
| 283 | West Covina Jail                                         | Local · West Covina        |
| 284 | West Valley Detention Center                             | County · Rancho Cucamonga  |
| 285 | Western Region Detention Facility                        | Federal · San Diego        |
| 286 | Whittier Jail                                            | Local · Whittier           |
| 287 | Yolo County Monroe Detention Center                      | County · Woodland          |
| 288 | Yuba County Jail                                         | County · Marysville        |

Names as the source gives them. Coordinates for every one are in the CSV.

## Cite this

"California has 288 prisons and jails, #2 in the US by count and #46 per person (HIFLD Prison Boundaries, 2025, mapped by InstaMaps)." Free to quote with a link to this page. Population: US Census 2024 estimates.
