Arizona has 68 prisons and jails: 1.4% of the US total of 4,960. That ranks #30 by count and #42 per person (0.9 per 100,000 residents) of 51.
Source: HIFLD Prison Boundaries (U.S. Department of Homeland Security), final release, 2025. Each facility at the centre of its boundary, with its type (federal, state, county, local) and city. The Prison Policy Initiative counts 5,077 facilities (2026); counts differ by which kinds of facility are included.
Licence: U.S. government data: no copyright, free to reuse
Local blogs, news sites, parks pages: embed the live interactive map with one snippet. Attribution stays on, that's the whole deal. No tracking, no cookies for your readers.
<iframe src="https://get-instamaps.com/embed/rankings/prisons-jails/arizona" width="100%" height="440" style="border:2px solid #111" loading="lazy" title="Arizona prisons and jails map — InstaMaps"></iframe>
<p style="font:12px/1.4 sans-serif;margin:4px 0 0"><a href="https://get-instamaps.com/rankings/prisons-jails/arizona?utm_source=rankings-embed&utm_medium=referral">Arizona prisons and jails</a>, a map by InstaMaps</p>| # | Name | Details |
|---|---|---|
| 1 | Apache County Jail | County · St. Johns |
| 2 | Aspc-Douglas | State · Douglas |
| 3 | Aspc-Eyman | State · Florence |
| 4 | Aspc-Florence | State · Florence |
| 5 | Aspc-Kingman | State · Golden Valley |
| 6 | Aspc-Lewis | State · Buckeye |
| 7 | Aspc-Perryville | State · Goodyear |
| 8 | Aspc-Phoenix | State · Phoenix |
| 9 | Aspc-Phoenix West | State · Phoenix |
| 10 | Aspc-Safford | State · Safford |
| 11 | Aspc-Safford Fort Grant Unit | State · Ft Grant |
| 12 | Aspc-Safford Globe Unit | State · Globe |
| 13 | Aspc-Tucson | State · Tucson |
| 14 | Aspc-Winslow | State · Winslow |
| 15 | Aspc-Winslow Apache Unit | State · St. Johns |
| 16 | Aspc-Yuma | State · San Luis |
| 17 | Avondale City Detention Facility | Local · Avondale |
| 18 | Bureau of Indian Affairs - Hopi Agency | Federal · Keams Canyon |
| 19 | Central Arizona Correctional Facility | State · Florence |
| 20 | Central Arizona Florence Correctional Complex - Detention Center | Multi-agency · Florence |
| 21 | Central Arizona Florence Correctional Complex - Florence Correctional Center | Federal · Florence |
| 22 | Cochise County Jail - Main | County · Bisbee |
| 23 | Cochise County Jail - Sierra Vista | County · Sierra Vista |
| 24 | Cochise County Jail - Willcox | County · Willcox |
| 25 | Coconino County Detention - Flagstaff Facility | County · Flagstaff |
| 26 | Coconino County Detention - Page Facility | County · Page |
| 27 | Eloy Detention Center | Federal · Eloy |
| 28 | FCI Phoenix | Federal · Phoenix |
| 29 | FCI Phoenix Camp | Federal · Phoenix |
| 30 | FCI Safford | Federal · Safford |
| 31 | FCI Tucson | Federal · Tucson |
| 32 | Florence Service Processing Center | Federal · Florence |
| 33 | Florence West | State · Florence |
| 34 | Gila County Jail - Globe | County · Globe |
| 35 | Gila County Jail - Payson | County · Payson |
| 36 | Glendale City Jail | Local · Glendale |
| 37 | Graham County Adult Detention Center | County · Safford |
| 38 | Greenlee County Jail | County · Clifton |
| 39 | Hualapai Adult Detention Center | Federal · Peach Springs |
| 40 | La Palma Correctional Center | State · Eloy |
| 41 | La Paz County Adult Detention Facility | County · Parker |
| 42 | Maricopa County Jail - 4th Avenue Jail | County · Phoenix |
| 43 | Maricopa County Jail - 512 Facility | County · Phoenix |
| 44 | Maricopa County Jail - Estrella Jail | County · Phoenix |
| 45 | Maricopa County Jail - Lower Buckeye Jail | County · Phoenix |
| 46 | Maricopa County Jail - Towers Jail | County · Phoenix |
| 47 | Maricopa County Jail - Watkins Jail | County · Phoenix |
| 48 | Maricopa Reentry Center | State · Phoenix |
| 49 | Mohave County Jail / Detention | County · Kingman |
| 50 | Navajo County Jail | County · Holbrook |
| 51 | Pima County Adult Detention Center | County · Tucson |
| 52 | Pima County Jail - Ajo District | County · Ajo |
| 53 | Pima Reentry Center | State · Tucson |
| 54 | Pinal County Adult Detention Center | County · Florence |
| 55 | Red Rock Correctional Center | State · Eloy |
| 56 | Saguaro Correctional Center | State · Eloy |
| 57 | Salt River Department of Corrections | Federal · Scottsdale |
| 58 | San Luis Regional Detention Center | Multi-agency · San Luis |
| 59 | Santa Cruz County Jail | County · Nogales |
| 60 | Scottsdale City Jail | Local · Scottsdale |
| 61 | Tempe City Jail | Local · Tempe |
| 62 | Tuba City Adult Corrections | Federal · Tuba City |
| 63 | USP Tucson | Federal · Tucson |
| 64 | USP Tucson Camp | Federal · Tucson |
| 65 | Window Rock Adult Facility | Federal · Window Rock |
| 66 | Yavapai County Detention Center - Camp Verde | County · Camp Verde |
| 67 | Yavapai County Detention Center - Prescott | County · Prescott |
| 68 | Yuma County Detention Center | County · Yuma |
Names as the source gives them. Coordinates for every one are in the CSV.
"Arizona has 68 prisons and jails, #30 in the US by count and #42 per person (HIFLD Prison Boundaries, 2025, mapped by InstaMaps)." Free to quote with a link to this page. Population: US Census 2024 estimates.