24,694 pickleball courts mapped across the US, ranked by pickleball courts per 100,000 residents. Every state links to its own map โ free to cite, free to embed.
| # | State | Per 100k | Total | |
|---|---|---|---|---|
| 1 | Utah | 28.26 | 990 | Map + story โ |
| 2 | Idaho | 17.24 | 345 | Map + story โ |
| 3 | Minnesota | 16.92 | 980 | Map + story โ |
| 4 | Oregon | 14.25 | 609 | Map + story โ |
| 5 | Rhode Island | 12.14 | 135 | Map + story โ |
| 6 | Arizona | 12.03 | 912 | Map + story โ |
| 7 | Washington | 11.74 | 934 | Map + story โ |
| 8 | Florida | 11.06 | 2,584 | Map + story โ |
| 9 | Wisconsin | 10.89 | 649 | Map + story โ |
| 10 | Delaware | 10.84 | 114 | Map + story โ |
| 11 | Illinois | 10.09 | 1,283 | Map + story โ |
| 12 | Indiana | 9.68 | 670 | Map + story โ |
| 13 | Missouri | 9.59 | 599 | Map + story โ |
| 14 | Vermont | 8.94 | 58 | Map + story โ |
| 15 | Kansas | 8.85 | 263 | Map + story โ |
| 16 | Michigan | 8.56 | 868 | Map + story โ |
| 17 | Colorado | 8.26 | 492 | Map + story โ |
| 18 | North Carolina | 7.55 | 834 | Map + story โ |
| 19 | Nebraska | 7.43 | 149 | Map + story โ |
| 20 | South Carolina | 7.32 | 401 | Map + story โ |
| 21 | South Dakota | 6.81 | 63 | Map + story โ |
| 22 | Maryland | 6.75 | 423 | Map + story โ |
| 23 | Connecticut | 6.69 | 246 | Map + story โ |
| 24 | Virginia | 6.59 | 581 | Map + story โ |
| 25 | Ohio | 6.55 | 778 | Map + story โ |
| 26 | Georgia | 6.51 | 728 | Map + story โ |
| 27 | Massachusetts | 6.38 | 455 | Map + story โ |
| 28 | California | 6.33 | 2,495 | Map + story โ |
| 29 | Kentucky | 6.3 | 289 | Map + story โ |
| 30 | New Hampshire | 6.25 | 88 | Map + story โ |
| 31 | Iowa | 6.08 | 197 | Map + story โ |
| 32 | Montana | 5.63 | 64 | Map + story โ |
| 33 | Maine | 5.62 | 79 | Map + story โ |
| 34 | Nevada | 5.51 | 180 | Map + story โ |
| 35 | West Virginia | 5.2 | 92 | Map + story โ |
| 36 | New Jersey | 5.01 | 476 | Map + story โ |
| 37 | Pennsylvania | 4.79 | 627 | Map + story โ |
| 38 | New York | 4.43 | 881 | Map + story โ |
| 39 | New Mexico | 4.32 | 92 | Map + story โ |
| 40 | Washington DC | 4.27 | 30 | Map + story โ |
| 41 | Arkansas | 4.02 | 124 | Map + story โ |
| 42 | Wyoming | 3.91 | 23 | Map + story โ |
| 43 | North Dakota | 3.89 | 31 | Map + story โ |
| 44 | Texas | 3.59 | 1,124 | Map + story โ |
| 45 | Tennessee | 3.17 | 229 | Map + story โ |
| 46 | Mississippi | 2.85 | 84 | Map + story โ |
| 47 | Alabama | 2.33 | 120 | Map + story โ |
| 48 | Louisiana | 2.13 | 98 | Map + story โ |
| 49 | Oklahoma | 2.05 | 84 | Map + story โ |
| 50 | Alaska | 1.76 | 13 | Map + story โ |
| 51 | Hawaii | 1.73 | 25 | Map + story โ |
Counts are pickleball courts mapped in OpenStreetMap (community-maintained, the most complete open dataset available), aggregated by state. Per-capita figures use US Census Bureau 2024 population estimates. Journalists and bloggers: cite or embed freely with a link to this page. Each state page includes an embeddable interactive map.
This ranking is a Google Sheet
Every map on this site is just a spreadsheet of places. Map your own list โ customers, stores, sites โ with the free InstaMaps add-on.
Install InstaMaps โ Free