# Military Bases in Virginia: All 46 on a Map (List + Data) | InstaMaps

> Virginia has 46 military bases (6% of the US), #3 by count and #12 per person. From DoD Military Installations, Ranges and Training Areas. Map to embed, CSV download.

Source: https://get-instamaps.com/rankings/military-bases/virginia

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

[← Virginia in the data room](/data/virginia)[← Full 50-state ranking](/rankings/military-bases)

# Military Bases in Virginia

Virginia has **46 military bases**: 6% of the US total of 767\. That ranks **#3 by count** and **#12 per person** (0.52 per 100,000 residents) of 51.

## Key takeaways

* Virginia has 46 military bases, 6% of the US total of 767.
* That ranks #3 of 51 by count and #12 per person (0.52 per 100,000 residents).
* California has the most, with 72.
* The largest is Fort Walker, at 74,732 acres.
* Source: DoD Military Installations, Ranges and Training Areas (MIRTA), via the Bureau of Transportation Statistics, 2026.

#12

national rank (per capita)

46

military bases

0.52

per 100k residents

## The data

Source: [DoD Military Installations, Ranges and Training Areas (MIRTA), via the Bureau of Transportation Statistics](https://www.bts.gov/ntad), 2026\. Each active installation at the centre of its boundary, with its branch and its area in acres from the boundary. Large ranges are one dot each. Reserve and National Guard sites count with their branch. Sites the DoD doesn’t publish are not here.

Licence: U.S. government data: no copyright, free to reuse

[Virginia: 46 rows (CSV)](/downloads/military-bases/virginia.csv)[All of the US (CSV)](/downloads/military-bases/us.csv)

## Put this map on your website — free

Local blogs, news sites, parks pages: embed the live interactive map with one snippet. Attribution stays on, that's the whole deal.

`<iframe src="https://get-instamaps.com/embed/rankings/military-bases/virginia" width="100%" height="440" style="border:2px solid #111" loading="lazy" title="Virginia military bases map — InstaMaps"></iframe>`

## All 46 military bases in Virginia

| #  | Name                                                              | Details                                      |
| -- | ----------------------------------------------------------------- | -------------------------------------------- |
| 1  | Air Force Office of Scientific Research                           | Washington Headquarters Services · 1 acres   |
| 2  | ALF Fentress Chesapke                                             | Navy · 2,595 acres                           |
| 3  | Arlington National Cemetery                                       | Army · 624 acres                             |
| 4  | Arlington Service Ctr                                             | Navy · 19 acres                              |
| 5  | Cheatham Annex                                                    | Navy · 2,281 acres                           |
| 6  | Craney Island                                                     | Navy · 726 acres                             |
| 7  | Def Gen Supply Center                                             | Army · 15 acres                              |
| 8  | Defense Advanced Research Projects Agency                         | Washington Headquarters Services · 2 acres   |
| 9  | Elizabeth Rvr Channel                                             | Navy · 58 acres                              |
| 10 | Fire Fighters School                                              | Navy · 12 acres                              |
| 11 | Fort Belvoir                                                      | Army · 9,217 acres                           |
| 12 | Fort Gregg-Adams                                                  | Army · 5,677 acres                           |
| 13 | Fort Walker                                                       | Army · 74,732 acres                          |
| 14 | Joint Base Langley-Eustis                                         | Air Force · 11,583 acres                     |
| 15 | Joint Base Myer-Henderson Hall                                    | Army · 381 acres                             |
| 16 | Joint Expeditionary Base Little Creek-Fort Story                  | Navy · 3,765 acres                           |
| 17 | Joint Expeditionary Base Little Creek-Fort Story - Wallops Island | Navy · 6,485 acres                           |
| 18 | Lafayette Rvr Complex                                             | Navy · 20 acres                              |
| 19 | Marine Corps Base Quantico                                        | Marine Corps · 59,681 acres                  |
| 20 | Marine Corps Museum                                               | Marine Corps · 101 acres                     |
| 21 | Mark Center                                                       | Washington Headquarters Services · 19 acres  |
| 22 | Naval Air Station Oceana                                          | Navy · 5,323 acres                           |
| 23 | Naval Air Station Oceana Dam Neck Annex                           | Navy · 1,970 acres                           |
| 24 | Naval Station Norfolk                                             | Navy · 4,068 acres                           |
| 25 | Naval Suffolk Facility                                            | Navy · 101 acres                             |
| 26 | Naval Support Facility Dahlgren                                   | Navy · 2,677 acres                           |
| 27 | Naval Weapons Station Yorktown                                    | Navy · 10,409 acres                          |
| 28 | NAVMEDCEN Portsmouth VA                                           | Navy · 117 acres                             |
| 29 | NAVSUPPACT Hampton Roads VA                                       | Navy · 793 acres                             |
| 30 | NAVSUPPACT Norfolk NSY                                            | Navy · 466 acres                             |
| 31 | New River Valley Mem USARC                                        | Army Reserve · 12 acres                      |
| 32 | NG Fort Barfoot MTC & FMS 15                                      | Army National Guard · 41,182 acres           |
| 33 | NG Sandson AASF                                                   | Army National Guard · 91 acres               |
| 34 | NG State Military Reservation Camp Pendleton                      | Army National Guard · 314 acres              |
| 35 | NNSY Scott Center                                                 | Navy · 63 acres                              |
| 36 | NNSY South Gate                                                   | Navy · 94 acres                              |
| 37 | NNSY St Helena                                                    | Navy · 12 acres                              |
| 38 | Northwest Chesapeake VA                                           | Navy · 3,674 acres                           |
| 39 | Paradise Creek North                                              | Navy · 98 acres                              |
| 40 | Pentagon                                                          | Washington Headquarters Services · 224 acres |
| 41 | Pumpkin Neck                                                      | Navy · 1,633 acres                           |
| 42 | Radford Army Ammunition Plant                                     | Army · 4,036 acres                           |
| 43 | Rivanna Station                                                   | Army · 75 acres                              |
| 44 | SDA Area                                                          | Navy · 90 acres                              |
| 45 | St Juliens Creek East                                             | Navy · 300 acres                             |
| 46 | Yorktown Fuel Depot                                               | Navy · 146 acres                             |

Names as the source gives them. Coordinates for every one are in the CSV.

## Cite this

"Virginia has 46 military bases, #3 in the US by count and #12 per person (DoD Military Installations, Ranges and Training Areas, 2026, mapped by InstaMaps)." Free to quote with a link to this page. Population: US Census 2024 estimates.
