# Military Bases in California: All 72 on a Map (List + Data) | InstaMaps

> California has 72 military bases (9.4% of the US), #1 by count and #36 per person. From DoD Military Installations, Ranges and Training Areas. Map to embed, CSV download.

Source: https://get-instamaps.com/rankings/military-bases/california

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

[← California in the data room](/data/california)[← Full 50-state ranking](/rankings/military-bases)

# Military Bases in California

California has **72 military bases**: 9.4% of the US total of 767\. That ranks **#1 by count** and **#36 per person** (0.18 per 100,000 residents) of 51.

## Key takeaways

* California has 72 military bases, 9.4% of the US total of 767.
* That ranks #1 of 51 by count and #35 per person (0.18 per 100,000 residents).
* The largest is Naval Air Weapons Station China Lake, at 1,144,952 acres.
* Source: DoD Military Installations, Ranges and Training Areas (MIRTA), via the Bureau of Transportation Statistics, 2026.

#36

national rank (per capita)

72

military bases

0.18

per 100k residents

## The data

Source: [DoD Military Installations, Ranges and Training Areas (MIRTA), via the Bureau of Transportation Statistics](https://www.bts.gov/ntad), 2026\. Each active installation at the centre of its boundary, with its branch and its area in acres from the boundary. Large ranges are one dot each. Reserve and National Guard sites count with their branch. Sites the DoD doesn’t publish are not here.

Licence: U.S. government data: no copyright, free to reuse

[California: 72 rows (CSV)](/downloads/military-bases/california.csv)[All of the US (CSV)](/downloads/military-bases/us.csv)

## Put this map on your website — free

Local blogs, news sites, parks pages: embed the live interactive map with one snippet. Attribution stays on, that's the whole deal.

`<iframe src="https://get-instamaps.com/embed/rankings/military-bases/california" width="100%" height="440" style="border:2px solid #111" loading="lazy" title="California military bases map — InstaMaps"></iframe>`

## All 72 military bases in California

| #  | Name                                                        | Details                            |
| -- | ----------------------------------------------------------- | ---------------------------------- |
| 1  | Air Force Plant 42                                          | Air Force · 5,220 acres            |
| 2  | Amphib Base Coronado East                                   | Navy · 674 acres                   |
| 3  | Amphib Base Coronado West                                   | Navy · 73 acres                    |
| 4  | Balboa Hospital                                             | Navy · 76 acres                    |
| 5  | Beale Air Force Base                                        | Air Force · 23,192 acres           |
| 6  | Bridgeport                                                  | Marine Corps · 61,992 acres        |
| 7  | Broadway Complex                                            | Navy · 15 acres                    |
| 8  | Camp Michael Monsoor                                        | Navy · 3,392 acres                 |
| 9  | Camp Morena                                                 | Navy · 130 acres                   |
| 10 | Camp Roberts                                                | Army National Guard · 42,702 acres |
| 11 | Channel Islands ANG Station                                 | Air National Guard · 184 acres     |
| 12 | Chocolate Mountain Aerial Gunnery Range                     | Marine Corps · 459,576 acres       |
| 13 | Def Distr Reg West Sharpe Site                              | Army · 527 acres                   |
| 14 | Dryside                                                     | Navy · 325 acres                   |
| 15 | Edwards Air Force Base                                      | Air Force · 309,043 acres          |
| 16 | Fallbrook California                                        | Navy · 8,928 acres                 |
| 17 | Former NTC                                                  | Marine Corps · 72 acres            |
| 18 | Fort Hunter Liggett                                         | Army Reserve · 161,051 acres       |
| 19 | Fort Irwin                                                  | Army · 756,885 acres               |
| 20 | Fresno Yosemite International ANG                           | Air National Guard · 118 acres     |
| 21 | Harbor Drive                                                | Marine Corps · 8 acres             |
| 22 | Holtville Carrier LS                                        | Navy · 1,199 acres                 |
| 23 | Imperial Beach NOLF                                         | Navy · 1,208 acres                 |
| 24 | Long Beach Fuel Complex                                     | Navy · 11 acres                    |
| 25 | Los Angeles Air Force Base                                  | Air Force · 54 acres               |
| 26 | Los Angeles Space Force Annex No4                           | Air Force · 4 acres                |
| 27 | March ARB                                                   | Air Force Reserve · 6,901 acres    |
| 28 | Marine Corps Air Ground Combat Center Twentynine Palms      | Marine Corps · 763,438 acres       |
| 29 | Marine Corps Air Station Miramar                            | Marine Corps · 22,642 acres        |
| 30 | Marine Corps Base Camp Pendleton                            | Marine Corps · 127,562 acres       |
| 31 | Marine Corps Logistics Base Barstow                         | Marine Corps · 3,792 acres         |
| 32 | MCRD San Diego                                              | Marine Corps · 854 acres           |
| 33 | Military Ocean Terminal Concord                             | Army · 5,746 acres                 |
| 34 | Mission Gorge Rec Area                                      | Navy · 448 acres                   |
| 35 | NAF El Centro                                               | Navy · 2,686 acres                 |
| 36 | NAS Lemoore CA                                              | Navy · 18,395 acres                |
| 37 | National City                                               | Navy · 14 acres                    |
| 38 | Naval Air Weapons Station China Lake                        | Navy · 1,144,952 acres             |
| 39 | Naval Base Point Loma                                       | Navy · 1,150 acres                 |
| 40 | Naval Base San Diego                                        | Navy · 714 acres                   |
| 41 | Naval Base Ventura County – Point Mugu Operating Facility   | Navy · 4,485 acres                 |
| 42 | Naval Base Ventura County – Port Hueneme Operating Facility | Navy · 1,614 acres                 |
| 43 | Naval Weapons Station Seal Beach Detachment Norco           | Navy · 244 acres                   |
| 44 | NAVBASE Coronado                                            | Navy · 2,783 acres                 |
| 45 | NAVPMOSSP Mtn View                                          | Navy · 50 acres                    |
| 46 | NAVSUPPACT Monterey CA                                      | Navy · 133 acres                   |
| 47 | NAVWPNSTA Seal Beach                                        | Navy · 4,821 acres                 |
| 48 | Navy Annex                                                  | Navy · 122 acres                   |
| 49 | NG ITC Camp San Luis Obisbo                                 | Army National Guard · 5,531 acres  |
| 50 | NG Lathrop                                                  | Army National Guard · 64 acres     |
| 51 | NG Los Alamitos JFTB                                        | Army National Guard · 1,324 acres  |
| 52 | Norwalk 2                                                   | Air Force Reserve · 50 acres       |
| 53 | Old Town Site 1                                             | Navy · 47 acres                    |
| 54 | Ozol Defense Fuel Support Point                             | Air Force · 51 acres               |
| 55 | Parks Reserve Forces Tng Area                               | Army Reserve · 2,328 acres         |
| 56 | Pillar Point Space Force Station                            | Air Force · 64 acres               |
| 57 | Presidio of Monterey                                        | Army · 392 acres                   |
| 58 | San Clemente IS NALF                                        | Navy · 36,186 acres                |
| 59 | San Nicolas Island                                          | Navy · 17,465 acres                |
| 60 | San Pedro Fuel Depot                                        | Navy · 337 acres                   |
| 61 | Santa Cruz Island                                           | Navy · 8 acres                     |
| 62 | Sewage Evaporation Pond                                     | Navy · 432 acres                   |
| 63 | Sierra Army Depot                                           | Army · 26,021 acres                |
| 64 | Silver Strand South                                         | Navy · 551 acres                   |
| 65 | South Point                                                 | Navy · 50 acres                    |
| 66 | Target 101 Shade Tree                                       | Navy · 19,285 acres                |
| 67 | Travis Air Force Base                                       | Air Force · 6,145 acres            |
| 68 | Travis System Annex No 2                                    | Air Force · 208 acres              |
| 69 | USMCB Camp Pendleton                                        | Army Reserve · 12 acres            |
| 70 | Vandenberg Space Force Base                                 | Air Force · 99,288 acres           |
| 71 | Warner Springs Rts                                          | Navy · 1,263 acres                 |
| 72 | Yermo Area                                                  | Marine Corps · 1,695 acres         |

Names as the source gives them. Coordinates for every one are in the CSV.

## Cite this

"California has 72 military bases, #1 in the US by count and #36 per person (DoD Military Installations, Ranges and Training Areas, 2026, mapped by InstaMaps)." Free to quote with a link to this page. Population: US Census 2024 estimates.
