We map 24 In-N-Out restaurants in Nevada. That is 0.73 per 100,000 residents, #2 of 51 in the US per person (50 states and DC).
Get all 24 as a spreadsheet
Every In-N-Out in Nevada with its city and coordinates. Opens in Google Sheets or Excel.
| # | City | Location |
|---|---|---|
| 1 | Carson City | In-N-Out Burger — Carson City, NV |
| 2 | Henderson | In-N-Out Burger — Henderson, NV |
| 3 | Henderson | In-N-Out Burger — Henderson, NV |
| 4 | Las Vegas | In-N-Out Burger — Las Vegas, NV |
| 5 | Las Vegas | In-N-Out Burger — Las Vegas, NV |
| 6 | Las Vegas | In-N-Out Burger — Las Vegas, NV |
| 7 | Las Vegas | In-N-Out Burger — Las Vegas, NV |
| 8 | Las Vegas | In-N-Out Burger — Las Vegas, NV |
| 9 | Las Vegas | In-N-Out Burger — Las Vegas, NV |
| 10 | Las Vegas | In-N-Out Burger — Las Vegas, NV |
| 11 | Las Vegas | In-N-Out Burger — Las Vegas, NV |
| 12 | Las Vegas | In-N-Out Burger — Las Vegas, NV |
| 13 | Las Vegas | In-N-Out Burger — Las Vegas, NV |
| 14 | Las Vegas | In-N-Out Burger — Las Vegas, NV |
| 15 | Las Vegas | In-N-Out Burger — Las Vegas, NV |
| 16 | Las Vegas | In-N-Out Burger — Las Vegas, NV |
| 17 | Las Vegas | In-N-Out Burger — Las Vegas, NV |
| 18 | Las Vegas | In-N-Out Burger — Las Vegas, NV |
| 19 | Laughlin | In-N-Out Burger — Laughlin, NV |
| 20 | North Las Vegas | In-N-Out Burger — North Las Vegas, NV |
| 21 | North Las Vegas | In-N-Out Burger — North Las Vegas, NV |
| 22 | Reno | In-N-Out Burger — Reno, NV |
| 23 | Reno | In-N-Out Burger — Reno, NV |
| 24 | Sparks | In-N-Out Burger — Sparks, NV |
From In-N-Out’s own store locator (via AllThePlaces, CC0), October 2026. A store that opened or closed recently may not show yet.
Local blogs, news sites, parks pages: embed the live interactive map with one snippet. Attribution stays on, that's the whole deal. No tracking, no cookies for your readers.
<iframe src="https://get-instamaps.com/embed/rankings/in-n-out/nevada" width="100%" height="440" style="border:2px solid #111" loading="lazy" title="In-N-Out locations in Nevada map — InstaMaps"></iframe>
<p style="font:12px/1.4 sans-serif;margin:4px 0 0"><a href="https://get-instamaps.com/rankings/in-n-out/nevada?utm_source=rankings-embed&utm_medium=referral">In-N-Out locations in Nevada</a>, a map by InstaMaps</p>"Nevada has 24 mapped In-N-Out restaurants, #2 in the US per capita (InstaMaps analysis of In-N-Out’s own store locator, 2026)." Free to quote with a link to this page. Data: In-N-Out’s own store locator (via AllThePlaces, CC0), October 2026; population: US Census 2024 estimates.