# In-N-Out Restaurants by State (2026): All 50 States Ranked Per Capita | InstaMaps

> 445 US In-N-Out restaurants ranked by state, per 100k residents. Free to cite, every state has an embeddable interactive map.

Source: https://get-instamaps.com/rankings/in-n-out

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

2026 State Rankings

# In-N-Out Restaurants by State: All 50 States Ranked

445 In-N-Out restaurants mapped across the US, ranked by In-N-Out restaurants per 100,000 residents. Every state links to its own map — free to cite, free to embed.

🥇

California

0.74 per 100k · 291 total

🥈

Nevada

0.73 per 100k · 24 total

🥉

Arizona

0.54 per 100k · 41 total

| #  | State          | Per 100k | Total |                                                |
| -- | -------------- | -------- | ----- | ---------------------------------------------- |
| 1  | California     | 0.74     | 291   | [Map + story →](/rankings/in-n-out/california) |
| 2  | Nevada         | 0.73     | 24    | [Map + story →](/rankings/in-n-out/nevada)     |
| 3  | Arizona        | 0.54     | 41    | [Map + story →](/rankings/in-n-out/arizona)    |
| 4  | Utah           | 0.43     | 15    | [Map + story →](/rankings/in-n-out/utah)       |
| 5  | Colorado       | 0.25     | 15    | [Map + story →](/rankings/in-n-out/colorado)   |
| 6  | Idaho          | 0.2      | 4     | [Map + story →](/rankings/in-n-out/idaho)      |
| 7  | Texas          | 0.14     | 43    | [Map + story →](/rankings/in-n-out/texas)      |
| 8  | Oregon         | 0.12     | 5     | [Map + story →](/rankings/in-n-out/oregon)     |
| 9  | Tennessee      | 0.07     | 5     | [Map + story →](/rankings/in-n-out/tennessee)  |
| 10 | Washington     | 0.03     | 2     | [Map + story →](/rankings/in-n-out/washington) |
| 11 | Alabama        | 0        | 0     |                                                |
| 12 | Alaska         | 0        | 0     |                                                |
| 13 | Arkansas       | 0        | 0     |                                                |
| 14 | Connecticut    | 0        | 0     |                                                |
| 15 | Delaware       | 0        | 0     |                                                |
| 16 | Washington DC  | 0        | 0     |                                                |
| 17 | Florida        | 0        | 0     |                                                |
| 18 | Georgia        | 0        | 0     |                                                |
| 19 | Hawaii         | 0        | 0     |                                                |
| 20 | Illinois       | 0        | 0     |                                                |
| 21 | Indiana        | 0        | 0     |                                                |
| 22 | Iowa           | 0        | 0     |                                                |
| 23 | Kansas         | 0        | 0     |                                                |
| 24 | Kentucky       | 0        | 0     |                                                |
| 25 | Louisiana      | 0        | 0     |                                                |
| 26 | Maine          | 0        | 0     |                                                |
| 27 | Maryland       | 0        | 0     |                                                |
| 28 | Massachusetts  | 0        | 0     |                                                |
| 29 | Michigan       | 0        | 0     |                                                |
| 30 | Minnesota      | 0        | 0     |                                                |
| 31 | Mississippi    | 0        | 0     |                                                |
| 32 | Missouri       | 0        | 0     |                                                |
| 33 | Montana        | 0        | 0     |                                                |
| 34 | Nebraska       | 0        | 0     |                                                |
| 35 | New Hampshire  | 0        | 0     |                                                |
| 36 | New Jersey     | 0        | 0     |                                                |
| 37 | New Mexico     | 0        | 0     |                                                |
| 38 | New York       | 0        | 0     |                                                |
| 39 | North Carolina | 0        | 0     |                                                |
| 40 | North Dakota   | 0        | 0     |                                                |
| 41 | Ohio           | 0        | 0     |                                                |
| 42 | Oklahoma       | 0        | 0     |                                                |
| 43 | Pennsylvania   | 0        | 0     |                                                |
| 44 | Rhode Island   | 0        | 0     |                                                |
| 45 | South Carolina | 0        | 0     |                                                |
| 46 | South Dakota   | 0        | 0     |                                                |
| 47 | Vermont        | 0        | 0     |                                                |
| 48 | Virginia       | 0        | 0     |                                                |
| 49 | West Virginia  | 0        | 0     |                                                |
| 50 | Wisconsin      | 0        | 0     |                                                |
| 51 | Wyoming        | 0        | 0     |                                                |

## Methodology & citation

Counts are In-N-Out restaurants from In-N-Out’s own store locator (via AllThePlaces, CC0), October 2026, aggregated by state. Per-capita figures use US Census Bureau 2024 population estimates. **Journalists and bloggers: cite or embed freely with a link to this page.** Each state page includes an embeddable interactive map.

This ranking is a Google Sheet

Every map on this site is just a spreadsheet of places. Map your own list — customers, stores, sites — with the free InstaMaps add-on.

[Install InstaMaps — Free](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=index)

 Address and map data © [OpenStreetMap contributors](https://www.openstreetmap.org/copyright).
