# IKEA Stores by State (2026): All 50 States Ranked Per Capita | InstaMaps

> 53 US IKEA stores ranked by state, per 100k residents. Free to cite, every state has an embeddable interactive map.

Source: https://get-instamaps.com/rankings/ikea

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

2026 State Rankings

# IKEA Stores by State: All 50 States Ranked

53 IKEA stores mapped across the US, ranked by IKEA stores per 100,000 residents. Every state links to its own map — free to cite, free to embed.

🥇

Oregon

0.05 per 100k · 2 total

🥈

Florida

0.03 per 100k · 6 total

🥉

Arizona

0.03 per 100k · 2 total

| #  | State          | Per 100k | Total |                                                |
| -- | -------------- | -------- | ----- | ---------------------------------------------- |
| 1  | Oregon         | 0.05     | 2     | [Map + story →](/rankings/ikea/oregon)         |
| 2  | Florida        | 0.03     | 6     | [Map + story →](/rankings/ikea/florida)        |
| 3  | Arizona        | 0.03     | 2     | [Map + story →](/rankings/ikea/arizona)        |
| 4  | Maryland       | 0.03     | 2     | [Map + story →](/rankings/ikea/maryland)       |
| 5  | Connecticut    | 0.03     | 1     | [Map + story →](/rankings/ikea/connecticut)    |
| 6  | Nevada         | 0.03     | 1     | [Map + story →](/rankings/ikea/nevada)         |
| 7  | Utah           | 0.03     | 1     | [Map + story →](/rankings/ikea/utah)           |
| 8  | California     | 0.02     | 8     | [Map + story →](/rankings/ikea/california)     |
| 9  | Texas          | 0.02     | 6     | [Map + story →](/rankings/ikea/texas)          |
| 10 | New York       | 0.02     | 3     | [Map + story →](/rankings/ikea/new-york)       |
| 11 | Pennsylvania   | 0.02     | 3     | [Map + story →](/rankings/ikea/pennsylvania)   |
| 12 | Illinois       | 0.02     | 2     | [Map + story →](/rankings/ikea/illinois)       |
| 13 | New Jersey     | 0.02     | 2     | [Map + story →](/rankings/ikea/new-jersey)     |
| 14 | Colorado       | 0.02     | 1     | [Map + story →](/rankings/ikea/colorado)       |
| 15 | Minnesota      | 0.02     | 1     | [Map + story →](/rankings/ikea/minnesota)      |
| 16 | Missouri       | 0.02     | 1     | [Map + story →](/rankings/ikea/missouri)       |
| 17 | Oklahoma       | 0.02     | 1     | [Map + story →](/rankings/ikea/oklahoma)       |
| 18 | Wisconsin      | 0.02     | 1     | [Map + story →](/rankings/ikea/wisconsin)      |
| 19 | Georgia        | 0.01     | 1     | [Map + story →](/rankings/ikea/georgia)        |
| 20 | Indiana        | 0.01     | 1     | [Map + story →](/rankings/ikea/indiana)        |
| 21 | Massachusetts  | 0.01     | 1     | [Map + story →](/rankings/ikea/massachusetts)  |
| 22 | Michigan       | 0.01     | 1     | [Map + story →](/rankings/ikea/michigan)       |
| 23 | North Carolina | 0.01     | 1     | [Map + story →](/rankings/ikea/north-carolina) |
| 24 | Ohio           | 0.01     | 1     | [Map + story →](/rankings/ikea/ohio)           |
| 25 | Tennessee      | 0.01     | 1     | [Map + story →](/rankings/ikea/tennessee)      |
| 26 | Virginia       | 0.01     | 1     | [Map + story →](/rankings/ikea/virginia)       |
| 27 | Washington     | 0.01     | 1     | [Map + story →](/rankings/ikea/washington)     |
| 28 | Alabama        | 0        | 0     |                                                |
| 29 | Alaska         | 0        | 0     |                                                |
| 30 | Arkansas       | 0        | 0     |                                                |
| 31 | Delaware       | 0        | 0     |                                                |
| 32 | Washington DC  | 0        | 0     |                                                |
| 33 | Hawaii         | 0        | 0     |                                                |
| 34 | Idaho          | 0        | 0     |                                                |
| 35 | Iowa           | 0        | 0     |                                                |
| 36 | Kansas         | 0        | 0     |                                                |
| 37 | Kentucky       | 0        | 0     |                                                |
| 38 | Louisiana      | 0        | 0     |                                                |
| 39 | Maine          | 0        | 0     |                                                |
| 40 | Mississippi    | 0        | 0     |                                                |
| 41 | Montana        | 0        | 0     |                                                |
| 42 | Nebraska       | 0        | 0     |                                                |
| 43 | New Hampshire  | 0        | 0     |                                                |
| 44 | New Mexico     | 0        | 0     |                                                |
| 45 | North Dakota   | 0        | 0     |                                                |
| 46 | Rhode Island   | 0        | 0     |                                                |
| 47 | South Carolina | 0        | 0     |                                                |
| 48 | South Dakota   | 0        | 0     |                                                |
| 49 | Vermont        | 0        | 0     |                                                |
| 50 | West Virginia  | 0        | 0     |                                                |
| 51 | Wyoming        | 0        | 0     |                                                |

## Methodology & citation

Counts are IKEA stores mapped in OpenStreetMap (community-maintained, the most complete open dataset available), aggregated by state. Per-capita figures use US Census Bureau 2024 population estimates. **Journalists and bloggers: cite or embed freely with a link to this page.** Each state page includes an embeddable interactive map.

This ranking is a Google Sheet

Every map on this site is just a spreadsheet of places. Map your own list — customers, stores, sites — with the free InstaMaps add-on.

[Install InstaMaps — Free](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=index)

 Address and map data © [OpenStreetMap contributors](https://www.openstreetmap.org/copyright).
