# Golf Courses by State (2026): Which State Has the Most? | InstaMaps

> 16,298 US golf courses ranked by state, per 100k residents. Free to cite, every state has an embeddable interactive map.

Source: https://get-instamaps.com/rankings/golf-courses

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

[← Data room](/data)

2026 State Rankings

# Golf Courses by State: All 50 States Ranked

All 16,298 US golf courses, from OpenStreetMap (October 2026), ranked by golf courses per 100,000 residents. Every state links to its own map and CSV: free to cite, embed and download.

## Key takeaways

* There are 16,298 golf courses in the US (OpenStreetMap, October 2026).
* Florida has the most: 1,997, or 12.3% of the US total.
* Per person, North Dakota has the most: 15.32 per 100,000 residents.
* The top five states (Florida, California, Michigan, New York and Texas) have 33% of them.

🥇

North Dakota

15.32 per 100k · 122 total

🥈

Iowa

12.19 per 100k · 395 total

🥉

South Dakota

10.81 per 100k · 100 total

| #  | State          | Per 100k | Total | Share |                                                        |
| -- | -------------- | -------- | ----- | ----- | ------------------------------------------------------ |
| 1  | North Dakota   | 15.32    | 122   | 0.7%  | [Map + story →](/rankings/golf-courses/north-dakota)   |
| 2  | Iowa           | 12.19    | 395   | 2.4%  | [Map + story →](/rankings/golf-courses/iowa)           |
| 3  | South Dakota   | 10.81    | 100   | 0.6%  | [Map + story →](/rankings/golf-courses/south-dakota)   |
| 4  | Nebraska       | 10.37    | 208   | 1.3%  | [Map + story →](/rankings/golf-courses/nebraska)       |
| 5  | Wyoming        | 10.21    | 60    | 0.4%  | [Map + story →](/rankings/golf-courses/wyoming)        |
| 6  | Vermont        | 9.25     | 60    | 0.4%  | [Map + story →](/rankings/golf-courses/vermont)        |
| 7  | Maine          | 8.83     | 124   | 0.8%  | [Map + story →](/rankings/golf-courses/maine)          |
| 8  | Hawaii         | 8.71     | 126   | 0.8%  | [Map + story →](/rankings/golf-courses/hawaii)         |
| 9  | Florida        | 8.54     | 1,997 | 12.3% | [Map + story →](/rankings/golf-courses/florida)        |
| 10 | Montana        | 8.44     | 96    | 0.6%  | [Map + story →](/rankings/golf-courses/montana)        |
| 11 | Michigan       | 8.25     | 837   | 5.1%  | [Map + story →](/rankings/golf-courses/michigan)       |
| 12 | Wisconsin      | 8.25     | 492   | 3%    | [Map + story →](/rankings/golf-courses/wisconsin)      |
| 13 | Minnesota      | 8.01     | 464   | 2.8%  | [Map + story →](/rankings/golf-courses/minnesota)      |
| 14 | Kansas         | 7.27     | 216   | 1.3%  | [Map + story →](/rankings/golf-courses/kansas)         |
| 15 | New Hampshire  | 7.17     | 101   | 0.6%  | [Map + story →](/rankings/golf-courses/new-hampshire)  |
| 16 | West Virginia  | 6.78     | 120   | 0.7%  | [Map + story →](/rankings/golf-courses/west-virginia)  |
| 17 | South Carolina | 6.22     | 341   | 2.1%  | [Map + story →](/rankings/golf-courses/south-carolina) |
| 18 | Indiana        | 5.75     | 398   | 2.4%  | [Map + story →](/rankings/golf-courses/indiana)        |
| 19 | Ohio           | 5.71     | 678   | 4.2%  | [Map + story →](/rankings/golf-courses/ohio)           |
| 20 | Idaho          | 5.2      | 104   | 0.6%  | [Map + story →](/rankings/golf-courses/idaho)          |
| 21 | Missouri       | 5.08     | 317   | 1.9%  | [Map + story →](/rankings/golf-courses/missouri)       |
| 22 | Arizona        | 5.06     | 384   | 2.4%  | [Map + story →](/rankings/golf-courses/arizona)        |
| 23 | Kentucky       | 5.06     | 232   | 1.4%  | [Map + story →](/rankings/golf-courses/kentucky)       |
| 24 | Rhode Island   | 5.03     | 56    | 0.3%  | [Map + story →](/rankings/golf-courses/rhode-island)   |
| 25 | Massachusetts  | 5.02     | 358   | 2.2%  | [Map + story →](/rankings/golf-courses/massachusetts)  |
| 26 | Connecticut    | 4.93     | 181   | 1.1%  | [Map + story →](/rankings/golf-courses/connecticut)    |
| 27 | Illinois       | 4.91     | 624   | 3.8%  | [Map + story →](/rankings/golf-courses/illinois)       |
| 28 | Pennsylvania   | 4.81     | 629   | 3.9%  | [Map + story →](/rankings/golf-courses/pennsylvania)   |
| 29 | New Mexico     | 4.74     | 101   | 0.6%  | [Map + story →](/rankings/golf-courses/new-mexico)     |
| 30 | Oregon         | 4.66     | 199   | 1.2%  | [Map + story →](/rankings/golf-courses/oregon)         |
| 31 | Arkansas       | 4.6      | 142   | 0.9%  | [Map + story →](/rankings/golf-courses/arkansas)       |
| 32 | North Carolina | 4.5      | 497   | 3%    | [Map + story →](/rankings/golf-courses/north-carolina) |
| 33 | Colorado       | 4.46     | 266   | 1.6%  | [Map + story →](/rankings/golf-courses/colorado)       |
| 34 | Delaware       | 4.37     | 46    | 0.3%  | [Map + story →](/rankings/golf-courses/delaware)       |
| 35 | Oklahoma       | 4.1      | 168   | 1%    | [Map + story →](/rankings/golf-courses/oklahoma)       |
| 36 | New York       | 4.09     | 813   | 5%    | [Map + story →](/rankings/golf-courses/new-york)       |
| 37 | Alabama        | 3.88     | 200   | 1.2%  | [Map + story →](/rankings/golf-courses/alabama)        |
| 38 | Mississippi    | 3.74     | 110   | 0.7%  | [Map + story →](/rankings/golf-courses/mississippi)    |
| 39 | Virginia       | 3.72     | 328   | 2%    | [Map + story →](/rankings/golf-courses/virginia)       |
| 40 | Georgia        | 3.62     | 405   | 2.5%  | [Map + story →](/rankings/golf-courses/georgia)        |
| 41 | Utah           | 3.48     | 122   | 0.7%  | [Map + story →](/rankings/golf-courses/utah)           |
| 42 | New Jersey     | 3.44     | 327   | 2%    | [Map + story →](/rankings/golf-courses/new-jersey)     |
| 43 | Alaska         | 3.38     | 25    | 0.2%  | [Map + story →](/rankings/golf-courses/alaska)         |
| 44 | Nevada         | 3.34     | 109   | 0.7%  | [Map + story →](/rankings/golf-courses/nevada)         |
| 45 | Tennessee      | 3.32     | 240   | 1.5%  | [Map + story →](/rankings/golf-courses/tennessee)      |
| 46 | Washington     | 3.29     | 262   | 1.6%  | [Map + story →](/rankings/golf-courses/washington)     |
| 47 | Maryland       | 3.05     | 191   | 1.2%  | [Map + story →](/rankings/golf-courses/maryland)       |
| 48 | Louisiana      | 2.65     | 122   | 0.7%  | [Map + story →](/rankings/golf-courses/louisiana)      |
| 49 | Texas          | 2.57     | 803   | 4.9%  | [Map + story →](/rankings/golf-courses/texas)          |
| 50 | California     | 2.52     | 995   | 6.1%  | [Map + story →](/rankings/golf-courses/california)     |
| 51 | Washington DC  | 1        | 7     | 0%    | [Map + story →](/rankings/golf-courses/washington-dc)  |

## Methodology & citation

Source: [OpenStreetMap](https://www.openstreetmap.org/copyright), October 2026\. Every feature tagged as a golf course, one point each. The National Golf Foundation counts about 16,000 courses. OpenStreetMap is community-made, so a few may be missing or out of date. Per-capita figures use US Census Bureau 2024 population estimates.

Licence: ODbL: © OpenStreetMap contributors. Reuse must credit OpenStreetMap and keep the data open. **Cite "OpenStreetMap, mapped by InstaMaps" with a link to this page.**

[Download all 16,298 (CSV)](/downloads/golf-courses/us.csv)

This ranking is a Google Sheet

Every map on this site is just a spreadsheet of places. Map your own list — customers, stores, sites — with the free InstaMaps add-on.

[Install InstaMaps — Free](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=index)
