Texas has 22 federal prisons: 11.4% of the US total of 193. That ranks #1 by count and #15 per person (0.07 per 100,000 residents) of 51.
Source: HIFLD Prison Boundaries (U.S. Department of Homeland Security), final release, 2025. Every Bureau of Prisons facility (FCI, USP, FPC, FMC, MDC, MCC, FDC, FTC) at the centre of its boundary, with its city. A complex’s prison and its camp count separately, so the total is higher than the Bureau’s count of institutions. ICE processing centers and tribal jails are not included.
Licence: U.S. government data: no copyright, free to reuse
Local blogs, news sites, parks pages: embed the live interactive map with one snippet. Attribution stays on, that's the whole deal.
<iframe src="https://get-instamaps.com/embed/rankings/federal-prisons/texas" width="100%" height="440" style="border:2px solid #111" loading="lazy" title="Texas federal prisons map — InstaMaps"></iframe>| # | Name | Details |
|---|---|---|
| 1 | FCI Bastrop | Bastrop |
| 2 | FCI Bastrop Camp | Bastrop |
| 3 | FCI Beaumont Camp | Beaumont |
| 4 | FCI Beaumont Low | Beaumont |
| 5 | FCI Beaumont Medium | Beaumont |
| 6 | FCI Big Spring | Big Spring |
| 7 | FCI Big Spring Camp | Big Spring |
| 8 | FCI La Tuna | Anthony |
| 9 | FCI La Tuna Camp | Anthony |
| 10 | FCI Seagoville | Seagoville |
| 11 | FCI Seagoville Camp | Seagoville |
| 12 | FCI Texarkana | Texarkana |
| 13 | FCI Texarkana Camp | Texarkana |
| 14 | FCI Three Rivers | Three Rivers |
| 15 | FCI Three Rivers Camp | Three Rivers |
| 16 | FDC Houston | Houston |
| 17 | FMC Carswell | Fort Worth |
| 18 | FMC Carswell Camp | Fort Worth |
| 19 | FMC Fort Worth | Fort Worth |
| 20 | FPC Bryan | Bryan |
| 21 | FSL La Tuna (el Paso) | El Paso |
| 22 | USP Beaumont | Beaumont |
Names as the source gives them. Coordinates for every one are in the CSV.
"Texas has 22 federal prisons, #1 in the US by count and #15 per person (HIFLD Prison Boundaries, 2025, mapped by InstaMaps)." Free to quote with a link to this page. Population: US Census 2024 estimates.