# Costco Warehouses by State (2026): All 50 States Ranked Per Capita | InstaMaps

> 680 US Costco warehouses ranked by state, per 100k residents. Free to cite, every state has an embeddable interactive map.

Source: https://get-instamaps.com/rankings/costco

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

2026 State Rankings

# Costco Warehouses by State: All 50 States Ranked

680 Costco warehouses mapped across the US, ranked by Costco warehouses per 100,000 residents. Every state links to its own map — free to cite, free to embed.

🥇

Alaska

0.68 per 100k · 5 total

🥈

Montana

0.62 per 100k · 7 total

🥉

Washington

0.54 per 100k · 43 total

| #  | State          | Per 100k | Total |                                                  |
| -- | -------------- | -------- | ----- | ------------------------------------------------ |
| 1  | Alaska         | 0.68     | 5     | [Map + story →](/rankings/costco/alaska)         |
| 2  | Montana        | 0.62     | 7     | [Map + story →](/rankings/costco/montana)        |
| 3  | Washington     | 0.54     | 43    | [Map + story →](/rankings/costco/washington)     |
| 4  | Oregon         | 0.42     | 18    | [Map + story →](/rankings/costco/oregon)         |
| 5  | Arizona        | 0.41     | 31    | [Map + story →](/rankings/costco/arizona)        |
| 6  | Utah           | 0.4      | 14    | [Map + story →](/rankings/costco/utah)           |
| 7  | California     | 0.38     | 149   | [Map + story →](/rankings/costco/california)     |
| 8  | Idaho          | 0.35     | 7     | [Map + story →](/rankings/costco/idaho)          |
| 9  | Colorado       | 0.3      | 18    | [Map + story →](/rankings/costco/colorado)       |
| 10 | Nevada         | 0.28     | 9     | [Map + story →](/rankings/costco/nevada)         |
| 11 | Hawaii         | 0.28     | 4     | [Map + story →](/rankings/costco/hawaii)         |
| 12 | North Dakota   | 0.25     | 2     | [Map + story →](/rankings/costco/north-dakota)   |
| 13 | Minnesota      | 0.24     | 14    | [Map + story →](/rankings/costco/minnesota)      |
| 14 | New Jersey     | 0.23     | 22    | [Map + story →](/rankings/costco/new-jersey)     |
| 15 | Connecticut    | 0.22     | 8     | [Map + story →](/rankings/costco/connecticut)    |
| 16 | New Hampshire  | 0.21     | 3     | [Map + story →](/rankings/costco/new-hampshire)  |
| 17 | Illinois       | 0.2      | 25    | [Map + story →](/rankings/costco/illinois)       |
| 18 | Virginia       | 0.2      | 18    | [Map + story →](/rankings/costco/virginia)       |
| 19 | Nebraska       | 0.2      | 4     | [Map + story →](/rankings/costco/nebraska)       |
| 20 | Texas          | 0.19     | 58    | [Map + story →](/rankings/costco/texas)          |
| 21 | Maryland       | 0.19     | 12    | [Map + story →](/rankings/costco/maryland)       |
| 22 | Delaware       | 0.19     | 2     | [Map + story →](/rankings/costco/delaware)       |
| 23 | Michigan       | 0.18     | 18    | [Map + story →](/rankings/costco/michigan)       |
| 24 | Wisconsin      | 0.17     | 10    | [Map + story →](/rankings/costco/wisconsin)      |
| 25 | Missouri       | 0.16     | 10    | [Map + story →](/rankings/costco/missouri)       |
| 26 | Florida        | 0.15     | 34    | [Map + story →](/rankings/costco/florida)        |
| 27 | Georgia        | 0.15     | 17    | [Map + story →](/rankings/costco/georgia)        |
| 28 | Oklahoma       | 0.15     | 6     | [Map + story →](/rankings/costco/oklahoma)       |
| 29 | Vermont        | 0.15     | 1     | [Map + story →](/rankings/costco/vermont)        |
| 30 | New Mexico     | 0.14     | 3     | [Map + story →](/rankings/costco/new-mexico)     |
| 31 | Washington DC  | 0.14     | 1     | [Map + story →](/rankings/costco/washington-dc)  |
| 32 | Indiana        | 0.13     | 9     | [Map + story →](/rankings/costco/indiana)        |
| 33 | Iowa           | 0.12     | 4     | [Map + story →](/rankings/costco/iowa)           |
| 34 | New York       | 0.11     | 21    | [Map + story →](/rankings/costco/new-york)       |
| 35 | Ohio           | 0.11     | 13    | [Map + story →](/rankings/costco/ohio)           |
| 36 | South Carolina | 0.11     | 6     | [Map + story →](/rankings/costco/south-carolina) |
| 37 | South Dakota   | 0.11     | 1     | [Map + story →](/rankings/costco/south-dakota)   |
| 38 | Massachusetts  | 0.1      | 7     | [Map + story →](/rankings/costco/massachusetts)  |
| 39 | Tennessee      | 0.1      | 7     | [Map + story →](/rankings/costco/tennessee)      |
| 40 | Kansas         | 0.1      | 3     | [Map + story →](/rankings/costco/kansas)         |
| 41 | Pennsylvania   | 0.09     | 12    | [Map + story →](/rankings/costco/pennsylvania)   |
| 42 | North Carolina | 0.09     | 10    | [Map + story →](/rankings/costco/north-carolina) |
| 43 | Kentucky       | 0.09     | 4     | [Map + story →](/rankings/costco/kentucky)       |
| 44 | Alabama        | 0.08     | 4     | [Map + story →](/rankings/costco/alabama)        |
| 45 | Louisiana      | 0.07     | 3     | [Map + story →](/rankings/costco/louisiana)      |
| 46 | Maine          | 0.07     | 1     | [Map + story →](/rankings/costco/maine)          |
| 47 | Arkansas       | 0.03     | 1     | [Map + story →](/rankings/costco/arkansas)       |
| 48 | Mississippi    | 0.03     | 1     | [Map + story →](/rankings/costco/mississippi)    |
| 49 | Rhode Island   | 0        | 0     |                                                  |
| 50 | West Virginia  | 0        | 0     |                                                  |
| 51 | Wyoming        | 0        | 0     |                                                  |

## Methodology & citation

Counts are Costco warehouses mapped in OpenStreetMap (community-maintained, the most complete open dataset available), aggregated by state. Per-capita figures use US Census Bureau 2024 population estimates. **Journalists and bloggers: cite or embed freely with a link to this page.** Each state page includes an embeddable interactive map.

This ranking is a Google Sheet

Every map on this site is just a spreadsheet of places. Map your own list — customers, stores, sites — with the free InstaMaps add-on.

[Install InstaMaps — Free](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=index)

 Address and map data © [OpenStreetMap contributors](https://www.openstreetmap.org/copyright).
