# Chick-fil-A Restaurants by State (2026): All 50 States Ranked Per Capita | InstaMaps

> 2,462 US Chick-fil-A restaurants ranked by state, per 100k residents. Free to cite, every state has an embeddable interactive map.

Source: https://get-instamaps.com/rankings/chick-fil-a

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

2026 State Rankings

# Chick-fil-A Restaurants by State: All 50 States Ranked

2,462 Chick-fil-A restaurants mapped across the US, ranked by Chick-fil-A restaurants per 100,000 residents. Every state links to its own map — free to cite, free to embed.

🥇

Georgia

1.77 per 100k · 198 total

🥈

Washington DC

1.57 per 100k · 11 total

🥉

Delaware

1.52 per 100k · 16 total

| #  | State          | Per 100k | Total |                                                       |
| -- | -------------- | -------- | ----- | ----------------------------------------------------- |
| 1  | Georgia        | 1.77     | 198   | [Map + story →](/rankings/chick-fil-a/georgia)        |
| 2  | Washington DC  | 1.57     | 11    | [Map + story →](/rankings/chick-fil-a/washington-dc)  |
| 3  | Delaware       | 1.52     | 16    | [Map + story →](/rankings/chick-fil-a/delaware)       |
| 4  | Virginia       | 1.48     | 130   | [Map + story →](/rankings/chick-fil-a/virginia)       |
| 5  | South Carolina | 1.46     | 80    | [Map + story →](/rankings/chick-fil-a/south-carolina) |
| 6  | Alabama        | 1.4      | 72    | [Map + story →](/rankings/chick-fil-a/alabama)        |
| 7  | Texas          | 1.35     | 422   | [Map + story →](/rankings/chick-fil-a/texas)          |
| 8  | Maryland       | 1.31     | 82    | [Map + story →](/rankings/chick-fil-a/maryland)       |
| 9  | North Carolina | 1.27     | 140   | [Map + story →](/rankings/chick-fil-a/north-carolina) |
| 10 | Tennessee      | 0.97     | 70    | [Map + story →](/rankings/chick-fil-a/tennessee)      |
| 11 | Utah           | 0.94     | 33    | [Map + story →](/rankings/chick-fil-a/utah)           |
| 12 | West Virginia  | 0.9      | 16    | [Map + story →](/rankings/chick-fil-a/west-virginia)  |
| 13 | Colorado       | 0.89     | 53    | [Map + story →](/rankings/chick-fil-a/colorado)       |
| 14 | Mississippi    | 0.88     | 26    | [Map + story →](/rankings/chick-fil-a/mississippi)    |
| 15 | Florida        | 0.83     | 194   | [Map + story →](/rankings/chick-fil-a/florida)        |
| 16 | Oklahoma       | 0.83     | 34    | [Map + story →](/rankings/chick-fil-a/oklahoma)       |
| 17 | Kentucky       | 0.78     | 36    | [Map + story →](/rankings/chick-fil-a/kentucky)       |
| 18 | Arkansas       | 0.74     | 23    | [Map + story →](/rankings/chick-fil-a/arkansas)       |
| 19 | Kansas         | 0.71     | 21    | [Map + story →](/rankings/chick-fil-a/kansas)         |
| 20 | Louisiana      | 0.7      | 32    | [Map + story →](/rankings/chick-fil-a/louisiana)      |
| 21 | Indiana        | 0.69     | 48    | [Map + story →](/rankings/chick-fil-a/indiana)        |
| 22 | Pennsylvania   | 0.62     | 81    | [Map + story →](/rankings/chick-fil-a/pennsylvania)   |
| 23 | New Mexico     | 0.61     | 13    | [Map + story →](/rankings/chick-fil-a/new-mexico)     |
| 24 | Ohio           | 0.55     | 65    | [Map + story →](/rankings/chick-fil-a/ohio)           |
| 25 | Arizona        | 0.54     | 41    | [Map + story →](/rankings/chick-fil-a/arizona)        |
| 26 | Missouri       | 0.5      | 31    | [Map + story →](/rankings/chick-fil-a/missouri)       |
| 27 | Nebraska       | 0.5      | 10    | [Map + story →](/rankings/chick-fil-a/nebraska)       |
| 28 | Iowa           | 0.49     | 16    | [Map + story →](/rankings/chick-fil-a/iowa)           |
| 29 | Illinois       | 0.48     | 61    | [Map + story →](/rankings/chick-fil-a/illinois)       |
| 30 | Nevada         | 0.43     | 14    | [Map + story →](/rankings/chick-fil-a/nevada)         |
| 31 | California     | 0.41     | 160   | [Map + story →](/rankings/chick-fil-a/california)     |
| 32 | New Jersey     | 0.4      | 38    | [Map + story →](/rankings/chick-fil-a/new-jersey)     |
| 33 | Idaho          | 0.4      | 8     | [Map + story →](/rankings/chick-fil-a/idaho)          |
| 34 | Minnesota      | 0.36     | 21    | [Map + story →](/rankings/chick-fil-a/minnesota)      |
| 35 | Oregon         | 0.35     | 15    | [Map + story →](/rankings/chick-fil-a/oregon)         |
| 36 | Montana        | 0.35     | 4     | [Map + story →](/rankings/chick-fil-a/montana)        |
| 37 | South Dakota   | 0.32     | 3     | [Map + story →](/rankings/chick-fil-a/south-dakota)   |
| 38 | Wisconsin      | 0.3      | 18    | [Map + story →](/rankings/chick-fil-a/wisconsin)      |
| 39 | Connecticut    | 0.3      | 11    | [Map + story →](/rankings/chick-fil-a/connecticut)    |
| 40 | Michigan       | 0.28     | 28    | [Map + story →](/rankings/chick-fil-a/michigan)       |
| 41 | New Hampshire  | 0.28     | 4     | [Map + story →](/rankings/chick-fil-a/new-hampshire)  |
| 42 | Washington     | 0.26     | 21    | [Map + story →](/rankings/chick-fil-a/washington)     |
| 43 | Massachusetts  | 0.22     | 16    | [Map + story →](/rankings/chick-fil-a/massachusetts)  |
| 44 | New York       | 0.2      | 40    | [Map + story →](/rankings/chick-fil-a/new-york)       |
| 45 | Wyoming        | 0.17     | 1     | [Map + story →](/rankings/chick-fil-a/wyoming)        |
| 46 | Maine          | 0.14     | 2     | [Map + story →](/rankings/chick-fil-a/maine)          |
| 47 | North Dakota   | 0.13     | 1     | [Map + story →](/rankings/chick-fil-a/north-dakota)   |
| 48 | Rhode Island   | 0.09     | 1     | [Map + story →](/rankings/chick-fil-a/rhode-island)   |
| 49 | Hawaii         | 0.07     | 1     | [Map + story →](/rankings/chick-fil-a/hawaii)         |
| 50 | Alaska         | 0        | 0     |                                                       |
| 51 | Vermont        | 0        | 0     |                                                       |

## Methodology & citation

Counts are Chick-fil-A restaurants mapped in OpenStreetMap (community-maintained, the most complete open dataset available), aggregated by state. Per-capita figures use US Census Bureau 2024 population estimates. **Journalists and bloggers: cite or embed freely with a link to this page.** Each state page includes an embeddable interactive map.

This ranking is a Google Sheet

Every map on this site is just a spreadsheet of places. Map your own list — customers, stores, sites — with the free InstaMaps add-on.

[Install InstaMaps — Free](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=index)

 Address and map data © [OpenStreetMap contributors](https://www.openstreetmap.org/copyright).
