22,000 basketball courts mapped across the US, ranked by basketball courts per 100,000 residents. Every state links to its own map โ free to cite, free to embed.
| # | State | Per 100k | Total | |
|---|---|---|---|---|
| 1 | North Dakota | 18.45 | 147 | Map + story โ |
| 2 | New Mexico | 13.19 | 281 | Map + story โ |
| 3 | Arizona | 12.46 | 945 | Map + story โ |
| 4 | Wyoming | 11.06 | 65 | Map + story โ |
| 5 | Iowa | 9.96 | 323 | Map + story โ |
| 6 | California | 9.89 | 3,901 | Map + story โ |
| 7 | Colorado | 9.85 | 587 | Map + story โ |
| 8 | Nebraska | 9.57 | 192 | Map + story โ |
| 9 | South Dakota | 9.52 | 88 | Map + story โ |
| 10 | Utah | 9.45 | 331 | Map + story โ |
| 11 | Vermont | 9.41 | 61 | Map + story โ |
| 12 | Minnesota | 9.2 | 533 | Map + story โ |
| 13 | Washington | 8.9 | 708 | Map + story โ |
| 14 | Oregon | 8.66 | 370 | Map + story โ |
| 15 | Idaho | 8.59 | 172 | Map + story โ |
| 16 | Ohio | 7.94 | 943 | Map + story โ |
| 17 | Washington DC | 7.83 | 55 | Map + story โ |
| 18 | Pennsylvania | 7.56 | 989 | Map + story โ |
| 19 | New Hampshire | 7.52 | 106 | Map + story โ |
| 20 | Maine | 7.4 | 104 | Map + story โ |
| 21 | Massachusetts | 7.2 | 514 | Map + story โ |
| 22 | Maryland | 7.12 | 446 | Map + story โ |
| 23 | Michigan | 7 | 710 | Map + story โ |
| 24 | Connecticut | 6.86 | 252 | Map + story โ |
| 25 | Virginia | 6.75 | 595 | Map + story โ |
| 26 | Wisconsin | 6.63 | 395 | Map + story โ |
| 27 | Indiana | 6.46 | 447 | Map + story โ |
| 28 | Nevada | 6.3 | 206 | Map + story โ |
| 29 | Rhode Island | 6.29 | 70 | Map + story โ |
| 30 | Illinois | 5.92 | 752 | Map + story โ |
| 31 | Montana | 5.89 | 67 | Map + story โ |
| 32 | New Jersey | 5.82 | 553 | Map + story โ |
| 33 | New York | 5.65 | 1,123 | Map + story โ |
| 34 | Florida | 5.63 | 1,315 | Map + story โ |
| 35 | Kansas | 5.62 | 167 | Map + story โ |
| 36 | Delaware | 5.13 | 54 | Map + story โ |
| 37 | Kentucky | 4.66 | 214 | Map + story โ |
| 38 | Oklahoma | 4.66 | 191 | Map + story โ |
| 39 | West Virginia | 4.46 | 79 | Map + story โ |
| 40 | South Carolina | 4.16 | 228 | Map + story โ |
| 41 | Arkansas | 4.11 | 127 | Map + story โ |
| 42 | Missouri | 4.07 | 254 | Map + story โ |
| 43 | Texas | 3.69 | 1,154 | Map + story โ |
| 44 | North Carolina | 3.62 | 400 | Map + story โ |
| 45 | Georgia | 2.77 | 310 | Map + story โ |
| 46 | Alabama | 2.54 | 131 | Map + story โ |
| 47 | Tennessee | 2.45 | 177 | Map + story โ |
| 48 | Louisiana | 2.26 | 104 | Map + story โ |
| 49 | Mississippi | 2.17 | 64 | Map + story โ |
| 50 | Alaska | 0 | 0 | Map + story โ |
| 51 | Hawaii | 0 | 0 | Map + story โ |
Counts are basketball courts mapped in OpenStreetMap (community-maintained, the most complete open dataset available), aggregated by state. Per-capita figures use US Census Bureau 2024 population estimates. Journalists and bloggers: cite or embed freely with a link to this page. Each state page includes an embeddable interactive map.
This ranking is a Google Sheet
Every map on this site is just a spreadsheet of places. Map your own list โ customers, stores, sites โ with the free InstaMaps add-on.
Install InstaMaps โ Free