# Cities in South Carolina — Full List of 475 Places (Map + Coordinates) - InstaMaps

> Every city, town and place in South Carolina — 475 of them, with coordinates from US Census data. Searchable list, free to copy and map.

Source: https://get-instamaps.com/explore/cities-south-carolina

[InstaMaps](/)

[Explore](/explore)[Free Tools](/tools)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=slug)

[Explore](/explore) · US Cities 

#  Cities in South Carolina

South Carolina has **475** cities, towns and places, mapped from official US Census data. Search the list, copy what you need, or map your own. 

| #   | Place                   | Type | Latitude | Longitude |
| --- | ----------------------- | ---- | -------- | --------- |
| 1   | Columbia                | city | 34.0405  | \-80.9061 |
| 2   | Charleston              | city | 32.8280  | \-79.9729 |
| 3   | North Charleston        | city | 32.9179  | \-80.0650 |
| 4   | Hardeeville             | city | 32.2953  | \-81.0410 |
| 5   | Bluffton                | town | 32.2144  | \-80.9295 |
| 6   | Mount Pleasant          | town | 32.8084  | \-79.8650 |
| 7   | Ridgeland               | town | 32.4688  | \-80.9211 |
| 8   | Rock Hill               | city | 34.9382  | \-81.0192 |
| 9   | Goose Creek             | city | 32.9949  | \-80.0092 |
| 10  | Hilton Head Island      | town | 32.1903  | \-80.7384 |
| 11  | Sumter                  | city | 33.9408  | \-80.3955 |
| 12  | Greenville              | city | 34.8369  | \-82.3630 |
| 13  | Conway                  | city | 33.8345  | \-79.0492 |
| 14  | Florence                | city | 34.1789  | \-79.7922 |
| 15  | Beaufort                | city | 32.4581  | \-80.7225 |
| 16  | Hollywood               | town | 32.7513  | \-80.2019 |
| 17  | Greer                   | city | 34.9333  | \-82.2308 |
| 18  | Myrtle Beach            | city | 33.7104  | \-78.8860 |
| 19  | Lugoff                  | cdp  | 34.2119  | \-80.6976 |
| 20  | Summerville             | town | 33.0058  | \-80.1793 |
| 21  | North Myrtle Beach      | city | 33.8220  | \-78.7030 |
| 22  | Aiken                   | city | 33.5316  | \-81.7251 |
| 23  | North Augusta           | city | 33.5233  | \-81.9566 |
| 24  | Spartanburg             | city | 34.9456  | \-81.9259 |
| 25  | Fort Mill               | town | 35.0060  | \-80.9400 |
| 26  | Meggett                 | town | 32.6897  | \-80.2576 |
| 27  | Awendaw                 | town | 32.9679  | \-79.6548 |
| 28  | Port Royal              | town | 32.3554  | \-80.7003 |
| 29  | Cayce                   | city | 33.9505  | \-81.0398 |
| 30  | Carolina Forest         | cdp  | 33.7664  | \-78.9135 |
| 31  | Greenwood               | city | 34.1954  | \-82.1537 |
| 32  | Hopkins                 | cdp  | 33.9002  | \-80.8568 |
| 33  | Anderson                | city | 34.5215  | \-82.6435 |
| 34  | Wyboo                   | cdp  | 33.5657  | \-80.2153 |
| 35  | Jacksonboro             | cdp  | 32.7718  | \-80.4769 |
| 36  | Powdersville            | cdp  | 34.7800  | \-82.4976 |
| 37  | Socastee                | cdp  | 33.6874  | \-79.0089 |
| 38  | Ravenel                 | town | 32.7763  | \-80.2319 |
| 39  | Easley                  | city | 34.8198  | \-82.5822 |
| 40  | Red Bank                | cdp  | 33.9295  | \-81.2339 |
| 41  | Folly Beach             | city | 32.6693  | \-79.9606 |
| 42  | Mauldin                 | city | 34.7810  | \-82.3042 |
| 43  | Lexington               | town | 33.9929  | \-81.2218 |
| 44  | Gadsden                 | cdp  | 33.8472  | \-80.7656 |
| 45  | Moncks Corner           | town | 33.1998  | \-79.9866 |
| 46  | Litchfield Beach        | cdp  | 33.4744  | \-79.1146 |
| 47  | Kiawah Island           | town | 32.6164  | \-80.0606 |
| 48  | Camden                  | city | 34.2589  | \-80.6092 |
| 49  | Red Hill                | cdp  | 33.7780  | \-79.0151 |
| 50  | Yemassee                | town | 32.6783  | \-80.8479 |
| 51  | Blythewood              | town | 34.2092  | \-80.9953 |
| 52  | Taylors                 | cdp  | 34.9143  | \-82.3139 |
| 53  | Hanahan                 | city | 32.9310  | \-80.0022 |
| 54  | Little River            | cdp  | 33.8806  | \-78.6405 |
| 55  | Clinton                 | city | 34.4739  | \-81.8609 |
| 56  | Van Wyck                | town | 34.8556  | \-80.8293 |
| 57  | Laurens                 | city | 34.5027  | \-82.0214 |
| 58  | Catawba                 | cdp  | 34.8396  | \-80.8999 |
| 59  | Daufuskie Island        | cdp  | 32.1105  | \-80.8571 |
| 60  | Gantt                   | cdp  | 34.7871  | \-82.4013 |
| 61  | Shiloh                  | cdp  | 33.9482  | \-80.0189 |
| 62  | Simpsonville            | city | 34.7285  | \-82.2564 |
| 63  | West Columbia           | city | 33.9901  | \-81.0994 |
| 64  | Mount Carmel            | cdp  | 34.0185  | \-82.5044 |
| 65  | Newberry                | city | 34.2799  | \-81.6003 |
| 66  | North Santee            | cdp  | 33.5422  | \-80.4141 |
| 67  | Gaffney                 | city | 35.0736  | \-81.6615 |
| 68  | Orangeburg              | city | 33.4936  | \-80.8669 |
| 69  | Williston               | town | 33.4017  | \-81.4219 |
| 70  | Blackville              | town | 33.3478  | \-81.2949 |
| 71  | Wade Hampton            | cdp  | 34.8827  | \-82.3317 |
| 72  | Fountain Inn            | city | 34.6966  | \-82.2021 |
| 73  | Piedmont                | cdp  | 34.7056  | \-82.4667 |
| 74  | Wedgefield              | cdp  | 33.8809  | \-80.5159 |
| 75  | York                    | city | 34.9983  | \-81.2331 |
| 76  | Seneca                  | city | 34.6811  | \-82.9656 |
| 77  | Burton                  | cdp  | 32.4248  | \-80.7406 |
| 78  | Batesburg-Leesville     | town | 33.9133  | \-81.5281 |
| 79  | Privateer               | cdp  | 33.8168  | \-80.3914 |
| 80  | Union                   | city | 34.7238  | \-81.6249 |
| 81  | Newport                 | cdp  | 34.9963  | \-81.0807 |
| 82  | Clemson                 | city | 34.6836  | \-82.8106 |
| 83  | Lake Wylie              | cdp  | 35.0985  | \-81.0722 |
| 84  | Bradley                 | cdp  | 34.0301  | \-82.2393 |
| 85  | Barnwell                | city | 33.2416  | \-81.3661 |
| 86  | Seven Oaks              | cdp  | 34.0462  | \-81.1409 |
| 87  | Berea                   | cdp  | 34.8785  | \-82.4662 |
| 88  | Five Forks              | cdp  | 34.8099  | \-82.2229 |
| 89  | Oak Grove               | cdp  | 33.9830  | \-81.1514 |
| 90  | Lakewood                | cdp  | 33.8341  | \-80.3489 |
| 91  | Murrells Inlet          | cdp  | 33.5573  | \-79.0572 |
| 92  | Lancaster               | city | 34.7239  | \-80.7857 |
| 93  | Dovesville              | cdp  | 34.4038  | \-79.9085 |
| 94  | Georgetown              | city | 33.3724  | \-79.2808 |
| 95  | Walterboro              | city | 32.9013  | \-80.6762 |
| 96  | Ladson                  | cdp  | 33.0095  | \-80.1080 |
| 97  | Boykin                  | cdp  | 34.1151  | \-80.5880 |
| 98  | Boiling Springs         | cdp  | 35.0450  | \-81.9779 |
| 99  | Edmund                  | cdp  | 33.8637  | \-81.1918 |
| 100 | Irmo                    | town | 34.1026  | \-81.1959 |
| 101 | Parker                  | cdp  | 34.8500  | \-82.4530 |
| 102 | Fair Play               | cdp  | 34.5081  | \-82.9868 |
| 103 | Lyman                   | town | 34.9750  | \-82.1241 |
| 104 | Dentsville              | cdp  | 34.0755  | \-80.9552 |
| 105 | Duncan                  | town | 34.9324  | \-82.1437 |
| 106 | Wallace                 | cdp  | 34.7231  | \-79.8403 |
| 107 | The Cliffs Valley       | cdp  | 35.1395  | \-82.4360 |
| 108 | Travelers Rest          | city | 34.9600  | \-82.4450 |
| 109 | Abbeville               | city | 34.1785  | \-82.3777 |
| 110 | Bennettsville           | city | 34.6282  | \-79.6860 |
| 111 | White Knoll             | cdp  | 33.8911  | \-81.2362 |
| 112 | St. Andrews             | cdp  | 34.0511  | \-81.1056 |
| 113 | Lesslie                 | cdp  | 34.8838  | \-80.9486 |
| 114 | Hartsville              | city | 34.3660  | \-80.0833 |
| 115 | Willington              | cdp  | 33.9651  | \-82.4503 |
| 116 | Cheraw                  | town | 34.6979  | \-79.9140 |
| 117 | Seabrook Island         | town | 32.5750  | \-80.1820 |
| 118 | Centerville             | cdp  | 34.5283  | \-82.7167 |
| 119 | Dalzell                 | cdp  | 34.0203  | \-80.4329 |
| 120 | Lake Secession          | cdp  | 34.2899  | \-82.5857 |
| 121 | Pacolet                 | town | 34.9054  | \-81.7637 |
| 122 | Golden Grove            | cdp  | 34.7187  | \-82.4296 |
| 123 | Fairview Crossroads     | cdp  | 33.7622  | \-81.3595 |
| 124 | Monarch Mill            | cdp  | 34.7161  | \-81.5847 |
| 125 | Lake Murray of Richland | cdp  | 34.1207  | \-81.2654 |
| 126 | Wisacky                 | cdp  | 34.1466  | \-80.1914 |
| 127 | Burnettown              | town | 33.5211  | \-81.8647 |
| 128 | Seabrook                | cdp  | 32.5348  | \-80.7562 |
| 129 | Lake City               | city | 33.8677  | \-79.7539 |
| 130 | Garden City             | cdp  | 33.5917  | \-79.0066 |
| 131 | Gaston                  | town | 33.8180  | \-81.0997 |
| 132 | Dillon                  | city | 34.4244  | \-79.3676 |
| 133 | Edisto                  | cdp  | 33.4779  | \-80.8993 |
| 134 | Valley Falls            | cdp  | 35.0066  | \-81.9689 |
| 135 | Woodruff                | city | 34.7451  | \-82.0375 |
| 136 | Hamer                   | cdp  | 34.4745  | \-79.3254 |
| 137 | Liberty                 | city | 34.7913  | \-82.6963 |
| 138 | Beech Island            | cdp  | 33.4286  | \-81.8903 |
| 139 | Pendleton               | town | 34.6422  | \-82.7791 |
| 140 | Elgin                   | cdp  | 34.6658  | \-80.7209 |
| 141 | Pageland                | town | 34.7701  | \-80.3857 |
| 142 | James Island            | town | 32.7361  | \-79.9372 |
| 143 | Clover                  | town | 35.1116  | \-81.2203 |
| 144 | Darlington              | city | 34.3014  | \-79.8672 |
| 145 | Homeland Park           | cdp  | 34.4642  | \-82.6588 |
| 146 | Stateburg               | cdp  | 33.9749  | \-80.5259 |
| 147 | Forest Acres            | city | 34.0331  | \-80.9732 |
| 148 | Welcome                 | cdp  | 34.8143  | \-82.4718 |
| 149 | Wellford                | city | 34.9580  | \-82.0953 |
| 150 | Tega Cay                | city | 35.0393  | \-81.0106 |
| 151 | Arial                   | cdp  | 34.8461  | \-82.6406 |
| 152 | Loris                   | city | 34.0575  | \-78.8884 |
| 153 | Alcolu                  | cdp  | 33.7591  | \-80.2249 |
| 154 | North Hartsville        | cdp  | 34.4026  | \-80.0723 |
| 155 | Pine Ridge              | town | 33.9023  | \-81.0926 |
| 156 | Hampton                 | town | 32.8676  | \-81.1094 |
| 157 | Marion                  | city | 34.1787  | \-79.3957 |
| 158 | New Ellenton            | town | 33.4196  | \-81.6824 |
| 159 | Isle of Palms           | city | 32.8039  | \-79.7524 |
| 160 | Sheldon                 | cdp  | 32.5955  | \-80.7994 |
| 161 | Edgefield               | town | 33.7853  | \-81.9286 |
| 162 | Slater-Marietta         | cdp  | 35.0375  | \-82.4909 |
| 163 | Roebuck                 | cdp  | 34.8790  | \-81.9644 |
| 164 | Great Falls             | town | 34.5721  | \-80.9053 |
| 165 | St. Charles             | cdp  | 34.0806  | \-80.2249 |
| 166 | Springdale              | cdp  | 34.6904  | \-80.7763 |
| 167 | Bucksport               | cdp  | 33.6690  | \-79.1169 |
| 168 | Clearwater              | cdp  | 33.5028  | \-81.9111 |
| 169 | Laurel Bay              | cdp  | 32.4599  | \-80.7865 |
| 170 | Northlake               | cdp  | 34.5706  | \-82.6843 |
| 171 | DeBordieu Colony        | cdp  | 33.3706  | \-79.1758 |
| 172 | Chesterfield            | town | 34.7330  | \-80.0780 |
| 173 | McCormick               | town | 33.9128  | \-82.2876 |
| 174 | Snelling                | town | 33.2443  | \-81.4750 |
| 175 | Buffalo                 | cdp  | 34.7244  | \-81.6844 |
| 176 | Estill                  | town | 32.7505  | \-81.2388 |
| 177 | Shell Point             | cdp  | 32.3756  | \-80.7538 |
| 178 | Modoc                   | cdp  | 33.7215  | \-82.2174 |
| 179 | Lane                    | town | 33.5251  | \-79.8797 |
| 180 | Denmark                 | city | 33.3137  | \-81.1338 |
| 181 | Winnsboro               | town | 34.3686  | \-81.0914 |
| 182 | Walhalla                | city | 34.7695  | \-83.0554 |
| 183 | Antreville              | cdp  | 34.2962  | \-82.5603 |
| 184 | Rembert                 | cdp  | 34.1037  | \-80.5305 |
| 185 | Varnville               | town | 32.8520  | \-81.0802 |
| 186 | Williamston             | town | 34.6191  | \-82.4804 |
| 187 | Belton                  | city | 34.5238  | \-82.4927 |
| 188 | Russellville            | cdp  | 33.3970  | \-79.9637 |
| 189 | Pelion                  | town | 33.7849  | \-81.2597 |
| 190 | Forestbrook             | cdp  | 33.7242  | \-78.9678 |
| 191 | Brookdale               | cdp  | 33.5208  | \-80.8384 |
| 192 | Cane Savannah           | cdp  | 33.8927  | \-80.4420 |
| 193 | Gloverville             | cdp  | 33.5268  | \-81.8131 |
| 194 | East Camden             | cdp  | 34.2687  | \-80.5681 |
| 195 | Bamberg                 | town | 33.3001  | \-81.0312 |
| 196 | Ashwood                 | cdp  | 34.1230  | \-80.2968 |
| 197 | Southern Shops          | cdp  | 34.9821  | \-81.9909 |
| 198 | Jackson                 | town | 33.3286  | \-81.7920 |
| 199 | Honea Path              | town | 34.4476  | \-82.3950 |
| 200 | Keowee Key              | cdp  | 34.8209  | \-82.9123 |
| 201 | Westminster             | city | 34.6666  | \-83.0907 |
| 202 | Cottageville            | town | 32.9362  | \-80.4803 |
| 203 | McConnells              | town | 34.8770  | \-81.2316 |
| 204 | Calhoun Falls           | town | 34.0930  | \-82.5965 |
| 205 | Belvedere               | cdp  | 33.5393  | \-81.9336 |
| 206 | Silverstreet            | town | 34.2177  | \-81.7146 |
| 207 | Graniteville            | cdp  | 33.5647  | \-81.8092 |
| 208 | East Sumter             | cdp  | 33.9269  | \-80.2929 |
| 209 | Fairfax                 | town | 32.9594  | \-81.2362 |
| 210 | Sans Souci              | cdp  | 34.8908  | \-82.4230 |
| 211 | Allendale               | town | 33.0080  | \-81.3092 |
| 212 | Chester                 | city | 34.7050  | \-81.2132 |
| 213 | South Congaree          | town | 33.9095  | \-81.1375 |
| 214 | Ware Shoals             | town | 34.3878  | \-82.2433 |
| 215 | Fripp Island            | cdp  | 32.3221  | \-80.4869 |
| 216 | Central                 | town | 34.7234  | \-82.7747 |
| 217 | Saluda                  | town | 34.0012  | \-81.7716 |
| 218 | Coward                  | town | 33.9771  | \-79.7506 |
| 219 | Clarks Hill             | cdp  | 33.6582  | \-82.1660 |
| 220 | Mullins                 | city | 34.2043  | \-79.2550 |
| 221 | Cross Hill              | town | 34.3045  | \-81.9836 |
| 222 | Kingstree               | town | 33.6672  | \-79.8287 |
| 223 | Sycamore                | town | 33.0347  | \-81.2239 |
| 224 | Branchville             | town | 33.2517  | \-80.8161 |
| 225 | Scotia                  | town | 32.6805  | \-81.2433 |
| 226 | Lowrys                  | town | 34.8040  | \-81.2372 |
| 227 | Lodge                   | town | 33.0678  | \-80.9537 |
| 228 | Joanna                  | cdp  | 34.4159  | \-81.8002 |
| 229 | Cameron                 | town | 33.5580  | \-80.7150 |
| 230 | Furman                  | town | 32.6812  | \-81.1877 |
| 231 | Ehrhardt                | town | 33.0985  | \-81.0138 |
| 232 | Kline                   | town | 33.1247  | \-81.3425 |
| 233 | Hilda                   | town | 33.2805  | \-81.2447 |
| 234 | Pickens                 | city | 34.8857  | \-82.7102 |
| 235 | Whitney                 | cdp  | 34.9836  | \-81.9224 |
| 236 | Mayo                    | cdp  | 35.0857  | \-81.8535 |
| 237 | Bonneau                 | town | 33.3136  | \-79.9539 |
| 238 | East Gaffney            | cdp  | 35.0854  | \-81.6243 |
| 239 | Wilkinson Heights       | cdp  | 33.4919  | \-80.8285 |
| 240 | Irwin                   | cdp  | 34.6939  | \-80.8223 |
| 241 | Manning                 | city | 33.6933  | \-80.2168 |
| 242 | Sandy Springs           | cdp  | 34.6025  | \-82.7509 |
| 243 | Mountville              | cdp  | 34.3730  | \-81.9774 |
| 244 | St. George              | town | 33.1861  | \-80.5795 |
| 245 | Timmonsville            | town | 34.1331  | \-79.9410 |
| 246 | Campobello              | town | 35.1258  | \-82.1494 |
| 247 | Islandton               | cdp  | 32.9093  | \-80.9359 |
| 248 | Ulmer                   | town | 33.1022  | \-81.2090 |
| 249 | Woodfield               | cdp  | 34.0592  | \-80.9306 |
| 250 | Manville                | cdp  | 34.1598  | \-80.2974 |
| 251 | Ketchuptown             | cdp  | 34.1091  | \-79.1557 |
| 252 | Springdale              | town | 33.9600  | \-81.1121 |
| 253 | Gilbert                 | town | 33.9241  | \-81.3910 |
| 254 | Finklea                 | cdp  | 34.0989  | \-78.9858 |
| 255 | St. Stephen             | town | 33.4026  | \-79.9252 |
| 256 | Camp Croft              | cdp  | 34.9088  | \-81.8636 |
| 257 | Landrum                 | city | 35.1751  | \-82.1857 |
| 258 | Lydia                   | cdp  | 34.2865  | \-80.1185 |
| 259 | India Hook              | cdp  | 35.0144  | \-81.0281 |
| 260 | Lobeco                  | cdp  | 32.5512  | \-80.7354 |
| 261 | Johnston                | town | 33.8334  | \-81.8048 |
| 262 | South Union             | cdp  | 34.5595  | \-83.0490 |
| 263 | Grover                  | cdp  | 33.1092  | \-80.5920 |
| 264 | Arkwright               | cdp  | 34.9150  | \-81.9387 |
| 265 | Santee                  | town | 33.4846  | \-80.4900 |
| 266 | Sullivan's Island       | town | 32.7709  | \-79.8311 |
| 267 | Ruby                    | town | 34.7482  | \-80.1791 |
| 268 | Browntown               | cdp  | 34.2053  | \-80.3160 |
| 269 | Little Rock             | cdp  | 34.4691  | \-79.3899 |
| 270 | Winnsboro Mills         | cdp  | 34.3558  | \-81.0697 |
| 271 | Saxon                   | cdp  | 34.9611  | \-81.9693 |
| 272 | Dale                    | cdp  | 32.5554  | \-80.7016 |
| 273 | Bonneau Beach           | cdp  | 33.3221  | \-79.9886 |
| 274 | Bishopville             | city | 34.2201  | \-80.2474 |
| 275 | South Sumter            | cdp  | 33.8853  | \-80.3376 |
| 276 | Cowpens                 | town | 35.0186  | \-81.8041 |
| 277 | Buford                  | cdp  | 34.7480  | \-80.6285 |
| 278 | Foreston                | cdp  | 33.6368  | \-80.0607 |
| 279 | Pine Ridge              | cdp  | 34.3957  | \-80.1684 |
| 280 | Watts Mills             | cdp  | 34.5162  | \-81.9855 |
| 281 | McClellanville          | town | 33.0870  | \-79.4671 |
| 282 | Glenn Springs           | cdp  | 34.8120  | \-81.8505 |
| 283 | Andrews                 | town | 33.4495  | \-79.5660 |
| 284 | Dacusville              | cdp  | 34.9343  | \-82.5605 |
| 285 | Chickasaw Point         | cdp  | 34.5355  | \-83.0765 |
| 286 | Society Hill            | town | 34.5098  | \-79.8535 |
| 287 | Edisto Beach            | town | 32.4987  | \-80.3135 |
| 288 | Chapin                  | town | 34.1653  | \-81.3393 |
| 289 | Clemson University      | cdp  | 34.6756  | \-82.8352 |
| 290 | Unity                   | cdp  | 34.8016  | \-80.6918 |
| 291 | Fairforest              | cdp  | 34.9471  | \-82.0182 |
| 292 | Swansea                 | town | 33.7400  | \-81.1045 |
| 293 | Johnsonville            | city | 33.8142  | \-79.4443 |
| 294 | Murphys Estates         | cdp  | 33.6011  | \-81.9460 |
| 295 | Six Mile                | town | 34.8093  | \-82.8116 |
| 296 | Sangaree                | cdp  | 33.0327  | \-80.1253 |
| 297 | Homewood                | cdp  | 33.8901  | \-79.0505 |
| 298 | Floydale                | cdp  | 34.3211  | \-79.3370 |
| 299 | Kershaw                 | town | 34.5433  | \-80.5872 |
| 300 | Tradesville             | cdp  | 34.7709  | \-80.5502 |
| 301 | Prosperity              | town | 34.2134  | \-81.5284 |
| 302 | Mulberry                | cdp  | 33.9589  | \-80.3291 |
| 303 | Arcadia                 | cdp  | 34.9611  | \-81.9931 |
| 304 | Surfside Beach          | town | 33.6097  | \-78.9775 |
| 305 | Ninety Six              | town | 34.1695  | \-82.0230 |
| 306 | St. Matthews            | town | 33.6646  | \-80.7788 |
| 307 | Danwood                 | cdp  | 34.0903  | \-79.7695 |
| 308 | Longcreek               | cdp  | 34.7842  | \-83.2564 |
| 309 | Gray Court              | town | 34.6083  | \-82.1151 |
| 310 | Norris                  | town | 34.7661  | \-82.7525 |
| 311 | Blacksburg              | town | 35.1221  | \-81.5181 |
| 312 | Arthurtown              | cdp  | 33.9654  | \-81.0011 |
| 313 | Elliott                 | cdp  | 34.1109  | \-80.1710 |
| 314 | Hilltop                 | cdp  | 34.9755  | \-81.9585 |
| 315 | Ridge Spring            | town | 33.8453  | \-81.6612 |
| 316 | Cherryvale              | cdp  | 33.9495  | \-80.4593 |
| 317 | Jefferson               | town | 34.6512  | \-80.3841 |
| 318 | Aynor                   | town | 34.0002  | \-79.2071 |
| 319 | Ridgeville              | town | 33.0900  | \-80.3072 |
| 320 | Waterloo                | town | 34.3562  | \-82.0572 |
| 321 | Inman                   | city | 35.0458  | \-82.0885 |
| 322 | Green Sea               | cdp  | 34.1288  | \-78.9720 |
| 323 | Reidville               | town | 34.8658  | \-82.1106 |
| 324 | Springfield             | town | 33.4967  | \-81.2795 |
| 325 | Neeses                  | town | 33.5364  | \-81.1236 |
| 326 | Lake View               | town | 34.3408  | \-79.1664 |
| 327 | Pamplico                | town | 33.9950  | \-79.5706 |
| 328 | Hickory Grove           | town | 34.9773  | \-81.4194 |
| 329 | Coronaca                | cdp  | 34.2518  | \-82.1052 |
| 330 | Ben Avon                | cdp  | 34.9346  | \-81.8754 |
| 331 | Due West                | town | 34.3348  | \-82.3903 |
| 332 | Smoaks                  | town | 33.0895  | \-80.8142 |
| 333 | Heath Springs           | town | 34.5933  | \-80.6750 |
| 334 | Reevesville             | town | 33.1973  | \-80.6417 |
| 335 | Capitol View            | cdp  | 33.9672  | \-80.9238 |
| 336 | Dunean                  | cdp  | 34.8193  | \-82.4230 |
| 337 | Promised Land           | cdp  | 34.1277  | \-82.2307 |
| 338 | Enoree                  | cdp  | 34.6605  | \-81.9625 |
| 339 | Cash                    | cdp  | 34.6196  | \-79.8895 |
| 340 | Little Mountain         | town | 34.1969  | \-81.4124 |
| 341 | Starr                   | town | 34.3779  | \-82.6953 |
| 342 | Summit                  | town | 33.9246  | \-81.4226 |
| 343 | Caesars Head            | cdp  | 35.1071  | \-82.6184 |
| 344 | Pinopolis               | cdp  | 33.2286  | \-80.0386 |
| 345 | Pauline                 | cdp  | 34.8343  | \-81.8663 |
| 346 | Helena                  | cdp  | 34.2807  | \-81.6445 |
| 347 | Baxter Village          | cdp  | 35.0272  | \-80.9779 |
| 348 | Carlisle                | town | 34.5920  | \-81.4645 |
| 349 | Adams Run               | cdp  | 32.7219  | \-80.3466 |
| 350 | Drayton                 | cdp  | 34.9762  | \-81.9026 |
| 351 | Fort Lawn               | town | 34.7002  | \-80.8991 |
| 352 | Wagener                 | town | 33.6513  | \-81.3626 |
| 353 | Summerton               | town | 33.6015  | \-80.3526 |
| 354 | Turbeville              | town | 33.8895  | \-80.0161 |
| 355 | Nichols                 | town | 34.2352  | \-79.1491 |
| 356 | Rains                   | cdp  | 34.0942  | \-79.3214 |
| 357 | Tigerville              | cdp  | 35.0651  | \-82.3699 |
| 358 | McBee                   | town | 34.4670  | \-80.2571 |
| 359 | Quinby                  | town | 34.2280  | \-79.7359 |
| 360 | Sharon                  | town | 34.9520  | \-81.3435 |
| 361 | Holly Hill              | town | 33.3244  | \-80.4131 |
| 362 | La France               | cdp  | 34.6163  | \-82.7707 |
| 363 | Trenton                 | town | 33.7406  | \-81.8409 |
| 364 | Daviston                | cdp  | 33.8862  | \-79.3718 |
| 365 | Eureka Mill             | cdp  | 34.7180  | \-81.1929 |
| 366 | Whitmire                | town | 34.5041  | \-81.6142 |
| 367 | Riverview               | cdp  | 35.0142  | \-80.9889 |
| 368 | Greeleyville            | town | 33.5802  | \-79.9900 |
| 369 | Eastover                | town | 33.8779  | \-80.6949 |
| 370 | Lamar                   | town | 34.1695  | \-80.0651 |
| 371 | Oswego                  | cdp  | 34.0056  | \-80.2861 |
| 372 | Lincolnville            | town | 33.0079  | \-80.1555 |
| 373 | Gillisonville           | cdp  | 32.6116  | \-81.0002 |
| 374 | Bowman                  | town | 33.3483  | \-80.6843 |
| 375 | Tamassee                | cdp  | 34.8798  | \-83.0140 |
| 376 | Langley                 | cdp  | 33.5152  | \-81.8350 |
| 377 | Utica                   | cdp  | 34.6760  | \-82.9221 |
| 378 | Lynchburg               | town | 34.0600  | \-80.0770 |
| 379 | Bethune                 | town | 34.4142  | \-80.3487 |
| 380 | Latta                   | town | 34.3389  | \-79.4336 |
| 381 | Warrenville             | cdp  | 33.5470  | \-81.8017 |
| 382 | Startex                 | cdp  | 34.9302  | \-82.0891 |
| 383 | Elgin                   | town | 34.1702  | \-80.7931 |
| 384 | Iva                     | town | 34.3081  | \-82.6634 |
| 385 | Inman Mills             | cdp  | 35.0409  | \-82.1024 |
| 386 | Clifton                 | cdp  | 34.9861  | \-81.8204 |
| 387 | Pinewood                | town | 33.7396  | \-80.4620 |
| 388 | Chesnee                 | city | 35.1462  | \-81.8630 |
| 389 | Elloree                 | town | 33.5300  | \-80.5708 |
| 390 | Harleyville             | town | 33.2131  | \-80.4478 |
| 391 | Conestee                | cdp  | 34.7638  | \-82.3516 |
| 392 | Paxville                | town | 33.7390  | \-80.3586 |
| 393 | McColl                  | town | 34.6665  | \-79.5442 |
| 394 | Elko                    | town | 33.3807  | \-81.3805 |
| 395 | Pomaria                 | town | 34.2687  | \-81.4178 |
| 396 | Luray                   | town | 32.8142  | \-81.2403 |
| 397 | Mayesville              | town | 33.9849  | \-80.2044 |
| 398 | Harbor Island           | cdp  | 32.4083  | \-80.4382 |
| 399 | Pelzer                  | town | 34.6429  | \-82.4605 |
| 400 | Dunbar                  | cdp  | 33.5352  | \-79.3523 |
| 401 | Brunson                 | town | 32.9243  | \-81.1886 |
| 402 | Jonesville              | town | 34.8339  | \-81.6824 |
| 403 | Olanta                  | town | 33.9362  | \-79.9318 |
| 404 | Gramling                | cdp  | 35.0775  | \-82.1346 |
| 405 | Patrick                 | town | 34.5753  | \-80.0445 |
| 406 | Gifford                 | town | 32.8600  | \-81.2385 |
| 407 | Eutawville              | town | 33.3978  | \-80.3428 |
| 408 | Perry                   | town | 33.6283  | \-81.3081 |
| 409 | Centenary               | cdp  | 34.0257  | \-79.3524 |
| 410 | Stuckey                 | town | 33.7322  | \-79.5131 |
| 411 | Ware Place              | cdp  | 34.6247  | \-82.3848 |
| 412 | Salem                   | town | 34.8879  | \-82.9752 |
| 413 | Tatum                   | town | 34.6438  | \-79.5867 |
| 414 | Richburg                | town | 34.7166  | \-81.0196 |
| 415 | Windsor                 | town | 33.4809  | \-81.5137 |
| 416 | North                   | town | 33.6164  | \-81.1030 |
| 417 | Hemingway               | town | 33.7533  | \-79.4463 |
| 418 | Clio                    | town | 34.5790  | \-79.5461 |
| 419 | Williams                | town | 33.0341  | \-80.8428 |
| 420 | Live Oak                | cdp  | 34.0560  | \-78.9397 |
| 421 | Rowesville              | town | 33.3722  | \-80.8362 |
| 422 | Donalds                 | town | 34.3745  | \-82.3432 |
| 423 | Troy                    | town | 33.9919  | \-82.2979 |
| 424 | West Union              | town | 34.7560  | \-83.0441 |
| 425 | Scranton                | town | 33.9173  | \-79.7441 |
| 426 | Norway                  | town | 33.4498  | \-81.1267 |
| 427 | Livingston              | town | 33.5531  | \-81.1195 |
