# Cities in Colorado — Full List of 482 Places (Map + Coordinates) - InstaMaps

> Every city, town and place in Colorado — 482 of them, with coordinates from US Census data. Searchable list, free to copy and map.

Source: https://get-instamaps.com/explore/cities-colorado

[InstaMaps](/)

[Explore](/explore)[Free Tools](/tools)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=slug)

[Explore](/explore) · US Cities 

#  Cities in Colorado

Colorado has **482** cities, towns and places, mapped from official US Census data. Search the list, copy what you need, or map your own. 

| #   | Place                     | Type | Latitude | Longitude  |
| --- | ------------------------- | ---- | -------- | ---------- |
| 1   | Colorado Springs          | city | 38.8673  | \-104.7607 |
| 2   | Aurora                    | city | 39.7095  | \-104.7205 |
| 3   | Denver                    | city | 39.7619  | \-104.8811 |
| 4   | Black Forest              | cdp  | 39.0636  | \-104.6796 |
| 5   | Fort Collins              | city | 40.5482  | \-105.0648 |
| 6   | Pueblo                    | city | 38.2692  | \-104.6108 |
| 7   | Greeley                   | city | 40.4166  | \-104.7733 |
| 8   | Pueblo West               | cdp  | 38.3158  | \-104.7850 |
| 9   | Lakewood                  | city | 39.6989  | \-105.1176 |
| 10  | Keystone                  | cdp  | 39.5739  | \-105.9347 |
| 11  | Grand Junction            | city | 39.0891  | \-108.5675 |
| 12  | Arvada                    | city | 39.8337  | \-105.1503 |
| 13  | Commerce City             | city | 39.8828  | \-104.7949 |
| 14  | Thornton                  | city | 39.9204  | \-104.9414 |
| 15  | Loveland                  | city | 40.4169  | \-105.0631 |
| 16  | Castle Rock               | town | 39.3762  | \-104.8529 |
| 17  | Broomfield                | city | 39.9536  | \-105.0508 |
| 18  | Copper Mountain           | cdp  | 39.4769  | \-106.2011 |
| 19  | Westminster               | city | 39.8801  | \-105.0615 |
| 20  | Coaldale                  | cdp  | 38.3557  | \-105.8131 |
| 21  | Centennial                | city | 39.5909  | \-104.8638 |
| 22  | Longmont                  | city | 40.1682  | \-105.1005 |
| 23  | Fort Carson               | cdp  | 38.6874  | \-104.7489 |
| 24  | Snowmass Village          | town | 39.2169  | \-106.9440 |
| 25  | Boulder                   | city | 40.0244  | \-105.2513 |
| 26  | Edwards                   | cdp  | 39.6118  | \-106.6197 |
| 27  | Windsor                   | town | 40.4783  | \-104.9151 |
| 28  | Watkins                   | cdp  | 39.6984  | \-104.5772 |
| 29  | Highlands Ranch           | cdp  | 39.5408  | \-104.9711 |
| 30  | Parker                    | town | 39.5059  | \-104.7758 |
| 31  | Fountain                  | city | 38.6890  | \-104.6806 |
| 32  | Brighton                  | city | 39.9657  | \-104.7942 |
| 33  | Comanche Creek            | cdp  | 39.6061  | \-104.3358 |
| 34  | Erie                      | town | 40.0403  | \-105.0383 |
| 35  | Cathedral                 | cdp  | 38.0836  | \-107.0307 |
| 36  | Strasburg                 | cdp  | 39.7207  | \-104.3182 |
| 37  | Montrose                  | city | 38.4689  | \-107.8590 |
| 38  | Penrose                   | cdp  | 38.4213  | \-105.0004 |
| 39  | Durango                   | city | 37.2645  | \-107.8741 |
| 40  | Winter Park               | town | 39.8787  | \-105.7829 |
| 41  | Howard                    | cdp  | 38.4098  | \-105.8424 |
| 42  | Southern Ute              | cdp  | 37.0749  | \-107.5933 |
| 43  | Johnstown                 | town | 40.3072  | \-104.9112 |
| 44  | Mead                      | town | 40.2270  | \-104.9883 |
| 45  | Silver Cliff              | town | 38.1292  | \-105.3992 |
| 46  | Frederick                 | town | 40.1059  | \-104.9745 |
| 47  | Colorado City             | cdp  | 37.9394  | \-104.8431 |
| 48  | Ponderosa Park            | cdp  | 39.3986  | \-104.6352 |
| 49  | Firestone                 | town | 40.1557  | \-104.9486 |
| 50  | Peoria                    | cdp  | 39.6533  | \-104.1370 |
| 51  | Cascade-Chipita Park      | cdp  | 38.9474  | \-104.9981 |
| 52  | Delta                     | city | 38.7574  | \-108.0880 |
| 53  | Fort Lupton               | city | 40.0828  | \-104.8033 |
| 54  | Milliken                  | town | 40.3105  | \-104.8584 |
| 55  | Berthoud                  | town | 40.2847  | \-104.9655 |
| 56  | Redlands                  | cdp  | 39.0850  | \-108.6550 |
| 57  | Severance                 | town | 40.5059  | \-104.8635 |
| 58  | Security-Widefield        | cdp  | 38.7511  | \-104.7160 |
| 59  | Granby                    | town | 40.0648  | \-105.9194 |
| 60  | Littleton                 | city | 39.5904  | \-105.0201 |
| 61  | Maysville                 | cdp  | 38.5260  | \-106.2194 |
| 62  | Cañon City                | city | 38.4419  | \-105.2209 |
| 63  | Allenspark                | cdp  | 40.2313  | \-105.5180 |
| 64  | Piedra                    | cdp  | 37.4418  | \-107.1684 |
| 65  | Evergreen                 | cdp  | 39.6356  | \-105.3381 |
| 66  | Orchard City              | town | 38.8181  | \-107.9673 |
| 67  | Byers                     | cdp  | 39.7094  | \-104.2128 |
| 68  | Battlement Mesa           | cdp  | 39.4528  | \-108.0039 |
| 69  | El Moro                   | cdp  | 37.2466  | \-104.4531 |
| 70  | Ellicott                  | cdp  | 38.8256  | \-104.3829 |
| 71  | Loma                      | cdp  | 39.2075  | \-108.8050 |
| 72  | Evans                     | city | 40.3502  | \-104.7484 |
| 73  | The Pinery                | cdp  | 39.4484  | \-104.7495 |
| 74  | Air Force Academy         | cdp  | 38.9942  | \-104.8639 |
| 75  | Steamboat Springs         | city | 40.4756  | \-106.8229 |
| 76  | Todd Creek                | cdp  | 39.9787  | \-104.8683 |
| 77  | Ken Caryl                 | cdp  | 39.5767  | \-105.1137 |
| 78  | Lone Tree                 | city | 39.5309  | \-104.8710 |
| 79  | Golden                    | city | 39.7425  | \-105.2106 |
| 80  | Castle Pines              | city | 39.4625  | \-104.8706 |
| 81  | Dakota Ridge              | cdp  | 39.6192  | \-105.1351 |
| 82  | Coal Creek                | cdp  | 39.9047  | \-105.3721 |
| 83  | Trinidad                  | city | 37.1732  | \-104.4903 |
| 84  | Keenesburg                | town | 40.1552  | \-104.5634 |
| 85  | Wheat Ridge               | city | 39.7727  | \-105.1048 |
| 86  | Dacono                    | city | 40.0635  | \-104.9468 |
| 87  | Lafayette                 | city | 39.9948  | \-105.0997 |
| 88  | Roxborough Park           | cdp  | 39.4506  | \-105.0741 |
| 89  | Red Feather Lakes         | cdp  | 40.8095  | \-105.5790 |
| 90  | Gypsum                    | town | 39.6202  | \-106.9564 |
| 91  | Guffey                    | cdp  | 38.7607  | \-105.5098 |
| 92  | Perry Park                | cdp  | 39.2605  | \-104.9678 |
| 93  | Avon                      | town | 39.6419  | \-106.5158 |
| 94  | Greenwood Village         | city | 39.6159  | \-104.9117 |
| 95  | Fruita                    | city | 39.1556  | \-108.7296 |
| 96  | Minturn                   | town | 39.5357  | \-106.3818 |
| 97  | Louisville                | city | 39.9696  | \-105.1433 |
| 98  | Alamosa                   | city | 37.4745  | \-105.8770 |
| 99  | Sterling                  | city | 40.6205  | \-103.1926 |
| 100 | Northglenn                | city | 39.9116  | \-104.9821 |
| 101 | Timnath                   | town | 40.5332  | \-104.9645 |
| 102 | Rifle                     | city | 39.5376  | \-107.7703 |
| 103 | Monument                  | town | 39.0744  | \-104.8442 |
| 104 | Bennett                   | town | 39.7417  | \-104.4287 |
| 105 | Twin Lakes                | cdp  | 39.1037  | \-106.3190 |
| 106 | Estes Park                | town | 40.3670  | \-105.5339 |
| 107 | Columbine                 | cdp  | 39.5886  | \-105.0692 |
| 108 | Genesee                   | cdp  | 39.6879  | \-105.2712 |
| 109 | Woodland Park             | city | 38.9982  | \-105.0590 |
| 110 | Englewood                 | city | 39.6470  | \-104.9945 |
| 111 | Park Center               | cdp  | 38.4852  | \-105.2261 |
| 112 | Floyd Hill                | cdp  | 39.7197  | \-105.4349 |
| 113 | Gunbarrel                 | cdp  | 40.0632  | \-105.1717 |
| 114 | Cortez                    | city | 37.3498  | \-108.5767 |
| 115 | Loghill Village           | cdp  | 38.1994  | \-107.7753 |
| 116 | Cherry Hills Village      | city | 39.6374  | \-104.9475 |
| 117 | Laporte                   | cdp  | 40.6377  | \-105.1436 |
| 118 | Woodmoor                  | cdp  | 39.1048  | \-104.8436 |
| 119 | Fairmount                 | cdp  | 39.7926  | \-105.1712 |
| 120 | Breckenridge              | town | 39.4995  | \-106.0432 |
| 121 | Clifton                   | cdp  | 39.0767  | \-108.4605 |
| 122 | Hudson                    | town | 40.0917  | \-104.5937 |
| 123 | Cimarron Hills            | cdp  | 38.8593  | \-104.7002 |
| 124 | Eagle                     | town | 39.6432  | \-106.8213 |
| 125 | Glenwood Springs          | city | 39.5471  | \-107.3426 |
| 126 | Brick Center              | cdp  | 39.5912  | \-104.4608 |
| 127 | Sterling Ranch            | cdp  | 39.4932  | \-105.0475 |
| 128 | Indian Hills              | cdp  | 39.6299  | \-105.2475 |
| 129 | Fort Morgan               | city | 40.2530  | \-103.7887 |
| 130 | El Jebel                  | cdp  | 39.4070  | \-107.0942 |
| 131 | Lazy Acres                | cdp  | 40.0856  | \-105.3344 |
| 132 | Lamar                     | city | 38.0760  | \-102.6147 |
| 133 | North Washington          | cdp  | 39.8077  | \-104.9800 |
| 134 | Arboles                   | cdp  | 37.0209  | \-107.4217 |
| 135 | Craig                     | city | 40.5171  | \-107.5554 |
| 136 | Pagosa Springs            | town | 37.2634  | \-107.0036 |
| 137 | Gunnison                  | city | 38.5480  | \-106.9246 |
| 138 | Tabernash                 | cdp  | 39.9788  | \-105.8440 |
| 139 | Vail                      | town | 39.6378  | \-106.3625 |
| 140 | Redvale                   | cdp  | 38.1761  | \-108.4125 |
| 141 | Florence                  | city | 38.3796  | \-105.1002 |
| 142 | Castle Pines Village      | cdp  | 39.4418  | \-104.8970 |
| 143 | Rangely                   | town | 40.0870  | \-108.7833 |
| 144 | Eldora                    | cdp  | 39.9583  | \-105.5850 |
| 145 | Applewood                 | cdp  | 39.7475  | \-105.1730 |
| 146 | Silverthorne              | town | 39.6599  | \-106.0891 |
| 147 | Niwot                     | cdp  | 40.0976  | \-105.1583 |
| 148 | Nunn                      | town | 40.7137  | \-104.7888 |
| 149 | Superior                  | town | 39.9312  | \-105.1591 |
| 150 | Aspen                     | city | 39.1952  | \-106.8368 |
| 151 | Wellington                | town | 40.7007  | \-105.0057 |
| 152 | Lincoln Park              | cdp  | 38.4252  | \-105.2131 |
| 153 | Upper Bear Creek          | cdp  | 39.6269  | \-105.4097 |
| 154 | Welby                     | cdp  | 39.8402  | \-104.9655 |
| 155 | Lochbuie                  | town | 40.0091  | \-104.7265 |
| 156 | Orchard Mesa              | cdp  | 39.0374  | \-108.5228 |
| 157 | Berkley                   | cdp  | 39.8066  | \-105.0288 |
| 158 | Meeker                    | town | 40.0500  | \-107.8946 |
| 159 | Towaoc                    | cdp  | 37.2126  | \-108.7265 |
| 160 | Williamsburg              | town | 38.3840  | \-105.1710 |
| 161 | Buena Vista               | town | 38.8320  | \-106.1387 |
| 162 | Wray                      | city | 40.0799  | \-102.2286 |
| 163 | Fraser                    | town | 39.9233  | \-105.8053 |
| 164 | Hayden                    | town | 40.4922  | \-107.2643 |
| 165 | Platteville               | town | 40.2228  | \-104.8336 |
| 166 | Mountain Village          | town | 37.9324  | \-107.8577 |
| 167 | Yuma                      | city | 40.1225  | \-102.7156 |
| 168 | Alamosa East              | cdp  | 37.4767  | \-105.8397 |
| 169 | Portland                  | cdp  | 38.0892  | \-107.6952 |
| 170 | La Junta                  | city | 37.9794  | \-103.5473 |
| 171 | Limon                     | town | 39.2651  | \-103.6859 |
| 172 | Eaton                     | town | 40.5257  | \-104.7130 |
| 173 | Manitou Springs           | city | 38.8575  | \-104.9129 |
| 174 | Dove Valley               | cdp  | 39.5749  | \-104.8324 |
| 175 | Black Hawk                | city | 39.8016  | \-105.4935 |
| 176 | Lewis                     | cdp  | 37.5017  | \-108.6601 |
| 177 | Hoehne                    | cdp  | 37.2814  | \-104.3891 |
| 178 | Weston                    | cdp  | 37.1459  | \-104.8683 |
| 179 | Palmer Lake               | town | 39.1158  | \-104.9092 |
| 180 | Poncha Springs            | town | 38.5211  | \-106.0726 |
| 181 | Jackson Lake              | cdp  | 40.3701  | \-104.0592 |
| 182 | Pine Brook Hill           | cdp  | 40.0384  | \-105.3075 |
| 183 | Walsenburg                | city | 37.6306  | \-104.7817 |
| 184 | Franktown                 | cdp  | 39.3900  | \-104.7424 |
| 185 | Fruitvale                 | cdp  | 39.0934  | \-108.4788 |
| 186 | Brush                     | city | 40.2593  | \-103.6363 |
| 187 | Salida                    | city | 38.5299  | \-105.9980 |
| 188 | Central                   | city | 39.7954  | \-105.5090 |
| 189 | De Beque                  | town | 39.3100  | \-108.2050 |
| 190 | Akron                     | town | 40.1635  | \-103.2203 |
| 191 | Hasty                     | cdp  | 38.1023  | \-102.9697 |
| 192 | Four Square Mile          | cdp  | 39.6807  | \-104.8879 |
| 193 | Stratmoor                 | cdp  | 38.7720  | \-104.7778 |
| 194 | Monte Vista               | city | 37.5785  | \-106.1499 |
| 195 | Eldorado Springs          | cdp  | 39.9393  | \-105.2491 |
| 196 | Beulah Valley             | cdp  | 38.0727  | \-104.9817 |
| 197 | Meridian                  | cdp  | 39.5457  | \-104.8533 |
| 198 | South Fork                | town | 37.6692  | \-106.6429 |
| 199 | New Castle                | town | 39.5776  | \-107.5265 |
| 200 | Holyoke                   | city | 40.5821  | \-102.2972 |
| 201 | Gardner                   | cdp  | 37.7889  | \-105.1645 |
| 202 | Aspen Park                | cdp  | 39.5427  | \-105.2963 |
| 203 | Sherrelwood               | cdp  | 39.8383  | \-105.0023 |
| 204 | Leadville North           | cdp  | 39.2600  | \-106.3113 |
| 205 | Blue River                | town | 39.4485  | \-106.0368 |
| 206 | Idaho Springs             | city | 39.7493  | \-105.5038 |
| 207 | Kersey                    | town | 40.3956  | \-104.5783 |
| 208 | Gleneagle                 | cdp  | 39.0399  | \-104.8254 |
| 209 | Peyton                    | cdp  | 39.0330  | \-104.4904 |
| 210 | Parachute                 | town | 39.4468  | \-108.0521 |
| 211 | Sheridan                  | city | 39.6478  | \-105.0175 |
| 212 | Telluride                 | town | 37.9402  | \-107.8182 |
| 213 | Sugarloaf                 | cdp  | 40.0189  | \-105.4077 |
| 214 | Burlington                | city | 39.3042  | \-102.2714 |
| 215 | Elizabeth                 | town | 39.3651  | \-104.6039 |
| 216 | Moffat                    | town | 38.0057  | \-105.9101 |
| 217 | Carbondale                | town | 39.3956  | \-107.2150 |
| 218 | Gold Hill                 | cdp  | 40.0597  | \-105.4189 |
| 219 | Mount Crested Butte       | town | 38.9083  | \-106.9606 |
| 220 | Rockvale                  | town | 38.3644  | \-105.1645 |
| 221 | Basalt                    | town | 39.3686  | \-107.0488 |
| 222 | Bayfield                  | town | 37.2346  | \-107.5937 |
| 223 | Cedaredge                 | town | 38.8941  | \-107.9255 |
| 224 | Stonewall Gap             | cdp  | 37.1605  | \-105.0342 |
| 225 | McClave                   | cdp  | 38.1315  | \-102.8504 |
| 226 | Kittredge                 | cdp  | 39.6594  | \-105.3049 |
| 227 | Pierce                    | town | 40.6476  | \-104.7801 |
| 228 | Ridgway                   | town | 38.1572  | \-107.7546 |
| 229 | Blanca                    | town | 37.4393  | \-105.5135 |
| 230 | Stonegate                 | cdp  | 39.5338  | \-104.7998 |
| 231 | Cope                      | cdp  | 39.6642  | \-102.8451 |
| 232 | Federal Heights           | city | 39.8650  | \-105.0153 |
| 233 | Ault                      | town | 40.5892  | \-104.7394 |
| 234 | Derby                     | cdp  | 39.8408  | \-104.9163 |
| 235 | Sunshine                  | cdp  | 40.0637  | \-105.3696 |
| 236 | Mountain Meadows          | cdp  | 40.0270  | \-105.3831 |
| 237 | Midland                   | cdp  | 38.8463  | \-105.1521 |
| 238 | Matheson                  | cdp  | 39.1683  | \-103.9770 |
| 239 | Altona                    | cdp  | 40.1219  | \-105.2962 |
| 240 | Silt                      | town | 39.5480  | \-107.6527 |
| 241 | Rocky Ford                | city | 38.0499  | \-103.7221 |
| 242 | Paragon Estates           | cdp  | 39.9808  | \-105.1852 |
| 243 | Frisco                    | town | 39.5785  | \-106.0910 |
| 244 | Cherry Creek              | cdp  | 39.6095  | \-104.8645 |
| 245 | Morrison                  | town | 39.6364  | \-105.2060 |
| 246 | Twin Lakes                | cdp  | 39.8227  | \-105.0040 |
| 247 | Las Animas                | city | 38.0697  | \-103.2232 |
| 248 | Valdez                    | cdp  | 37.1258  | \-104.6729 |
| 249 | Lazear                    | cdp  | 38.7788  | \-107.7804 |
| 250 | Larkspur                  | town | 39.2296  | \-104.8857 |
| 251 | Louviers                  | cdp  | 39.4799  | \-105.0033 |
| 252 | West Pleasant View        | cdp  | 39.7319  | \-105.1784 |
| 253 | Cripple Creek             | city | 38.7466  | \-105.1850 |
| 254 | Julesburg                 | town | 40.9849  | \-102.2627 |
| 255 | Olathe                    | town | 38.6085  | \-107.9833 |
| 256 | Dillon                    | town | 39.6259  | \-106.0437 |
| 257 | Nederland                 | town | 39.9638  | \-105.5059 |
| 258 | Sanford                   | town | 37.2574  | \-105.9008 |
| 259 | Crisman                   | cdp  | 40.0434  | \-105.3724 |
| 260 | St. Mary's                | cdp  | 39.8165  | \-105.6471 |
| 261 | Flagler                   | town | 39.2966  | \-103.0646 |
| 262 | Rollinsville              | cdp  | 39.9232  | \-105.5135 |
| 263 | St. Ann Highlands         | cdp  | 39.9873  | \-105.4558 |
| 264 | Brook Forest              | cdp  | 39.5739  | \-105.3944 |
| 265 | La Veta                   | town | 37.5086  | \-105.0085 |
| 266 | Lyons                     | town | 40.2231  | \-105.2687 |
| 267 | Sedalia                   | cdp  | 39.4397  | \-104.9699 |
| 268 | North La Junta            | cdp  | 37.9996  | \-103.5232 |
| 269 | Dotsero                   | cdp  | 39.6476  | \-107.0499 |
| 270 | Foxfield                  | town | 39.5881  | \-104.7857 |
| 271 | Wiggins                   | town | 40.2284  | \-104.0721 |
| 272 | Kremmling                 | town | 40.0565  | \-106.3782 |
| 273 | Cattle Creek              | cdp  | 39.4666  | \-107.2599 |
| 274 | Deer Trail                | town | 39.6170  | \-104.0439 |
| 275 | San Acacio                | cdp  | 37.2086  | \-105.5666 |
| 276 | Glendale                  | cdp  | 40.0869  | \-105.3715 |
| 277 | Aristocrat Ranchettes     | cdp  | 40.1085  | \-104.7606 |
| 278 | Westcliffe                | town | 38.1342  | \-105.4653 |
| 279 | Westcreek                 | cdp  | 39.1489  | \-105.1623 |
| 280 | Gerrard                   | cdp  | 37.6783  | \-106.5752 |
| 281 | Coal Creek                | town | 38.3622  | \-105.1422 |
| 282 | Palisade                  | town | 39.1079  | \-108.3573 |
| 283 | Phippsburg                | cdp  | 40.2301  | \-106.9508 |
| 284 | Leadville                 | city | 39.2473  | \-106.2935 |
| 285 | Jansen                    | cdp  | 37.1582  | \-104.5501 |
| 286 | Green Mountain Falls      | town | 38.9350  | \-105.0197 |
| 287 | Fairplay                  | town | 39.2243  | \-105.9984 |
| 288 | Vernon                    | cdp  | 39.9396  | \-102.3069 |
| 289 | Inverness                 | cdp  | 39.5758  | \-104.8654 |
| 290 | Springfield               | town | 37.4049  | \-102.6189 |
| 291 | Del Norte                 | town | 37.6780  | \-106.3530 |
| 292 | Cheyenne Wells            | town | 38.8192  | \-102.3520 |
| 293 | Blue Valley               | cdp  | 39.6997  | \-105.4921 |
| 294 | Alpine                    | cdp  | 37.6878  | \-106.5861 |
| 295 | Atwood                    | cdp  | 40.5505  | \-103.2746 |
| 296 | Grand Lake                | town | 40.2559  | \-105.8289 |
| 297 | Georgetown                | town | 39.7179  | \-105.6945 |
| 298 | Grand View Estates        | cdp  | 39.5430  | \-104.8226 |
| 299 | Carbonate                 | town | 39.7465  | \-107.3401 |
| 300 | Columbine Valley          | town | 39.5996  | \-105.0309 |
| 301 | La Salle                  | town | 40.3487  | \-104.7061 |
| 302 | City of Creede            | town | 37.8486  | \-106.9251 |
| 303 | Capulin                   | cdp  | 37.2819  | \-106.1049 |
| 304 | Chacra                    | cdp  | 39.5784  | \-107.4549 |
| 305 | Manassa                   | town | 37.1738  | \-105.9373 |
| 306 | Dinosaur                  | town | 40.2399  | \-109.0068 |
| 307 | Hotchkiss                 | town | 38.7990  | \-107.7134 |
| 308 | Hugo                      | town | 39.1362  | \-103.4731 |
| 309 | Upper Witter Gulch        | cdp  | 39.6611  | \-105.4268 |
| 310 | Calhan                    | town | 39.0340  | \-104.3002 |
| 311 | Crested Butte             | town | 38.8678  | \-106.9773 |
| 312 | Center                    | town | 37.7512  | \-106.1106 |
| 313 | Ouray                     | city | 38.0275  | \-107.6733 |
| 314 | Bark Ranch                | cdp  | 40.1178  | \-105.4407 |
| 315 | Catherine                 | cdp  | 39.4038  | \-107.1450 |
| 316 | Kiowa                     | town | 39.3436  | \-104.4581 |
| 317 | Blende                    | cdp  | 38.2498  | \-104.5687 |
| 318 | Silverton                 | town | 37.8109  | \-107.6647 |
| 319 | Paonia                    | town | 38.8698  | \-107.5921 |
| 320 | Lake City                 | town | 38.0216  | \-107.3107 |
| 321 | Pine Valley               | cdp  | 39.6909  | \-105.4132 |
| 322 | Padroni                   | cdp  | 40.7818  | \-103.1733 |
| 323 | Gilcrest                  | town | 40.2842  | \-104.7820 |
| 324 | Haswell                   | town | 38.4525  | \-103.1650 |
| 325 | Raymer (New Raymer)       | town | 40.6080  | \-103.8436 |
| 326 | Downieville-Lawson-Dumont | cdp  | 39.7666  | \-105.6067 |
| 327 | Placerville               | cdp  | 38.0053  | \-108.0398 |
| 328 | Ordway                    | town | 38.2209  | \-103.7567 |
| 329 | Hot Sulphur Springs       | town | 40.0749  | \-106.1032 |
| 330 | Joes                      | cdp  | 39.6596  | \-102.6785 |
| 331 | Dolores                   | town | 37.4746  | \-108.4995 |
| 332 | Stepping Stone            | cdp  | 39.5147  | \-104.8222 |
| 333 | Holly                     | town | 38.0556  | \-102.1246 |
| 334 | Nathrop                   | cdp  | 38.7487  | \-106.0764 |
| 335 | Lynn                      | cdp  | 37.4219  | \-104.6431 |
| 336 | Trail Side                | cdp  | 40.2490  | \-103.8432 |
| 337 | Edgewater                 | city | 39.7508  | \-105.0626 |
| 338 | Segundo                   | cdp  | 37.1225  | \-104.7397 |
| 339 | Nucla                     | town | 38.2667  | \-108.5487 |
| 340 | Granada                   | town | 38.0630  | \-102.3116 |
| 341 | Rico                      | town | 37.6891  | \-108.0317 |
| 342 | Shaw Heights              | cdp  | 39.8575  | \-105.0391 |
| 343 | Mulford                   | cdp  | 39.4064  | \-107.1660 |
| 344 | Bow Mar                   | town | 39.6266  | \-105.0509 |
| 345 | Simla                     | town | 39.1408  | \-104.0825 |
| 346 | Mancos                    | town | 37.3466  | \-108.2938 |
| 347 | Avondale                  | cdp  | 38.2352  | \-104.3482 |
| 348 | Naturita                  | town | 38.2183  | \-108.5666 |
| 349 | Woody Creek               | cdp  | 39.2709  | \-106.8883 |
| 350 | Hidden Lake               | cdp  | 40.1052  | \-105.4776 |
| 351 | Acres Green               | cdp  | 39.5557  | \-104.8958 |
| 352 | Grover                    | town | 40.8691  | \-104.2259 |
| 353 | Haxtun                    | town | 40.6419  | \-102.6297 |
| 354 | Kit Carson                | town | 38.7628  | \-102.7955 |
| 355 | Holly Hills               | cdp  | 39.6677  | \-104.9216 |
| 356 | Jamestown                 | town | 40.1230  | \-105.3931 |
| 357 | Tall Timber               | cdp  | 40.0151  | \-105.3498 |
| 358 | Dove Creek                | town | 37.7668  | \-108.9072 |
| 359 | Echo Hills                | cdp  | 39.6747  | \-105.4134 |
| 360 | Glendale                  | city | 39.7031  | \-104.9362 |
| 361 | San Luis                  | town | 37.2024  | \-105.4225 |
| 362 | Vineland                  | cdp  | 38.2447  | \-104.4599 |
| 363 | Fowler                    | town | 38.1306  | \-104.0261 |
| 364 | Collbran                  | town | 39.2400  | \-107.9635 |
| 365 | Elbert                    | cdp  | 39.2194  | \-104.5397 |
| 366 | Ward                      | town | 40.0730  | \-105.5148 |
| 367 | La Junta Gardens          | cdp  | 38.0013  | \-103.5549 |
| 368 | Maybell                   | cdp  | 40.5188  | \-108.0885 |
| 369 | Florissant                | cdp  | 38.9446  | \-105.2899 |
| 370 | Stratton                  | town | 39.3029  | \-102.6035 |
| 371 | Ignacio                   | town | 37.1180  | \-107.6376 |
| 372 | Meridian Village          | cdp  | 39.5281  | \-104.8258 |
| 373 | Sierra Ridge              | cdp  | 39.5286  | \-104.8172 |
| 374 | Arriba                    | town | 39.2843  | \-103.2740 |
| 375 | Eads                      | town | 38.4816  | \-102.7798 |
| 376 | Fleming                   | town | 40.6821  | \-102.8396 |
| 377 | Seven Hills               | cdp  | 40.0337  | \-105.3307 |
| 378 | Conejos                   | cdp  | 37.0873  | \-106.0160 |
| 379 | Brookside                 | town | 38.4135  | \-105.1909 |
| 380 | Eckley                    | town | 40.1124  | \-102.4883 |
| 381 | Amherst                   | cdp  | 40.6832  | \-102.1726 |
| 382 | Walsh                     | town | 37.3861  | \-102.2799 |
| 383 | Redstone                  | cdp  | 39.1803  | \-107.2383 |
| 384 | Briggsdale                | cdp  | 40.6360  | \-104.3243 |
| 385 | Bonanza                   | town | 38.2966  | \-106.1419 |
| 386 | Alma                      | town | 39.2861  | \-106.0689 |
| 387 | Salt Creek                | cdp  | 38.2407  | \-104.5866 |
| 388 | Antonito                  | town | 37.0762  | \-106.0103 |
| 389 | Otis                      | town | 40.1501  | \-102.9621 |
| 390 | La Jara                   | town | 37.2735  | \-105.9597 |
| 391 | Saguache                  | town | 38.0863  | \-106.1411 |
| 392 | Aguilar                   | town | 37.4036  | \-104.6550 |
| 393 | Sedgwick                  | town | 40.9355  | \-102.5256 |
| 394 | Sugar City                | town | 38.2328  | \-103.6633 |
| 395 | Crestone                  | town | 37.9945  | \-105.6962 |
| 396 | Boone                     | town | 38.2506  | \-104.2610 |
| 397 | Kim                       | town | 37.2471  | \-103.3534 |
| 398 | Fort Garland              | cdp  | 37.4279  | \-105.4350 |
| 399 | Wolcott                   | cdp  | 39.7036  | \-106.6793 |
| 400 | Oak Creek                 | town | 40.2740  | \-106.9576 |
| 401 | Marble                    | town | 39.0717  | \-107.1907 |
| 402 | Snyder                    | cdp  | 40.3308  | \-103.5920 |
| 403 | Norwood                   | town | 38.1284  | \-108.2922 |
| 404 | Seibert                   | town | 39.2980  | \-102.8695 |
| 405 | Garfield                  | cdp  | 38.5493  | \-106.2893 |
| 406 | Divide                    | cdp  | 38.9450  | \-105.1619 |
| 407 | Walden                    | town | 40.7316  | \-106.2813 |
| 408 | Wiley                     | town | 38.1548  | \-102.7189 |
| 409 | Sheridan Lake             | town | 38.4667  | \-102.2944 |
| 410 | Genoa                     | town | 39.2782  | \-103.4987 |
| 411 | Parshall                  | cdp  | 40.0556  | \-106.1760 |
| 412 | Johnson Village           | cdp  | 38.8119  | \-106.1071 |
| 413 | Paoli                     | town | 40.6128  | \-102.4718 |
| 414 | McCoy                     | cdp  | 39.9144  | \-106.7257 |
| 415 | Empire                    | town | 39.7594  | \-105.6817 |
| 416 | Cotopaxi                  | cdp  | 38.3728  | \-105.6855 |
| 417 | Victor                    | city | 38.7087  | \-105.1419 |
| 418 | Morgan Heights            | cdp  | 40.2875  | \-103.8274 |
| 419 | Manzanola                 | town | 38.1088  | \-103.8668 |
| 420 | Swink                     | town | 38.0141  | \-103.6282 |
