# Wyoming in the Data: 22 US Datasets Ranked by State | InstaMaps

> How Wyoming ranks among the states on wind turbines, coal plants, tornadoes, Superfund sites, prisons, gun dealers and more. Maps to embed, CSVs and sources, free to cite.

Source: https://get-instamaps.com/data/wyoming

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

[← Data room: every dataset](/data)

# Wyoming in the data

Wyoming in 22 US datasets from named public sources, ranked against the other states by count and per person. Every row links to Wyoming's own map, which you can embed, and a CSV.

## Key takeaways: Wyoming

* Wyoming has the most coal plants still running per person in the US: 12, or 2.04 per 100,000 residents.
* Wyoming has the most licensed gun dealers per person in the US: 491, or 83.56 per 100,000 residents.
* Wyoming ranks #2 in the US for wind turbines per person, with 1,698.
* Wyoming ranks #2 in the US for prisons and jails per person, with 29.
* Wyoming ranks #3 in the US for ski resorts per person, with 11.
* Wyoming ranks #3 in the US for Air Force bases per person, with 2.

[#1per person: coal plants still running12 in Wyoming, 5.9% of the US](/rankings/coal-plants/wyoming)[#1per person: licensed gun dealers491 in Wyoming, 1% of the US](/rankings/gun-dealers/wyoming)[#2per person: wind turbines1,698 in Wyoming, 2.2% of the US](/rankings/wind-turbines/wyoming)[#2per person: prisons and jails29 in Wyoming, 0.6% of the US](/rankings/prisons-jails/wyoming)[#3per person: ski resorts11 in Wyoming, 2.2% of the US](/rankings/ski-resorts/wyoming)[#3per person: Air Force bases2 in Wyoming, 0.9% of the US](/rankings/air-force-bases/wyoming)

| Dataset                                                                                                                                   | WY    | Share of US | Rank | Per person |                                                         |
| ----------------------------------------------------------------------------------------------------------------------------------------- | ----- | ----------- | ---- | ---------- | ------------------------------------------------------- |
| [Coal plants still running](/rankings/coal-plants/wyoming)EIA-860M Preliminary Monthly Electric Generator Inventory, August 2026          | 12    | 5.9%        | #2   | #1         | [CSV](/downloads/coal-plants/wyoming.csv)               |
| [Licensed gun dealers](/rankings/gun-dealers/wyoming)ATF Federal Firearms Listings, May 2026                                              | 491   | 1%          | #36  | #1         | [CSV](/downloads/gun-dealers/wyoming.csv)               |
| [Wind turbines](/rankings/wind-turbines/wyoming)U.S. Wind Turbine Database v9.1, September 2026                                           | 1,698 | 2.2%        | #15  | #2         | [CSV](/downloads/wind-turbines/wyoming.csv)             |
| [Prisons and jails](/rankings/prisons-jails/wyoming)HIFLD Prison Boundaries, 2025                                                         | 29    | 0.6%        | #42  | #2         | [CSV](/downloads/prisons-jails/wyoming.csv)             |
| [Ski resorts](/rankings/ski-resorts/wyoming)OpenSkiMap, October 2026                                                                      | 11    | 2.2%        | #17  | #3         | [CSV](/downloads/ski-resorts/wyoming.csv)               |
| [Air Force bases](/rankings/air-force-bases/wyoming)DoD Military Installations, Ranges and Training Areas, 2026                           | 2     | 0.9%        | #32  | #3         | [CSV](/downloads/air-force-bases/wyoming.csv)           |
| [Heliports](/rankings/heliports/wyoming)FAA airport data, 2026                                                                            | 25    | 0.4%        | #45  | #4         | [CSV](/downloads/heliports/wyoming.csv)                 |
| [Critical access hospitals](/rankings/critical-access-hospitals/wyoming)Centers for Medicare & Medicaid Services, July 2026               | 18    | 1.3%        | #29  | #5         | [CSV](/downloads/critical-access-hospitals/wyoming.csv) |
| [Tornadoes](/rankings/tornadoes/wyoming)NOAA Storm Prediction Center Severe Weather Database, 1950–2025                                   | 749   | 1%          | #28  | #5         | [CSV](/downloads/tornadoes/wyoming.csv)                 |
| [Golf courses](/rankings/golf-courses/wyoming)OpenStreetMap, October 2026                                                                 | 60    | 0.4%        | #46  | #5         | [CSV](/downloads/golf-courses/wyoming.csv)              |
| [Military bases](/rankings/military-bases/wyoming)DoD Military Installations, Ranges and Training Areas, 2026                             | 3     | 0.4%        | #51  | #15        | [CSV](/downloads/military-bases/wyoming.csv)            |
| [Closed Joann stores](/rankings/joann-closed/wyoming)AllThePlaces, January 2025 (before the closures)                                     | 2     | 0.2%        | #47  | #17        | [CSV](/downloads/joann-closed/wyoming.csv)              |
| [Army bases](/rankings/army-bases/wyoming)DoD Military Installations, Ranges and Training Areas, 2026                                     | 1     | 0.3%        | #49  | #20        | [CSV](/downloads/army-bases/wyoming.csv)                |
| [Closed Big Lots stores](/rankings/big-lots-closed/wyoming)AllThePlaces, June 2025                                                        | 2     | 0.2%        | #44  | #25        | [CSV](/downloads/big-lots-closed/wyoming.csv)           |
| [Solar farms](/rankings/solar-farms/wyoming)U.S. Large-Scale Solar Photovoltaic Database v4.0, 2026                                       | 2     | 0%          | #48  | #43        | [CSV](/downloads/solar-farms/wyoming.csv)               |
| [Superfund sites](/rankings/superfund-sites/wyoming)EPA National Priorities List, September 2026                                          | 1     | 0.1%        | #48  | #46        | [CSV](/downloads/superfund-sites/wyoming.csv)           |
| [Amtrak stations](/rankings/amtrak-stations/wyoming)Amtrak Stations, National Transportation Atlas Database, October 2026                 | 0     | –           | –    | –          |                                                         |
| [Navy bases](/rankings/navy-bases/wyoming)DoD Military Installations, Ranges and Training Areas, 2026                                     | 0     | –           | –    | –          |                                                         |
| [Marine Corps bases](/rankings/marine-corps-bases/wyoming)DoD Military Installations, Ranges and Training Areas, 2026                     | 0     | –           | –    | –          |                                                         |
| [Federal prisons](/rankings/federal-prisons/wyoming)HIFLD Prison Boundaries, 2025                                                         | 0     | –           | –    | –          |                                                         |
| [Licensed cannabis dispensaries](/rankings/cannabis-dispensaries/wyoming)State cannabis regulators’ licence lists, September–October 2026 | 0     | –           | –    | –          |                                                         |
| [Closed Rite Aid stores](/rankings/rite-aid-closed/wyoming)AllThePlaces, January 2025 (before the closures)                               | 0     | –           | –    | –          |                                                         |

Rank is out of 51 (the 50 states and DC). Per person uses US Census Bureau 2024 population estimates.

## Cite this

Name the source in the row and add "mapped by InstaMaps", with a link to the page you used. Each source's licence and caveats are on its map page. Questions, or a county or radius cut: [gbade@get-instamaps.com](mailto:gbade@get-instamaps.com).
