# Wisconsin in the Data: 22 US Datasets Ranked by State | InstaMaps

> How Wisconsin ranks among the states on wind turbines, coal plants, tornadoes, Superfund sites, prisons, gun dealers and more. Maps to embed, CSVs and sources, free to cite.

Source: https://get-instamaps.com/data/wisconsin

[InstaMaps](/)

[Store locator](/store-locator)[All tools](/tools)[Blog](/blog)[ Get Started Free ](https://workspace.google.com/marketplace/app/instamaps/103204565785?utm%5Fsource=get-instamaps&utm%5Fmedium=site&utm%5Fcampaign=toolheader)

[← Data room: every dataset](/data)

# Wisconsin in the data

Wisconsin in 22 US datasets from named public sources, ranked against the other states by count and per person. Every row links to Wisconsin's own map, which you can embed, and a CSV.

## Key takeaways: Wisconsin

* Wisconsin ranks #5 in the US for ski resorts by count, with 31.
* Wisconsin ranks #6 in the US for critical access hospitals by count, with 58.
* Wisconsin ranks #8 in the US for closed Joann stores per person, with 24.
* Wisconsin ranks #10 in the US for golf courses by count, with 492.

[#5by count: ski resorts31 in Wisconsin, 6.1% of the US](/rankings/ski-resorts/wisconsin)

| Dataset                                                                                                                                     | WI    | Share of US | Rank | Per person |                                                           |
| ------------------------------------------------------------------------------------------------------------------------------------------- | ----- | ----------- | ---- | ---------- | --------------------------------------------------------- |
| [Ski resorts](/rankings/ski-resorts/wisconsin)OpenSkiMap, October 2026                                                                      | 31    | 6.1%        | #5   | #10        | [CSV](/downloads/ski-resorts/wisconsin.csv)               |
| [Critical access hospitals](/rankings/critical-access-hospitals/wisconsin)Centers for Medicare & Medicaid Services, July 2026               | 58    | 4.2%        | #6   | #15        | [CSV](/downloads/critical-access-hospitals/wisconsin.csv) |
| [Closed Joann stores](/rankings/joann-closed/wisconsin)AllThePlaces, January 2025 (before the closures)                                     | 24    | 3%          | #11  | #8         | [CSV](/downloads/joann-closed/wisconsin.csv)              |
| [Golf courses](/rankings/golf-courses/wisconsin)OpenStreetMap, October 2026                                                                 | 492   | 3%          | #10  | #12        | [CSV](/downloads/golf-courses/wisconsin.csv)              |
| [Superfund sites](/rankings/superfund-sites/wisconsin)EPA National Priorities List, September 2026                                          | 36    | 2.7%        | #13  | #13        | [CSV](/downloads/superfund-sites/wisconsin.csv)           |
| [Air Force bases](/rankings/air-force-bases/wisconsin)DoD Military Installations, Ranges and Training Areas, 2026                           | 5     | 2.4%        | #13  | #25        | [CSV](/downloads/air-force-bases/wisconsin.csv)           |
| [Coal plants still running](/rankings/coal-plants/wisconsin)EIA-860M Preliminary Monthly Electric Generator Inventory, August 2026          | 6     | 2.9%        | #14  | #18        | [CSV](/downloads/coal-plants/wisconsin.csv)               |
| [Licensed gun dealers](/rankings/gun-dealers/wisconsin)ATF Federal Firearms Listings, May 2026                                              | 1,225 | 2.4%        | #14  | #23        | [CSV](/downloads/gun-dealers/wisconsin.csv)               |
| [Tornadoes](/rankings/tornadoes/wisconsin)NOAA Storm Prediction Center Severe Weather Database, 1950–2025                                   | 1,596 | 2.2%        | #19  | #18        | [CSV](/downloads/tornadoes/wisconsin.csv)                 |
| [Prisons and jails](/rankings/prisons-jails/wisconsin)HIFLD Prison Boundaries, 2025                                                         | 115   | 2.3%        | #19  | #20        | [CSV](/downloads/prisons-jails/wisconsin.csv)             |
| [Solar farms](/rankings/solar-farms/wisconsin)U.S. Large-Scale Solar Photovoltaic Database v4.0, 2026                                       | 89    | 1.3%        | #19  | #23        | [CSV](/downloads/solar-farms/wisconsin.csv)               |
| [Heliports](/rankings/heliports/wisconsin)FAA airport data, 2026                                                                            | 106   | 1.9%        | #23  | #26        | [CSV](/downloads/heliports/wisconsin.csv)                 |
| [Amtrak stations](/rankings/amtrak-stations/wisconsin)Amtrak Stations, National Transportation Atlas Database, October 2026                 | 8     | 1.4%        | #23  | #33        | [CSV](/downloads/amtrak-stations/wisconsin.csv)           |
| [Wind turbines](/rankings/wind-turbines/wisconsin)U.S. Wind Turbine Database v9.1, September 2026                                           | 480   | 0.6%        | #25  | #26        | [CSV](/downloads/wind-turbines/wisconsin.csv)             |
| [Federal prisons](/rankings/federal-prisons/wisconsin)HIFLD Prison Boundaries, 2025                                                         | 2     | 1%          | #29  | #31        | [CSV](/downloads/federal-prisons/wisconsin.csv)           |
| [Closed Big Lots stores](/rankings/big-lots-closed/wisconsin)AllThePlaces, June 2025                                                        | 12    | 1%          | #31  | #41        | [CSV](/downloads/big-lots-closed/wisconsin.csv)           |
| [Military bases](/rankings/military-bases/wisconsin)DoD Military Installations, Ranges and Training Areas, 2026                             | 8     | 1%          | #38  | #45        | [CSV](/downloads/military-bases/wisconsin.csv)            |
| [Army bases](/rankings/army-bases/wisconsin)DoD Military Installations, Ranges and Training Areas, 2026                                     | 3     | 0.9%        | #43  | #43        | [CSV](/downloads/army-bases/wisconsin.csv)                |
| [Navy bases](/rankings/navy-bases/wisconsin)DoD Military Installations, Ranges and Training Areas, 2026                                     | 0     | –           | –    | –          |                                                           |
| [Marine Corps bases](/rankings/marine-corps-bases/wisconsin)DoD Military Installations, Ranges and Training Areas, 2026                     | 0     | –           | –    | –          |                                                           |
| [Licensed cannabis dispensaries](/rankings/cannabis-dispensaries/wisconsin)State cannabis regulators’ licence lists, September–October 2026 | 0     | –           | –    | –          |                                                           |
| [Closed Rite Aid stores](/rankings/rite-aid-closed/wisconsin)AllThePlaces, January 2025 (before the closures)                               | 0     | –           | –    | –          |                                                           |

Rank is out of 51 (the 50 states and DC). Per person uses US Census Bureau 2024 population estimates.

## Cite this

Name the source in the row and add "mapped by InstaMaps", with a link to the page you used. Each source's licence and caveats are on its map page. Questions, or a county or radius cut: [gbade@get-instamaps.com](mailto:gbade@get-instamaps.com).
